Recap | Box Score | Preview

Oregon vs Belmont
@ Nashville, Tenn. | Rose Park
2/23/2012 at 4:01 pm

Oregon
13
Belmont
4
Final 1 2 3 4 5 6 7 8 9 R H E
Oregon (4-1) 3 3 2 2 0 0 1 2 0 13 13 0
Belmont (2-2) 1 0 2 0 0 0 0 1 0 4 6 2

Oregon

Hitters AB R H RBI BB SO LOB
Altobelli, J.J. ss 5 2 2 0 1 0 0
Payne, Aaron 2b 2 2 0 1 0 1 0
Jones, Aaron c 5 2 1 0 0 3 3
Healy, Ryon dh 5 2 3 4 0 1 0
Chase, Shaun 1b 4 2 2 3 1 0 1
Garlick, Kyle rf 4 0 0 0 1 2 1
   Mendenhall, Andrew rf 0 0 0 0 0 0 0
Thomas, Brett lf 5 0 2 1 0 1 1
Heineman, Scott 3b 3 1 1 0 1 1 0
Hofmann, Connor cf 5 2 2 2 0 2 2
Spencer, Jordan p 0 0 0 0 0 0 0
   Flamion, Billy 0 0 0 0 0 0 0
   Wylie, David p 0 0 0 0 0 0 0
Totals 38 13 13 11 4 11 8
Batting
2B: Altobelli, J.J.; Jones, Aaron; Chase, Shaun; Thomas, Brett
3B: Heineman, Scott
HR: Healy, Ryon; Chase, Shaun; Hofmann, Connor
RBI: Payne, Aaron; Healy, Ryon 4; Chase, Shaun 3; Thomas, Brett; Hofmann, Connor 2
Sac: Jones, Aaron
Sac fly: Payne, Aaron
Baserunning
CS: Altobelli, J.J.
Fielding
DP: Chase, Shaun; Heineman, Scott

Belmont

Hitters AB R H RBI BB SO LOB
MITCHELL, Zac 2b 3 1 1 0 0 0 2
   MOSES, Scott 2b 2 0 0 0 0 1 0
CRAIG, Dylan cf 3 0 0 0 0 0 1
BREEN, Jared ss 3 2 1 1 1 1 0
BRODY, Greg 3b 2 0 0 0 2 0 0
TURNER, Drew rf 3 1 1 2 0 2 1
   FERGUSON, Drew rf 1 0 0 0 0 0 0
AKERS, Judah dh 3 0 1 0 1 0 0
BEATY, Matt 1b 3 0 0 0 0 0 2
PARSLEY, Phillip lf 2 0 0 0 0 0 0
   DODD, William lf 2 0 1 0 0 1 0
RITCHIE, Jamie c 1 0 0 0 1 0 0
   PETETT, Spencer c 2 0 1 0 0 1 0
HAMANN, Matt p 0 0 0 0 0 0 0
   FRENSLEY, Brandon 0 0 0 0 0 0 0
   BOWLES, Tim 0 0 0 0 0 0 0
   KINNEY, Matthew 0 0 0 0 0 0 0
   SNODGRASS, Jessie p 0 0 0 0 0 0 0
Totals 30 4 6 3 5 6 6
Batting
2B: AKERS, Judah
HR: BREEN, Jared; TURNER, Drew
RBI: BREEN, Jared; TURNER, Drew 2
Sac: CRAIG, Dylan
GIDP: PARSLEY, Phillip
Baserunning
SB: MITCHELL, Zac
Fielding
E: MOSES, Scott; RITCHIE, Jamie

Oregon

Pitchers IP H R ER BB SO HR
Spencer, Jordan 1.2 1 1 1 3 1 0
Flamion, Billy (W, 1-0) 4.1 1 2 2 2 2 1
Wylie, David 3.0 4 1 1 0 3 1
Totals 9.0 6 4 4 5 6 2
Pitching
Batters Faced: Spencer, Jordan 9; Flamion, Billy 16; Wylie, David 12
HBP: Spencer, Jordan

Belmont

Pitchers IP H R ER BB SO HR
HAMANN, Matt (L, 0-1) 4.0 9 10 8 2 6 2
FRENSLEY, Brandon 2.0 1 0 0 0 2 0
BOWLES, Tim 1.0 1 1 1 2 0 0
KINNEY, Matthew 1.0 1 2 2 0 1 1
SNODGRASS, Jessie 1.0 1 0 0 0 2 0
Totals 9.0 13 13 11 4 11 3
Pitching
Batters Faced: HAMANN, Matt 24; FRENSLEY, Brandon 6; BOWLES, Tim 6; KINNEY, Matthew 6; SNODGRASS, Jessie 6
HBP: HAMANN, Matt; KINNEY, Matthew; SNODGRASS, Jessie 2
Other Information
Location: Nashville, Tenn.
Stadium: Rose Park
Attendance: 192
Duration: 2:48
Umpires: Home plate - Chuck Pack , First base - Donald Gilmore , Third base - Jordan Ferrell
Weather: 74, partly cloudy/windy
Game: livegame