Southern Illinois vs Belmont
@ Nashville, Tenn. | Rose Park
@ Nashville, Tenn. | Rose Park
2/29/2012 at 5:00 PM
|
Southern Ill.
7 |
Belmont
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Ill. (4-4) | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | 8 | 2 |
| Belmont (4-4) | 8 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | X | 14 | 15 | 0 |
Southern Ill. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Renner, Tanner cf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Duschinsky, Donny 3b | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Serritella, Chris 1b | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Sivertsen, Jordan lf | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Johnson, Nick lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, Austin rf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Menken, John rf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trovillion, Derek dh | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Harding, Brock ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Neece, Wes 2b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Warda, Adam 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Huff, Dustin c | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Davis, J.C. ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Waldrop, Bryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slavonic, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snyder, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coonrod, Sam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 8 | 7 | 6 | 8 | 7 |
| Batting | |||||||
|
3B: Sivertsen, Jordan HR: Serritella, Chris RBI: Duschinsky, Donny 2; Serritella, Chris; Sivertsen, Jordan; Montgomery, Austin; Trovillion, Derek; Harding, Brock Sac fly: Trovillion, Derek |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Duschinsky, Donny; Neece, Wes DP: Serritella, Chris; Neece, Wes; Davis, J.C. | |||||||
Belmont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MITCHELL, Zac 2b | 5 | 2 | 3 | 2 | 1 | 0 | 2 |
| FANCHIER, Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BREEN, Jared ss | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
| CRAIG, Dylan cf | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| PETETT, Spencer 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| BRODY, Greg 3b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| TURNER, Drew rf | 4 | 2 | 0 | 0 | 1 | 1 | 3 |
| FERGUSON, Drew cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AKERS, Judah dh | 5 | 3 | 5 | 0 | 0 | 0 | 0 |
| BEATY, Matt 1b | 4 | 2 | 3 | 5 | 1 | 1 | 1 |
| DODD, William lf | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| PARSLEY, Phillip rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIAMOND, Alec c | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| RITCHIE, Jamie c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DAVIS, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAMANN, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUDWIG, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLEY, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KINNEY, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SNODGRASS, Jessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRENSLEY, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARVEY, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOSES, Scott 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 14 | 15 | 12 | 6 | 6 | 10 |
| Batting | |||||||
|
2B: MITCHELL, Zac; AKERS, Judah 2 HR: BEATY, Matt RBI: MITCHELL, Zac 2; BREEN, Jared; CRAIG, Dylan; BRODY, Greg; BEATY, Matt 5; DODD, William; DIAMOND, Alec Sac fly: CRAIG, Dylan; BRODY, Greg GIDP: BREEN, Jared |
|||||||
| Baserunning | |||||||
|
SB: MITCHELL, Zac; BREEN, Jared; CRAIG, Dylan; BRODY, Greg | |||||||
| Fielding | |||||||
Southern Ill. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Waldrop, Bryan (L, 0-2) | 0.1 | 2 | 7 | 3 | 3 | 0 | 0 |
| Murphy, Matt | 2.2 | 5 | 2 | 1 | 0 | 0 | 0 |
| Slavonic, Peter | 2.0 | 3 | 1 | 1 | 1 | 5 | 0 |
| Johnson, Austin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Snyder, Aaron | 1.0 | 3 | 4 | 4 | 1 | 0 | 1 |
| Coonrod, Sam | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 15 | 14 | 8 | 6 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Waldrop, Bryan 8; Murphy, Matt 13; Slavonic, Peter 11; Johnson, Austin 5; Snyder, Aaron 7; Coonrod, Sam 4 HBP: Waldrop, Bryan; Murphy, Matt | |||||||
Belmont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FANCHIER, Garrett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DAVIS, Josh (W, 1-0) | 3.0 | 1 | 1 | 1 | 0 | 5 | 1 |
| HAMANN, Matt | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| LUDWIG, Dan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| COLEY, Austin | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| KINNEY, Matthew | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| SNODGRASS, Jessie | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| FRENSLEY, Brandon | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| HARVEY, Blake | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| MOSES, Scott | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 7 | 7 | 6 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: FANCHIER, Garrett 4; DAVIS, Josh 10; HAMANN, Matt 6; LUDWIG, Dan 4; COLEY, Austin 6; KINNEY, Matthew 2; SNODGRASS, Jessie; FRENSLEY, Brandon 2; HARVEY, Blake 3; MOSES, Scott 3 HBP: FANCHIER, Garrett | |||||||
| Other Information | |
|---|---|
|
Location: Nashville, Tenn. Stadium: Rose Park Attendance: 105 Duration: 2:54 Umpires: Home plate - Billy Pittman , First base - Chuck Pack , Third base - Scott Cline |
Weather: 70, cloudy Game: livegame |








