Butler vs Belmont
@ Nashville, Tenn. | Rose Park
@ Nashville, Tenn. | Rose Park
3/3/2012 at 3:09 PM
|
Butler
8 |
Belmont
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (3-6) | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 8 | 9 | 4 |
| Belmont (5-5) | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 15 | 1 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MILLER, Austin ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| AKIN, Bob 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| CAPONI, Marco 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GELWICKS, Pat lf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| RISI, Jimmy 1b | 4 | 1 | 1 | 3 | 0 | 2 | 0 |
| CALDERON, Marcos cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOSCHEIT, Mike rf | 4 | 2 | 2 | 3 | 0 | 2 | 0 |
| HADDAD, Radley dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| DILLON, Jack cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| HLADEK, Nick c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| CALDERON, Lucas 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| KRAMP, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STOUT, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHIERHOLZ, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHNITZER, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYERLY, Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 9 | 8 | 0 | 9 | 1 |
| Batting | |||||||
|
2B: RISI, Jimmy; HOSCHEIT, Mike 3B: CALDERON, Lucas HR: GELWICKS, Pat; HOSCHEIT, Mike RBI: GELWICKS, Pat; RISI, Jimmy 3; HOSCHEIT, Mike 3; HADDAD, Radley Sac: MILLER, Austin |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: AKIN, Bob; CALDERON, Lucas; STOUT, Eric; SCHNITZER, Brad | |||||||
Belmont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MITCHELL, Zac 2b | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| BREEN, Jared ss | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| CRAIG, Dylan cf | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| BRODY, Greg 3b | 4 | 0 | 2 | 1 | 1 | 0 | 1 |
| AKERS, Judah dh | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| BEATY, Matt 1b | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| TURNER, Drew rf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| RITCHIE, Jamie c | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| DIAMOND, Alec ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FERGUSON, Drew lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| PETETT, Spencer | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| DODD, William lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAMANN, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIS, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOSES, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 15 | 7 | 1 | 5 | 9 |
| Batting | |||||||
|
2B: MITCHELL, Zac; BEATY, Matt 3B: MITCHELL, Zac RBI: BREEN, Jared; CRAIG, Dylan 2; BRODY, Greg; AKERS, Judah; BEATY, Matt; TURNER, Drew Sac: BREEN, Jared; RITCHIE, Jamie Sac fly: BREEN, Jared |
|||||||
| Baserunning | |||||||
|
SB: MITCHELL, Zac; CRAIG, Dylan; BRODY, Greg 2 CS: BEATY, Matt; TURNER, Drew | |||||||
| Fielding | |||||||
|
E: MITCHELL, Zac | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KRAMP, Kyle | 3.0 | 8 | 5 | 2 | 0 | 2 | 0 |
| STOUT, Eric | 2.2 | 3 | 2 | 2 | 1 | 1 | 0 |
| SCHIERHOLZ, Will | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SCHNITZER, Brad (W, 2-0) | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| BYERLY, Chase (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 15 | 7 | 4 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: KRAMP, Kyle 18; STOUT, Eric 12; SCHIERHOLZ, Will 2; SCHNITZER, Brad 8; BYERLY, Chase 3 | |||||||
Belmont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HAMANN, Matt | 5.2 | 7 | 6 | 1 | 0 | 5 | 1 |
| DAVIS, Josh (L, 1-1) | 2.1 | 2 | 2 | 2 | 0 | 2 | 1 |
| MOSES, Scott | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 8 | 3 | 0 | 9 | 2 |
| Pitching | |||||||
|
Batters Faced: HAMANN, Matt 24; DAVIS, Josh 9; MOSES, Scott 3 | |||||||
| Other Information | |
|---|---|
|
Location: Nashville, Tenn. Stadium: Rose Park Attendance: 200 Duration: 2:35 Umpires: Home plate - Todd Mullins , First base - Greg Phillips , Third base - Mike Thomas |
Weather: 54, partly cloudy Game: livegame |








