Belmont vs ETSU
@ Johnson City, Tenn. | Thomas Stadium
@ Johnson City, Tenn. | Thomas Stadium
3/16/2012 at 2:07 pm
|
Belmont
8 |
ETSU
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belmont (12-7, 1-0) | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 |
| ETSU (9-7, 0-1) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 2 |
Belmont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MITCHELL, Zac 2b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| BREEN, Jared ss | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| CRAIG, Dylan cf | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| BRODY, Greg 3b | 5 | 0 | 1 | 0 | 0 | 3 | 2 |
| AKERS, Judah dh | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| BEATY, Matt 1b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| TURNER, Drew rf | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| RITCHIE, Jamie c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| DODD, William lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| BROOKSHIRE, Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOSES, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 8 | 12 | 7 | 2 | 7 | 8 |
| Batting | |||||||
|
2B: MITCHELL, Zac; CRAIG, Dylan; BRODY, Greg 3B: BEATY, Matt HR: CRAIG, Dylan; RITCHIE, Jamie RBI: MITCHELL, Zac; BREEN, Jared; CRAIG, Dylan 2; BEATY, Matt; RITCHIE, Jamie 2 |
|||||||
| Baserunning | |||||||
|
SB: MITCHELL, Zac 2; BREEN, Jared; BEATY, Matt; DODD, William | |||||||
| Fielding | |||||||
|
DP: MITCHELL, Zac 2; BREEN, Jared; BRODY, Greg 2; BEATY, Matt 3 | |||||||
ETSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SCRUGGS cf | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| GREEN rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| FREEMAN 1b | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| PRATT dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| DOANE ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| NIESMAN 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| RIOPEDRE 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| REYNOLDS 3b | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| THOMPSON lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| BETTERSON lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| WATERS c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| BUSHEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHESNEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McEACHERN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 9 | 2 | 2 | 2 | 8 |
| Batting | |||||||
|
2B: DOANE 2 RBI: FREEMAN; NIESMAN GIDP: SCRUGGS; PRATT |
|||||||
| Baserunning | |||||||
|
SB: NIESMAN; BETTERSON | |||||||
| Fielding | |||||||
|
E: NIESMAN 2 | |||||||
Belmont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BROOKSHIRE, Chase (W, 2-1) | 7.0 | 8 | 2 | 2 | 1 | 2 | 0 |
| MOSES, Scott | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: BROOKSHIRE, Chase 29; MOSES, Scott 8 HBP: BROOKSHIRE, Chase; MOSES, Scott | |||||||
| Pitches-Strikes: BROOKSHIRE 87-57; MOSES 23-12; | |||||||
ETSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BUSHEY (L, 1-2) | 5.0 | 9 | 8 | 3 | 0 | 7 | 2 |
| CHESNEY | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McEACHERN | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 12 | 8 | 3 | 2 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: BUSHEY 27; CHESNEY 7; McEACHERN 9 HBP: BUSHEY | |||||||
| Pitches-Strikes: BUSHEY 93-67; CHESNEY 22-13; McEACHERN 41-24; | |||||||
| Scoring Summary |
|---|
| Belmont - Top 1st |
| ETSU - Bottom 1st |
| Belmont - Top 2nd |
| BEATY tripled down the rf line, RBI (1-2); AKERS scored. |
| RITCHIE homered to left field, 2 RBI (0-2); TURNER scored. |
| ETSU - Bottom 2nd |
| Belmont - Top 3rd |
| ETSU - Bottom 3rd |
| Belmont - Top 4th |
| RITCHIE reached on a throwing error by 2b, advanced to second (1-1); BEATY scored, unearned. |
| MITCHELL doubled to right field, RBI (2-1); RITCHIE scored, unearned. |
| BREEN singled to left field, RBI (2-2); MITCHELL scored, unearned. |
| CRAIG homered to right field, 2 RBI, unearned (0-1); BREEN scored, unearned. |
| ETSU - Bottom 4th |
| Belmont - Top 5th |
| ETSU - Bottom 5th |
| Belmont - Top 6th |
| ETSU - Bottom 6th |
| FREEMAN reached on a fielder's choice, RBI (2-2); GREEN out at second 1b to ss; SCRUGGS scored. |
| NIESMAN singled to left field, RBI (0-0); PRATT advanced to second; FREEMAN scored. |
| Belmont - Top 7th |
| ETSU - Bottom 7th |
| Belmont - Top 8th |
| ETSU - Bottom 8th |
| Belmont - Top 9th |
| ETSU - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Johnson City, Tenn. Stadium: Thomas Stadium Attendance: 206 Duration: 2:22 Umpires: Home plate - Stephen Hagan , First base - Jeremy Parker , Third base - Michael Williamson |
Weather: 70 degrees, partly cloudy Game: BEL19 |








