Belmont vs Western Kentucky
@ Bowling Green, Ky. | Nick Denes Field
@ Bowling Green, Ky. | Nick Denes Field
3/20/2012 at 6:03
|
Belmont
6 |
Western Kentucky
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belmont (14-8) | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 2 |
| Western Kentucky (8-12) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 11 | 2 |
Belmont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MITCHELL, Zac 2b | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| BREEN, Jared ss | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| CRAIG, Dylan cf | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| BRODY, Greg 3b | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| AKERS, Judah dh | 4 | 1 | 2 | 0 | 1 | 1 | 1 |
| BEATY, Matt 1b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| TURNER, Drew rf | 3 | 2 | 1 | 1 | 1 | 2 | 3 |
| DIAMOND, Alec c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| PARSLEY, Phillip | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RITCHIE, Jamie c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DODD, William lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| DAVIS, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRENSLEY, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARVEY, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOWLES, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOSES, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FANCHIER, Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 9 | 5 | 4 | 8 | 8 |
| Batting | |||||||
|
2B: AKERS, Judah RBI: MITCHELL, Zac; CRAIG, Dylan; BEATY, Matt; TURNER, Drew; DODD, William Sac: BREEN, Jared; BEATY, Matt Sac fly: MITCHELL, Zac; DODD, William |
|||||||
| Baserunning | |||||||
|
CS: MITCHELL, Zac; DIAMOND, Alec | |||||||
| Fielding | |||||||
|
E: MITCHELL, Zac; DIAMOND, Alec | |||||||
Western Kentucky | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hartle 2b | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Andreoli cf | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Wilcox 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hutchison rf | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Simmons lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lavelle lf | 5 | 0 | 1 | 1 | 0 | 1 | 5 |
| Hageman dh | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Crabtree dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Messex c | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Huck ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dykes 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hodgins ss | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Clay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glasscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammonds p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 11 | 5 | 3 | 7 | 12 |
| Batting | |||||||
|
2B: Andreoli RBI: Andreoli 2; Hutchison 2; Lavelle Sac fly: Hutchison |
|||||||
| Baserunning | |||||||
|
SB: Crabtree | |||||||
| Fielding | |||||||
|
E: Wilcox; Messex | |||||||
Belmont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DAVIS, Josh (W, 4-1) | 3.0 | 5 | 2 | 2 | 0 | 1 | 0 |
| FRENSLEY, Brandon | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 |
| HARVEY, Blake | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| BOWLES, Tim | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| MOSES, Scott | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| FANCHIER, Garrett (Sv, 7) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 5 | 5 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: DAVIS, Josh 15; FRENSLEY, Brandon 10; HARVEY, Blake 4; BOWLES, Tim 5; MOSES, Scott 7; FANCHIER, Garrett 3 HBP: DAVIS, Josh; HARVEY, Blake | |||||||
| Pitches-Strikes: DAVIS 56-37; FRENSLEY 36-21; HARVEY 11-7; BOWLES 23-18; MOSES 19-10; FANCHIER 4-4; | |||||||
Western Kentucky | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clay | 3.0 | 3 | 2 | 0 | 1 | 2 | 0 |
| Pearson (L, 0-1) | 2.0 | 4 | 4 | 4 | 3 | 1 | 0 |
| Glasscock | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hammonds | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 9 | 6 | 4 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Clay 15; Pearson 12; Glasscock 7; Hammonds 7 HBP: Clay; Glasscock | |||||||
| Pitches-Strikes: Clay 54-36; Pearson 42-26; Glasscock 25-14; Hammonds 30-23; | |||||||
| Scoring Summary |
|---|
| Belmont - Top 1st |
| CRAIG singled to second base, RBI (2-2); BREEN advanced to third; MITCHELL scored, unearned. |
| BEATY singled to right field, RBI (0-0); CRAIG advanced to third; BREEN scored, unearned. |
| Western Kentucky - Bottom 1st |
| Hutchison grounded out to ss, RBI (2-2); Andreoli advanced to third; Hartle scored. |
| Belmont - Top 2nd |
| Western Kentucky - Bottom 2nd |
| Belmont - Top 3rd |
| Western Kentucky - Bottom 3rd |
| Hutchison flied out to rf, SAC, RBI (1-2); Hartle scored. |
| Belmont - Top 4th |
| MITCHELL flied out to rf, SAC, RBI (0-1); TURNER scored. |
| Western Kentucky - Bottom 4th |
| Belmont - Top 5th |
| TURNER singled to right field, RBI (0-2); AKERS advanced to third; BRODY scored. |
| TURNER advanced to second on a balk; AKERS scored on a balk. |
| DODD flied out to cf, SAC, RBI (0-0); TURNER scored. |
| Western Kentucky - Bottom 5th |
| Lavelle singled to left field, RBI (2-1); Hutchison advanced to second; Wilcox advanced to third; Andreoli scored. |
| Belmont - Top 6th |
| Western Kentucky - Bottom 6th |
| Andreoli doubled to left center, 2 RBI (2-0); Hartle advanced to second, out at third cf to 3b; Hodgins scored; Dykes scored. |
| Belmont - Top 7th |
| Western Kentucky - Bottom 7th |
| Belmont - Top 8th |
| Western Kentucky - Bottom 8th |
| Belmont - Top 9th |
| Western Kentucky - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Bowling Green, Ky. Stadium: Nick Denes Field Attendance: 677 Duration: 3:04 Umpires: Home plate - Bob Howard , First base - Mike Thomas , Third base - Jeff Wright |
Weather: 83 degrees, sunny Game: BEL22 |








