UT Martin vs Belmont
@ Nashville, Tenn. | Rose Park
@ Nashville, Tenn. | Rose Park
4/24/2012 at 5:31 PM
|
UT Martin
3 |
Belmont
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UT Martin (10-30) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 |
| Belmont (28-16) | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | X | 6 | 8 | 0 |
UT Martin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GLASSER, Grant lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| JOHANN, Byron lf | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| YOUNG, Matt cf | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| OKEY, Chase c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| OWEN, Jordan rf | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
| CAMPBELL, Ben dh | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| COLLINS, Wade 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BREWER, Ben 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| ZYCH, Nico 3b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| MASTROMATTEO, Sonny 2b | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| DEASON, Jake ss | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| KELLEY, Danny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRUSSELL, RC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUNDGRIN, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POTTS, Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JONES, Stu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 10 | 3 | 3 | 8 | 8 |
| Batting | |||||||
|
RBI: JOHANN, Byron; ZYCH, Nico; MASTROMATTEO, Sonny |
|||||||
| Baserunning | |||||||
|
SB: GLASSER, Grant | |||||||
| Fielding | |||||||
|
E: ZYCH, Nico; TRUSSELL, RC DP: OKEY, Chase; BREWER, Ben; LUNDGRIN, Trevor | |||||||
Belmont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MITCHELL, Zac 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| TURNER, Drew rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| CRAIG, Dylan cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| BEATY, Matt 3b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| AKERS, Judah dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| RITCHIE, Jamie c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARSLEY, Phillip 1b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| DIAMOND, Alec c | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| FANCHIER, Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DODD, William lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| MOSES, Scott ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| COLEY, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUDWIG, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIS, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 8 | 5 | 2 | 1 | 6 |
| Batting | |||||||
|
2B: DODD, William 3B: BEATY, Matt RBI: BEATY, Matt 2; PARSLEY, Phillip 2; DIAMOND, Alec Sac: AKERS, Judah GIDP: DODD, William |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
UT Martin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KELLEY, Danny | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TRUSSELL, RC | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| LUNDGRIN, Trevor (L, 0-3) | 1.0 | 3 | 4 | 3 | 0 | 0 | 0 |
| POTTS, Dalton | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JONES, Stu | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 6 | 5 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: KELLEY, Danny 11; TRUSSELL, RC 5; LUNDGRIN, Trevor 6; POTTS, Dalton 10; JONES, Stu 4 HBP: POTTS, Dalton | |||||||
| Pitches-Strikes: KELLEY 40-29; TRUSSELL 21-8; LUNDGRIN 17-13; POTTS 28-18; JONES 11-7; | |||||||
Belmont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FANCHIER, Garrett (Sv, 11) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| MOSES, Scott | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| COLEY, Austin | 3.1 | 1 | 2 | 2 | 1 | 4 | 0 |
| LUDWIG, Dan (W, 3-4) | 2.2 | 7 | 1 | 1 | 0 | 1 | 0 |
| DAVIS, Josh | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 10 | 3 | 3 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: FANCHIER, Garrett 3; MOSES, Scott 5; COLEY, Austin 14; LUDWIG, Dan 13; DAVIS, Josh 5 HBP: COLEY, Austin 2 | |||||||
| Pitches-Strikes: COLEY 55-33; LUDWIG 41-28; DAVIS 24-12; MOSES 18-12; FANCHIER 14-9; | |||||||
| Scoring Summary |
|---|
| UT Martin - Top 1st |
| Belmont - Bottom 1st |
| UT Martin - Top 2nd |
| Belmont - Bottom 2nd |
| UT Martin - Top 3rd |
| Belmont - Bottom 3rd |
| UT Martin - Top 4th |
| ZYCH singled to left field, RBI (0-0); BREWER advanced to second; OWEN advanced to third; OKEY scored. |
| MASTROMATTEO singled to pitcher, RBI (2-1); ZYCH advanced to second; BREWER advanced to third; OWEN scored. |
| JOHANN singled to left field, out at first lf to 3b to 1b, RBI (1-2); MASTROMATTEO advanced to second; ZYCH advanced to third; BREWER scored. |
| Belmont - Bottom 4th |
| PARSLEY singled to center field, RBI (2-1); AKERS advanced to second; BEATY advanced to third; CRAIG scored. |
| DIAMOND walked, RBI (3-1); PARSLEY advanced to second; AKERS advanced to third; BEATY scored. |
| UT Martin - Top 5th |
| Belmont - Bottom 5th |
| CRAIG singled to pitcher, bunt (0-0); TURNER advanced to second; MITCHELL advanced to third, scored on the throw. |
| BEATY tripled down the rf line, 2 RBI (3-1); CRAIG scored; TURNER scored, unearned. |
| PARSLEY out at first 1b to 2b, RBI (1-0); BEATY scored. |
| UT Martin - Top 6th |
| Belmont - Bottom 6th |
| UT Martin - Top 7th |
| Belmont - Bottom 7th |
| UT Martin - Top 8th |
| Belmont - Bottom 8th |
| UT Martin - Top 9th |
| Belmont - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Nashville, Tenn. Stadium: Rose Park Attendance: 192 Duration: 2:19 Umpires: Home plate - Billy Pitmon , First base - Donald Gilmore , Third base - Jeff Wright |
Weather: 67, mostly cloudy TRUSSELL faced 5 batters in the 4th. LUNDGRIN faced 4 batters in the 5th. Game: BEL44 |








