North Florida vs Belmont
@ Nashville, Tenn. | Rose Park
@ Nashville, Tenn. | Rose Park
5/6/2012 at 1:02 PM
|
North Florida
6 |
Belmont
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Florida (28-20, 9-12) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 7 | 1 |
| Belmont (29-19, 13-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
North Florida | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GAVLIK, T.J. ss | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| WIELBRUDA, Joe 2b | 4 | 2 | 2 | 1 | 1 | 1 | 2 |
| ROBERSON, Ryan dh | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| JAGODZINSKI, Chandle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARINCOV, Tyler rf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| KARMERIS, Andrew 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| BACON, Alex cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| WESNER, Michael 1b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| WEEKS, Drew lf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| BASS, Corey c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| MOORE, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STERMER, Evan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 7 | 6 | 5 | 5 | 5 |
| Batting | |||||||
|
3B: WIELBRUDA, Joe HR: ROBERSON, Ryan RBI: GAVLIK, T.J.; WIELBRUDA, Joe; ROBERSON, Ryan 2; BACON, Alex; BASS, Corey Sac: ROBERSON, Ryan; BACON, Alex; BASS, Corey GIDP: ROBERSON, Ryan |
|||||||
| Baserunning | |||||||
|
SB: KARMERIS, Andrew 2; BACON, Alex | |||||||
| Fielding | |||||||
|
E: GAVLIK, T.J. DP: GAVLIK, T.J.; WIELBRUDA, Joe; WESNER, Michael | |||||||
Belmont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MITCHELL, Zac 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| TURNER, Drew rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| CRAIG, Dylan cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| BEATY, Matt 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| AKERS, Judah 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| PARSLEY, Phillip lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| DIAMOND, Alec dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| RITCHIE, Jamie c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| MOSES, Scott ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| BUCKELEW, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLEY, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIS, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FANCHIER, Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 6 | 2 | 2 | 9 | 4 |
| Batting | |||||||
|
HR: MITCHELL, Zac RBI: MITCHELL, Zac; AKERS, Judah GIDP: DIAMOND, Alec |
|||||||
| Baserunning | |||||||
|
CS: BEATY, Matt; DIAMOND, Alec | |||||||
| Fielding | |||||||
|
DP: AKERS, Judah; MOSES, Scott | |||||||
North Florida | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JAGODZINSKI, Chandle | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| MOORE, Tyler (W, 6-2) | 8.0 | 5 | 2 | 2 | 2 | 8 | 1 |
| STERMER, Evan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 2 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: JAGODZINSKI, Chandle 2; MOORE, Tyler 29; STERMER, Evan 2 | |||||||
Belmont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BUCKELEW, James (L, 5-1) | 6.1 | 1 | 1 | 1 | 3 | 3 | 0 |
| COLEY, Austin | 1.1 | 3 | 3 | 3 | 0 | 1 | 1 |
| DAVIS, Josh | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| FANCHIER, Garrett | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 6 | 6 | 5 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: BUCKELEW, James 23; COLEY, Austin 7; DAVIS, Josh 6; FANCHIER, Garrett 2 HBP: BUCKELEW, James | |||||||
| Other Information | |
|---|---|
|
Location: Nashville, Tenn. Stadium: Rose Park Attendance: 290 Duration: 2:18 Umpires: Home plate - Andy Glynn , First base - Bob Howard , Third base - Cedric Coleman |
Weather: 85, partly cloudy Game: livegame |








