Lipscomb vs Belmont
@ Nashville, Tenn. | Rose Park
@ Nashville, Tenn. | Rose Park
5/19/2012 at 1:00 PM
|
Lipscomb
4 |
Belmont
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lipscomb (25-30, 14-13) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 0 |
| Belmont (35-21, 17-10) | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | X | 10 | 8 | 3 |
Lipscomb | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MEHRING, Shawn dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| WILLIAMS, M.L. lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| MESSER, Zak 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| LOWERY, Zach cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| MOORE, Griffin 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| HUTCHINSON, Gray 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| SANDOVAL, Aaron ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| HOSTETTLER, Logan c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| WILSON, Lee rf | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| NUNN, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROTHERS, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STRABLE, Dannie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZELHART, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REHWINKEL, Gil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, Benjamin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 5 | 4 | 1 | 6 | 5 |
| Batting | |||||||
|
2B: MESSER, Zak; MOORE, Griffin HR: WILLIAMS, M.L.; MOORE, Griffin RBI: MEHRING, Shawn; WILLIAMS, M.L.; MOORE, Griffin 2 Sac fly: MEHRING, Shawn |
|||||||
| Baserunning | |||||||
|
CS: SANDOVAL, Aaron | |||||||
| Fielding | |||||||
Belmont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CRAIG, Dylan cf | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| TURNER, Drew rf | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| MITCHELL, Zac 2b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| BEATY, Matt 3b | 5 | 0 | 1 | 2 | 0 | 0 | 2 |
| AKERS, Judah 1b | 5 | 1 | 3 | 2 | 0 | 0 | 2 |
| DAVIS, Josh 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIAMOND, Alec dh | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| BREEN, Jared ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARSLEY, Phillip lf | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| DODD, William lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RITCHIE, Jamie c | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| MOSES, Scott ss | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| BUCKELEW, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUDWIG, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 8 | 9 | 5 | 5 | 7 |
| Batting | |||||||
|
2B: TURNER, Drew; AKERS, Judah 3B: BEATY, Matt RBI: CRAIG, Dylan; TURNER, Drew 2; BEATY, Matt 2; AKERS, Judah 2; RITCHIE, Jamie; MOSES, Scott |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: TURNER, Drew; RITCHIE, Jamie; BUCKELEW, James | |||||||
Lipscomb | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NUNN, Chris (L, 1-3) | 2.0 | 5 | 6 | 6 | 2 | 3 | 0 |
| BROTHERS, Hunter | 0.2 | 1 | 3 | 3 | 0 | 0 | 0 |
| STRABLE, Dannie | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| ZELHART, Jordan | 3.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| REHWINKEL, Gil | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| JOHNSON, Benjamin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 8 | 10 | 10 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: NUNN, Chris 15; BROTHERS, Hunter 5; STRABLE, Dannie 2; ZELHART, Jordan 12; REHWINKEL, Gil 6; JOHNSON, Benjamin HBP: NUNN, Chris 2; BROTHERS, Hunter 2 | |||||||
Belmont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MOSES, Scott | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUCKELEW, James | 3.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| LUDWIG, Dan (W, 5-5) | 5.0 | 4 | 3 | 3 | 1 | 6 | 2 |
| Totals | 9.0 | 5 | 4 | 3 | 1 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: MOSES, Scott 3; BUCKELEW, James 12; LUDWIG, Dan 21 HBP: BUCKELEW, James 2; LUDWIG, Dan | |||||||
| Other Information | |
|---|---|
|
Location: Nashville, Tenn. Stadium: Rose Park Attendance: 415 Duration: 2:16 Umpires: Home plate - Justin McCulley , First base - Stephen Hagan , Third base - Bryon Martin |
Weather: 83, sunny Game: livegame |








