|
Stetson
3 |
Belmont
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stetson (34-22) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 3 |
| Belmont (36-21) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 2 |
Stetson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Kimmel c | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robert Crews 2b | 6 | 0 | 2 | 0 | 1 | 1 | 3 |
| Ben Carhart 3b | 7 | 1 | 2 | 0 | 0 | 1 | 4 |
| Mark Jones ss | 7 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mitchel Brennan 1b | 6 | 1 | 1 | 1 | 0 | 2 | 0 |
| James Rasmussen rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robert Bruce rf | 6 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tanner Blackman lf | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Garrett Russini | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Eggleston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Pitts lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Theisen cf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kyle Zech dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kurt Schluter p | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Donahue p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 53 | 3 | 11 | 2 | 2 | 7 | 13 |
| Batting | |||||||
|
RBI: Mitchel Brennan; Kyle Zech Sac: Tanner Blackman; Kurt Schluter Sac fly: Kyle Zech GIDP: Mark Jones |
|||||||
| Baserunning | |||||||
|
CS: Sam Kimmel | |||||||
| Fielding | |||||||
|
E: Kurt Schluter; Robbie Powell 2 | |||||||
Belmont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CRAIG, Dylan cf | 6 | 1 | 1 | 0 | 1 | 1 | 1 |
| TURNER, Drew rf | 6 | 1 | 2 | 0 | 0 | 1 | 3 |
| MITCHELL, Zac 2b | 5 | 0 | 2 | 1 | 1 | 0 | 0 |
| BEATY, Matt 3b | 6 | 0 | 0 | 0 | 1 | 0 | 3 |
| AKERS, Judah 1b | 7 | 1 | 3 | 1 | 0 | 2 | 1 |
| DIAMOND, Alec dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| FERGUSON, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARSLEY, Phillip lf | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| RITCHIE, Jamie c | 5 | 0 | 2 | 1 | 1 | 1 | 0 |
| BREEN, Jared ss | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| BROOKSHIRE, Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOSES, Scott dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| COLEY, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIS, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 4 | 10 | 4 | 5 | 9 | 10 |
| Batting | |||||||
|
2B: MITCHELL, Zac RBI: MITCHELL, Zac; AKERS, Judah; RITCHIE, Jamie; BREEN, Jared Sac: TURNER, Drew; MITCHELL, Zac; DIAMOND, Alec Sac fly: BREEN, Jared |
|||||||
| Baserunning | |||||||
|
SB: MITCHELL, Zac | |||||||
| Fielding | |||||||
|
E: MITCHELL, Zac; AKERS, Judah DP: MITCHELL, Zac; BEATY, Matt; AKERS, Judah | |||||||
Stetson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kurt Schluter | 6.0 | 4 | 2 | 2 | 1 | 4 | 0 |
| Josh Powers | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cameron Griffin | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robbie Powell (L, 1-1) | 6.0 | 4 | 2 | 0 | 3 | 3 | 0 |
| Tucker Donahue | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14.0 | 10 | 4 | 2 | 5 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Kurt Schluter 23; Josh Powers 6; Cameron Griffin 2; Robbie Powell 27; Tucker Donahue | |||||||
| Pitches-Strikes: Schluter 84-57; Powers 22-17; Griffin 8-2; Powell 85-57; Donahue 2-2; | |||||||
Belmont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BROOKSHIRE, Chase | 7.2 | 4 | 3 | 2 | 2 | 4 | 0 |
| MOSES, Scott | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 |
| COLEY, Austin | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| DAVIS, Josh (W, 7-1) | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15.0 | 11 | 3 | 2 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: BROOKSHIRE, Chase 31; MOSES, Scott 12; COLEY, Austin 11; DAVIS, Josh 7 HBP: BROOKSHIRE, Chase 2; MOSES, Scott | |||||||
| Pitches-Strikes: BROOKSHIRE 108-70; MOSES 36-24; COLEY 45-32; DAVIS 27-19; | |||||||
| Scoring Summary |
|---|
| Stetson - Top 1st |
| Belmont - Bottom 1st |
| Stetson - Top 2nd |
| Ta Blackman reached on a fielder's choice to first base, bunt, SAC, advanced to second (1-0); Rasmussen advanced to third; Brennan advanced to third, scored on a throwing error by 1b. |
| Zech lined out to rf, SF, RBI (0-2); Ta Blackman advanced to third; Rasmussen scored, unearned. |
| Belmont - Bottom 2nd |
| Stetson - Top 3rd |
| Belmont - Bottom 3rd |
| Stetson - Top 4th |
| Belmont - Bottom 4th |
| Stetson - Top 5th |
| Belmont - Bottom 5th |
| RITCHIE singled down the rf line, RBI (3-2); DIAMOND scored. |
| Stetson - Top 6th |
| Belmont - Bottom 6th |
| MITCHELL doubled down the rf line, RBI (0-1); CRAIG scored. |
| Stetson - Top 7th |
| Belmont - Bottom 7th |
| Stetson - Top 8th |
| Brennan singled to right center, RBI (1-0); Jones advanced to third; Carhart scored. |
| Belmont - Bottom 8th |
| Stetson - Top 9th |
| Belmont - Bottom 9th |
| BREEN flied out to cf, SF, RBI (2-0); RITCHIE advanced to second; FERGUSON advanced to third; AKERS scored, unearned. |
| Stetson - Top 10th |
| Belmont - Bottom 10th |
| Stetson - Top 11th |
| Belmont - Bottom 11th |
| Stetson - Top 12th |
| Belmont - Bottom 12th |
| Stetson - Top 13th |
| Belmont - Bottom 13th |
| Stetson - Top 14th |
| Belmont - Bottom 14th |
| Stetson - Top 15th |
| Belmont - Bottom 15th |
| AKERS singled up the middle, RBI (0-1); BEATY advanced to second; MITCHELL advanced to third; TURNER scored, unearned. |
| Other Information | |
|---|---|
|
Location: Deland, Fla. Stadium: Melching Field Attendance: 780 Duration: 4:17 Umpires: Home plate - Mark Humphreys , First base - Vic Correll , Third base - Hank Himmanen |
Weather: Clear, 84, Wind E at 13 mph Game: BEL57 |