Belmont
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 63 | 339 | .264 | .354 | .374 | 32 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Evansville | W, 2-0 | 25 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 5 | 1 | 0 |
| Feb 18 | Kansas | L, 2-0 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 |
| Feb 19 | St. Louis | W, 5-4 | 28 | 5 | 6 | 1 | 0 | 0 | 5 | 4 | 8 | 1 | 0 |
| Feb 23 | Oregon | L, 13-4 | 30 | 4 | 6 | 1 | 0 | 2 | 3 | 5 | 6 | 1 | 0 |
| Feb 24 | UALR | L, 7-0 | 32 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| Feb 25 | Bradley | L, 2-1 | 28 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 10 | 1 | 0 |
| Feb 26 | UALR | W, 3-0 | 26 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 7 | 2 | 0 |
| Feb 29 | Southern Ill. | W, 14-7 | 38 | 14 | 15 | 3 | 0 | 1 | 12 | 6 | 6 | 4 | 0 |
| Mar 3 | Butler | W, 12-4 | 35 | 12 | 11 | 3 | 1 | 0 | 10 | 6 | 5 | 0 | 2 |
| Mar 3 | Butler | L, 8-7 | 39 | 7 | 15 | 2 | 1 | 0 | 7 | 1 | 5 | 4 | 2 |
| Mar 4 | Butler | W, 8-2 | 33 | 8 | 10 | 4 | 0 | 2 | 7 | 2 | 8 | 1 | 1 |
| Mar 6 | Vanderbilt | W, 6-5 | 33 | 6 | 8 | 1 | 1 | 1 | 6 | 2 | 9 | 1 | 0 |
| Mar 7 | Murray State | W, 3-2 | 32 | 3 | 5 | 3 | 0 | 0 | 3 | 2 | 4 | 1 | 0 |
| Mar 9 | at Auburn | L, 6-5 | 32 | 5 | 6 | 4 | 0 | 0 | 4 | 3 | 7 | 1 | 0 |
| Mar 10 | at Auburn | L, 3-2 | 34 | 2 | 7 | 2 | 1 | 0 | 2 | 3 | 6 | 0 | 0 |
| Mar 11 | at Auburn | W, 3-1 | 31 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 8 | 1 | 1 |
| Mar 13 | Middle Tennessee State | W, 20-5 | 34 | 20 | 11 | 6 | 1 | 1 | 17 | 9 | 5 | 2 | 0 |
| Mar 14 | Valparaiso | W, 5-3 | 32 | 5 | 10 | 1 | 0 | 0 | 4 | 4 | 6 | 1 | 0 |
| Mar 16 | at ETSU | W, 8-2 | 40 | 8 | 12 | 3 | 1 | 2 | 7 | 2 | 7 | 5 | 0 |
| Mar 17 | at ETSU | L, 8-3 | 32 | 3 | 6 | 0 | 0 | 1 | 3 | 2 | 4 | 2 | 0 |
| Mar 18 | at ETSU | W, 4-3 | 31 | 4 | 7 | 2 | 1 | 0 | 4 | 4 | 4 | 3 | 1 |
| Mar 20 | at Western Kentucky | W, 6-5 | 31 | 6 | 9 | 1 | 0 | 0 | 5 | 4 | 8 | 0 | 2 |
| Mar 21 | at Murray State | L, 11-5 | 36 | 5 | 9 | 2 | 0 | 1 | 4 | 7 | 3 | 0 | 1 |
| Mar 23 | Stetson | W, 23-4 | 44 | 23 | 26 | 5 | 0 | 5 | 22 | 5 | 3 | 5 | 0 |
| Mar 24 | Stetson | W, 5-0 | 35 | 5 | 11 | 0 | 0 | 2 | 5 | 5 | 5 | 2 | 0 |
| Mar 25 | Stetson | L, 6-4 | 40 | 4 | 10 | 3 | 0 | 2 | 4 | 1 | 2 | 1 | 0 |
| Mar 30 | at Jacksonville | W, 4-0 | 33 | 4 | 10 | 2 | 0 | 0 | 3 | 6 | 1 | 1 | 1 |
| Mar 31 | at Jacksonville | W, 6-4 | 39 | 6 | 11 | 1 | 0 | 0 | 4 | 2 | 6 | 2 | 1 |
| Apr 1 | at Jacksonville | W, 4-3 | 24 | 4 | 4 | 2 | 0 | 0 | 0 | 6 | 6 | 2 | 1 |
| Apr 3 | at Austin Peay | W, 6-2 | 33 | 6 | 11 | 1 | 0 | 0 | 6 | 6 | 4 | 4 | 2 |
| Apr 6 | USC Upstate | W, 3-0 | 30 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 4 | 3 | 0 |
| Apr 6 | USC Upstate | W, 5-1 | 27 | 5 | 9 | 2 | 0 | 0 | 5 | 1 | 6 | 0 | 1 |
| Apr 7 | USC Upstate | W, 7-1 | 32 | 7 | 13 | 5 | 0 | 0 | 7 | 1 | 5 | 2 | 1 |
| Apr 10 | Tennessee Tech | W, 8-1 | 32 | 8 | 10 | 3 | 1 | 1 | 7 | 1 | 5 | 2 | 0 |
| Apr 11 | at Vanderbilt | L, 7-0 | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 1 |
| Apr 13 | at Mercer | L, 7-4 | 36 | 4 | 10 | 1 | 0 | 0 | 3 | 3 | 9 | 1 | 1 |
| Apr 14 | at Mercer | L, 10-4 | 32 | 4 | 7 | 2 | 0 | 0 | 4 | 5 | 4 | 0 | 0 |
| Apr 15 | at Mercer | W, 7-6 | 50 | 7 | 12 | 2 | 1 | 1 | 7 | 7 | 11 | 2 | 0 |
| Apr 17 | Western Kentucky | W, 7-0 | 25 | 7 | 4 | 0 | 1 | 0 | 4 | 10 | 6 | 1 | 1 |
| Apr 18 | at Tennessee Tech | L, 7-6 | 37 | 6 | 10 | 4 | 0 | 1 | 5 | 5 | 9 | 1 | 0 |
| Apr 20 | at Kennesaw State | L, 9-8 | 38 | 8 | 12 | 2 | 0 | 0 | 7 | 4 | 9 | 1 | 1 |
| Apr 21 | at Kennesaw State | W, 11-1 | 40 | 11 | 15 | 1 | 1 | 1 | 9 | 1 | 4 | 1 | 0 |
| Apr 22 | at Kennesaw State | L, 4-3 | 34 | 3 | 11 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| Apr 24 | UT Martin | W, 6-3 | 32 | 6 | 8 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 |
| May 2 | at Evansville | L, 1-0 | 39 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 1 |
| May 4 | North Florida | W, 6-1 | 32 | 6 | 9 | 1 | 0 | 1 | 5 | 1 | 5 | 0 | 1 |
| May 5 | North Florida | L, 4-1 | 31 | 1 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| May 6 | North Florida | L, 6-2 | 31 | 2 | 6 | 0 | 0 | 1 | 2 | 2 | 9 | 0 | 2 |
| May 9 | at UT Martin | W, 5-0 | 34 | 5 | 10 | 1 | 1 | 1 | 4 | 3 | 8 | 2 | 0 |
| May 12 | at FGCU | L, 1-0 | 31 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| May 12 | at FGCU | L, 5-4 | 37 | 4 | 10 | 1 | 0 | 0 | 2 | 2 | 10 | 1 | 1 |
| May 13 | at FGCU | W, 8-6 | 34 | 8 | 8 | 1 | 0 | 0 | 6 | 10 | 6 | 1 | 0 |
| May 15 | Austin Peay | W, 4-3 | 30 | 4 | 8 | 2 | 0 | 0 | 4 | 4 | 2 | 3 | 0 |
| May 17 | Lipscomb | W, 2-1 | 28 | 2 | 9 | 0 | 0 | 0 | 2 | 4 | 5 | 1 | 1 |
| May 18 | Lipscomb | W, 5-0 | 31 | 5 | 6 | 0 | 0 | 4 | 5 | 4 | 5 | 0 | 0 |
| May 19 | Lipscomb | W, 10-4 | 32 | 10 | 8 | 2 | 1 | 0 | 9 | 5 | 5 | 0 | 0 |
| May 23 | vs. Stetson | W, 4-3 | 50 | 4 | 10 | 1 | 0 | 0 | 4 | 5 | 9 | 1 | 0 |
| May 24 | vs. Kennesaw State | L, 3-1 | 34 | 1 | 6 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 |
| May 25 | vs. Mercer | W, 10-3 | 32 | 10 | 12 | 1 | 0 | 0 | 5 | 3 | 4 | 4 | 1 |
| May 25 | vs. FGCU | W, 6-4 | 32 | 6 | 11 | 1 | 0 | 0 | 6 | 4 | 3 | 0 | 0 |
| May 26 | vs. Kennesaw State | W, 10-4 | 32 | 10 | 13 | 1 | 1 | 1 | 10 | 9 | 2 | 8 | 0 |
| Jun 1 | vs. Oregon St. | L, 2-1 | 33 | 1 | 6 | 0 | 1 | 0 | 1 | 3 | 7 | 1 | 0 |
| Jun 2 | vs. ULM | L, 6-3 | 29 | 3 | 6 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 |








