Ian Clark | #21 | G | Belmont
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 35 | 12.2 | 48.1 | 42.9 | 81.8 | 2.3 | 1.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Northern St. | W, 79-64 | 1 | 22 | 4-6 | 66.7 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
| Nov 16 | at Tennessee | L, 85-76 | 1 | 31 | 6-11 | 54.5 | 2-7 | 28.6 | 4-5 | 80.0 | 18 |
| Nov 17 | vs. Arkansas St. | W, 93-60 | 1 | 18 | 7-11 | 63.6 | 3-4 | 75.0 | 1-2 | 50.0 | 18 |
| Nov 22 | vs. Marist | W, 102-74 | 1 | 18 | 5-6 | 83.3 | 2-3 | 66.7 | 0-1 | 0.0 | 12 |
| Nov 23 | vs. Winthrop | W, 71-44 | 1 | 22 | 4-10 | 40.0 | 1-5 | 20.0 | 0-1 | 0.0 | 9 |
| Nov 29 | at Tennessee St. | W, 87-72 | 1 | 26 | 2-5 | 40.0 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Dec 2 | Mercer | W, 89-67 | 1 | 28 | 6-12 | 50.0 | 4-9 | 44.4 | 0-0 | - | 16 |
| Dec 4 | at Vanderbilt | L, 85-76 | 1 | 31 | 3-7 | 42.9 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Dec 7 | Middle Tenn. | W, 88-87 | 1 | 20 | 4-8 | 50.0 | 2-4 | 50.0 | 5-5 | 100.0 | 15 |
| Dec 16 | Kennesaw St. | W, 87-60 | 1 | 21 | 2-9 | 22.2 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Dec 18 | at Troy | W, 98-63 | 1 | 21 | 5-12 | 41.7 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Dec 20 | at Alabama St. | W, 66-53 | 1 | 26 | 4-9 | 44.4 | 4-7 | 57.1 | 0-1 | 0.0 | 12 |
| Dec 23 | at Tennessee | L, 66-65 | 1 | 27 | 3-8 | 37.5 | 0-4 | 0.0 | 0-0 | - | 6 |
| Dec 30 | Miami (Ohio) | W, 83-72 | 1 | 21 | 2-7 | 28.6 | 1-5 | 20.0 | 4-4 | 100.0 | 9 |
| Jan 3 | at Fla. Gulf Coast | W, 83-51 | 1 | 26 | 7-11 | 63.6 | 3-6 | 50.0 | 0-0 | - | 17 |
| Jan 5 | at Stetson | W, 70-53 | 1 | 30 | 3-8 | 37.5 | 2-6 | 33.3 | 2-3 | 66.7 | 10 |
| Jan 8 | North Fla. | W, 91-59 | 1 | 18 | 4-5 | 80.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Jan 10 | Jacksonville | W, 81-50 | 1 | 20 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 13 | Lipscomb | W, 88-52 | 1 | 25 | 4-9 | 44.4 | 4-8 | 50.0 | 0-0 | - | 12 |
| Jan 15 | Campbell | W, 90-55 | 1 | 23 | 7-8 | 87.5 | 4-4 | 100.0 | 2-2 | 100.0 | 20 |
| Jan 21 | at S.C. Upstate | W, 67-62 | 1 | 29 | 4-11 | 36.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Jan 23 | at East Tenn. St. | W, 72-62 | 1 | 26 | 5-11 | 45.5 | 3-7 | 42.9 | 1-1 | 100.0 | 14 |
| Jan 25 | at Lipscomb | L, 73-64 | 1 | 25 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 28 | Fla. Gulf Coast | W, 89-56 | 1 | 21 | 6-10 | 60.0 | 3-7 | 42.9 | 0-0 | - | 15 |
| Jan 30 | Stetson | W, 82-64 | 1 | 29 | 5-10 | 50.0 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| Feb 3 | at Jacksonville | W, 76-70 | 1 | 32 | 4-6 | 66.7 | 2-3 | 66.7 | 2-3 | 66.7 | 12 |
| Feb 5 | at North Fla. | W, 69-67 | 1 | 27 | 4-8 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Feb 12 | at Campbell | W, 78-57 | 1 | 29 | 8-11 | 72.7 | 3-5 | 60.0 | 2-2 | 100.0 | 21 |
| Feb 17 | East Tenn. St. | W, 68-58 | 1 | 30 | 5-11 | 45.5 | 3-6 | 50.0 | 5-6 | 83.3 | 18 |
| Feb 19 | S.C. Upstate | W, 81-49 | 1 | 24 | 7-10 | 70.0 | 5-7 | 71.4 | 1-2 | 50.0 | 20 |
| Feb 24 | at Mercer | W, 75-64 | 1 | 22 | 3-10 | 30.0 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Feb 26 | at Kennesaw St. | W, 88-41 | - | 21 | 4-9 | 44.4 | 2-4 | 50.0 | 4-4 | 100.0 | 14 |
| Mar 2 | vs. Kennesaw St. | W, 72-57 | 1 | 27 | 4-9 | 44.4 | 4-6 | 66.7 | 2-2 | 100.0 | 14 |
| Mar 4 | at Mercer | W, 80-72 | 1 | 24 | 4-7 | 57.1 | 2-3 | 66.7 | 0-2 | 0.0 | 10 |
| Mar 5 | vs. North Fla. | W, 87-46 | 1 | 20 | 4-9 | 44.4 | 2-4 | 50.0 | 0-0 | - | 10 |
| Mar 17 | vs. Wisconsin | L, 72-58 | 1 | 23 | 1-8 | 12.5 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |








