Kerron Johnson | #03 | G | Belmont
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 35 | 7.9 | 50.3 | 42.9 | 75.3 | 1.5 | 2.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | - | 18.2 | 2.1-4.2 | 50.3 | 0.5-1.2 | 42.9 | 3.1-4.2 | 75.3 | 7.9 |
| Conference | 20 | - | 18.0 | 2.1-4.0 | 53.2 | 0.7-1.3 | 53.8 | 3.0-4.0 | 75.0 | 7.9 |
| Exhibition | 1 | - | 13.0 | 3.0-7.0 | 42.9 | 0.0-2.0 | 0.0 | 2.0-4.0 | 50.0 | 8.0 |
| Home | 12 | - | 19.2 | 2.2-4.7 | 48.2 | 0.8-1.7 | 45.0 | 3.4-4.6 | 74.5 | 8.7 |
| Away | 17 | - | 17.6 | 2.2-4.0 | 55.9 | 0.5-1.0 | 47.1 | 2.9-3.7 | 79.4 | 7.9 |
| Neutral | 6 | - | 18.0 | 1.5-3.8 | 39.1 | 0.2-0.8 | 20.0 | 3.2-4.7 | 67.9 | 6.3 |
| Wins | 30 | - | 18.1 | 2.1-3.9 | 52.5 | 0.6-1.1 | 50.0 | 3.3-4.3 | 75.4 | 8.0 |
| Losses | 5 | - | 19.2 | 2.4-5.8 | 41.4 | 0.2-1.6 | 12.5 | 2.4-3.2 | 75.0 | 7.4 |
| November | 5 | - | 18.2 | 1.2-4.0 | 30.0 | 0.2-1.0 | 20.0 | 3.6-5.8 | 62.1 | 6.2 |
| December | 8 | - | 18.2 | 2.2-4.4 | 51.4 | 0.1-0.8 | 16.7 | 3.2-4.1 | 78.8 | 7.9 |
| January | 11 | - | 17.8 | 2.0-4.1 | 48.9 | 0.9-1.5 | 58.8 | 2.5-3.6 | 67.5 | 7.4 |
| February | 7 | - | 18.4 | 2.6-4.0 | 64.3 | 0.6-1.1 | 50.0 | 3.4-3.9 | 88.9 | 9.1 |
| March | 4 | - | 19.0 | 2.5-4.8 | 52.6 | 0.5-1.5 | 33.3 | 3.8-4.2 | 88.2 | 9.2 |








