Belmont
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 35 | 79.7 | 46.2 | 37.8 | 73.7 | 35.9 | 16.3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 9 | Northern State (EX.) | W, 79-64 | 1929 |
| Nov 16 | at Tennessee | L, 85-76 | 16783 |
| Nov 17 | vs. Arkansas State | W, 93-60 | 16001 |
| Nov 22 | vs. Marist | W, 102-74 | 158 |
| Nov 23 | vs. Winthrop | W, 71-44 | 256 |
| Nov 29 | at Tennessee State | W, 87-72 | 2197 |
| Dec 2 | Mercer | W, 89-67 | 2104 |
| Dec 4 | at Vanderbilt | L, 85-76 | 13902 |
| Dec 7 | Middle Tennessee State | W, 88-87 | 1404 |
| Dec 16 | Kennesaw State | W, 87-60 | 1028 |
| Dec 18 | at Troy | W, 98-63 | 317 |
| Dec 20 | at Alabama State | W, 66-53 | 248 |
| Dec 23 | at Tennessee | L, 66-65 | 17594 |
| Dec 30 | Miami (Ohio) | W, 83-72 | 1198 |
| Jan 3 | at FGCU | W, 83-51 | 1886 |
| Jan 5 | at Stetson | W, 70-53 | 1218 |
| Jan 8 | North Florida | W, 91-59 | 1204 |
| Jan 10 | Jacksonville | W, 81-50 | 662 |
| Jan 13 | Lipscomb | W, 88-52 | 5123 |
| Jan 15 | Campbell | W, 90-55 | 1587 |
| Jan 21 | at USC Upstate | W, 67-62 | 742 |
| Jan 23 | at ETSU | W, 72-62 | 4299 |
| Jan 25 | at Lipscomb | L, 73-64 | 5122 |
| Jan 28 | FGCU | W, 89-56 | 1502 |
| Jan 30 | Stetson | W, 82-64 | 1266 |
| Feb 3 | at Jacksonville | W, 76-70 | 5240 |
| Feb 5 | at North Florida | W, 69-67 | 1129 |
| Feb 12 | at Campbell | W, 78-57 | 1670 |
| Feb 17 | ETSU | W, 68-58 | 1901 |
| Feb 19 | USC Upstate | W, 81-49 | 2643 |
| Feb 24 | at Mercer | W, 75-64 | 1331 |
| Feb 26 | at Kennesaw State | W, 88-41 | 1226 |
| Mar 2 | vs. Kennesaw State | W, 72-57 | 687 |
| Mar 4 | at Mercer | W, 80-72 | 0 |
| Mar 5 | vs. North Florida | W, 87-46 | 1323 |
| Mar 17 | vs. Wisconsin | L, 72-58 | 0 |








