Belmont
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 35 | 79.7 | 46.2 | 37.8 | 73.7 | 35.9 | 16.3 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Northern State (EX.) | W, 79-64 | 27-50 | 54.0 | 9-24 | 37.5 | 16-23 | 69.6 | 10 | 29 | 39 | 17 | 22 | 13 | 9 | 26 | 79 |
| Nov 16 | at Tennessee | L, 85-76 | 25-57 | 43.9 | 7-26 | 26.9 | 19-28 | 67.9 | 10 | 14 | 24 | 14 | 15 | 12 | 2 | 32 | 76 |
| Nov 17 | vs. Arkansas State | W, 93-60 | 30-57 | 52.6 | 12-25 | 48.0 | 21-33 | 63.6 | 15 | 26 | 41 | 19 | 16 | 11 | 6 | 21 | 93 |
| Nov 22 | vs. Marist | W, 102-74 | 33-61 | 54.1 | 9-20 | 45.0 | 27-33 | 81.8 | 9 | 24 | 33 | 20 | 8 | 12 | 3 | 20 | 102 |
| Nov 23 | vs. Winthrop | W, 71-44 | 27-71 | 38.0 | 9-32 | 28.1 | 8-18 | 44.4 | 24 | 30 | 54 | 18 | 14 | 8 | 6 | 14 | 71 |
| Nov 29 | at Tennessee State | W, 87-72 | 25-49 | 51.0 | 11-26 | 42.3 | 26-27 | 96.3 | 10 | 22 | 32 | 17 | 20 | 4 | 4 | 20 | 87 |
| Dec 2 | Mercer | W, 89-67 | 30-62 | 48.4 | 9-25 | 36.0 | 20-24 | 83.3 | 14 | 17 | 31 | 21 | 12 | 9 | 4 | 17 | 89 |
| Dec 4 | at Vanderbilt | L, 85-76 | 25-56 | 44.6 | 7-23 | 30.4 | 19-22 | 86.4 | 6 | 19 | 25 | 12 | 15 | 8 | 1 | 32 | 76 |
| Dec 7 | Middle Tennessee State | W, 88-87 | 21-61 | 34.4 | 12-29 | 41.4 | 34-43 | 79.1 | 14 | 30 | 44 | 12 | 18 | 8 | 7 | 29 | 88 |
| Dec 16 | Kennesaw State | W, 87-60 | 32-68 | 47.1 | 9-23 | 39.1 | 14-26 | 53.8 | 19 | 34 | 53 | 21 | 12 | 8 | 6 | 19 | 87 |
| Dec 18 | at Troy | W, 98-63 | 36-66 | 54.5 | 12-26 | 46.2 | 14-19 | 73.7 | 11 | 27 | 38 | 19 | 17 | 14 | 3 | 22 | 98 |
| Dec 20 | at Alabama State | W, 66-53 | 22-55 | 40.0 | 10-23 | 43.5 | 12-15 | 80.0 | 12 | 20 | 32 | 15 | 13 | 12 | 3 | 15 | 66 |
| Dec 23 | at Tennessee | L, 66-65 | 25-70 | 35.7 | 8-35 | 22.9 | 7-10 | 70.0 | 19 | 28 | 47 | 18 | 16 | 6 | 1 | 22 | 65 |
| Dec 30 | Miami (Ohio) | W, 83-72 | 28-59 | 47.5 | 7-26 | 26.9 | 20-30 | 66.7 | 16 | 23 | 39 | 11 | 10 | 9 | 2 | 21 | 83 |
| Jan 3 | at FGCU | W, 83-51 | 32-63 | 50.8 | 11-30 | 36.7 | 8-16 | 50.0 | 16 | 19 | 35 | 18 | 12 | 11 | 1 | 27 | 83 |
| Jan 5 | at Stetson | W, 70-53 | 27-50 | 54.0 | 8-20 | 40.0 | 8-13 | 61.5 | 9 | 18 | 27 | 16 | 14 | 10 | 3 | 24 | 70 |
| Jan 8 | North Florida | W, 91-59 | 28-48 | 58.3 | 8-19 | 42.1 | 27-32 | 84.4 | 7 | 22 | 29 | 18 | 14 | 10 | 4 | 24 | 91 |
| Jan 10 | Jacksonville | W, 81-50 | 27-62 | 43.5 | 9-26 | 34.6 | 18-24 | 75.0 | 14 | 30 | 44 | 16 | 13 | 10 | 5 | 20 | 81 |
| Jan 13 | Lipscomb | W, 88-52 | 30-63 | 47.6 | 13-31 | 41.9 | 15-23 | 65.2 | 16 | 36 | 52 | 17 | 19 | 12 | 6 | 15 | 88 |
| Jan 15 | Campbell | W, 90-55 | 33-62 | 53.2 | 9-20 | 45.0 | 15-23 | 65.2 | 12 | 22 | 34 | 21 | 9 | 11 | 4 | 20 | 90 |
| Jan 21 | at USC Upstate | W, 67-62 | 22-52 | 42.3 | 7-24 | 29.2 | 16-20 | 80.0 | 5 | 24 | 29 | 14 | 14 | 6 | 1 | 21 | 67 |
| Jan 23 | at ETSU | W, 72-62 | 25-55 | 45.5 | 12-26 | 46.2 | 10-15 | 66.7 | 9 | 25 | 34 | 16 | 13 | 4 | 1 | 16 | 72 |
| Jan 25 | at Lipscomb | L, 73-64 | 25-63 | 39.7 | 9-29 | 31.0 | 5-7 | 71.4 | 10 | 22 | 32 | 10 | 16 | 9 | 3 | 20 | 64 |
| Jan 28 | FGCU | W, 89-56 | 30-63 | 47.6 | 11-30 | 36.7 | 18-24 | 75.0 | 15 | 18 | 33 | 20 | 13 | 18 | 2 | 23 | 89 |
| Jan 30 | Stetson | W, 82-64 | 26-56 | 46.4 | 13-27 | 48.1 | 17-19 | 89.5 | 13 | 17 | 30 | 20 | 15 | 10 | 3 | 21 | 82 |
| Feb 3 | at Jacksonville | W, 76-70 | 29-58 | 50.0 | 3-10 | 30.0 | 15-19 | 78.9 | 13 | 21 | 34 | 14 | 18 | 7 | 3 | 18 | 76 |
| Feb 5 | at North Florida | W, 69-67 | 23-47 | 48.9 | 8-20 | 40.0 | 15-24 | 62.5 | 13 | 25 | 38 | 12 | 22 | 4 | 3 | 29 | 69 |
| Feb 12 | at Campbell | W, 78-57 | 26-53 | 49.1 | 11-23 | 47.8 | 15-19 | 78.9 | 8 | 22 | 30 | 21 | 13 | 11 | 8 | 18 | 78 |
| Feb 17 | ETSU | W, 68-58 | 17-52 | 32.7 | 8-24 | 33.3 | 26-30 | 86.7 | 16 | 28 | 44 | 10 | 13 | 4 | 4 | 19 | 68 |
| Feb 19 | USC Upstate | W, 81-49 | 30-54 | 55.6 | 15-27 | 55.6 | 6-8 | 75.0 | 10 | 22 | 32 | 20 | 13 | 11 | 2 | 14 | 81 |
| Feb 24 | at Mercer | W, 75-64 | 27-67 | 40.3 | 9-28 | 32.1 | 12-17 | 70.6 | 16 | 24 | 40 | 16 | 8 | 9 | 3 | 22 | 75 |
| Feb 26 | at Kennesaw State | W, 88-41 | 31-58 | 53.4 | 6-19 | 31.6 | 20-24 | 83.3 | 11 | 26 | 37 | 12 | 8 | 18 | 1 | 17 | 88 |
| Mar 2 | vs. Kennesaw State | W, 72-57 | 21-57 | 36.8 | 12-26 | 46.2 | 18-26 | 69.2 | 15 | 20 | 35 | 17 | 16 | 13 | 5 | 18 | 72 |
| Mar 4 | at Mercer | W, 80-72 | 22-50 | 44.0 | 8-24 | 33.3 | 28-38 | 73.7 | 15 | 20 | 35 | 11 | 16 | 10 | 5 | 20 | 80 |
| Mar 5 | vs. North Florida | W, 87-46 | 36-71 | 50.7 | 9-20 | 45.0 | 6-9 | 66.7 | 23 | 16 | 39 | 21 | 9 | 12 | 3 | 18 | 87 |
| Mar 17 | vs. Wisconsin | L, 72-58 | 18-49 | 36.7 | 6-22 | 27.3 | 16-22 | 72.7 | 6 | 16 | 22 | 12 | 7 | 7 | 0 | 21 | 58 |








