2010-11 Men's Basketball Statistics
Belmont
Games
35
Pts per game
79.7
FG %
46.2
3PT %
37.8
FT %
73.7
Reb per game
35.9
Ast per game
16.3
Schedule Summary | |
---|---|
Overall (Pct.) | 30-5 (.857) |
Conference (Pct.) | 19-1 (.950) |
Streak | Lost 1 |
Home | 12-0 |
Away | 13-4 |
Neutral | 5-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 24 | at Mercer | W, 75-64 |
Feb 26 | at Kennesaw State | W, 88-41 |
Mar 2 | vs. Kennesaw State | W, 72-57 |
Mar 4 | at Mercer | W, 80-72 |
Mar 5 | vs. North Florida | W, 87-46 |
Mar 17 | vs. Wisconsin | L, 72-58 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 35 | 20 | ||
Points | 2790 | 1588 | ||
Points per game | 79.7 | 79.4 | ||
FG made per game | 27.0 | 27.5 | ||
FG attempts per game | 58.4 | 57.8 | ||
FG Pct | 46.2 | 47.6 | ||
3PT made per game | 9.3 | 9.4 | ||
3PT attempts per game | 24.7 | 24.1 | ||
3PT Pct | 37.8 | 39.1 | ||
FT made per game | 16.4 | 15.0 | ||
FT attempt per game | 22.3 | 20.4 | ||
FT Pct | 73.7 | 73.7 | ||
Off rebounds per game | 12.9 | 12.3 | ||
Def rebounds per game | 23.1 | 23.6 | ||
Total rebounds per game | 35.9 | 35.9 | ||
Rebound margin per game | 3.5 | 3.9 | ||
Assists per game | 16.3 | 16.6 | ||
Turnovers per game | 13.7 | 13.6 | ||
Steals per game | 9.7 | 9.6 | ||
Blocks per game | 3.4 | 3.4 | ||
Personal fouls per game | 20.8 | 20.2 | ||
Points per game allowed | 62.2 | 58.5 | ||
Opponents' Field goal percentage | 40.9 | 40.0 | ||
Opponents' 3PT percentage | 33.6 | 31.5 | ||
Home Attendance | 21622 | 19020 | ||
Home Attendance average | 1802 | 1902 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Drew Hanlen | Jr | G | 35 | 34 | 23.2 | 1.8-5.2 | 34.6 | 1.3-3.7 | 34.4 | 1.5-1.8 | 84.1 | 6.4 |
02 | Blake Jenkins | Fr | F | 34 | - | 10.3 | 1.2-2.8 | 44.2 | 0.3-0.9 | 31.0 | 1.0-1.5 | 68.6 | 3.8 |
03 | Kerron Johnson | So | G | 35 | - | 18.2 | 2.1-4.2 | 50.3 | 0.5-1.2 | 42.9 | 3.1-4.2 | 75.3 | 7.9 |
04 | Jonny Rice | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Chad Lang | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Holden Mobley | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Jon House | Sr | F | 35 | 34 | 19.1 | 1.9-3.9 | 48.9 | 0.3-0.8 | 37.9 | 1.2-1.8 | 69.4 | 5.3 |
14 | Jj Mann | Fr | G | 35 | - | 15.5 | 2.3-5.7 | 39.9 | 1.0-3.1 | 32.7 | 0.4-0.7 | 65.2 | 6.0 |
21 | Ian Clark | So | G | 35 | 34 | 24.6 | 4.3-8.9 | 48.1 | 2.1-4.8 | 42.9 | 1.5-1.9 | 81.8 | 12.2 |
22 | Reece Chamberlain | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Scott Saunders | Jr | C | 35 | - | 17.1 | 3.3-6.4 | 51.1 | 0.0-0.0 | - | 3.4-4.7 | 73.0 | 9.9 |
24 | Adam Barnes | So | G | 29 | - | 3.7 | 0.4-0.8 | 56.5 | 0.1-0.2 | 60.0 | 0.1-0.1 | 66.7 | 1.1 |
30 | Trevor Noack | So | F | 35 | 22 | 14.8 | 1.9-4.8 | 40.5 | 0.8-2.7 | 30.2 | 0.5-0.6 | 76.2 | 5.2 |
32 | Jordan Campbell | Sr | G | 35 | - | 21.3 | 2.8-5.8 | 49.0 | 2.2-4.8 | 45.8 | 0.5-0.8 | 66.7 | 8.4 |
34 | Mick Hedgepeth | Jr | F | 35 | 34 | 22.1 | 3.9-7.2 | 54.0 | 0.2-0.4 | 46.2 | 2.9-4.0 | 71.6 | 10.8 |
45 | Brandon Baker | So | F | 35 | 12 | 12.3 | 1.1-3.1 | 37.0 | 0.6-2.1 | 28.8 | 0.3-0.4 | 64.3 | 3.1 |
Totals | 35 | 35 | 201.4 | 27.0-58.4 | 46.2 | 9.3-24.7 | 37.8 | 16.4-22.3 | 73.7 | 79.7 | |||
Opponent | 35 | 35 | 201.4 | 20.6-50.4 | 40.9 | 5.2-15.6 | 33.6 | 15.8-23.3 | 67.9 | 62.2 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Drew Hanlen | Jr | G | 35 | 34 | 23.2 | 0.2 | 1.5 | 1.7 | 1.2 | 0.0 | 4.0 | 1.4 | 2.9 | 0.8 | 0.0 |
02 | Blake Jenkins | Fr | F | 34 | - | 10.3 | 0.9 | 1.3 | 2.2 | 1.7 | 0.0 | 0.6 | 1.1 | 0.6 | 0.3 | 0.1 |
03 | Kerron Johnson | So | G | 35 | - | 18.2 | 0.4 | 1.0 | 1.5 | 2.5 | 0.0 | 2.7 | 2.1 | 1.3 | 2.0 | 0.0 |
04 | Jonny Rice | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Chad Lang | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Holden Mobley | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Jon House | Sr | F | 35 | 34 | 19.1 | 1.4 | 1.9 | 3.3 | 1.6 | 0.0 | 1.7 | 1.2 | 1.4 | 0.9 | 0.2 |
14 | Jj Mann | Fr | G | 35 | - | 15.5 | 0.9 | 1.4 | 2.3 | 1.2 | 0.0 | 1.0 | 0.9 | 1.1 | 0.9 | 0.0 |
21 | Ian Clark | So | G | 35 | 34 | 24.6 | 0.5 | 1.8 | 2.3 | 2.2 | 0.1 | 1.8 | 1.5 | 1.2 | 1.2 | 0.2 |
22 | Reece Chamberlain | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Scott Saunders | Jr | C | 35 | - | 17.1 | 1.7 | 3.5 | 5.2 | 2.2 | 0.0 | 0.3 | 1.2 | 0.3 | 0.3 | 1.1 |
24 | Adam Barnes | So | G | 29 | - | 3.7 | 0.1 | 0.1 | 0.3 | 0.4 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
30 | Trevor Noack | So | F | 35 | 22 | 14.8 | 1.0 | 2.2 | 3.2 | 1.6 | 0.0 | 0.5 | 0.8 | 0.6 | 0.5 | 0.3 |
32 | Jordan Campbell | Sr | G | 35 | - | 21.3 | 1.0 | 2.1 | 3.1 | 1.9 | 0.0 | 2.2 | 1.1 | 2.0 | 1.4 | 0.4 |
34 | Mick Hedgepeth | Jr | F | 35 | 34 | 22.1 | 2.3 | 3.6 | 5.9 | 2.5 | 0.0 | 0.6 | 1.3 | 0.5 | 0.6 | 0.6 |
45 | Brandon Baker | So | F | 35 | 12 | 12.3 | 0.6 | 1.4 | 2.0 | 2.0 | 0.1 | 0.6 | 0.7 | 0.9 | 0.8 | 0.3 |
Totals | 35 | 35 | 201.4 | 12.9 | 23.1 | 35.9 | 20.8 | - | 16.3 | 13.7 | 1.2 | 9.7 | 3.4 | |||
Opponent | 35 | 35 | 201.4 | 10.9 | 21.6 | 32.5 | 20.5 | - | 11.0 | 19.0 | 0.6 | 6.9 | 4.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Drew Hanlen | Jr | G | 35 | 34 | 812 | 63-182 | 34.6 | 45-131 | 34.4 | 53-63 | 84.1 | 224 |
02 | Blake Jenkins | Fr | F | 34 | - | 351 | 42-95 | 44.2 | 9-29 | 31.0 | 35-51 | 68.6 | 128 |
03 | Kerron Johnson | So | G | 35 | - | 638 | 74-147 | 50.3 | 18-42 | 42.9 | 110-146 | 75.3 | 276 |
04 | Jonny Rice | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Chad Lang | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Holden Mobley | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Jon House | Sr | F | 35 | 34 | 667 | 66-135 | 48.9 | 11-29 | 37.9 | 43-62 | 69.4 | 186 |
14 | Jj Mann | Fr | G | 35 | - | 544 | 79-198 | 39.9 | 36-110 | 32.7 | 15-23 | 65.2 | 209 |
21 | Ian Clark | So | G | 35 | 34 | 861 | 150-312 | 48.1 | 72-168 | 42.9 | 54-66 | 81.8 | 426 |
22 | Reece Chamberlain | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Scott Saunders | Jr | C | 35 | - | 599 | 114-223 | 51.1 | 0-0 | - | 119-163 | 73.0 | 347 |
24 | Adam Barnes | So | G | 29 | - | 107 | 13-23 | 56.5 | 3-5 | 60.0 | 2-3 | 66.7 | 31 |
30 | Trevor Noack | So | F | 35 | 22 | 518 | 68-168 | 40.5 | 29-96 | 30.2 | 16-21 | 76.2 | 181 |
32 | Jordan Campbell | Sr | G | 35 | - | 746 | 99-202 | 49.0 | 77-168 | 45.8 | 18-27 | 66.7 | 293 |
34 | Mick Hedgepeth | Jr | F | 35 | 34 | 775 | 136-252 | 54.0 | 6-13 | 46.2 | 101-141 | 71.6 | 379 |
45 | Brandon Baker | So | F | 35 | 12 | 432 | 40-108 | 37.0 | 21-73 | 28.8 | 9-14 | 64.3 | 110 |
Totals | 35 | 35 | 7050 | 944-2045 | 46.2 | 327-864 | 37.8 | 575-780 | 73.7 | 2790 | |||
Opponent | 35 | 35 | 7050 | 721-1764 | 40.9 | 183-545 | 33.6 | 553-815 | 67.9 | 2178 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Drew Hanlen | Jr | G | 35 | 34 | 812 | 8 | 53 | 61 | 42 | 0 | 139 | 48 | 2.9 | 27 | 0 |
02 | Blake Jenkins | Fr | F | 34 | - | 351 | 29 | 45 | 74 | 59 | 0 | 22 | 36 | 0.6 | 10 | 5 |
03 | Kerron Johnson | So | G | 35 | - | 638 | 15 | 36 | 51 | 87 | 0 | 96 | 74 | 1.3 | 69 | 1 |
04 | Jonny Rice | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Chad Lang | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Holden Mobley | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Jon House | Sr | F | 35 | 34 | 667 | 50 | 66 | 116 | 55 | 0 | 59 | 43 | 1.4 | 30 | 8 |
14 | Jj Mann | Fr | G | 35 | - | 544 | 31 | 50 | 81 | 43 | 0 | 34 | 30 | 1.1 | 31 | 1 |
21 | Ian Clark | So | G | 35 | 34 | 861 | 16 | 64 | 80 | 76 | 3 | 63 | 52 | 1.2 | 43 | 6 |
22 | Reece Chamberlain | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Scott Saunders | Jr | C | 35 | - | 599 | 61 | 121 | 182 | 76 | 0 | 11 | 43 | 0.3 | 11 | 40 |
24 | Adam Barnes | So | G | 29 | - | 107 | 4 | 4 | 8 | 12 | 0 | 7 | 7 | 1.0 | 5 | 0 |
30 | Trevor Noack | So | F | 35 | 22 | 518 | 35 | 77 | 112 | 56 | 0 | 18 | 29 | 0.6 | 16 | 9 |
32 | Jordan Campbell | Sr | G | 35 | - | 746 | 36 | 73 | 109 | 65 | 0 | 76 | 38 | 2.0 | 49 | 14 |
34 | Mick Hedgepeth | Jr | F | 35 | 34 | 775 | 82 | 125 | 207 | 88 | 1 | 22 | 46 | 0.5 | 20 | 22 |
45 | Brandon Baker | So | F | 35 | 12 | 432 | 21 | 48 | 69 | 69 | 3 | 22 | 25 | 0.9 | 27 | 12 |
Totals | 35 | 35 | 7050 | 451 | 807 | 1258 | 729 | - | 569 | 481 | 1.2 | 338 | 118 | |||
Opponent | 35 | 35 | 7050 | 382 | 755 | 1137 | 718 | - | 386 | 665 | 0.6 | 240 | 154 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Drew Hanlen | Jr | G | 35 | 34 | 23.2 | 3.1-9.0 | 34.6 | 2.2-6.5 | 34.4 | 2.6-3.1 | 84.1 | 11.0 |
02 | Blake Jenkins | Fr | F | 34 | - | 10.3 | 4.8-10.8 | 44.2 | 1.0-3.3 | 31.0 | 4.0-5.8 | 68.6 | 14.6 |
03 | Kerron Johnson | So | G | 35 | - | 18.2 | 4.6-9.2 | 50.3 | 1.1-2.6 | 42.9 | 6.9-9.2 | 75.3 | 17.3 |
04 | Jonny Rice | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Chad Lang | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Holden Mobley | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Jon House | Sr | F | 35 | 34 | 19.1 | 4.0-8.1 | 48.9 | 0.7-1.7 | 37.9 | 2.6-3.7 | 69.4 | 11.2 |
14 | Jj Mann | Fr | G | 35 | - | 15.5 | 5.8-14.6 | 39.9 | 2.6-8.1 | 32.7 | 1.1-1.7 | 65.2 | 15.4 |
21 | Ian Clark | So | G | 35 | 34 | 24.6 | 7.0-14.5 | 48.1 | 3.3-7.8 | 42.9 | 2.5-3.1 | 81.8 | 19.8 |
22 | Reece Chamberlain | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Scott Saunders | Jr | C | 35 | - | 17.1 | 7.6-14.9 | 51.1 | 0.0-0.0 | - | 7.9-10.9 | 73.0 | 23.2 |
24 | Adam Barnes | So | G | 29 | - | 3.7 | 4.9-8.6 | 56.5 | 1.1-1.9 | 60.0 | 0.7-1.1 | 66.7 | 11.6 |
30 | Trevor Noack | So | F | 35 | 22 | 14.8 | 5.3-13.0 | 40.5 | 2.2-7.4 | 30.2 | 1.2-1.6 | 76.2 | 14.0 |
32 | Jordan Campbell | Sr | G | 35 | - | 21.3 | 5.3-10.8 | 49.0 | 4.1-9.0 | 45.8 | 1.0-1.4 | 66.7 | 15.7 |
34 | Mick Hedgepeth | Jr | F | 35 | 34 | 22.1 | 7.0-13.0 | 54.0 | 0.3-0.7 | 46.2 | 5.2-7.3 | 71.6 | 19.6 |
45 | Brandon Baker | So | F | 35 | 12 | 12.3 | 3.7-10.0 | 37.0 | 1.9-6.8 | 28.8 | 0.8-1.3 | 64.3 | 10.2 |
Totals | 35 | 35 | 201.4 | 26.8-58.0 | 46.2 | 9.3-24.5 | 37.8 | 16.3-22.1 | 73.7 | 79.1 | |||
Opponent | 35 | 35 | 201.4 | 20.5-50.0 | 40.9 | 5.2-15.5 | 33.6 | 15.7-23.1 | 67.9 | 61.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Drew Hanlen | Jr | G | 35 | 34 | 23.2 | 0.4 | 2.6 | 3.0 | 2.1 | 0.0 | 6.8 | 2.4 | 2.9 | 1.3 | 0.0 |
02 | Blake Jenkins | Fr | F | 34 | - | 10.3 | 3.3 | 5.1 | 8.4 | 6.7 | 0.0 | 2.5 | 4.1 | 0.6 | 1.1 | 0.6 |
03 | Kerron Johnson | So | G | 35 | - | 18.2 | 0.9 | 2.3 | 3.2 | 5.5 | 0.0 | 6.0 | 4.6 | 1.3 | 4.3 | 0.1 |
04 | Jonny Rice | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Chad Lang | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Holden Mobley | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Jon House | Sr | F | 35 | 34 | 19.1 | 3.0 | 4.0 | 7.0 | 3.3 | 0.0 | 3.5 | 2.6 | 1.4 | 1.8 | 0.5 |
14 | Jj Mann | Fr | G | 35 | - | 15.5 | 2.3 | 3.7 | 6.0 | 3.2 | 0.0 | 2.5 | 2.2 | 1.1 | 2.3 | 0.1 |
21 | Ian Clark | So | G | 35 | 34 | 24.6 | 0.7 | 3.0 | 3.7 | 3.5 | 0.1 | 2.9 | 2.4 | 1.2 | 2.0 | 0.3 |
22 | Reece Chamberlain | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Scott Saunders | Jr | C | 35 | - | 17.1 | 4.1 | 8.1 | 12.2 | 5.1 | 0.0 | 0.7 | 2.9 | 0.3 | 0.7 | 2.7 |
24 | Adam Barnes | So | G | 29 | - | 3.7 | 1.5 | 1.5 | 3.0 | 4.5 | 0.0 | 2.6 | 2.6 | 1.0 | 1.9 | 0.0 |
30 | Trevor Noack | So | F | 35 | 22 | 14.8 | 2.7 | 5.9 | 8.6 | 4.3 | 0.0 | 1.4 | 2.2 | 0.6 | 1.2 | 0.7 |
32 | Jordan Campbell | Sr | G | 35 | - | 21.3 | 1.9 | 3.9 | 5.8 | 3.5 | 0.0 | 4.1 | 2.0 | 2.0 | 2.6 | 0.8 |
34 | Mick Hedgepeth | Jr | F | 35 | 34 | 22.1 | 4.2 | 6.5 | 10.7 | 4.5 | 0.1 | 1.1 | 2.4 | 0.5 | 1.0 | 1.1 |
45 | Brandon Baker | So | F | 35 | 12 | 12.3 | 1.9 | 4.4 | 6.4 | 6.4 | 0.3 | 2.0 | 2.3 | 0.9 | 2.5 | 1.1 |
Totals | 35 | 35 | 201.4 | 12.8 | 22.9 | 35.7 | 20.7 | 0.0 | 16.1 | 13.6 | 1.2 | 9.6 | 3.3 | |||
Opponent | 35 | 35 | 201.4 | 10.8 | 21.4 | 32.3 | 20.4 | 0.0 | 11.0 | 18.9 | 0.6 | 6.8 | 4.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Drew Hanlen | Jr | G | 20 | 19 | 22.6 | 2.0-5.2 | 39.4 | 1.4-3.8 | 38.7 | 1.4-1.7 | 79.4 | 6.9 |
02 | Blake Jenkins | Fr | F | 20 | - | 11.3 | 1.5-3.0 | 50.0 | 0.2-0.8 | 26.7 | 1.2-1.8 | 71.4 | 4.5 |
03 | Kerron Johnson | So | G | 20 | - | 18.0 | 2.1-4.0 | 53.2 | 0.7-1.3 | 53.8 | 3.0-4.0 | 75.0 | 7.9 |
04 | Jonny Rice | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Chad Lang | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Holden Mobley | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Jon House | Sr | F | 20 | 19 | 18.9 | 1.8-3.9 | 46.2 | 0.3-0.9 | 38.9 | 0.9-1.4 | 64.3 | 4.8 |
14 | Jj Mann | Fr | G | 20 | - | 15.9 | 2.3-5.6 | 41.1 | 1.0-3.1 | 31.7 | 0.5-0.7 | 64.3 | 6.0 |
21 | Ian Clark | So | G | 20 | 19 | 25.3 | 4.6-9.2 | 49.7 | 2.3-5.2 | 44.7 | 1.4-1.6 | 84.8 | 12.9 |
22 | Reece Chamberlain | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Scott Saunders | Jr | C | 20 | - | 17.6 | 3.5-6.8 | 50.7 | 0.0-0.0 | - | 3.2-4.5 | 72.2 | 10.2 |
24 | Adam Barnes | So | G | 19 | - | 3.4 | 0.4-0.7 | 61.5 | 0.1-0.1 | 50.0 | 0.0-0.1 | 0.0 | 0.9 |
30 | Trevor Noack | So | F | 20 | 17 | 14.5 | 1.8-5.0 | 36.4 | 0.6-2.5 | 21.6 | 0.5-0.6 | 75.0 | 4.6 |
32 | Jordan Campbell | Sr | G | 20 | - | 21.4 | 2.7-5.5 | 48.6 | 2.2-4.7 | 46.8 | 0.5-0.7 | 69.2 | 8.1 |
34 | Mick Hedgepeth | Jr | F | 20 | 19 | 21.4 | 3.6-6.3 | 57.9 | 0.1-0.2 | 50.0 | 2.4-3.1 | 75.8 | 9.8 |
45 | Brandon Baker | So | F | 20 | 2 | 9.8 | 1.1-2.6 | 43.4 | 0.5-1.5 | 33.3 | 0.1-0.2 | 60.0 | 3.0 |
Totals | 20 | 20 | 200.0 | 27.5-57.8 | 47.6 | 9.4-24.1 | 39.1 | 15.0-20.4 | 73.7 | 79.4 | |||
Opponent | 20 | 20 | 200.0 | 20.3-50.8 | 40.0 | 4.8-15.1 | 31.5 | 13.2-20.9 | 62.8 | 58.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Drew Hanlen | Jr | G | 20 | 19 | 22.6 | 0.1 | 1.6 | 1.6 | 1.3 | 0.0 | 3.9 | 1.4 | 2.8 | 0.8 | 0.0 |
02 | Blake Jenkins | Fr | F | 20 | - | 11.3 | 0.7 | 1.6 | 2.3 | 2.0 | 0.0 | 0.7 | 1.3 | 0.6 | 0.3 | 0.2 |
03 | Kerron Johnson | So | G | 20 | - | 18.0 | 0.6 | 0.8 | 1.4 | 2.5 | 0.0 | 2.9 | 1.8 | 1.6 | 2.0 | 0.0 |
04 | Jonny Rice | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Chad Lang | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Holden Mobley | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Jon House | Sr | F | 20 | 19 | 18.9 | 1.4 | 1.8 | 3.2 | 1.6 | 0.0 | 1.6 | 1.1 | 1.5 | 0.8 | 0.1 |
14 | Jj Mann | Fr | G | 20 | - | 15.9 | 0.6 | 1.4 | 1.9 | 1.4 | 0.0 | 1.1 | 0.8 | 1.4 | 0.9 | 0.0 |
21 | Ian Clark | So | G | 20 | 19 | 25.3 | 0.5 | 2.1 | 2.6 | 2.0 | 0.1 | 1.9 | 1.3 | 1.5 | 1.1 | 0.1 |
22 | Reece Chamberlain | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Scott Saunders | Jr | C | 20 | - | 17.6 | 1.8 | 3.9 | 5.7 | 2.3 | 0.0 | 0.4 | 1.4 | 0.3 | 0.3 | 1.1 |
24 | Adam Barnes | So | G | 19 | - | 3.4 | 0.2 | 0.1 | 0.3 | 0.4 | 0.0 | 0.2 | 0.2 | 1.3 | 0.2 | 0.0 |
30 | Trevor Noack | So | F | 20 | 17 | 14.5 | 1.3 | 2.3 | 3.5 | 1.4 | 0.0 | 0.7 | 0.8 | 0.9 | 0.3 | 0.3 |
32 | Jordan Campbell | Sr | G | 20 | - | 21.4 | 1.1 | 2.3 | 3.3 | 1.5 | 0.0 | 2.2 | 0.9 | 2.3 | 1.7 | 0.4 |
34 | Mick Hedgepeth | Jr | F | 20 | 19 | 21.4 | 1.9 | 3.5 | 5.5 | 2.5 | 0.0 | 0.7 | 1.6 | 0.4 | 0.6 | 0.9 |
45 | Brandon Baker | So | F | 20 | 2 | 9.8 | 0.7 | 1.3 | 1.9 | 1.3 | 0.0 | 0.5 | 0.8 | 0.6 | 0.6 | 0.3 |
Totals | 20 | 20 | 200.0 | 12.3 | 23.6 | 35.9 | 20.2 | - | 16.6 | 13.6 | 1.2 | 9.6 | 3.4 | |||
Opponent | 20 | 20 | 200.0 | 11.4 | 20.6 | 32.0 | 20.2 | - | 11.1 | 19.6 | 0.6 | 6.3 | 4.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Drew Hanlen | Jr | G | 20 | 19 | 451 | 41-104 | 39.4 | 29-75 | 38.7 | 27-34 | 79.4 | 138 |
02 | Blake Jenkins | Fr | F | 20 | - | 225 | 30-60 | 50.0 | 4-15 | 26.7 | 25-35 | 71.4 | 89 |
03 | Kerron Johnson | So | G | 20 | - | 360 | 42-79 | 53.2 | 14-26 | 53.8 | 60-80 | 75.0 | 158 |
04 | Jonny Rice | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Chad Lang | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Holden Mobley | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Jon House | Sr | F | 20 | 19 | 378 | 36-78 | 46.2 | 7-18 | 38.9 | 18-28 | 64.3 | 97 |
14 | Jj Mann | Fr | G | 20 | - | 319 | 46-112 | 41.1 | 20-63 | 31.7 | 9-14 | 64.3 | 121 |
21 | Ian Clark | So | G | 20 | 19 | 506 | 92-185 | 49.7 | 46-103 | 44.7 | 28-33 | 84.8 | 258 |
22 | Reece Chamberlain | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Scott Saunders | Jr | C | 20 | - | 353 | 69-136 | 50.7 | 0-0 | - | 65-90 | 72.2 | 203 |
24 | Adam Barnes | So | G | 19 | - | 64 | 8-13 | 61.5 | 1-2 | 50.0 | 0-1 | 0.0 | 17 |
30 | Trevor Noack | So | F | 20 | 17 | 290 | 36-99 | 36.4 | 11-51 | 21.6 | 9-12 | 75.0 | 92 |
32 | Jordan Campbell | Sr | G | 20 | - | 429 | 54-111 | 48.6 | 44-94 | 46.8 | 9-13 | 69.2 | 161 |
34 | Mick Hedgepeth | Jr | F | 20 | 19 | 428 | 73-126 | 57.9 | 2-4 | 50.0 | 47-62 | 75.8 | 195 |
45 | Brandon Baker | So | F | 20 | 2 | 197 | 23-53 | 43.4 | 10-30 | 33.3 | 3-5 | 60.0 | 59 |
Totals | 20 | 20 | 4000 | 550-1156 | 47.6 | 188-481 | 39.1 | 300-407 | 73.7 | 1588 | |||
Opponent | 20 | 20 | 4000 | 406-1015 | 40.0 | 95-302 | 31.5 | 263-419 | 62.8 | 1170 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
