true
MARSHALL at BELMONT
@ Nashville, Tenn. (Curb Event Center)
12/29/2011 at 7:00pm
@ Nashville, Tenn. (Curb Event Center)
12/29/2011 at 7:00pm
|
Marshall
74 |
Belmont
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Marshall (9-3) | 25 | 49 | 74 |
| Belmont (9-5) | 37 | 42 | 79 |
Marshall | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tinnon, Dennis - f | 31 | 2-7 | 0-0 | 0-0 | 5 | 8 | 13 | 1 | 0 | 1 | 2 | 4 | 4 |
| 02 | Goff, Robert - f | 29 | 5-10 | 0-0 | 4-6 | 6 | 5 | 11 | 3 | 1 | 2 | 1 | 4 | 14 |
| 03 | Pitts, Damier - g | 35 | 6-18 | 2-7 | 0-1 | 1 | 1 | 2 | 3 | 1 | 0 | 6 | 2 | 14 |
| 21 | Coleman, Justin - g | 8 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | Kane, DeAndre - g | 34 | 6-10 | 2-5 | 11-16 | 2 | 5 | 7 | 2 | 0 | 1 | 3 | 5 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Hanner, Jamir | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Pena, Dago | 21 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| 11 | Spikes, Nigel | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| 23 | Johnson, Shaquille | 23 | 4-10 | 0-3 | 2-2 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 3 | 10 |
| 34 | Mbao, Yous | 14 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 4 | 0 | 1 | 0 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
26-63 41.3% |
5-19 26.3% |
17-26 65.4% |
21 | 24 | 45 | 9 | 8 | 9 | 16 | 25 | 74 | ||
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | SAUNDERS, Scott - f | 27 | 8-16 | 0-0 | 7-7 | 3 | 6 | 9 | 0 | 0 | 1 | 2 | 2 | 23 |
| 34 | HEDGEPETH, Mick - f | 19 | 2-7 | 0-0 | 4-6 | 3 | 4 | 7 | 1 | 1 | 0 | 4 | 3 | 8 |
| 01 | HANLEN, Drew - g | 32 | 1-4 | 0-2 | 4-6 | 0 | 6 | 6 | 5 | 2 | 0 | 2 | 1 | 6 |
| 03 | JOHNSON, Kerron - g | 29 | 6-13 | 1-2 | 3-5 | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 2 | 16 |
| 21 | CLARK, Ian - g | 20 | 2-7 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | JENKINS, Blake | 10 | 2-2 | 0-0 | 0-3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 4 |
| 11 | TURNER, Spencer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MANN, JJ | 23 | 4-8 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 9 |
| 22 | CHAMBERLAIN, Reece | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | BARNES, Adam | 11 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | NOACK, Trevor | 6 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 45 | BAKER, Brandon | 19 | 0-0 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
26-59 44.1% |
4-12 33.3% |
23-33 69.7% |
16 | 24 | 40 | 15 | 12 | 1 | 13 | 22 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Marshall-None; Belmont-None. Officials: Pat Adams, Bret Smith, Jeb Hartness Attendance: 2007 Time: 7:00pm |








