true
Belmont at Lipscomb
@ Nashville, Tenn. - Allen Arena
2/3/2012 at 6:00 pm
@ Nashville, Tenn. - Allen Arena
2/3/2012 at 6:00 pm
|
Belmont
84 |
Lipscomb
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Belmont (17-7, 10-2 A-Sun) | 51 | 33 | 84 |
| Lipscomb (11-13, 6-6 A-Sun) | 29 | 29 | 58 |
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | JENKINS, Blake - f | 24 | 3-7 | 0-1 | 4-6 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | 1 | 10 |
| 34 | HEDGEPETH, Mick - f | 13 | 0-1 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 3 |
| 01 | HANLEN, Drew - g | 33 | 7-12 | 7-9 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 21 |
| 03 | JOHNSON, Kerron - g | 26 | 3-5 | 1-3 | 1-2 | 1 | 8 | 9 | 4 | 0 | 0 | 2 | 1 | 8 |
| 21 | CLARK, Ian - g | 29 | 6-11 | 3-8 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | LANG, Chad | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | MOBLEY, Holden | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | CAVERA, Seth | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MANN, JJ | 15 | 3-3 | 1-1 | 1-2 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 8 |
| 22 | CHAMBERLAIN, Reece | 8 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| 24 | BARNES, Adam | 13 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | NOACK, Trevor | 12 | 1-6 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| 32 | SAUNDERS, Scott | 14 | 5-7 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 3 | 11 |
| 45 | BAKER, Brandon | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
31-59 52.5% |
12-27 44.4% |
10-16 62.5% |
14 | 27 | 41 | 17 | 9 | 4 | 11 | 14 | 84 | ||
Lipscomb | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | SMITH, Martin - f | 33 | 4-6 | 2-3 | 2-2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 12 |
| 52 | SMITH, Malcolm - f | 26 | 4-8 | 0-0 | 6-9 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 14 |
| 15 | GLENN, Justin - c | 21 | 0-5 | 0-0 | 2-2 | 2 | 3 | 5 | 4 | 0 | 1 | 3 | 2 | 2 |
| 05 | ARNETT, Jacob - g | 26 | 1-7 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 1 | 3 |
| 10 | BURGASON, Jordan - g | 33 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | WILLIAMS, Zavion | 22 | 2-7 | 0-1 | 1-3 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 5 |
| 03 | SANDERSON, Carter | 4 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 04 | ALEXANDER, Deonte | 24 | 4-11 | 2-6 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 4 | 10 |
| 55 | WILLIAMS, Marvin | 11 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-53 37.7% |
6-16 37.5% |
12-20 60.0% |
11 | 17 | 28 | 13 | 7 | 2 | 12 | 13 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Belmont-None; Lipscomb-None. Officials: J.B. Caldwell, Marc Ellard, Mike Nance Attendance: 5387 Time: 6:00 pm |








