true
Belmont at Lipscomb
@ Nashville, Tenn. - Allen Arena
2/3/2012 at 6:00 pm
@ Nashville, Tenn. - Allen Arena
2/3/2012 at 6:00 pm
|
Belmont
84 |
Lipscomb
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Belmont (17-7, 10-2 A-Sun) | 51 | 33 | 84 |
| Lipscomb (11-13, 6-6 A-Sun) | 29 | 29 | 58 |
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | JENKINS, Blake - f | 12 | 1-3 | 0-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 34 | HEDGEPETH, Mick - f | 5 | 0-0 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 01 | HANLEN, Drew - g | 15 | 5-6 | 5-5 | 0-0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 15 |
| 03 | JOHNSON, Kerron - g | 14 | 2-3 | 1-2 | 1-2 | 1 | 5 | 9 | 3 | 0 | 0 | 1 | 1 | 6 |
| 21 | CLARK, Ian - g | 17 | 4-8 | 2-6 | 0-0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | LANG, Chad | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | MOBLEY, Holden | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | CAVERA, Seth | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MANN, JJ | 9 | 3-3 | 1-1 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7 |
| 22 | CHAMBERLAIN, Reece | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | BARNES, Adam | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | NOACK, Trevor | 9 | 0-2 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | SAUNDERS, Scott | 7 | 4-5 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 8 |
| 45 | BAKER, Brandon | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-30 63.3% |
9-17 52.9% |
4-6 66.7% |
4 | 14 | 18 | 12 | 3 | 3 | 3 | 8 | 51 | ||
Lipscomb | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | SMITH, Martin - f | 15 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 52 | SMITH, Malcolm - f | 12 | 2-3 | 0-0 | 5-6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 15 | GLENN, Justin - c | 14 | 0-4 | 0-0 | 2-2 | 2 | 2 | 5 | 2 | 0 | 1 | 3 | 2 | 2 |
| 05 | ARNETT, Jacob - g | 13 | 0-5 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BURGASON, Jordan - g | 18 | 2-4 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | WILLIAMS, Zavion | 10 | 1-3 | 0-0 | 1-3 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 3 |
| 03 | SANDERSON, Carter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | ALEXANDER, Deonte | 12 | 2-6 | 0-1 | 0-0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 4 |
| 55 | WILLIAMS, Marvin | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-30 33.3% |
1-6 16.7% |
8-11 72.7% |
8 | 8 | 16 | 7 | 2 | 2 | 4 | 7 | 29 | ||








