Austin Peay at BELMONT
@ Curb Event Center (Nashville, Tenn.)
2/6/2012 at 7:05 PM
@ Curb Event Center (Nashville, Tenn.)
2/6/2012 at 7:05 PM
|
Austin Peay
55 |
Belmont
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Austin Peay (9-17) | 25 | 30 | 55 |
| Belmont (18-7) | 46 | 48 | 94 |
Austin Peay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | BAKER, Melvin - f | 18 | 2-6 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 4 | 4 |
| 23 | TERRY, Josh - f | 25 | 5-9 | 0-0 | 3-6 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 13 |
| 21 | FRALEY, John - c | 21 | 4-6 | 0-0 | 2-2 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 3 | 10 |
| 01 | CLYBURN, Jerome - g | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 2 |
| 12 | EDMONDSON, TyShwan - g | 20 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | COVINGTON, Kevin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | TRIGGS, Will | 20 | 2-5 | 0-0 | 4-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 11 | GREER, Thomas | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 14 | WILLIAMS, Alton | 21 | 2-6 | 2-6 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| 15 | FREEMAN, Chris | 12 | 3-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
| 22 | LAWRENCE, Herdie | 18 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 24 | HARMS, Joe | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | BLAKE, Justin | 13 | 1-4 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 33 | HASSE, Matt | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 2 |
| TM | TEAM | 1 | 2 | 3 | 2 | 0 | ||||||||
| TOTALS |
21-50 42.0% |
2-12 16.7% |
11-19 57.9% |
8 | 20 | 28 | 14 | 6 | 0 | 21 | 15 | 55 | ||
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | JENKINS, Blake - f | 17 | 5-8 | 1-3 | 1-1 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 1 | 12 |
| 34 | HEDGEPETH, Mick - c | 19 | 3-6 | 0-0 | 7-8 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 2 | 13 |
| 01 | HANLEN, Drew - g | 26 | 5-10 | 3-7 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 13 |
| 03 | JOHNSON, Kerron - g | 24 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 3 |
| 21 | CLARK, Ian - g | 23 | 2-8 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | LANG, Chad | 5 | 3-4 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| 04 | MOBLEY, Holden | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05 | CAVERA, Seth | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MANN, JJ | 16 | 3-7 | 2-2 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 8 |
| 22 | CHAMBERLAIN, Reece | 14 | 3-4 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 7 |
| 24 | BARNES, Adam | 9 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| 30 | NOACK, Trevor | 12 | 0-4 | 0-4 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| 32 | SAUNDERS, Scott | 16 | 6-7 | 0-0 | 6-6 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 18 |
| 45 | BAKER, Brandon | 12 | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 4 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
35-66 53.0% |
10-25 40.0% |
14-18 77.8% |
11 | 25 | 36 | 26 | 11 | 2 | 9 | 18 | 94 | ||
| Other Information |
|---|
|
Technical fouls: Austin Peay-None; Belmont-None. Officials: Billy Dunlap, Jeff Smith, Patrick Evans Attendance: 1476 Time: 7:05 PM |







