true
BELMONT at Mercer University
@ Macon, Ga. - University Center
2/25/2012 at 4:30 p.m.
@ Macon, Ga. - University Center
2/25/2012 at 4:30 p.m.
|
Belmont
62 |
Mercer
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Belmont (24-7 (16-2 ASun)) | 27 | 35 | 62 |
| Mercer (21-10(13-5 ASun)) | 27 | 34 | 61 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Belmont | Score | Mercer |
| 19:50 | CLARK,IAN missed 3-pt. jump shot | - | |
| 19:50 | HEDGEPETH,MICK offensive rebound | - | |
| 19:46 | HEDGEPETH,MICK missed layup | - | |
| 19:46 | - | Block by COURSEY,DANIEL | |
| 19:42 | - | GOLLON,JAKOB defensive rebound | |
| 19:23 | - | THOMAS,BUD missed 3-pt. jump shot | |
| 19:23 | - | COURSEY,DANIEL offensive rebound | |
| 19:00 | - | CECIL,JUSTIN missed 3-pt. jump shot | |
| 19:00 | - | GOLLON,JAKOB offensive rebound | |
| 18:55 | 0-2 | COURSEY,DANIEL made jump shot | |
| 18:33 | MANN,JJ missed 3-pt. jump shot | - | |
| 18:33 | - | HALL,LANGSTON defensive rebound | |
| 18:23 | - | GOLLON,JAKOB missed jump shot | |
| 18:23 | - | THOMAS,BUD offensive rebound | |
| 18:19 | - | THOMAS,BUD missed layup | |
| 18:19 | MANN,JJ defensive rebound | - | |
| 18:05 | HEDGEPETH,MICK missed layup | - | |
| 18:05 | - | CECIL,JUSTIN defensive rebound | |
| 17:51 | 0-4 | HALL,LANGSTON made jump shot | |
| 17:24 | HEDGEPETH,MICK made layup | 2-4 | |
| 17:11 | Foul by HANLEN,DREW | - | |
| 16:53 | - | HALL,LANGSTON missed jump shot | |
| 16:53 | - | GOLLON,JAKOB offensive rebound | |
| 16:48 | Foul by CLARK,IAN | - | |
| 16:30 | - | CECIL,JUSTIN missed jump shot | |
| 16:30 | - | GOLLON,JAKOB offensive rebound | |
| 16:25 | 2-6 | GOLLON,JAKOB made layup | |
| 16:16 | HEDGEPETH,MICK missed layup | - | |
| 16:16 | - | Block by COURSEY,DANIEL | |
| 16:14 | - | CECIL,JUSTIN defensive rebound | |
| 16:07 | - | HALL,LANGSTON missed jump shot | |
| 16:07 | BARNES,ADAM defensive rebound | - | |
| 15:49 | Turnover by MANN,JJ | - | |
| 15:49 | - | TEAM TIMEOUT by Mercer | |
| 15:49 | SAUNDERS,SCOTT enters the game | - | |
| 15:49 | BAKER,BRANDON enters the game | - | |
| 15:49 | BARNES,ADAM goes to the bench | - | |
| 15:49 | HEDGEPETH,MICK goes to the bench | - | |
| 15:49 | - | SMITH,TRAVIS enters the game | |
| 15:49 | - | BROWN,MONTY enters the game | |
| 15:49 | - | HALLICE,TJ enters the game | |
| 15:49 | - | CECIL,JUSTIN goes to the bench | |
| 15:49 | - | GOLLON,JAKOB goes to the bench | |
| 15:49 | - | COURSEY,DANIEL goes to the bench | |
| 15:38 | - | Turnover by THOMAS,BUD | |
| 15:37 | Steal by MANN,JJ | - | |
| 15:17 | CLARK,IAN missed 3-pt. jump shot | - | |
| 15:17 | SAUNDERS,SCOTT offensive rebound | - | |
| 15:07 | Turnover by SAUNDERS,SCOTT | - | |
| 14:55 | Foul by SAUNDERS,SCOTT | - | |
| 14:54 | Foul by SAUNDERS,SCOTT | - | |
| 14:54 | 2-7 | BROWN,MONTY made free throw | |
| 14:54 | 2-8 | BROWN,MONTY made free throw | |
| 14:54 | HEDGEPETH,MICK enters the game | - | |
| 14:54 | SAUNDERS,SCOTT goes to the bench | - | |
| 14:54 | - | SMITH,CHRIS enters the game | |
| 14:54 | - | CANEVARI,KEVIN enters the game | |
| 14:54 | - | THOMAS,BUD goes to the bench | |
| 14:54 | - | HALL,LANGSTON goes to the bench | |
| 14:41 | CLARK,IAN missed 3-pt. jump shot | - | |
| 14:41 | - | BROWN,MONTY defensive rebound | |
| 14:23 | - | HALLICE,TJ missed jump shot | |
| 14:23 | HEDGEPETH,MICK defensive rebound | - | |
| 14:07 | HANLEN,DREW missed 3-pt. jump shot | - | |
| 14:07 | MANN,JJ offensive rebound | - | |
| 14:00 | HEDGEPETH,MICK missed layup | - | |
| 14:00 | - | BROWN,MONTY defensive rebound | |
| 13:41 | - | Turnover by BROWN,MONTY | |
| 13:41 | - | Foul by BROWN,MONTY | |
| 13:41 | - | COURSEY,DANIEL enters the game | |
| 13:41 | - | BROWN,MONTY goes to the bench | |
| 13:23 | HANLEN,DREW made 3-pt. jump shot | 5-8 | |
| 13:23 | Assist by MANN,JJ | - | |
| 12:42 | - | Turnover by CANEVARI,KEVIN | |
| 12:42 | - | CECIL,JUSTIN enters the game | |
| 12:42 | - | GOLLON,JAKOB enters the game | |
| 12:42 | - | SMITH,TRAVIS goes to the bench | |
| 12:42 | - | HALLICE,TJ goes to the bench | |
| 12:30 | CLARK,IAN made 3-pt. jump shot | 8-8 | |
| 12:30 | Assist by MANN,JJ | - | |
| 12:11 | - | GOLLON,JAKOB missed layup | |
| 12:11 | HEDGEPETH,MICK defensive rebound | - | |
| 11:58 | MANN,JJ missed 3-pt. jump shot | - | |
| 11:58 | HEDGEPETH,MICK offensive rebound | - | |
| 11:46 | - | Foul by SMITH,CHRIS | |
| 11:46 | TEAM TIMEOUT by Belmont | - | |
| 11:46 | HEDGEPETH,MICK missed free throw | - | |
| 11:46 | TEAM deadball rebound | - | |
| 11:46 | HEDGEPETH,MICK made free throw | 9-8 | |
| 11:46 | BARNES,ADAM enters the game | - | |
| 11:46 | CHAMBERLAIN,REECE enters the game | - | |
| 11:46 | MANN,JJ goes to the bench | - | |
| 11:46 | CLARK,IAN goes to the bench | - | |
| 11:46 | - | HALL,LANGSTON enters the game | |
| 11:46 | - | CANEVARI,KEVIN goes to the bench | |
| 11:35 | 9-10 | HALL,LANGSTON made jump shot | |
| 11:13 | Turnover by BARNES,ADAM | - | |
| 11:02 | 9-12 | CECIL,JUSTIN made jump shot | |
| 11:02 | - | Assist by SMITH,CHRIS | |
| 10:46 | HEDGEPETH,MICK missed layup | - | |
| 10:46 | - | Block by COURSEY,DANIEL | |
| 10:45 | - | CECIL,JUSTIN defensive rebound | |
| 10:37 | - | Turnover by GOLLON,JAKOB | |
| 10:36 | Steal by CHAMBERLAIN,REECE | - | |
| 10:32 | BARNES,ADAM made layup | 11-12 | |
| 10:05 | - | CECIL,JUSTIN missed 3-pt. jump shot | |
| 10:05 | BARNES,ADAM defensive rebound | - | |
| 09:55 | - | Foul by SMITH,CHRIS | |
| 09:55 | HANLEN,DREW missed free throw | - | |
| 09:55 | TEAM deadball rebound | - | |
| 09:55 | HANLEN,DREW made free throw | 12-12 | |
| 09:55 | CLARK,IAN enters the game | - | |
| 09:55 | NOACK,TREVOR enters the game | - | |
| 09:55 | MANN,JJ enters the game | - | |
| 09:55 | HANLEN,DREW goes to the bench | - | |
| 09:55 | HEDGEPETH,MICK goes to the bench | - | |
| 09:55 | BAKER,BRANDON goes to the bench | - | |
| 09:55 | - | THOMAS,BUD enters the game | |
| 09:55 | - | BROWN,MONTY enters the game | |
| 09:55 | - | SMITH,TRAVIS enters the game | |
| 09:55 | - | SMITH,CHRIS goes to the bench | |
| 09:55 | - | COURSEY,DANIEL goes to the bench | |
| 09:55 | - | CECIL,JUSTIN goes to the bench | |
| 09:33 | Foul by CHAMBERLAIN,REECE | - | |
| 09:33 | 12-13 | BROWN,MONTY made free throw | |
| 09:33 | - | BROWN,MONTY missed free throw | |
| 09:33 | NOACK,TREVOR defensive rebound | - | |
| 09:04 | NOACK,TREVOR missed jump shot | - | |
| 09:04 | - | Block by BROWN,MONTY | |
| 09:02 | TEAM offensive rebound | - | |
| 09:01 | MANN,JJ made layup | 14-13 | |
| 09:01 | Assist by CHAMBERLAIN,REECE | - | |
| 08:38 | Foul by BARNES,ADAM | - | |
| 08:38 | 14-14 | HALL,LANGSTON made free throw | |
| 08:38 | 14-15 | HALL,LANGSTON made free throw | |
| 08:38 | - | CECIL,JUSTIN enters the game | |
| 08:38 | - | GOLLON,JAKOB goes to the bench | |
| 08:30 | CLARK,IAN missed 3-pt. jump shot | - | |
| 08:30 | - | BROWN,MONTY defensive rebound | |
| 08:06 | 14-17 | BROWN,MONTY made dunk | |
| 08:06 | - | Assist by SMITH,TRAVIS | |
| 07:54 | Turnover by CLARK,IAN | - | |
| 07:54 | - | TEAM TIMEOUT by Mercer | |
| 07:54 | HEDGEPETH,MICK enters the game | - | |
| 07:54 | HANLEN,DREW enters the game | - | |
| 07:54 | NOACK,TREVOR goes to the bench | - | |
| 07:54 | CHAMBERLAIN,REECE goes to the bench | - | |
| 07:54 | - | COURSEY,DANIEL enters the game | |
| 07:54 | - | BROWN,MONTY goes to the bench | |
| 07:35 | - | COURSEY,DANIEL missed jump shot | |
| 07:35 | MANN,JJ defensive rebound | - | |
| 07:11 | HEDGEPETH,MICK missed layup | - | |
| 07:11 | - | THOMAS,BUD defensive rebound | |
| 07:00 | 14-20 | HALL,LANGSTON made 3-pt. jump shot | |
| 06:34 | HEDGEPETH,MICK missed layup | - | |
| 06:34 | - | THOMAS,BUD defensive rebound | |
| 06:21 | - | CECIL,JUSTIN missed 3-pt. jump shot | |
| 06:21 | HANLEN,DREW defensive rebound | - | |
| 06:14 | HANLEN,DREW missed 3-pt. jump shot | - | |
| 06:14 | - | CECIL,JUSTIN defensive rebound | |
| 05:51 | - | Turnover by THOMAS,BUD | |
| 05:51 | BAKER,BRANDON enters the game | - | |
| 05:51 | BARNES,ADAM goes to the bench | - | |
| 05:51 | - | BROWN,MONTY enters the game | |
| 05:51 | - | CANEVARI,KEVIN enters the game | |
| 05:51 | - | SMITH,CHRIS enters the game | |
| 05:51 | - | GOLLON,JAKOB enters the game | |
| 05:51 | - | SMITH,TRAVIS goes to the bench | |
| 05:51 | - | CECIL,JUSTIN goes to the bench | |
| 05:51 | - | COURSEY,DANIEL goes to the bench | |
| 05:51 | - | HALL,LANGSTON goes to the bench | |
| 05:43 | Turnover by BAKER,BRANDON | - | |
| 05:42 | - | Steal by GOLLON,JAKOB | |
| 05:39 | 14-22 | GOLLON,JAKOB made layup | |
| 05:15 | CLARK,IAN made jump shot | 16-22 | |
| 04:57 | - | Turnover by BROWN,MONTY | |
| 04:57 | SAUNDERS,SCOTT enters the game | - | |
| 04:57 | HEDGEPETH,MICK goes to the bench | - | |
| 04:57 | - | HALLICE,TJ enters the game | |
| 04:57 | - | BROWN,MONTY goes to the bench | |
| 04:35 | SAUNDERS,SCOTT made layup | 18-22 | |
| 04:13 | - | THOMAS,BUD missed 3-pt. jump shot | |
| 04:13 | MANN,JJ defensive rebound | - | |
| 04:02 | Turnover by BAKER,BRANDON | - | |
| 04:00 | - | Steal by HALLICE,TJ | |
| 03:37 | - | HALLICE,TJ missed 3-pt. jump shot | |
| 03:37 | MANN,JJ defensive rebound | - | |
| 03:33 | - | Foul by SMITH,CHRIS | |
| 03:33 | MEDIA TIMEOUT by Belmont | - | |
| 03:33 | BARNES,ADAM enters the game | - | |
| 03:33 | BAKER,BRANDON goes to the bench | - | |
| 03:33 | - | CECIL,JUSTIN enters the game | |
| 03:33 | - | HALL,LANGSTON enters the game | |
| 03:33 | - | SMITH,TRAVIS enters the game | |
| 03:33 | - | MOTEN,DARIOUS enters the game | |
| 03:33 | - | COURSEY,DANIEL enters the game | |
| 03:33 | - | THOMAS,BUD goes to the bench | |
| 03:33 | - | HALLICE,TJ goes to the bench | |
| 03:33 | - | CANEVARI,KEVIN goes to the bench | |
| 03:33 | - | SMITH,CHRIS goes to the bench | |
| 03:33 | - | GOLLON,JAKOB goes to the bench | |
| 03:07 | SAUNDERS,SCOTT made layup | 20-22 | |
| 03:07 | - | Foul by COURSEY,DANIEL | |
| 03:07 | SAUNDERS,SCOTT made free throw | 21-22 | |
| 03:07 | HEDGEPETH,MICK enters the game | - | |
| 03:07 | SAUNDERS,SCOTT goes to the bench | - | |
| 02:40 | 21-25 | CECIL,JUSTIN made 3-pt. jump shot | |
| 02:40 | - | Assist by SMITH,TRAVIS | |
| 02:21 | MANN,JJ missed 3-pt. jump shot | - | |
| 02:21 | - | CECIL,JUSTIN defensive rebound | |
| 02:05 | - | Turnover by HALL,LANGSTON | |
| 02:03 | Steal by CLARK,IAN | - | |
| 01:58 | 30SEC TIMEOUT by Belmont | - | |
| 01:47 | - | HARRIS,SHAQUILLE enters the game | |
| 01:47 | - | SMITH,TRAVIS goes to the bench | |
| 01:34 | BARNES,ADAM missed layup | - | |
| 01:34 | - | HARRIS,SHAQUILLE defensive rebound | |
| 01:11 | 21-27 | HARRIS,SHAQUILLE made dunk | |
| 01:11 | - | Assist by CECIL,JUSTIN | |
| 00:57 | - | Foul by COURSEY,DANIEL | |
| 00:57 | - | CANEVARI,KEVIN enters the game | |
| 00:57 | - | BROWN,MONTY enters the game | |
| 00:57 | - | HALL,LANGSTON goes to the bench | |
| 00:57 | - | COURSEY,DANIEL goes to the bench | |
| 00:48 | CLARK,IAN made 3-pt. jump shot | 24-27 | |
| 00:48 | Assist by MANN,JJ | - | |
| 00:25 | - | CECIL,JUSTIN missed jump shot | |
| 00:25 | MANN,JJ defensive rebound | - | |
| 00:09 | MANN,JJ made 3-pt. jump shot | 27-27 | |
| 00:09 | Assist by HANLEN,DREW | - | |
| 00:01 | - | CANEVARI,KEVIN missed 3-pt. jump shot | |
| 00:01 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Belmont | Score | Mercer |
| 19:36 | 27-30 | CECIL,JUSTIN made 3-pt. jump shot | |
| 19:36 | - | Assist by HALL,LANGSTON | |
| 19:23 | Turnover by BARNES,ADAM | - | |
| 19:10 | 27-32 | THOMAS,BUD made layup | |
| 19:10 | Foul by BARNES,ADAM | - | |
| 19:10 | - | THOMAS,BUD missed free throw | |
| 19:10 | TEAM defensive rebound | - | |
| 18:58 | - | Foul by CECIL,JUSTIN | |
| 18:40 | Turnover by CLARK,IAN | - | |
| 18:25 | - | GOLLON,JAKOB missed layup | |
| 18:25 | MANN,JJ defensive rebound | - | |
| 18:18 | Foul by BARNES,ADAM | - | |
| 18:18 | Turnover by BARNES,ADAM | - | |
| 18:18 | CHAMBERLAIN,REECE enters the game | - | |
| 18:18 | BARNES,ADAM goes to the bench | - | |
| 18:01 | 27-34 | COURSEY,DANIEL made dunk | |
| 18:01 | - | Assist by THOMAS,BUD | |
| 17:53 | 30SEC TIMEOUT by Belmont | - | |
| 17:44 | Turnover by HANLEN,DREW | - | |
| 17:42 | - | Steal by HALL,LANGSTON | |
| 17:21 | - | Turnover by GOLLON,JAKOB | |
| 17:19 | Steal by CHAMBERLAIN,REECE | - | |
| 17:04 | - | Foul by COURSEY,DANIEL | |
| 17:04 | - | BROWN,MONTY enters the game | |
| 17:04 | - | COURSEY,DANIEL goes to the bench | |
| 16:59 | CLARK,IAN made 3-pt. jump shot | 30-34 | |
| 16:59 | Assist by MANN,JJ | - | |
| 16:32 | - | BROWN,MONTY missed layup | |
| 16:32 | Block by HEDGEPETH,MICK | - | |
| 16:31 | - | BROWN,MONTY offensive rebound | |
| 16:28 | 30-36 | BROWN,MONTY made layup | |
| 16:10 | CHAMBERLAIN,REECE made 3-pt. jump shot | 33-36 | |
| 16:10 | Assist by CLARK,IAN | - | |
| 15:48 | - | Turnover by HALL,LANGSTON | |
| 15:45 | Steal by CHAMBERLAIN,REECE | - | |
| 15:43 | MANN,JJ missed 3-pt. jump shot | - | |
| 15:43 | HANLEN,DREW offensive rebound | - | |
| 15:37 | Turnover by HANLEN,DREW | - | |
| 15:36 | - | Steal by CECIL,JUSTIN | |
| 15:21 | 33-39 | CECIL,JUSTIN made 3-pt. jump shot | |
| 15:21 | - | Assist by HALL,LANGSTON | |
| 15:09 | CHAMBERLAIN,REECE missed 3-pt. jump shot | - | |
| 15:09 | - | THOMAS,BUD defensive rebound | |
| 14:50 | - | CECIL,JUSTIN missed jump shot | |
| 14:50 | MANN,JJ defensive rebound | - | |
| 14:34 | MANN,JJ missed layup | - | |
| 14:34 | - | GOLLON,JAKOB defensive rebound | |
| 14:17 | 33-42 | CECIL,JUSTIN made 3-pt. jump shot | |
| 14:17 | - | Assist by HALL,LANGSTON | |
| 13:54 | MANN,JJ missed 3-pt. jump shot | - | |
| 13:54 | CHAMBERLAIN,REECE offensive rebound | - | |
| 13:42 | CHAMBERLAIN,REECE tip in | 35-42 | |
| 13:33 | - | HALL,LANGSTON missed 3-pt. jump shot | |
| 13:33 | - | THOMAS,BUD offensive rebound | |
| 13:23 | 35-44 | BROWN,MONTY made layup | |
| 13:22 | - | 30SEC TIMEOUT by Mercer | |
| 13:22 | BARNES,ADAM enters the game | - | |
| 13:22 | SAUNDERS,SCOTT enters the game | - | |
| 13:22 | BAKER,BRANDON enters the game | - | |
| 13:22 | MANN,JJ goes to the bench | - | |
| 13:22 | CLARK,IAN goes to the bench | - | |
| 13:22 | HEDGEPETH,MICK goes to the bench | - | |
| 13:22 | - | HALLICE,TJ enters the game | |
| 13:22 | - | SMITH,TRAVIS enters the game | |
| 13:22 | - | CANEVARI,KEVIN enters the game | |
| 13:22 | - | MOTEN,DARIOUS enters the game | |
| 13:22 | - | SMITH,CHRIS enters the game | |
| 13:22 | - | THOMAS,BUD goes to the bench | |
| 13:22 | - | CECIL,JUSTIN goes to the bench | |
| 13:22 | - | GOLLON,JAKOB goes to the bench | |
| 13:22 | - | HALL,LANGSTON goes to the bench | |
| 13:22 | - | BROWN,MONTY goes to the bench | |
| 13:08 | - | Foul by HALLICE,TJ | |
| 13:08 | MEDIA TIMEOUT by Belmont | - | |
| 13:08 | SAUNDERS,SCOTT made free throw | 36-44 | |
| 13:08 | SAUNDERS,SCOTT missed free throw | - | |
| 13:08 | - | SMITH,TRAVIS defensive rebound | |
| 13:08 | CLARK,IAN enters the game | - | |
| 13:08 | BARNES,ADAM goes to the bench | - | |
| 12:50 | Foul by CLARK,IAN | - | |
| 12:50 | 36-45 | SMITH,TRAVIS made free throw | |
| 12:50 | - | SMITH,TRAVIS missed free throw | |
| 12:50 | TEAM defensive rebound | - | |
| 12:41 | - | Foul by HALLICE,TJ | |
| 12:35 | - | Foul by SMITH,CHRIS | |
| 12:35 | - | HARRIS,SHAQUILLE enters the game | |
| 12:35 | - | BROWN,MONTY enters the game | |
| 12:35 | - | HALLICE,TJ goes to the bench | |
| 12:35 | - | SMITH,CHRIS goes to the bench | |
| 12:23 | Turnover by SAUNDERS,SCOTT | - | |
| 12:19 | - | Steal by HARRIS,SHAQUILLE | |
| 12:07 | - | MOTEN,DARIOUS missed jump shot | |
| 12:07 | CHAMBERLAIN,REECE defensive rebound | - | |
| 11:55 | HANLEN,DREW made 3-pt. jump shot | 39-45 | |
| 11:55 | Assist by CLARK,IAN | - | |
| 11:22 | - | Foul by SMITH,TRAVIS | |
| 11:22 | - | Turnover by SMITH,TRAVIS | |
| 11:22 | MEDIA TIMEOUT by Belmont | - | |
| 11:22 | MANN,JJ enters the game | - | |
| 11:22 | BAKER,BRANDON goes to the bench | - | |
| 11:22 | - | COURSEY,DANIEL enters the game | |
| 11:22 | - | HALL,LANGSTON enters the game | |
| 11:22 | - | GOLLON,JAKOB enters the game | |
| 11:22 | - | CECIL,JUSTIN enters the game | |
| 11:22 | - | THOMAS,BUD enters the game | |
| 11:22 | - | SMITH,TRAVIS goes to the bench | |
| 11:22 | - | CANEVARI,KEVIN goes to the bench | |
| 11:22 | - | HARRIS,SHAQUILLE goes to the bench | |
| 11:22 | - | BROWN,MONTY goes to the bench | |
| 11:22 | - | MOTEN,DARIOUS goes to the bench | |
| 10:59 | MANN,JJ missed 3-pt. jump shot | - | |
| 10:59 | - | HALL,LANGSTON defensive rebound | |
| 10:48 | - | Turnover by THOMAS,BUD | |
| 10:48 | Steal by MANN,JJ | - | |
| 10:39 | SAUNDERS,SCOTT made layup | 41-45 | |
| 10:39 | Assist by CHAMBERLAIN,REECE | - | |
| 10:22 | Foul by CLARK,IAN | - | |
| 10:14 | - | COURSEY,DANIEL missed layup | |
| 10:14 | - | GOLLON,JAKOB offensive rebound | |
| 10:10 | Foul by CHAMBERLAIN,REECE | - | |
| 10:10 | - | GOLLON,JAKOB missed free throw | |
| 10:10 | - | TEAM deadball rebound | |
| 10:10 | 41-46 | GOLLON,JAKOB made free throw | |
| 09:46 | CLARK,IAN missed layup | - | |
| 09:46 | - | Block by COURSEY,DANIEL | |
| 09:46 | TEAM offensive rebound | - | |
| 09:39 | SAUNDERS,SCOTT missed layup | - | |
| 09:39 | - | Block by COURSEY,DANIEL | |
| 09:38 | SAUNDERS,SCOTT offensive rebound | - | |
| 09:37 | Turnover by SAUNDERS,SCOTT | - | |
| 09:37 | - | Steal by CECIL,JUSTIN | |
| 09:27 | 41-48 | HALL,LANGSTON made jump shot | |
| 09:19 | HANLEN,DREW made layup | 43-48 | |
| 09:00 | Foul by CHAMBERLAIN,REECE | - | |
| 09:00 | - | THOMAS,BUD missed free throw | |
| 09:00 | - | TEAM deadball rebound | |
| 09:00 | - | THOMAS,BUD missed free throw | |
| 09:00 | SAUNDERS,SCOTT defensive rebound | - | |
| 09:00 | - | SMITH,TRAVIS enters the game | |
| 09:00 | - | CECIL,JUSTIN goes to the bench | |
| 08:45 | MANN,JJ missed layup | - | |
| 08:45 | - | Block by COURSEY,DANIEL | |
| 08:43 | - | COURSEY,DANIEL defensive rebound | |
| 08:35 | - | Foul by THOMAS,BUD | |
| 08:35 | - | Turnover by THOMAS,BUD | |
| 08:35 | HEDGEPETH,MICK enters the game | - | |
| 08:35 | BAKER,BRANDON enters the game | - | |
| 08:35 | MANN,JJ goes to the bench | - | |
| 08:35 | SAUNDERS,SCOTT goes to the bench | - | |
| 08:35 | - | BROWN,MONTY enters the game | |
| 08:35 | - | COURSEY,DANIEL goes to the bench | |
| 08:24 | CLARK,IAN made 3-pt. jump shot | 46-48 | |
| 08:03 | 46-51 | CECIL,JUSTIN made 3-pt. jump shot | |
| 08:03 | - | Assist by BROWN,MONTY | |
| 07:48 | - | CECIL,JUSTIN enters the game | |
| 07:48 | - | THOMAS,BUD goes to the bench | |
| 07:45 | - | Foul by GOLLON,JAKOB | |
| 07:45 | media TIMEOUT by Belmont | - | |
| 07:45 | BAKER,BRANDON missed free throw | - | |
| 07:45 | - | CECIL,JUSTIN defensive rebound | |
| 07:45 | - | HALLICE,TJ enters the game | |
| 07:45 | - | GOLLON,JAKOB goes to the bench | |
| 07:34 | - | CECIL,JUSTIN missed 3-pt. jump shot | |
| 07:34 | TEAM defensive rebound | - | |
| 07:32 | - | Foul by BROWN,MONTY | |
| 07:32 | HEDGEPETH,MICK missed free throw | - | |
| 07:32 | - | HALLICE,TJ defensive rebound | |
| 07:20 | - | Turnover by SMITH,TRAVIS | |
| 06:55 | CLARK,IAN missed 3-pt. jump shot | - | |
| 06:55 | BAKER,BRANDON offensive rebound | - | |
| 06:45 | CHAMBERLAIN,REECE made jump shot | 48-51 | |
| 06:32 | - | BROWN,MONTY missed layup | |
| 06:32 | HEDGEPETH,MICK defensive rebound | - | |
| 06:18 | Turnover by HEDGEPETH,MICK | - | |
| 06:18 | - | COURSEY,DANIEL enters the game | |
| 06:18 | - | GOLLON,JAKOB enters the game | |
| 06:18 | - | BROWN,MONTY goes to the bench | |
| 06:18 | - | HALLICE,TJ goes to the bench | |
| 05:56 | - | Turnover by COURSEY,DANIEL | |
| 05:55 | Steal by MANN,JJ | - | |
| 05:55 | - | Foul by HALL,LANGSTON | |
| 05:55 | MANN,JJ made free throw | 49-51 | |
| 05:55 | MANN,JJ made free throw | 50-51 | |
| 05:35 | - | Foul by GOLLON,JAKOB | |
| 05:35 | - | Turnover by GOLLON,JAKOB | |
| 05:35 | MANN,JJ enters the game | - | |
| 05:35 | SAUNDERS,SCOTT enters the game | - | |
| 05:35 | HEDGEPETH,MICK goes to the bench | - | |
| 05:35 | BAKER,BRANDON goes to the bench | - | |
| 05:21 | SAUNDERS,SCOTT made layup | 52-51 | |
| 04:47 | - | COURSEY,DANIEL missed jump shot | |
| 04:47 | SAUNDERS,SCOTT defensive rebound | - | |
| 04:41 | CLARK,IAN made layup | 54-51 | |
| 04:24 | 54-53 | COURSEY,DANIEL made layup | |
| 04:24 | - | Assist by GOLLON,JAKOB | |
| 04:24 | Foul by SAUNDERS,SCOTT | - | |
| 04:24 | - | COURSEY,DANIEL missed free throw | |
| 04:24 | MANN,JJ defensive rebound | - | |
| 04:24 | - | THOMAS,BUD enters the game | |
| 04:24 | - | CECIL,JUSTIN goes to the bench | |
| 04:06 | Turnover by MANN,JJ | - | |
| 03:49 | - | Turnover by HALL,LANGSTON | |
| 03:48 | Steal by SAUNDERS,SCOTT | - | |
| 03:37 | Turnover by HANLEN,DREW | - | |
| 03:36 | - | Steal by GOLLON,JAKOB | |
| 03:25 | - | GOLLON,JAKOB missed jump shot | |
| 03:25 | MANN,JJ defensive rebound | - | |
| 03:17 | CLARK,IAN missed 3-pt. jump shot | - | |
| 03:17 | - | SMITH,TRAVIS defensive rebound | |
| 03:09 | 54-55 | SMITH,TRAVIS made jump shot | |
| 03:07 | - | 30SEC TIMEOUT by Mercer | |
| 03:07 | HEDGEPETH,MICK enters the game | - | |
| 03:07 | BARNES,ADAM enters the game | - | |
| 03:07 | SAUNDERS,SCOTT goes to the bench | - | |
| 03:07 | CHAMBERLAIN,REECE goes to the bench | - | |
| 03:07 | - | BROWN,MONTY enters the game | |
| 03:07 | - | COURSEY,DANIEL goes to the bench | |
| 02:39 | HANLEN,DREW made 3-pt. jump shot | 57-55 | |
| 02:39 | Assist by BARNES,ADAM | - | |
| 02:23 | 57-57 | HALL,LANGSTON made layup | |
| 02:02 | HEDGEPETH,MICK made layup | 59-57 | |
| 01:40 | Foul by HEDGEPETH,MICK | - | |
| 01:40 | - | MEDIA TIMEOUT by Mercer | |
| 01:40 | 59-58 | SMITH,TRAVIS made free throw | |
| 01:40 | 59-59 | SMITH,TRAVIS made free throw | |
| 01:40 | CHAMBERLAIN,REECE enters the game | - | |
| 01:40 | BARNES,ADAM goes to the bench | - | |
| 01:40 | - | COURSEY,DANIEL enters the game | |
| 01:40 | - | BROWN,MONTY goes to the bench | |
| 01:28 | Turnover by MANN,JJ | - | |
| 01:26 | - | Steal by GOLLON,JAKOB | |
| 01:10 | 59-61 | COURSEY,DANIEL made dunk | |
| 01:10 | - | Assist by GOLLON,JAKOB | |
| 01:05 | 30SEC TIMEOUT by Belmont | - | |
| 00:55 | HANLEN,DREW missed 3-pt. jump shot | - | |
| 00:55 | - | SMITH,TRAVIS defensive rebound | |
| 00:51 | Foul by MANN,JJ | - | |
| 00:51 | - | SMITH,TRAVIS missed free throw | |
| 00:51 | CHAMBERLAIN,REECE defensive rebound | - | |
| 00:31 | - | Foul by THOMAS,BUD | |
| 00:31 | CHAMBERLAIN,REECE made free throw | 60-61 | |
| 00:31 | CHAMBERLAIN,REECE missed free throw | - | |
| 00:31 | TEAM deadball rebound | - | |
| 00:31 | CHAMBERLAIN,REECE made free throw | 61-61 | |
| 00:31 | BAKER,BRANDON enters the game | - | |
| 00:31 | MANN,JJ goes to the bench | - | |
| 00:17 | - | GOLLON,JAKOB missed 3-pt. jump shot | |
| 00:17 | TEAM defensive rebound | - | |
| 00:14 | - | Foul by COURSEY,DANIEL | |
| 00:14 | HEDGEPETH,MICK made free throw | 62-61 | |
| 00:14 | 30SEC TIMEOUT by Belmont | - | |
| 00:14 | HEDGEPETH,MICK missed free throw | - | |
| 00:14 | - | COURSEY,DANIEL defensive rebound | |
| back to top | |||








