true
Belmont vs. Georgetown
@ Nationwide Arena - Columbus, Ohio
3/16/2012 at 3:21 p.m.
@ Nationwide Arena - Columbus, Ohio
3/16/2012 at 3:21 p.m.
|
Belmont
59 |
Georgetown
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Belmont (27-8) | 27 | 32 | 59 |
| Georgetown (24-8) | 36 | 38 | 74 |
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | JENKINS, Blake - f | 25 | 7-11 | 2-2 | 1-1 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | 17 |
| 34 | HEDGEPETH, Mick - f | 22 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| 01 | HANLEN, Drew - g | 39 | 3-7 | 3-6 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 1 | 9 |
| 03 | JOHNSON, Kerron - g | 34 | 1-6 | 0-2 | 2-4 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 4 | 4 |
| 21 | CLARK, Ian - g | 34 | 4-12 | 4-11 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | LANG, Chad | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | MOBLEY, Holden | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | CAVERA, Seth | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TURNER, Spencer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MANN, JJ | 19 | 1-7 | 1-5 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 22 | CHAMBERLAIN, Reece | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | BARNES, Adam | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | NOACK, Trevor | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | SAUNDERS, Scott | 16 | 3-6 | 0-0 | 4-6 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 10 |
| 45 | BAKER, Brandon | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-54 38.9% |
10-27 37.0% |
7-11 63.6% |
10 | 14 | 24 | 16 | 3 | 0 | 9 | 15 | 59 | ||
Georgetown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | THOMPSON, Hollis - f | 28 | 3-9 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 6 |
| 22 | PORTER, Otto - f | 32 | 6-7 | 1-2 | 3-4 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 1 | 16 |
| 34 | LUBICK, Nate - f | 19 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 2 | 2 |
| 14 | SIMS, Henry - c | 27 | 5-12 | 0-0 | 5-7 | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 2 | 15 |
| 21 | CLARK, Jason - g | 34 | 9-12 | 3-5 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | WHITTINGTON, Greg | 30 | 3-4 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 1 | 7 |
| 03 | HOPKINS, Mikael | 6 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 05 | STARKS, Markel | 20 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 23 | BOWEN, Aaron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | CAPRIO, John | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | TRAWICK, Jabril | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
30-49 61.2% |
5-12 41.7% |
9-13 69.2% |
7 | 25 | 32 | 14 | 2 | 3 | 12 | 10 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Belmont-None; Georgetown-None. Officials: Douglas Sirmons, Joe Lindsay, Tim Kelly Attendance: 17030 Time: 3:21 p.m. |








