Holden Mobley | #04 | F | Belmont
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 0.5 | 16.7 | 0.0 | 83.3 | 0.5 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 23 | at Kennesaw St. | W, 90-50 |
| Feb 25 | at Mercer | W, 62-61 |
| Feb 29 | vs. Jacksonville | W, 76-62 |
| Mar 2 | vs. East Tenn. St. | W, 69-61 |
| Mar 3 | vs. Fla. Gulf Coast | W, 83-69 |
| Mar 16 | vs. Georgetown | L, 74-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Games started | - | - | ||
| Minutes | 38 | 21 | ||
| Minutes per game | 2.7 | 2.6 | ||
| FG | 1-6 | 1-6 | ||
| FG Pct | 16.7 | 16.7 | ||
| 3PT | 0-5 | 0-5 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 5-6 | 3-4 | ||
| FT Pct | 83.3 | 75.0 | ||
| Off rebounds | 3 | 1 | ||
| Def rebounds | 4 | 0 | ||
| Total rebounds | 7 | 1 | ||
| Rebounds per game | 0.5 | 0.1 | ||
| Personal fouls | 5 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 6 | 3 | ||
| Turnovers | 4 | 3 | ||
| Assist to turnover ratio | 1.5 | 1.0 | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 7 | 5 | ||
| Points per game | 0.5 | 0.6 | ||
| Points per 40 min | 7.4 | 9.5 | ||








