Belmont
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 35 | 80.9 | 48.1 | 37.8 | 73.5 | 36.0 | 17.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 27-8 (.771) |
| Conference (Pct.) | 16-2 (.889) |
| Streak | Lost 1 |
| Home | 13-1 |
| Away | 10-6 |
| Neutral | 4-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 23 | at Kennesaw State | W, 90-50 |
| Feb 25 | at Mercer | W, 62-61 |
| Feb 29 | vs. Jacksonville | W, 76-62 |
| Mar 2 | vs. ETSU | W, 69-61 |
| Mar 3 | vs. FGCU | W, 83-69 |
| Mar 16 | vs. Georgetown | L, 74-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 18 | ||
| Points | 2831 | 1515 | ||
| Points per game | 80.9 | 84.2 | ||
| FG made per game | 27.9 | 29.1 | ||
| FG attempts per game | 57.9 | 58.0 | ||
| FG Pct | 48.1 | 50.1 | ||
| 3PT made per game | 8.8 | 9.3 | ||
| 3PT attempts per game | 23.3 | 23.6 | ||
| 3PT Pct | 37.8 | 39.5 | ||
| FT made per game | 16.3 | 16.7 | ||
| FT attempt per game | 22.2 | 22.4 | ||
| FT Pct | 73.5 | 74.5 | ||
| Off rebounds per game | 11.5 | 11.7 | ||
| Def rebounds per game | 24.5 | 24.1 | ||
| Total rebounds per game | 36.0 | 35.7 | ||
| Rebound margin per game | 2.7 | 4.0 | ||
| Assists per game | 17.3 | 19.3 | ||
| Turnovers per game | 12.3 | 12.0 | ||
| Steals per game | 7.3 | 6.9 | ||
| Blocks per game | 2.2 | 2.2 | ||
| Personal fouls per game | 18.0 | 16.9 | ||
| Points per game allowed | 67.5 | 67.0 | ||
| Opponents' Field goal percentage | 42.9 | 42.1 | ||
| Opponents' 3PT percentage | 33.9 | 34.7 | ||
| Home Attendance | 28174 | 20216 | ||
| Home Attendance average | 2012 | 2246 | ||








