Belmont
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 35 | 80.9 | 48.1 | 37.8 | 73.5 | 36.0 | 17.3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 11 | at Duke | L, 77-76 | 9314 |
| Nov 15 | at Memphis | L, 97-81 | 16294 |
| Nov 19 | vs. Towson | W, 87-41 | 5411 |
| Nov 20 | at Middle Tennessee State | W, 87-84 | 4762 |
| Nov 28 | Trevecca Nazarene | W, 86-61 | 2004 |
| Dec 1 | Kennesaw State | W, 98-52 | 1460 |
| Dec 3 | Mercer | W, 82-78 | 1640 |
| Dec 6 | Tennessee State | W, 75-62 | 1403 |
| Dec 13 | at Middle Tennessee State | L, 65-62 | 6095 |
| Dec 15 | Troy | W, 78-55 | 1068 |
| Dec 17 | at Miami (Ohio) | L, 66-61 | 1324 |
| Dec 19 | at Marshall | L, 87-86 | 5759 |
| Dec 21 | at Austin Peay | W, 77-67 | 3212 |
| Dec 29 | Marshall | W, 79-74 | 2007 |
| Jan 2 | at North Florida | W, 83-53 | 1002 |
| Jan 4 | at Jacksonville | W, 75-63 | 1105 |
| Jan 6 | Lipscomb | L, 85-74 | 5227 |
| Jan 14 | Stetson | W, 84-71 | 2130 |
| Jan 16 | FGCU | W, 95-53 | 1005 |
| Jan 21 | at USC Upstate | L, 79-78 | 781 |
| Jan 23 | at ETSU | W, 82-70 | 3965 |
| Jan 28 | Jacksonville | W, 85-71 | 2429 |
| Jan 30 | North Florida | W, 83-69 | 1065 |
| Feb 3 | at Lipscomb | W, 84-58 | 5387 |
| Feb 6 | Austin Peay | W, 94-55 | 1476 |
| Feb 11 | at FGCU | W, 86-63 | 3007 |
| Feb 13 | at Stetson | W, 106-93 | 1975 |
| Feb 18 | ETSU | W, 80-58 | 3451 |
| Feb 20 | USC Upstate | W, 88-79 | 1809 |
| Feb 23 | at Kennesaw State | W, 90-50 | 1047 |
| Feb 25 | at Mercer | W, 62-61 | 0 |
| Feb 29 | vs. Jacksonville | W, 76-62 | 511 |
| Mar 2 | vs. ETSU | W, 69-61 | 0 |
| Mar 3 | vs. FGCU | W, 83-69 | 1121 |
| Mar 16 | vs. Georgetown | L, 74-59 | 17030 |








