Belmont
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 35 | 80.9 | 48.1 | 37.8 | 73.5 | 36.0 | 17.3 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Duke | L, 77-76 | 27-57 | 47.4 | 6-19 | 31.6 | 16-22 | 72.7 | 11 | 24 | 35 | 15 | 18 | 9 | 2 | 24 | 76 |
| Nov 15 | at Memphis | L, 97-81 | 26-67 | 38.8 | 6-20 | 30.0 | 23-29 | 79.3 | 18 | 24 | 42 | 13 | 18 | 7 | 1 | 27 | 81 |
| Nov 19 | vs. Towson | W, 87-41 | 31-68 | 45.6 | 13-32 | 40.6 | 12-22 | 54.5 | 16 | 25 | 41 | 20 | 2 | 16 | 4 | 15 | 87 |
| Nov 20 | at Middle Tennessee State | W, 87-84 | 35-72 | 48.6 | 8-29 | 27.6 | 9-18 | 50.0 | 12 | 27 | 39 | 10 | 12 | 6 | 0 | 27 | 87 |
| Nov 28 | Trevecca Nazarene | W, 86-61 | 33-58 | 56.9 | 8-27 | 29.6 | 12-17 | 70.6 | 11 | 26 | 37 | 18 | 18 | 9 | 4 | 13 | 86 |
| Dec 1 | Kennesaw State | W, 98-52 | 37-68 | 54.4 | 15-39 | 38.5 | 9-13 | 69.2 | 16 | 27 | 43 | 30 | 4 | 6 | 2 | 18 | 98 |
| Dec 3 | Mercer | W, 82-78 | 22-56 | 39.3 | 8-27 | 29.6 | 30-40 | 75.0 | 11 | 24 | 35 | 14 | 6 | 4 | 1 | 22 | 82 |
| Dec 6 | Tennessee State | W, 75-62 | 24-50 | 48.0 | 6-20 | 30.0 | 21-25 | 84.0 | 9 | 27 | 36 | 13 | 14 | 8 | 1 | 17 | 75 |
| Dec 13 | at Middle Tennessee State | L, 65-62 | 21-47 | 44.7 | 11-25 | 44.0 | 9-14 | 64.3 | 6 | 20 | 26 | 15 | 14 | 5 | 2 | 21 | 62 |
| Dec 15 | Troy | W, 78-55 | 30-66 | 45.5 | 14-30 | 46.7 | 4-7 | 57.1 | 15 | 31 | 46 | 21 | 13 | 6 | 2 | 16 | 78 |
| Dec 17 | at Miami (Ohio) | L, 66-61 | 21-49 | 42.9 | 6-21 | 28.6 | 13-16 | 81.2 | 7 | 23 | 30 | 11 | 15 | 8 | 1 | 21 | 61 |
| Dec 19 | at Marshall | L, 87-86 | 27-58 | 46.6 | 7-22 | 31.8 | 25-29 | 86.2 | 7 | 24 | 31 | 17 | 10 | 8 | 1 | 20 | 86 |
| Dec 21 | at Austin Peay | W, 77-67 | 23-49 | 46.9 | 6-17 | 35.3 | 25-32 | 78.1 | 9 | 26 | 35 | 11 | 18 | 11 | 3 | 22 | 77 |
| Dec 29 | Marshall | W, 79-74 | 26-59 | 44.1 | 4-12 | 33.3 | 23-33 | 69.7 | 16 | 24 | 40 | 15 | 13 | 12 | 1 | 22 | 79 |
| Jan 2 | at North Florida | W, 83-53 | 31-64 | 48.4 | 9-22 | 40.9 | 12-16 | 75.0 | 12 | 26 | 38 | 19 | 6 | 7 | 3 | 14 | 83 |
| Jan 4 | at Jacksonville | W, 75-63 | 20-47 | 42.6 | 4-11 | 36.4 | 31-42 | 73.8 | 13 | 20 | 33 | 10 | 14 | 8 | 4 | 19 | 75 |
| Jan 6 | Lipscomb | L, 85-74 | 26-66 | 39.4 | 13-36 | 36.1 | 9-15 | 60.0 | 14 | 19 | 33 | 17 | 15 | 10 | 0 | 16 | 74 |
| Jan 14 | Stetson | W, 84-71 | 32-59 | 54.2 | 5-22 | 22.7 | 15-18 | 83.3 | 13 | 22 | 35 | 22 | 16 | 10 | 2 | 14 | 84 |
| Jan 16 | FGCU | W, 95-53 | 35-64 | 54.7 | 14-31 | 45.2 | 11-14 | 78.6 | 17 | 23 | 40 | 27 | 12 | 9 | 3 | 11 | 95 |
| Jan 21 | at USC Upstate | L, 79-78 | 27-56 | 48.2 | 7-19 | 36.8 | 17-20 | 85.0 | 10 | 18 | 28 | 19 | 12 | 4 | 0 | 23 | 78 |
| Jan 23 | at ETSU | W, 82-70 | 29-55 | 52.7 | 5-19 | 26.3 | 19-27 | 70.4 | 12 | 28 | 40 | 18 | 19 | 9 | 0 | 23 | 82 |
| Jan 28 | Jacksonville | W, 85-71 | 28-50 | 56.0 | 6-12 | 50.0 | 23-33 | 69.7 | 9 | 20 | 29 | 14 | 7 | 5 | 1 | 20 | 85 |
| Jan 30 | North Florida | W, 83-69 | 30-58 | 51.7 | 8-19 | 42.1 | 15-21 | 71.4 | 9 | 23 | 32 | 21 | 15 | 7 | 4 | 18 | 83 |
| Feb 3 | at Lipscomb | W, 84-58 | 31-59 | 52.5 | 12-27 | 44.4 | 10-16 | 62.5 | 14 | 27 | 41 | 17 | 11 | 9 | 4 | 14 | 84 |
| Feb 6 | Austin Peay | W, 94-55 | 35-66 | 53.0 | 10-25 | 40.0 | 14-18 | 77.8 | 11 | 25 | 36 | 26 | 9 | 11 | 2 | 18 | 94 |
| Feb 11 | at FGCU | W, 86-63 | 30-60 | 50.0 | 10-26 | 38.5 | 16-20 | 80.0 | 11 | 23 | 34 | 24 | 7 | 6 | 3 | 18 | 86 |
| Feb 13 | at Stetson | W, 106-93 | 37-64 | 57.8 | 12-20 | 60.0 | 20-21 | 95.2 | 11 | 24 | 35 | 22 | 12 | 6 | 1 | 13 | 106 |
| Feb 18 | ETSU | W, 80-58 | 23-49 | 46.9 | 11-28 | 39.3 | 23-29 | 79.3 | 10 | 27 | 37 | 20 | 14 | 6 | 4 | 14 | 80 |
| Feb 20 | USC Upstate | W, 88-79 | 29-62 | 46.8 | 9-22 | 40.9 | 21-29 | 72.4 | 11 | 29 | 40 | 18 | 20 | 7 | 2 | 18 | 88 |
| Feb 23 | at Kennesaw State | W, 90-50 | 34-56 | 60.7 | 11-20 | 55.0 | 11-14 | 78.6 | 7 | 28 | 35 | 26 | 9 | 3 | 5 | 14 | 90 |
| Feb 25 | at Mercer | W, 62-61 | 22-51 | 43.1 | 9-25 | 36.0 | 9-16 | 56.2 | 10 | 25 | 35 | 10 | 17 | 8 | 1 | 15 | 62 |
| Feb 29 | vs. Jacksonville | W, 76-62 | 23-58 | 39.7 | 6-17 | 35.3 | 24-31 | 77.4 | 15 | 31 | 46 | 12 | 11 | 6 | 7 | 15 | 76 |
| Mar 2 | vs. ETSU | W, 69-61 | 22-46 | 47.8 | 12-28 | 42.9 | 13-25 | 52.0 | 8 | 20 | 28 | 14 | 9 | 4 | 5 | 18 | 69 |
| Mar 3 | vs. FGCU | W, 83-69 | 27-58 | 46.6 | 8-21 | 38.1 | 21-25 | 84.0 | 10 | 34 | 44 | 11 | 11 | 2 | 2 | 16 | 83 |
| Mar 16 | vs. Georgetown | L, 74-59 | 21-54 | 38.9 | 10-27 | 37.0 | 7-11 | 63.6 | 10 | 14 | 24 | 16 | 9 | 3 | 0 | 15 | 59 |








