true
Belmont at Tennessee Tech
@ Eblen Center (Cookeville, Tenn.)
1/5/2013 at 7:30 p.m.
@ Eblen Center (Cookeville, Tenn.)
1/5/2013 at 7:30 p.m.
|
Belmont
83 |
Tennessee Tech
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Belmont (11-4 (2-0)) | 51 | 32 | 83 |
| Tennessee Tech (6-9 (0-3)) | 24 | 28 | 52 |
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | JENKINS, Blake | 28 | 5-10 | 0-3 | 0-1 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 10 |
| 03 | JOHNSON, Kerron | 32 | 4-6 | 0-1 | 0-1 | 0 | 3 | 3 | 10 | 3 | 0 | 0 | 1 | 8 |
| 14 | MANN, JJ | 27 | 7-12 | 5-6 | 2-2 | 2 | 2 | 4 | 3 | 4 | 0 | 3 | 1 | 21 |
| 21 | CLARK, Ian | 27 | 6-9 | 5-8 | 2-2 | 0 | 3 | 3 | 6 | 3 | 0 | 1 | 1 | 19 |
| 30 | NOACK, Trevor | 26 | 3-8 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | LANG, Chad | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
| 01 | LAIDIG, Jeff | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 04 | MOBLEY, Holden | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | TURNER, Spencer | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | CHAMBERLAIN, Reece | 16 | 2-5 | 2-3 | 2-2 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 1 | 8 |
| 23 | BRADSHAW, Craig | 10 | 1-2 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 2 |
| 24 | BARNES, Adam | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 45 | BAKER, Brandon | 13 | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 6 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
32-57 56.1% |
13-25 52.0% |
6-8 75.0% |
9 | 28 | 37 | 24 | 12 | 1 | 19 | 18 | 83 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | SAMARRIPPAS, Jeremia | 35 | 4-8 | 1-4 | 0-0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 3 | 9 |
| 10 | JOHNSON, Lanerryl | 24 | 1-10 | 1-5 | 2-4 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 2 | 5 |
| 11 | BARNES, Terrell | 15 | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 3 |
| 25 | DILLARD, Jud | 38 | 6-16 | 1-7 | 8-8 | 2 | 11 | 13 | 2 | 1 | 0 | 2 | 2 | 21 |
| 33 | OGBE, Dennis | 27 | 4-7 | 2-3 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | MARSEILLE, Matt | 12 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 05 | MCKAY, Javon | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | HILL, Mitchell | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | DIRESSA, Ammanuel | 12 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 30 | RIGGINS, Ryon | 13 | 0-1 | 0-0 | 1-4 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| 35 | MORSE, Anthony | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-51 33.3% |
5-23 21.7% |
13-20 65.0% |
10 | 18 | 28 | 10 | 9 | 1 | 19 | 15 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Belmont-None; Tennessee Tech-None. Officials: Brett Miles, Steve Divine, Jon Campbell Attendance: 3582 Time: 7:30 p.m. |








