Bowling Green vs. Belmont at Nashville, Tenn.
9/16/2011 at 3:30 pm
9/16/2011 at 3:30 pm
|
Bowling Green
2 |
Belmont
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bowling Green (4-2-0) | 1 | 1 | 2 |
| Belmont (3-3-0) | 2 | 1 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Belmont | 2:20 | TARR, Brandon (3) (unassisted) | Long run into box, beat keeper to far po |
| Belmont | 9:27 | OLSAK, Nico (2) (TARR, Brandon) | Shot off header from 23' out |
| Bowling Green | 34:14 | ARMSTRONG, Colin (1) (BARALDI, Danny) | Header off corner |
| -- 2nd -- | |||
| Belmont | 73:57 | JENISON, Alex (2) (unassisted) | Shot 35 yards out |
| Bowling Green | 78:18 | SILVA, Brandon (unassisted) | Penalty Kick |
Bowling Green | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | ROSALES, Miguel * | gk | 0 | 0 | 0 | 0 | |
| 2 | D'AGOSTINO, Joey | 1 | 1 | 0 | 0 | ||
| 3 | SIKICH, Sean | 0 | 0 | 0 | 0 | ||
| 4 | BECHTOL, Alex * | d | 0 | 0 | 0 | 0 | |
| 6 | LEMKE, Zach * | d | 1 | 1 | 0 | 0 | |
| 7 | EBLING, Byard | 0 | 0 | 0 | 0 | ||
| 8 | SILVA, Brandon * | m | 3 | 1 | 1 | 0 | |
| 9 | COMISKEY, Ryan | 0 | 0 | 0 | 0 | ||
| 10 | HALL, Rodcliff * | f | 5 | 1 | 0 | 0 | |
| 12 | GALLOWAY, Sam * | m | 3 | 2 | 0 | 0 | |
| 13 | FINK, Tanner * | d | 0 | 0 | 0 | 0 | |
| 14 | GRIESINGER, Matt * | d | 0 | 0 | 0 | 0 | |
| 15 | BARALDI, Danny * | m | 4 | 0 | 0 | 1 | |
| 16 | McLEAN, Chris | 0 | 0 | 0 | 0 | ||
| 17 | ARMSTRONG, Colin | 3 | 2 | 1 | 0 | ||
| 18 | 0 | 0 | 0 | 0 | |||
| 19 | 0 | 0 | 0 | 0 | |||
| 21 | KUMHER, Jon * | d | 0 | 0 | 0 | 0 | |
| 23 | SCHEWEE, Zach * | m | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 20 | 8 | 2 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | ROSALES, Miguel (L, 1-1-0) | 5 | 3 | 2 | 90:00 | ||
Belmont | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Lou Manning * | GK | 0 | 0 | 0 | 0 | |
| 2 | Charlie Dankert | D | 0 | 0 | 0 | 0 | |
| 3 | Bradley Shuck * | D | 0 | 0 | 0 | 0 | |
| 4 | Austin Embry * | 0 | 0 | 0 | 0 | ||
| 6 | Alex Davis | D | 2 | 2 | 0 | 0 | |
| 7 | Nico Olsak * | 1 | 1 | 1 | 0 | ||
| 8 | Dan Meacock | F | 0 | 0 | 0 | 0 | |
| 9 | Will Moorad * | F | 2 | 0 | 0 | 0 | |
| 10 | Edgardo Padilla * | 0 | 0 | 0 | 0 | ||
| 11 | Diego Figueroa * | 0 | 0 | 0 | 0 | ||
| 12 | Pedro Miranda * | 0 | 0 | 0 | 0 | ||
| 13 | Markus Seppa | D | 0 | 0 | 0 | 0 | |
| 14 | Brandon Tarr * | F | 2 | 1 | 1 | 1 | |
| 15 | Sam Miller | 0 | 0 | 0 | 0 | ||
| 16 | Cody Stratton * | F | 0 | 0 | 0 | 0 | |
| 18 | Alex Jenison | D | 1 | 1 | 1 | 0 | |
| 22 | T.j. Brown * | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 5 | 3 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Lou Manning (W, 3-3-0) | 8 | 2 | 6 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bowling Green | 12 | 8 | 20 |
| Belmont | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bowling Green | 1 | 1 | 2 |
| Belmont | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bowling Green | 5 | 3 | 8 |
| Belmont | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bowling Green | 4 | 3 | 7 |
| Belmont | 5 | 4 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Belmont | 27:25 | Yellow card - TARR, Brandon | ||
| -- 2nd -- | ||||
| Belmont | 69:56 | Yellow card - DAVIS, Alex | ||
| Belmont | 78:18 | Yellow card - MANNING, Lou | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: E.S. Rose Park Game Length: 1:56 Attendance: 237 Referee: Leland Grant Asst. Referee: Dave Dillon : DeShun Beard Timekeeper: Will Schnell Scorer: Colby Wilson |
* Starter








