Video | Recap | Box Score

Jacksonville vs. Belmont at Nashville, Tenn.
10/16/2011 at 12:05 PM

Jacksonville
1
Belmont
1
SCORING 1 2 OT 2OT FINAL
Jacksonville (7-5-2, 4-0-1) 0 1 0 0 1
Belmont (6-6-2, 2-1-2) 1 0 0 0 1
Scoring Summary
-- 1st --
Belmont 26:21 JENISON, Alex (4) (OLSAK, Nico) long cross from 40 yards on left to 18 w
-- 2nd --
Jacksonville 49:09 Durr, Stefan (4) (Karamatic,Darko) 11 crossed into box, 22 controlled and f
-- OT --
(no scoring)
-- 2OT --
(no scoring)

Jacksonville

# PLAYER POS SH SOG G A
1 Carlin, Gavin * gk 0 0 0 0
2 Pett,Ashton * d 0 0 0 0
3 Synnes, Henrik * d 0 0 0 0
4 Ivanovic,Predrag * m 3 1 0 0
5 Hottner,Tobias * d 0 0 0 0
6 Faga,Davide * m 0 0 0 0
7 Helms,Chris * m 1 1 0 0
8 Collins,Trey 0 0 0 0
10 Campailla,Daniele 4 0 0 0
11 Karamatic,Darko * f 6 1 0 1
12 Scheck, Florian 0 0 0 0
17 Williams, Tyler * f 4 1 0 0
19 Tafuri, Casey * d 0 0 0 0
21 Rodriguez, Nick 0 0 0 0
22 Durr, Stefan * m 3 1 1 0
26 Kinman, Isaac 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 21 5 1 1
# GOALIES   SOG GA SV Min
1 Carlin, Gavin (T, 3-0-1) 5 1 4 110:00

Belmont

# PLAYER POS SH SOG G A
1 Lou Manning * GK 0 0 0 0
2 Charlie Dankert D 0 0 0 0
3 Bradley Shuck * D 0 0 0 0
4 Austin Embry * 0 0 0 0
6 Alex Davis D 0 0 0 0
7 Nico Olsak * 0 0 0 1
8 Dan Meacock F 1 0 0 0
10 Edgardo Padilla * 1 0 0 0
11 Diego Figueroa * 0 0 0 0
12 Pedro Miranda * 1 0 0 0
13 Markus Seppa D 0 0 0 0
14 Brandon Tarr * F 2 2 0 0
15 Sam Miller 0 0 0 0
17 Tyler Vieth 0 0 0 0
18 Alex Jenison * D 3 3 1 0
20 Cole Peters 0 0 0 0
22 T.j. Brown * D 0 0 0 0
16 Cody Stratton * F 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 8 5 1 1
# GOALIES   SOG GA SV Min
1 Lou Manning (T, 6-6-2) 5 1 4 110:00
SHOTS 1 2 OT 2OT TOTAL
Jacksonville 6 12 2 1 21
Belmont 5 2 0 1 8
SAVES 1 2 OT 2OT TOTAL
Jacksonville 2 1 0 1 4
Belmont 0 4 0 0 4
CORNER KICKS 1 2 OT 2OT TOTAL
Jacksonville 2 4 2 0 8
Belmont 3 2 1 0 6
FOULS 1 2 OT 2OT TOTAL
Jacksonville 4 5 0 1 10
Belmont 7 4 2 3 16
Cautions and Ejections Summary
-- 1st --
Jacksonville 23:50 Yellow card - Karamatic,Darko
-- 2nd --
Belmont 62:44 Yellow card - TARR, Brandon
-- OT --
(no penalties)
-- 2OT --
Belmont 103:37 Yellow card - PADILLA, Edgardo
Penalty Totals
Jacksonville: 0 red cards, 1 yellow cards, and 10 fouls. Belmont: 0 red cards, 2 yellow cards, and 16 fouls.
Other Information
Stadium: Rose Park
Game Length: 2:23
Attendance: 153
Referee: Gus St. Silva
Asst. Referee: Demetrius Beard
: Dennis Beard
Scorer: Dan Forcella
* Starter