Overall: 6-10-2 Conf: 0-0-0 Home: 4-3-0 Away: 1-7-1 Neut: 1-0-1
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
12 Alfred Edmonds 18-18 6 2 14 33 .182 2 0 -
8 Raphael Colmanette 16-15 3 4 10 29 .103 2 0 -
22 AJ Arnold 18-16 4 1 9 28 .143 2 0 -
7 Nico Olsak 16-16 1 3 5 33 .030 0 0 -
6 Luca Schioppa 18-18 1 1 3 19 .053 0 0 -
4 Nat Hubert 17-16 1 0 2 10 .100 0 0 -
13 Nicolas Ricard 14-0 1 0 2 6 .167 0 0 -
11 Joonas Bask 18-10 0 2 2 4 .000 0 0 -
9 Joao Fonseca 8-0 0 1 1 8 .000 0 0 -
15 Sam Miller 13-3 0 1 1 7 .000 0 0 -
17 Tyler Vieth 18-18 0 1 1 4 .000 0 0 -
3 Sam Black 18-16 0 1 1 0 .000 0 0 -
16 Cody Stratton 17-9 0 0 0 6 .000 0 0 -
2 Charlie Dankert 18-17 0 0 0 5 .000 0 0 -
14 Ryan Tapley 16-1 0 0 0 3 .000 0 0 -
21 Cody Carpenter 5-0 0 0 0 2 .000 0 0 -
31 Tyler Patterson 16-0 0 0 0 1 .000 0 0 -
20 Cole Peters 11-1 0 0 0 1 .000 0 0 -
19 Kyle Kilgore 1-0 0 0 0 1 .000 0 0 -
27 Kyle Malden 3-0 0 0 0 0 .000 0 0 -
25 Jesse Montagna 2-0 0 0 0 0 .000 0 0 -
24 Elliot Jones 6-0 0 0 0 0 .000 0 0 -
18 Pedro Balaguer 2-0 0 0 0 0 .000 0 0 -
5 Anthony Torres 12-6 0 0 0 0 .000 0 0 -
Total............... 18 17 17 51 200 .085 6 0 0 0 0 0 0 .000 0 0
Opponents........... 18 23 17 63 225 .102 10 0 0 0 0 0 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Grayson Rector 18-18 1667:19 23 1.24 71 .755 6 10 2 5 -
Total............... 18 1667:19 23 1.24 72 .758 6 10 2 5 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 18 1667:19 17 0.92 55 .764 10 6 2 6 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Belmont............. 83 109 5 3 - 200 Belmont............. 0 0 0 0 0 0 - 0
Opponents........... 98 121 5 1 - 225 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Belmont............. 7 9 1 0 - 17 Belmont............. 0 0 0 0 0 0 - 0
Opponents........... 12 11 0 0 - 23 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Belmont............. 35 36 1 0 - 72 Belmont............. 0 0 0 0 0 0 - 0
Opponents........... 25 30 0 0 - 55 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY BEL OPP ATTENDANCE SUMMARY BEL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 880 4292 Total.................... 0 0
Dates/Avg Per Date....... 7/126 9/477 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 2/91 Neutral Site #/Avg....... 0/0
|