true
ETSU at Belmont
@ Curb Event Center (Nashville, Tenn.)
2/21/2011 at 7:00 p.m.
@ Curb Event Center (Nashville, Tenn.)
2/21/2011 at 7:00 p.m.
|
East Tenn. St.
90 |
Belmont
86 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| East Tenn. St. (18-10, 15-4) | 36 | 33 | 7 | 14 | 90 |
| Belmont (8-19, 5-13) | 34 | 35 | 7 | 10 | 86 |
East Tenn. St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | PICKWELL, Natalie - f | 42 | 5-15 | 2-4 | 6-6 | 5 | 4 | 9 | 1 | 2 | 0 | 2 | 4 | 18 |
| 24 | AUSTIN, Tosha - f | 26 | 2-4 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 5 | 5 |
| 45 | BELCHER, Latisha - f | 43 | 5-9 | 0-0 | 7-10 | 8 | 4 | 12 | 3 | 2 | 3 | 4 | 2 | 17 |
| 14 | RANDALL, Shawn - g | 41 | 3-11 | 0-4 | 2-2 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 2 | 8 |
| 23 | DAVIS, Tara - g | 50 | 7-23 | 2-7 | 7-7 | 2 | 5 | 7 | 6 | 3 | 0 | 5 | 3 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | ROBINSON, Iesha | 9 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | WASHINGTON, Gwen | 27 | 6-11 | 1-1 | 6-6 | 5 | 5 | 10 | 2 | 0 | 0 | 1 | 3 | 19 |
| 32 | MILES, Ashley | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | BENEDICT, Ashley | 7 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 1 | 0 | ||||||||
| TOTALS |
28-78 35.9% |
5-18 27.8% |
29-33 87.9% |
30 | 27 | 57 | 15 | 11 | 4 | 18 | 20 | 90 | ||
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Tereva Moore - F | 40 | 7-12 | 0-0 | 4-6 | 4 | 10 | 14 | 5 | 2 | 4 | 4 | 4 | 18 |
| 01 | Shaunda Strayhorn - G | 33 | 1-7 | 1-3 | 5-6 | 0 | 2 | 2 | 7 | 4 | 1 | 6 | 1 | 8 |
| 14 | Whitney Seals - G | 25 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 4 |
| 20 | Molly Ernst - G | 43 | 7-15 | 6-10 | 2-2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 22 |
| 50 | Alyssa Visbeen | 18 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kristin Nash | 18 | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 1 |
| 11 | Julianne Downs | 21 | 5-8 | 1-3 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 11 |
| 15 | Rachel Swisher | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cacy Burtnett | 10 | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 33 | Tristan Daniel | 15 | 3-4 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 6 |
| 44 | Haley Nelson | 26 | 6-8 | 0-1 | 1-2 | 3 | 2 | 5 | 0 | 1 | 3 | 2 | 5 | 13 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
32-68 47.1% |
9-24 37.5% |
13-19 68.4% |
13 | 22 | 35 | 22 | 11 | 12 | 19 | 25 | 86 | ||
| Other Information |
|---|
|
Technical fouls: East Tenn. St.-1; Belmont-None. Officials: Jay Davis, Troy Winders, Tony Ramsey Attendance: 350 Time: 7:00 p.m. |








