true
Belmont University at MEMPHIS
@ Memphis, Tenn./Elma Roane Fieldhouse
11/13/2011 at 2:02 p.m.
@ Memphis, Tenn./Elma Roane Fieldhouse
11/13/2011 at 2:02 p.m.
|
Belmont
40 |
Memphis
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Belmont (0-2) | 29 | 11 | 40 |
| Memphis (2-0) | 41 | 38 | 79 |
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Tristan Daniel - F | 16 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 5 |
| 44 | Haley Nelson - C | 15 | 3-5 | 0-0 | 1-3 | 1 | 1 | 5 | 1 | 1 | 2 | 0 | 1 | 7 |
| 1 | TARRENCE, Adrienne - g | 16 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 2 |
| 20 | Molly Ernst - G | 11 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| 22 | Cacy Burtnett - G | 9 | 0-2 | 0-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | DOWNS, Julianne | 7 | 2-3 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
| 10 | Katie Carroll | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Amara Mayers | 8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Torie Vaught | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Shai Wilkins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Katie Brooks | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 50 | Alyssa Visbeen | 9 | 1-3 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 0 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
4-12 33.3% |
1-4 25.0% |
1 | 16 | 17 | 8 | 4 | 2 | 9 | 9 | 29 | ||
Memphis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | LEE, Jasmine - f | 15 | 5-7 | 0-0 | 1-5 | 4 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 11 |
| 35 | DICKSON, Nicole - f | 19 | 1-6 | 0-2 | 0-0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 2 |
| 10 | ABDUL-QAADIR, Bilqis - g | 18 | 2-7 | 0-1 | 0-0 | 0 | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 4 |
| 25 | CARTER, Brittany - g | 15 | 3-11 | 0-1 | 2-3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
| 32 | LONLACK, Ramses - g | 19 | 3-4 | 0-0 | 4-4 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | PRINCE, Alex | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | NORRIS, Jailyn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | MCGRAW, Lauren | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 13 | COLLIER, Danay | 7 | 1-2 | 1-1 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| 33 | JONES, Ann | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 55 | HARVEY, Krishunda | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 3 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
16-38 42.1% |
2-6 33.3% |
7-12 58.3% |
9 | 17 | 26 | 6 | 7 | 1 | 5 | 7 | 41 | ||








