true
Belmont University at MEMPHIS
@ Memphis, Tenn./Elma Roane Fieldhouse
11/13/2011 at 2:02 p.m.
@ Memphis, Tenn./Elma Roane Fieldhouse
11/13/2011 at 2:02 p.m.
|
Belmont
40 |
Memphis
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Belmont (0-2) | 29 | 11 | 40 |
| Memphis (2-0) | 41 | 38 | 79 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Belmont | Score | Memphis |
| 19:28 | ERNST,MOLLY missed 3-pt. jump shot | - | |
| 19:28 | - | LEE,JASMINE defensive rebound | |
| 19:06 | - | ABDUL-QAADIR,BILQIS missed jump shot | |
| 19:06 | ERNST,MOLLY defensive rebound | - | |
| 18:55 | DANIEL,TRISTAN missed 3-pt. jump shot | - | |
| 18:55 | - | DICKSON,NICOLE defensive rebound | |
| 18:42 | Foul by NELSON,HALEY | - | |
| 18:42 | 0-1 | LONLACK,RAMSES made free throw | |
| 18:42 | 0-2 | LONLACK,RAMSES made free throw | |
| 18:14 | DANIEL,TRISTAN missed jump shot | - | |
| 18:14 | - | LEE,JASMINE defensive rebound | |
| 17:56 | - | DICKSON,NICOLE missed layup | |
| 17:56 | - | LEE,JASMINE offensive rebound | |
| 17:54 | 0-4 | LEE,JASMINE made layup | |
| 17:45 | TARRENCE,ADRIENNE made layup | 2-4 | |
| 17:21 | - | CARTER,BRITTANY missed layup | |
| 17:21 | - | CARTER,BRITTANY missed jump shot | |
| 17:21 | - | CARTER,BRITTANY offensive rebound | |
| 17:21 | - | TEAM offensive rebound | |
| 17:21 | Foul by BURTNETT,CACY | - | |
| 17:00 | - | CARTER,BRITTANY missed jump shot | |
| 17:00 | ERNST,MOLLY defensive rebound | - | |
| 16:51 | DANIEL,TRISTAN made layup | 4-4 | |
| 16:51 | Assist by ERNST,MOLLY | - | |
| 16:34 | 4-6 | LEE,JASMINE made jump shot | |
| 16:34 | - | Assist by ABDUL-QAADIR,BILQIS | |
| 16:14 | ERNST,MOLLY missed jump shot | - | |
| 16:14 | - | TEAM defensive rebound | |
| 15:54 | - | LONLACK,RAMSES missed layup | |
| 15:54 | BURTNETT,CACY defensive rebound | - | |
| 15:51 | MEDIA TIMEOUT by Belmont | - | |
| 15:51 | BROOKS,KATIE enters the game | - | |
| 15:51 | ERNST,MOLLY goes to the bench | - | |
| 15:43 | - | Foul by LONLACK,RAMSES | |
| 15:37 | Steal by NELSON,HALEY | - | |
| 15:32 | 4-8 | CARTER,BRITTANY made layup | |
| 15:01 | NELSON,HALEY made jump shot | 6-8 | |
| 14:46 | 6-10 | LEE,JASMINE made layup | |
| 14:46 | - | Assist by CARTER,BRITTANY | |
| 14:28 | NELSON,HALEY made layup | 8-10 | |
| 14:28 | Assist by TARRENCE,ADRIENNE | - | |
| 14:13 | 8-12 | DICKSON,NICOLE made jump shot | |
| 14:13 | - | Assist by ABDUL-QAADIR,BILQIS | |
| 13:55 | NELSON,HALEY missed layup | - | |
| 13:55 | - | Block by LEE,JASMINE | |
| 13:53 | - | DICKSON,NICOLE defensive rebound | |
| 13:47 | Foul by DANIEL,TRISTAN | - | |
| 13:47 | - | LEE,JASMINE missed free throw | |
| 13:47 | - | TEAM deadball rebound | |
| 13:47 | - | LEE,JASMINE missed free throw | |
| 13:47 | TARRENCE,ADRIENNE defensive rebound | - | |
| 13:47 | VISBEEN,ALYSSA enters the game | - | |
| 13:47 | DANIEL,TRISTAN goes to the bench | - | |
| 13:36 | BURTNETT,CACY missed 3-pt. jump shot | - | |
| 13:36 | NELSON,HALEY offensive rebound | - | |
| 13:32 | NELSON,HALEY made layup | 10-12 | |
| 13:32 | - | Foul by LEE,JASMINE | |
| 13:32 | NELSON,HALEY missed free throw | - | |
| 13:32 | - | DICKSON,NICOLE defensive rebound | |
| 13:32 | MAYERS,AMARA enters the game | - | |
| 13:32 | BURTNETT,CACY goes to the bench | - | |
| 13:32 | - | JONES,ANN enters the game | |
| 13:32 | - | LEE,JASMINE goes to the bench | |
| 13:26 | - | ABDUL-QAADIR,BILQIS missed layup | |
| 13:26 | Block by NELSON,HALEY | - | |
| 13:26 | - | TEAM offensive rebound | |
| 13:20 | Foul by BROOKS,KATIE | - | |
| 13:20 | 10-13 | LONLACK,RAMSES made free throw | |
| 13:20 | 10-14 | LONLACK,RAMSES made free throw | |
| 13:01 | Turnover by VISBEEN,ALYSSA | - | |
| 13:00 | - | Steal by JONES,ANN | |
| 12:59 | - | Turnover by LONLACK,RAMSES | |
| 12:57 | Steal by TARRENCE,ADRIENNE | - | |
| 12:54 | MAYERS,AMARA made 3-pt. jump shot | 13-14 | |
| 12:54 | Assist by TARRENCE,ADRIENNE | - | |
| 12:32 | - | CARTER,BRITTANY missed 3-pt. jump shot | |
| 12:32 | - | JONES,ANN offensive rebound | |
| 12:25 | - | DICKSON,NICOLE missed jump shot | |
| 12:25 | Block by NELSON,HALEY | - | |
| 12:23 | TARRENCE,ADRIENNE defensive rebound | - | |
| 12:17 | Turnover by BROOKS,KATIE | - | |
| 12:16 | - | Steal by ABDUL-QAADIR,BILQIS | |
| 12:13 | 13-16 | LONLACK,RAMSES made layup | |
| 11:45 | - | Foul by JONES,ANN | |
| 11:45 | media TIMEOUT by Belmont | - | |
| 11:45 | DANIEL,TRISTAN enters the game | - | |
| 11:45 | ERNST,MOLLY enters the game | - | |
| 11:45 | TARRENCE,ADRIENNE goes to the bench | - | |
| 11:45 | NELSON,HALEY goes to the bench | - | |
| 11:45 | - | COLLIER,DANAY enters the game | |
| 11:45 | - | LEE,JASMINE enters the game | |
| 11:45 | - | CARTER,BRITTANY goes to the bench | |
| 11:45 | - | DICKSON,NICOLE goes to the bench | |
| 11:37 | Turnover by VISBEEN,ALYSSA | - | |
| 11:36 | - | Steal by LONLACK,RAMSES | |
| 11:34 | 13-18 | LONLACK,RAMSES made layup | |
| 11:16 | BROOKS,KATIE missed layup | - | |
| 11:16 | - | LONLACK,RAMSES defensive rebound | |
| 11:10 | 13-20 | LONLACK,RAMSES made layup | |
| 11:08 | 30SEC TIMEOUT by Belmont | - | |
| 10:52 | - | Foul by JONES,ANN | |
| 10:52 | VISBEEN,ALYSSA missed layup | - | |
| 10:52 | - | ABDUL-QAADIR,BILQIS defensive rebound | |
| 10:52 | - | DICKSON,NICOLE enters the game | |
| 10:52 | - | JONES,ANN goes to the bench | |
| 10:45 | - | DICKSON,NICOLE missed 3-pt. jump shot | |
| 10:45 | TEAM defensive rebound | - | |
| 10:44 | NELSON,HALEY enters the game | - | |
| 10:44 | VISBEEN,ALYSSA goes to the bench | - | |
| 10:24 | Turnover by DANIEL,TRISTAN | - | |
| 10:03 | - | ABDUL-QAADIR,BILQIS missed 3-pt. jump shot | |
| 10:03 | TEAM defensive rebound | - | |
| 09:35 | ERNST,MOLLY missed 3-pt. jump shot | - | |
| 09:35 | - | TEAM defensive rebound | |
| 09:03 | 13-23 | MCGRAW,LAUREN made 3-pt. jump shot | |
| 09:03 | - | Assist by DICKSON,NICOLE | |
| 08:44 | Turnover by DANIEL,TRISTAN | - | |
| 08:43 | - | Steal by MCGRAW,LAUREN | |
| 08:41 | - | Turnover by ABDUL-QAADIR,BILQIS | |
| 08:26 | - | Foul by DICKSON,NICOLE | |
| 08:26 | NELSON,HALEY missed free throw | - | |
| 08:26 | TEAM deadball rebound | - | |
| 08:26 | NELSON,HALEY made free throw | 14-23 | |
| 08:26 | DOWNS,JULIANNE enters the game | - | |
| 08:26 | BURTNETT,CACY enters the game | - | |
| 08:26 | TARRENCE,ADRIENNE enters the game | - | |
| 08:26 | MAYERS,AMARA goes to the bench | - | |
| 08:26 | ERNST,MOLLY goes to the bench | - | |
| 08:26 | BROOKS,KATIE goes to the bench | - | |
| 08:09 | - | Turnover by COLLIER,DANAY | |
| 08:09 | Steal by TARRENCE,ADRIENNE | - | |
| 07:54 | Turnover by TARRENCE,ADRIENNE | - | |
| 07:52 | - | Steal by COLLIER,DANAY | |
| 07:50 | - | DICKSON,NICOLE missed layup | |
| 07:50 | BURTNETT,CACY defensive rebound | - | |
| 07:46 | Turnover by BURTNETT,CACY | - | |
| 07:45 | - | Steal by MCGRAW,LAUREN | |
| 07:36 | 14-25 | LEE,JASMINE made layup | |
| 07:36 | - | Assist by ABDUL-QAADIR,BILQIS | |
| 07:36 | Foul by BURTNETT,CACY | - | |
| 07:36 | - | media TIMEOUT by Memphis | |
| 07:36 | - | LEE,JASMINE missed free throw | |
| 07:36 | TARRENCE,ADRIENNE defensive rebound | - | |
| 07:28 | ERNST,MOLLY enters the game | - | |
| 07:28 | BURTNETT,CACY goes to the bench | - | |
| 07:24 | DOWNS,JULIANNE made layup | 16-25 | |
| 07:24 | Assist by TARRENCE,ADRIENNE | - | |
| 07:08 | - | COLLIER,DANAY missed layup | |
| 07:08 | NELSON,HALEY defensive rebound | - | |
| 07:02 | ERNST,MOLLY missed 3-pt. jump shot | - | |
| 07:02 | - | COLLIER,DANAY defensive rebound | |
| 06:54 | - | ABDUL-QAADIR,BILQIS missed layup | |
| 06:54 | - | LEE,JASMINE offensive rebound | |
| 06:52 | Foul by ERNST,MOLLY | - | |
| 06:49 | 16-26 | LEE,JASMINE made free throw | |
| 06:49 | - | LEE,JASMINE missed free throw | |
| 06:49 | DANIEL,TRISTAN defensive rebound | - | |
| 06:41 | DOWNS,JULIANNE missed layup | - | |
| 06:41 | - | LEE,JASMINE defensive rebound | |
| 06:32 | - | Turnover by COLLIER,DANAY | |
| 06:32 | - | CARTER,BRITTANY enters the game | |
| 06:32 | - | MCGRAW,LAUREN enters the game | |
| 06:32 | - | ABDUL-QAADIR,BILQIS goes to the bench | |
| 06:32 | - | LONLACK,RAMSES goes to the bench | |
| 06:16 | ERNST,MOLLY made layup | 18-26 | |
| 05:56 | - | CARTER,BRITTANY missed jump shot | |
| 05:56 | - | LEE,JASMINE offensive rebound | |
| 05:53 | - | LEE,JASMINE missed layup | |
| 05:53 | DANIEL,TRISTAN defensive rebound | - | |
| 05:46 | DOWNS,JULIANNE made 3-pt. jump shot | 21-26 | |
| 05:46 | Assist by NELSON,HALEY | - | |
| 05:42 | - | 30SEC TIMEOUT by Memphis | |
| 05:42 | VISBEEN,ALYSSA enters the game | - | |
| 05:42 | NELSON,HALEY goes to the bench | - | |
| 05:42 | - | LONLACK,RAMSES enters the game | |
| 05:42 | - | MCGRAW,LAUREN goes to the bench | |
| 05:28 | 21-29 | COLLIER,DANAY made 3-pt. jump shot | |
| 05:28 | - | Assist by LEE,JASMINE | |
| 05:13 | ERNST,MOLLY made 3-pt. jump shot | 24-29 | |
| 05:13 | Assist by TARRENCE,ADRIENNE | - | |
| 05:00 | - | LEE,JASMINE missed jump shot | |
| 05:00 | - | TEAM offensive rebound | |
| 04:57 | - | CARTER,BRITTANY missed jump shot | |
| 04:57 | VISBEEN,ALYSSA defensive rebound | - | |
| 04:27 | DANIEL,TRISTAN missed 3-pt. jump shot | - | |
| 04:27 | - | COLLIER,DANAY defensive rebound | |
| 04:20 | Foul by ERNST,MOLLY | - | |
| 04:20 | - | CARTER,BRITTANY missed free throw | |
| 04:20 | - | TEAM deadball rebound | |
| 04:20 | 24-30 | CARTER,BRITTANY made free throw | |
| 04:20 | MAYERS,AMARA enters the game | - | |
| 04:20 | ERNST,MOLLY goes to the bench | - | |
| 04:20 | - | HARVEY,KRISHUNDA enters the game | |
| 04:20 | - | ABDUL-QAADIR,BILQIS enters the game | |
| 04:20 | - | COLLIER,DANAY goes to the bench | |
| 04:20 | - | LEE,JASMINE goes to the bench | |
| 04:11 | - | Foul by HARVEY,KRISHUNDA | |
| 04:02 | VISBEEN,ALYSSA made jump shot | 26-30 | |
| 04:02 | Assist by DANIEL,TRISTAN | - | |
| 03:41 | 26-32 | ABDUL-QAADIR,BILQIS made jump shot | |
| 03:17 | DANIEL,TRISTAN made 3-pt. jump shot | 29-32 | |
| 03:17 | Assist by DOWNS,JULIANNE | - | |
| 03:00 | - | CARTER,BRITTANY missed jump shot | |
| 03:00 | MAYERS,AMARA defensive rebound | - | |
| 02:52 | TARRENCE,ADRIENNE missed layup | - | |
| 02:52 | - | HARVEY,KRISHUNDA defensive rebound | |
| 02:44 | - | CARTER,BRITTANY missed layup | |
| 02:44 | VISBEEN,ALYSSA defensive rebound | - | |
| 02:42 | - | Foul by HARVEY,KRISHUNDA | |
| 02:42 | MEDIA TIMEOUT by Belmont | - | |
| 02:42 | VISBEEN,ALYSSA missed free throw | - | |
| 02:42 | - | DICKSON,NICOLE defensive rebound | |
| 02:42 | - | LEE,JASMINE enters the game | |
| 02:42 | - | HARVEY,KRISHUNDA goes to the bench | |
| 02:31 | 29-34 | ABDUL-QAADIR,BILQIS made jump shot | |
| 02:07 | Turnover by DOWNS,JULIANNE | - | |
| 02:06 | - | Steal by ABDUL-QAADIR,BILQIS | |
| 02:03 | - | ABDUL-QAADIR,BILQIS missed layup | |
| 02:03 | - | LEE,JASMINE offensive rebound | |
| 02:01 | 29-36 | LEE,JASMINE made layup | |
| 01:48 | Turnover by DOWNS,JULIANNE | - | |
| 01:48 | Foul by DOWNS,JULIANNE | - | |
| 01:48 | BURTNETT,CACY enters the game | - | |
| 01:48 | BROOKS,KATIE enters the game | - | |
| 01:48 | NELSON,HALEY enters the game | - | |
| 01:48 | MAYERS,AMARA goes to the bench | - | |
| 01:48 | DOWNS,JULIANNE goes to the bench | - | |
| 01:48 | DANIEL,TRISTAN goes to the bench | - | |
| 01:33 | - | Turnover by CARTER,BRITTANY | |
| 01:32 | Steal by BROOKS,KATIE | - | |
| 01:21 | VISBEEN,ALYSSA missed 3-pt. jump shot | - | |
| 01:21 | - | ABDUL-QAADIR,BILQIS defensive rebound | |
| 01:12 | - | DICKSON,NICOLE missed 3-pt. jump shot | |
| 01:12 | TEAM defensive rebound | - | |
| 01:07 | - | HARVEY,KRISHUNDA enters the game | |
| 01:07 | - | LEE,JASMINE goes to the bench | |
| 00:46 | NELSON,HALEY missed jump shot | - | |
| 00:46 | - | LONLACK,RAMSES defensive rebound | |
| 00:31 | 29-38 | CARTER,BRITTANY made jump shot | |
| 00:31 | Foul by VISBEEN,ALYSSA | - | |
| 00:31 | 29-39 | CARTER,BRITTANY made free throw | |
| 00:08 | BURTNETT,CACY missed 3-pt. jump shot | - | |
| 00:08 | - | CARTER,BRITTANY defensive rebound | |
| 00:00 | 29-41 | CARTER,BRITTANY made layup | |
| back to top | |||
| 2nd Half | |||
| Time | Belmont | Score | Memphis |
| 19:49 | ERNST,MOLLY missed 3-pt. jump shot | - | |
| 19:49 | - | ABDUL-QAADIR,BILQIS defensive rebound | |
| 19:40 | - | LONLACK,RAMSES missed layup | |
| 19:40 | - | LEE,JASMINE offensive rebound | |
| 19:32 | 29-43 | LEE,JASMINE made layup | |
| 19:32 | - | Assist by CARTER,BRITTANY | |
| 19:32 | Foul by NELSON,HALEY | - | |
| 19:32 | - | LEE,JASMINE missed free throw | |
| 19:32 | - | ABDUL-QAADIR,BILQIS offensive rebound | |
| 19:32 | VISBEEN,ALYSSA enters the game | - | |
| 19:32 | NELSON,HALEY goes to the bench | - | |
| 19:22 | - | Turnover by LONLACK,RAMSES | |
| 19:09 | Foul by BURTNETT,CACY | - | |
| 19:09 | Turnover by BURTNETT,CACY | - | |
| 19:09 | DOWNS,JULIANNE enters the game | - | |
| 19:09 | BURTNETT,CACY goes to the bench | - | |
| 18:51 | 29-45 | DICKSON,NICOLE made jump shot | |
| 18:51 | - | Assist by CARTER,BRITTANY | |
| 18:27 | ERNST,MOLLY missed 3-pt. jump shot | - | |
| 18:27 | - | LONLACK,RAMSES defensive rebound | |
| 18:21 | - | Turnover by ABDUL-QAADIR,BILQIS | |
| 18:21 | NELSON,HALEY enters the game | - | |
| 18:21 | VISBEEN,ALYSSA goes to the bench | - | |
| 17:54 | Turnover by DANIEL,TRISTAN | - | |
| 17:53 | - | Steal by LEE,JASMINE | |
| 17:50 | - | Turnover by ABDUL-QAADIR,BILQIS | |
| 17:50 | Turnover by TEAM | - | |
| 17:50 | VISBEEN,ALYSSA enters the game | - | |
| 17:50 | DANIEL,TRISTAN goes to the bench | - | |
| 17:44 | - | CARTER,BRITTANY missed layup | |
| 17:44 | Block by DOWNS,JULIANNE | - | |
| 17:41 | - | LEE,JASMINE offensive rebound | |
| 17:35 | - | LEE,JASMINE missed layup | |
| 17:20 | - | DICKSON,NICOLE offensive rebound | |
| 17:18 | DOWNS,JULIANNE missed 3-pt. jump shot | - | |
| 17:17 | - | LONLACK,RAMSES defensive rebound | |
| 17:15 | 29-47 | LEE,JASMINE made layup | |
| 17:15 | 29-48 | LEE,JASMINE made free throw | |
| 17:15 | Foul by VISBEEN,ALYSSA | - | |
| 16:58 | ERNST,MOLLY missed 3-pt. jump shot | - | |
| 16:58 | - | LONLACK,RAMSES defensive rebound | |
| 16:52 | - | CARTER,BRITTANY missed layup | |
| 16:52 | - | TEAM offensive rebound | |
| 16:38 | Foul by DOWNS,JULIANNE | - | |
| 16:38 | - | CARTER,BRITTANY missed free throw | |
| 16:38 | - | TEAM deadball rebound | |
| 16:38 | 29-49 | CARTER,BRITTANY made free throw | |
| 16:38 | - | COLLIER,DANAY enters the game | |
| 16:38 | - | CARTER,BRITTANY goes to the bench | |
| 16:21 | - | Foul by DICKSON,NICOLE | |
| 16:21 | TARRENCE,ADRIENNE made free throw | 30-49 | |
| 16:21 | TARRENCE,ADRIENNE missed free throw | - | |
| 16:21 | - | ABDUL-QAADIR,BILQIS defensive rebound | |
| 16:21 | MAYERS,AMARA enters the game | - | |
| 16:21 | ERNST,MOLLY goes to the bench | - | |
| 16:08 | - | LONLACK,RAMSES missed jump shot | |
| 16:08 | Block by DOWNS,JULIANNE | - | |
| 16:06 | DOWNS,JULIANNE defensive rebound | - | |
| 16:00 | Turnover by NELSON,HALEY | - | |
| 15:59 | - | Steal by ABDUL-QAADIR,BILQIS | |
| 15:56 | Foul by MAYERS,AMARA | - | |
| 15:56 | - | media TIMEOUT by Memphis | |
| 15:56 | - | LEE,JASMINE missed free throw | |
| 15:56 | - | TEAM deadball rebound | |
| 15:56 | 30-50 | LEE,JASMINE made free throw | |
| 15:56 | DANIEL,TRISTAN enters the game | - | |
| 15:56 | VISBEEN,ALYSSA goes to the bench | - | |
| 15:56 | - | JONES,ANN enters the game | |
| 15:56 | - | LEE,JASMINE goes to the bench | |
| 15:39 | DOWNS,JULIANNE missed 3-pt. jump shot | - | |
| 15:39 | - | LONLACK,RAMSES defensive rebound | |
| 15:12 | - | COLLIER,DANAY missed 3-pt. jump shot | |
| 15:12 | MAYERS,AMARA defensive rebound | - | |
| 14:58 | Turnover by DOWNS,JULIANNE | - | |
| 14:57 | - | Steal by LONLACK,RAMSES | |
| 14:52 | - | LONLACK,RAMSES missed layup | |
| 14:52 | - | DICKSON,NICOLE offensive rebound | |
| 14:50 | - | DICKSON,NICOLE missed layup | |
| 14:50 | - | DICKSON,NICOLE offensive rebound | |
| 14:45 | 30-52 | DICKSON,NICOLE made layup | |
| 14:29 | - | Foul by JONES,ANN | |
| 14:29 | VISBEEN,ALYSSA enters the game | - | |
| 14:29 | DANIEL,TRISTAN goes to the bench | - | |
| 14:29 | - | LEE,JASMINE enters the game | |
| 14:29 | - | MCGRAW,LAUREN enters the game | |
| 14:29 | - | LONLACK,RAMSES goes to the bench | |
| 14:29 | - | JONES,ANN goes to the bench | |
| 14:25 | VISBEEN,ALYSSA missed jump shot | - | |
| 14:25 | - | ABDUL-QAADIR,BILQIS defensive rebound | |
| 13:57 | 30-54 | DICKSON,NICOLE made jump shot | |
| 13:57 | - | Assist by MCGRAW,LAUREN | |
| 13:34 | DOWNS,JULIANNE missed jump shot | - | |
| 13:34 | DOWNS,JULIANNE offensive rebound | - | |
| 13:31 | DOWNS,JULIANNE missed layup | - | |
| 13:31 | - | DICKSON,NICOLE defensive rebound | |
| 13:23 | - | COLLIER,DANAY missed layup | |
| 13:23 | NELSON,HALEY defensive rebound | - | |
| 13:15 | - | Foul by DICKSON,NICOLE | |
| 13:15 | TARRENCE,ADRIENNE made layup | 32-54 | |
| 13:15 | TARRENCE,ADRIENNE missed free throw | - | |
| 13:15 | - | LEE,JASMINE defensive rebound | |
| 13:15 | BROOKS,KATIE enters the game | - | |
| 13:15 | ERNST,MOLLY enters the game | - | |
| 13:15 | DOWNS,JULIANNE goes to the bench | - | |
| 13:15 | VISBEEN,ALYSSA goes to the bench | - | |
| 13:15 | - | CARTER,BRITTANY enters the game | |
| 13:15 | - | ABDUL-QAADIR,BILQIS goes to the bench | |
| 13:04 | - | DICKSON,NICOLE missed 3-pt. jump shot | |
| 13:04 | TEAM defensive rebound | - | |
| 12:53 | NELSON,HALEY missed jump shot | - | |
| 12:53 | - | CARTER,BRITTANY defensive rebound | |
| 12:49 | Foul by MAYERS,AMARA | - | |
| 12:31 | - | COLLIER,DANAY missed layup | |
| 12:31 | - | LEE,JASMINE offensive rebound | |
| 12:29 | Foul by NELSON,HALEY | - | |
| 12:29 | - | LEE,JASMINE missed free throw | |
| 12:29 | - | TEAM deadball rebound | |
| 12:29 | - | LEE,JASMINE missed free throw | |
| 12:29 | NELSON,HALEY defensive rebound | - | |
| 11:52 | Turnover by TEAM | - | |
| 11:52 | - | MEDIA TIMEOUT by Memphis | |
| 11:52 | - | JONES,ANN enters the game | |
| 11:52 | - | DICKSON,NICOLE goes to the bench | |
| 11:33 | Foul by BROOKS,KATIE | - | |
| 11:33 | 32-55 | COLLIER,DANAY made free throw | |
| 11:33 | - | COLLIER,DANAY missed free throw | |
| 11:33 | - | COLLIER,DANAY offensive rebound | |
| 11:25 | 32-57 | LEE,JASMINE made layup | |
| 11:25 | - | Assist by CARTER,BRITTANY | |
| 11:09 | MAYERS,AMARA missed layup | - | |
| 11:09 | - | Block by LEE,JASMINE | |
| 11:08 | - | LEE,JASMINE defensive rebound | |
| 11:01 | - | LEE,JASMINE missed jump shot | |
| 11:01 | - | JONES,ANN offensive rebound | |
| 11:00 | Foul by NELSON,HALEY | - | |
| 11:00 | 32-58 | JONES,ANN made free throw | |
| 11:00 | 32-59 | JONES,ANN made free throw | |
| 11:00 | DANIEL,TRISTAN enters the game | - | |
| 11:00 | VISBEEN,ALYSSA enters the game | - | |
| 11:00 | MAYERS,AMARA goes to the bench | - | |
| 11:00 | NELSON,HALEY goes to the bench | - | |
| 11:00 | - | NORRIS,JAILYN enters the game | |
| 11:00 | - | COLLIER,DANAY goes to the bench | |
| 10:43 | Turnover by DANIEL,TRISTAN | - | |
| 10:43 | - | Steal by MCGRAW,LAUREN | |
| 10:38 | 32-61 | MCGRAW,LAUREN made layup | |
| 10:28 | TEAM TIMEOUT by Belmont | - | |
| 10:28 | VAUGHT,TORIE enters the game | - | |
| 10:28 | DANIEL,TRISTAN goes to the bench | - | |
| 10:28 | - | DICKSON,NICOLE enters the game | |
| 10:28 | - | LEE,JASMINE goes to the bench | |
| 10:20 | - | Foul by MCGRAW,LAUREN | |
| 10:13 | VISBEEN,ALYSSA missed layup | - | |
| 10:13 | VISBEEN,ALYSSA offensive rebound | - | |
| 10:10 | VISBEEN,ALYSSA missed layup | - | |
| 10:10 | TEAM offensive rebound | - | |
| 10:00 | VISBEEN,ALYSSA missed layup | - | |
| 10:00 | - | NORRIS,JAILYN defensive rebound | |
| 09:34 | - | NORRIS,JAILYN missed 3-pt. jump shot | |
| 09:34 | TEAM defensive rebound | - | |
| 09:32 | CARROLL,KATIE enters the game | - | |
| 09:32 | ERNST,MOLLY goes to the bench | - | |
| 09:13 | - | Foul by NORRIS,JAILYN | |
| 09:13 | BROOKS,KATIE made free throw | 33-61 | |
| 09:13 | BROOKS,KATIE missed free throw | - | |
| 09:13 | - | JONES,ANN defensive rebound | |
| 09:13 | WILKINS,SHAI enters the game | - | |
| 09:13 | VISBEEN,ALYSSA goes to the bench | - | |
| 09:00 | 33-63 | MCGRAW,LAUREN made jump shot | |
| 08:34 | BROOKS,KATIE missed jump shot | - | |
| 08:34 | - | DICKSON,NICOLE defensive rebound | |
| 08:32 | Foul by WILKINS,SHAI | - | |
| 08:32 | 33-64 | DICKSON,NICOLE made free throw | |
| 08:32 | 33-65 | DICKSON,NICOLE made free throw | |
| 08:32 | - | COLLIER,DANAY enters the game | |
| 08:32 | - | CARTER,BRITTANY goes to the bench | |
| 08:16 | TARRENCE,ADRIENNE missed layup | - | |
| 08:16 | - | COLLIER,DANAY defensive rebound | |
| 08:10 | - | ABDUL-QAADIR,BILQIS enters the game | |
| 08:10 | - | MCGRAW,LAUREN goes to the bench | |
| 07:47 | 33-68 | COLLIER,DANAY made 3-pt. jump shot | |
| 07:47 | - | Assist by DICKSON,NICOLE | |
| 07:31 | Turnover by VAUGHT,TORIE | - | |
| 07:31 | - | media TIMEOUT by Memphis | |
| 07:31 | MAYERS,AMARA enters the game | - | |
| 07:31 | TARRENCE,ADRIENNE goes to the bench | - | |
| 07:11 | - | DICKSON,NICOLE missed 3-pt. jump shot | |
| 07:11 | BROOKS,KATIE defensive rebound | - | |
| 06:56 | VAUGHT,TORIE missed 3-pt. jump shot | - | |
| 06:56 | - | DICKSON,NICOLE defensive rebound | |
| 06:42 | 33-70 | JONES,ANN made layup | |
| 06:42 | - | Assist by ABDUL-QAADIR,BILQIS | |
| 06:21 | MAYERS,AMARA missed 3-pt. jump shot | - | |
| 06:21 | - | NORRIS,JAILYN defensive rebound | |
| 06:05 | Foul by MAYERS,AMARA | - | |
| 06:05 | 33-71 | ABDUL-QAADIR,BILQIS made free throw | |
| 06:05 | 33-72 | ABDUL-QAADIR,BILQIS made free throw | |
| 06:05 | BURTNETT,CACY enters the game | - | |
| 06:05 | DANIEL,TRISTAN enters the game | - | |
| 06:05 | NELSON,HALEY enters the game | - | |
| 06:05 | TARRENCE,ADRIENNE enters the game | - | |
| 06:05 | DOWNS,JULIANNE enters the game | - | |
| 06:05 | MAYERS,AMARA goes to the bench | - | |
| 06:05 | VAUGHT,TORIE goes to the bench | - | |
| 06:05 | CARROLL,KATIE goes to the bench | - | |
| 06:05 | BROOKS,KATIE goes to the bench | - | |
| 06:05 | WILKINS,SHAI goes to the bench | - | |
| 06:05 | - | CARTER,BRITTANY enters the game | |
| 06:05 | - | COLLIER,DANAY goes to the bench | |
| 05:38 | NELSON,HALEY made jump shot | 35-72 | |
| 05:38 | Assist by TARRENCE,ADRIENNE | - | |
| 05:23 | - | JONES,ANN missed jump shot | |
| 05:23 | TEAM defensive rebound | - | |
| 05:07 | - | Foul by ABDUL-QAADIR,BILQIS | |
| 05:05 | NELSON,HALEY made layup | 37-72 | |
| 05:05 | Assist by BURTNETT,CACY | - | |
| 04:43 | - | NORRIS,JAILYN missed jump shot | |
| 04:43 | - | JONES,ANN offensive rebound | |
| 04:42 | Foul by DANIEL,TRISTAN | - | |
| 04:42 | - | JONES,ANN missed free throw | |
| 04:42 | - | TEAM deadball rebound | |
| 04:42 | 37-73 | JONES,ANN made free throw | |
| 04:16 | BURTNETT,CACY made layup | 39-73 | |
| 03:45 | - | DICKSON,NICOLE missed jump shot | |
| 03:45 | - | JONES,ANN offensive rebound | |
| 03:20 | - | JONES,ANN missed jump shot | |
| 03:20 | NELSON,HALEY defensive rebound | - | |
| 03:12 | DANIEL,TRISTAN missed layup | - | |
| 03:12 | - | Block by CARTER,BRITTANY | |
| 03:12 | TEAM offensive rebound | - | |
| 03:12 | MEDIA TIMEOUT by Belmont | - | |
| 03:12 | - | COLLIER,DANAY enters the game | |
| 03:12 | - | HARVEY,KRISHUNDA enters the game | |
| 03:12 | - | DICKSON,NICOLE goes to the bench | |
| 03:12 | - | CARTER,BRITTANY goes to the bench | |
| 03:08 | BURTNETT,CACY missed layup | - | |
