true
Belmont at Chattanooga
@ Chattanooga, Tenn. (The McKenzie Arena)
12/15/2011 at 7 p.m.
@ Chattanooga, Tenn. (The McKenzie Arena)
12/15/2011 at 7 p.m.
|
Belmont
42 |
Chattanooga
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Belmont (2-9) | 18 | 24 | 42 |
| Chattanooga (6-3) | 29 | 46 | 75 |
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Alyssa Visbeen - F | 26 | 3-7 | 1-3 | 0-1 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 3 | 7 |
| 44 | Haley Nelson - C | 30 | 9-19 | 0-0 | 2-2 | 1 | 5 | 6 | 2 | 2 | 3 | 1 | 2 | 20 |
| 20 | Molly Ernst - G | 28 | 0-9 | 0-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cacy Burtnett - G | 28 | 0-4 | 0-2 | 1-2 | 1 | 4 | 5 | 1 | 2 | 2 | 3 | 1 | 1 |
| 32 | Katie Brooks - G | 37 | 4-7 | 0-0 | 1-2 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Adrienne Tarrence | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 10 | Katie Carroll | 13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 11 | Amara Mayers | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Torie Vaught | 14 | 1-5 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 3 |
| 24 | Shai Wilkins | 3 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Tristan Daniel | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
18-57 31.6% |
2-12 16.7% |
4-7 57.1% |
10 | 22 | 32 | 12 | 5 | 7 | 14 | 14 | 42 | ||
Chattanooga | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | HOOD, Whitney - f | 23 | 4-8 | 0-0 | 1-2 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 1 | 9 |
| 31 | HALL, Taylor - f | 27 | 4-10 | 1-5 | 4-4 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 3 | 13 |
| 03 | CHRISTOPHER, Kayla - g | 28 | 4-8 | 2-6 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 10 |
| 05 | TOWNSEND, Tenisha - g | 19 | 1-2 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| 22 | LAMBERT, Kylie - g | 25 | 3-7 | 2-5 | 3-4 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | SOUTHERN, Ashley | 8 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 11 | TOWNS, Ka'Vonne | 8 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | DOWNES, Meghan | 18 | 3-5 | 0-1 | 1-1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 7 |
| 13 | HARRIS, Lynette | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | BLACK, Alex | 21 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4 |
| 24 | BRAMBLETT, Destiny | 4 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | FREEMAN, Kayla | 5 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 34 | DUPREE, Faith | 9 | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 4 |
| 35 | TUCKER, Capriee | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-58 46.6% |
8-24 33.3% |
13-16 81.2% |
11 | 31 | 42 | 16 | 4 | 2 | 9 | 13 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Belmont-None; Chattanooga-None. Officials: Wesley Dean, Anthony Oliver, Paulani Spurlock Attendance: 1489 Time: 7 p.m. |








