true
Austin Peay at Belmont
@ Nashville, Tenn. (Curb Event Center)
12/18/2011 at 2:00 PM
@ Nashville, Tenn. (Curb Event Center)
12/18/2011 at 2:00 PM
|
Austin Peay
58 |
Belmont
56 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Austin Peay (2-8) | 19 | 33 | 6 | 58 |
| Belmont (2-9) | 24 | 28 | 4 | 56 |
Austin Peay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | BUSSABARGER, Meghan - f | 32 | 3-7 | 0-0 | 2-2 | 3 | 5 | 8 | 1 | 1 | 0 | 3 | 4 | 8 |
| 03 | BULEY, Shira - g | 42 | 3-6 | 0-2 | 0-1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
| 05 | OLSZEWSKI, Nicole - g | 42 | 5-12 | 0-1 | 6-7 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 1 | 16 |
| 12 | HANLEY, Whitney - g | 43 | 7-15 | 1-4 | 0-0 | 1 | 5 | 6 | 3 | 5 | 0 | 4 | 1 | 15 |
| 14 | MARTINEZ, Leslie - g | 39 | 5-15 | 1-5 | 0-0 | 2 | 6 | 8 | 2 | 6 | 1 | 4 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | RAYNER, Jasmine | 11 | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 2 |
| 04 | STAINBACK, Kristen | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 42 | HILL, Kaitlyn | 7 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | OLSZEWSKI, Shelby | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-60 38.3% |
2-12 16.7% |
10-12 83.3% |
10 | 24 | 34 | 9 | 14 | 1 | 20 | 14 | 58 | ||
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Alyssa Visbeen - F | 25 | 6-9 | 1-4 | 1-2 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 14 |
| 44 | Haley Nelson - C | 40 | 5-13 | 0-0 | 1-2 | 1 | 9 | 10 | 1 | 4 | 3 | 7 | 5 | 11 |
| 04 | Julianne Downs - G | 13 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 2 |
| 22 | Cacy Burtnett - G | 34 | 2-7 | 0-4 | 1-3 | 1 | 3 | 4 | 4 | 3 | 0 | 3 | 3 | 5 |
| 32 | Katie Brooks - G | 40 | 3-6 | 0-0 | 0-0 | 1 | 7 | 8 | 4 | 0 | 0 | 4 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Adrienne Tarrence | 10 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Katie Carroll | 35 | 3-8 | 1-6 | 2-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 9 |
| 11 | Amara Mayers | 12 | 1-4 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 4 |
| 23 | Torie Vaught | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 33 | Tristan Daniel | 10 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 3 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-53 41.5% |
3-17 17.6% |
9-13 69.2% |
8 | 29 | 37 | 13 | 13 | 4 | 26 | 21 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Austin Peay-None; Belmont-None. Officials: Meadow Overstreet, Alex Sheffield, Mike Trussell Attendance: 387 Time: 2:00 PM |








