true
Texas State at Belmont
@ Nashville, Tenn. (Curb Event Center)
12/21/2011 at 1 p.m.
@ Nashville, Tenn. (Curb Event Center)
12/21/2011 at 1 p.m.
|
Texas St.
71 |
Belmont
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Texas St. (6-4) | 32 | 39 | 71 |
| Belmont (2-11) | 26 | 40 | 66 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Texas St. | Score | Belmont |
| 19:43 | 0-2 | VISBEEN,ALYSSA made jump shot | |
| 19:28 | KALU,VERINUS missed jump shot | - | |
| 19:28 | - | NELSON,HALEY defensive rebound | |
| 19:08 | - | Turnover by BROOKS,KATIE | |
| 19:06 | Steal by KALU,VERINUS | - | |
| 18:46 | KALU,VERINUS missed 3-pt. jump shot | - | |
| 18:46 | - | BROOKS,KATIE defensive rebound | |
| 18:33 | - | NELSON,HALEY missed jump shot | |
| 18:33 | KALU,VERINUS defensive rebound | - | |
| 18:24 | JOHNSON,INDIA missed jump shot | - | |
| 18:24 | - | NELSON,HALEY defensive rebound | |
| 17:58 | - | BROOKS,KATIE missed jump shot | |
| 17:58 | KALU,VERINUS defensive rebound | - | |
| 17:29 | EZEH,ASHLEY missed jump shot | - | |
| 17:29 | - | NELSON,HALEY defensive rebound | |
| 17:06 | - | Turnover by BROOKS,KATIE | |
| 16:50 | Turnover by EZEH,ASHLEY | - | |
| 16:37 | - | Turnover by NELSON,HALEY | |
| 16:35 | Steal by KALU,VERINUS | - | |
| 16:34 | - | Foul by VISBEEN,ALYSSA | |
| 16:34 | KALU,VERINUS made free throw | 1-2 | |
| 16:34 | KALU,VERINUS made free throw | 2-2 | |
| 16:34 | CLINCH,DEMI enters the game | - | |
| 16:34 | KALU,VERINUS goes to the bench | - | |
| 16:18 | - | Turnover by DOWNS,JULIANNE | |
| 16:16 | Steal by JOHNSON,INDIA | - | |
| 16:14 | FORD,DIAMOND made layup | 4-2 | |
| 16:14 | Assist by JOHNSON,INDIA | - | |
| 15:51 | - | Turnover by CARROLL,KATIE | |
| 15:51 | MEDIA TIMEOUT by Texas St. | - | |
| 15:35 | EZEH,ASHLEY missed layup | - | |
| 15:35 | - | BROOKS,KATIE defensive rebound | |
| 15:18 | - | CARROLL,KATIE missed jump shot | |
| 15:18 | Block by FORD,DIAMOND | - | |
| 15:16 | EZEH,ASHLEY defensive rebound | - | |
| 15:10 | FORD,DIAMOND missed 3-pt. jump shot | - | |
| 15:10 | - | DOWNS,JULIANNE defensive rebound | |
| 15:02 | - | DOWNS,JULIANNE missed jump shot | |
| 15:02 | JOHNSON,INDIA defensive rebound | - | |
| 14:44 | CLINCH,DEMI made 3-pt. jump shot | 7-2 | |
| 14:44 | Assist by JOHNSON,INDIA | - | |
| 14:29 | Foul by KRUPA,KELSEY | - | |
| 14:29 | - | NELSON,HALEY missed free throw | |
| 14:29 | - | TEAM deadball rebound | |
| 14:29 | - | NELSON,HALEY missed free throw | |
| 14:29 | BAUGUS,JASMINE defensive rebound | - | |
| 14:29 | BAUGUS,JASMINE enters the game | - | |
| 14:29 | EZEH,ASHLEY goes to the bench | - | |
| 14:29 | - | TARRENCE,ADRIENNE enters the game | |
| 14:29 | - | DANIEL,TRISTAN enters the game | |
| 14:29 | - | ERNST,MOLLY enters the game | |
| 14:29 | - | MAYERS,AMARA enters the game | |
| 14:29 | - | DOWNS,JULIANNE goes to the bench | |
| 14:29 | - | CARROLL,KATIE goes to the bench | |
| 14:29 | - | BROOKS,KATIE goes to the bench | |
| 14:29 | - | VISBEEN,ALYSSA goes to the bench | |
| 14:13 | - | Foul by DANIEL,TRISTAN | |
| 14:13 | JOHNSON,INDIA made free throw | 8-2 | |
| 14:13 | JOHNSON,INDIA made free throw | 9-2 | |
| 14:13 | - | WILKINS,SHAI enters the game | |
| 14:13 | - | NELSON,HALEY goes to the bench | |
| 13:46 | - | Turnover by TARRENCE,ADRIENNE | |
| 13:44 | Steal by FORD,DIAMOND | - | |
| 13:33 | FORD,DIAMOND made layup | 11-2 | |
| 13:13 | - | ERNST,MOLLY missed 3-pt. jump shot | |
| 13:13 | TEAM defensive rebound | - | |
| 13:11 | EZEH,ASHLEY enters the game | - | |
| 13:11 | KRUPA,KELSEY goes to the bench | - | |
| 13:04 | FORD,DIAMOND missed 3-pt. jump shot | - | |
| 13:04 | - | MAYERS,AMARA defensive rebound | |
| 12:44 | - | ERNST,MOLLY missed 3-pt. jump shot | |
| 12:44 | JOHNSON,INDIA defensive rebound | - | |
| 12:20 | EZEH,ASHLEY made jump shot | 13-2 | |
| 12:20 | Assist by CLINCH,DEMI | - | |
| 12:19 | - | 30SEC TIMEOUT by Belmont | |
| 12:11 | MCGILBRA,TAYLOR enters the game | - | |
| 12:11 | JOHNSON,INDIA goes to the bench | - | |
| 11:54 | - | DANIEL,TRISTAN missed layup | |
| 11:54 | BAUGUS,JASMINE defensive rebound | - | |
| 11:46 | CLINCH,DEMI missed jump shot | - | |
| 11:46 | TEAM offensive rebound | - | |
| 11:44 | MEDIA TIMEOUT by Texas St. | - | |
| 11:39 | Turnover by MCGILBRA,TAYLOR | - | |
| 11:28 | - | Turnover by TARRENCE,ADRIENNE | |
| 11:26 | Steal by MCGILBRA,TAYLOR | - | |
| 11:23 | BAUGUS,JASMINE made layup | 15-2 | |
| 10:54 | - | TARRENCE,ADRIENNE missed jump shot | |
| 10:54 | EZEH,ASHLEY defensive rebound | - | |
| 10:29 | - | Foul by WILKINS,SHAI | |
| 10:29 | - | NELSON,HALEY enters the game | |
| 10:29 | - | BROOKS,KATIE enters the game | |
| 10:29 | - | BURTNETT,CACY enters the game | |
| 10:29 | - | VISBEEN,ALYSSA enters the game | |
| 10:29 | - | CARROLL,KATIE enters the game | |
| 10:29 | - | TARRENCE,ADRIENNE goes to the bench | |
| 10:29 | - | DANIEL,TRISTAN goes to the bench | |
| 10:29 | - | WILKINS,SHAI goes to the bench | |
| 10:29 | - | ERNST,MOLLY goes to the bench | |
| 10:29 | - | MAYERS,AMARA goes to the bench | |
| 10:12 | EZEH,ASHLEY made jump shot | 17-2 | |
| 10:01 | Foul by FORD,DIAMOND | - | |
| 10:01 | 17-3 | NELSON,HALEY made free throw | |
| 10:01 | 17-4 | NELSON,HALEY made free throw | |
| 10:01 | KRUPA,KELSEY enters the game | - | |
| 10:01 | CLINCH,DEMI goes to the bench | - | |
| 09:54 | KRUPA,KELSEY missed jump shot | - | |
| 09:54 | EZEH,ASHLEY offensive rebound | - | |
| 09:50 | EZEH,ASHLEY made jump shot | 19-4 | |
| 09:28 | 19-6 | NELSON,HALEY made jump shot | |
| 09:28 | - | Assist by BROOKS,KATIE | |
| 09:28 | Foul by BAUGUS,JASMINE | - | |
| 09:28 | 19-7 | NELSON,HALEY made free throw | |
| 09:16 | BAUGUS,JASMINE missed 3-pt. jump shot | - | |
| 09:16 | - | BROOKS,KATIE defensive rebound | |
| 08:59 | - | Turnover by BURTNETT,CACY | |
| 08:57 | Steal by BAUGUS,JASMINE | - | |
| 08:39 | FORD,DIAMOND missed 3-pt. jump shot | - | |
| 08:39 | - | BROOKS,KATIE defensive rebound | |
| 08:26 | 19-9 | NELSON,HALEY made layup | |
| 08:26 | - | Assist by VISBEEN,ALYSSA | |
| 08:04 | MCGILBRA,TAYLOR missed jump shot | - | |
| 08:04 | - | BURTNETT,CACY defensive rebound | |
| 07:54 | 19-12 | VISBEEN,ALYSSA made 3-pt. jump shot | |
| 07:54 | - | Assist by BROOKS,KATIE | |
| 07:49 | 30SEC TIMEOUT by Texas St. | - | |
| 07:45 | CLINCH,DEMI enters the game | - | |
| 07:45 | JOHNSON,INDIA enters the game | - | |
| 07:45 | MCGILBRA,TAYLOR goes to the bench | - | |
| 07:45 | EZEH,ASHLEY goes to the bench | - | |
| 07:45 | - | DOWNS,JULIANNE enters the game | |
| 07:45 | - | BURTNETT,CACY goes to the bench | |
| 07:35 | MEDIA TIMEOUT by Texas St. | - | |
| 07:27 | KRUPA,KELSEY missed 3-pt. jump shot | - | |
| 07:27 | CLINCH,DEMI offensive rebound | - | |
| 07:13 | Turnover by CLINCH,DEMI | - | |
| 07:04 | - | NELSON,HALEY missed layup | |
| 07:04 | Block by CLINCH,DEMI | - | |
| 07:02 | - | DOWNS,JULIANNE offensive rebound | |
| 06:58 | 19-14 | DOWNS,JULIANNE made layup | |
| 06:46 | Turnover by FORD,DIAMOND | - | |
| 06:46 | EZEH,ASHLEY enters the game | - | |
| 06:46 | BAUGUS,JASMINE goes to the bench | - | |
| 06:25 | - | VISBEEN,ALYSSA missed 3-pt. jump shot | |
| 06:25 | KRUPA,KELSEY defensive rebound | - | |
| 06:07 | Foul by JOHNSON,INDIA | - | |
| 06:07 | Turnover by JOHNSON,INDIA | - | |
| 05:50 | - | BROOKS,KATIE missed jump shot | |
| 05:50 | CLINCH,DEMI defensive rebound | - | |
| 05:20 | JOHNSON,INDIA made jump shot | 21-14 | |
| 05:06 | - | DOWNS,JULIANNE missed 3-pt. jump shot | |
| 05:06 | EZEH,ASHLEY defensive rebound | - | |
| 04:54 | FORD,DIAMOND missed jump shot | - | |
| 04:54 | - | BROOKS,KATIE defensive rebound | |
| 04:26 | - | VISBEEN,ALYSSA missed 3-pt. jump shot | |
| 04:26 | FORD,DIAMOND defensive rebound | - | |
| 04:23 | BAUGUS,JASMINE enters the game | - | |
| 04:23 | MCGILBRA,TAYLOR enters the game | - | |
| 04:23 | FORD,DIAMOND goes to the bench | - | |
| 04:23 | JOHNSON,INDIA goes to the bench | - | |
| 04:23 | - | VAUGHT,TORIE enters the game | |
| 04:23 | - | ERNST,MOLLY enters the game | |
| 04:23 | - | MAYERS,AMARA enters the game | |
| 04:23 | - | VISBEEN,ALYSSA goes to the bench | |
| 04:23 | - | CARROLL,KATIE goes to the bench | |
| 04:23 | - | DOWNS,JULIANNE goes to the bench | |
| 04:12 | Turnover by BAUGUS,JASMINE | - | |
| 04:02 | 21-17 | MAYERS,AMARA made 3-pt. jump shot | |
| 04:02 | - | Assist by BROOKS,KATIE | |
| 03:49 | CLINCH,DEMI made 3-pt. jump shot | 24-17 | |
| 03:39 | - | Foul by VAUGHT,TORIE | |
| 03:39 | - | Turnover by VAUGHT,TORIE | |
| 03:39 | MEDIA TIMEOUT by Texas St. | - | |
| 03:31 | FORD,DIAMOND enters the game | - | |
| 03:31 | BAUGUS,JASMINE goes to the bench | - | |
| 03:31 | - | WILKINS,SHAI enters the game | |
| 03:31 | - | VAUGHT,TORIE goes to the bench | |
| 03:21 | EZEH,ASHLEY made layup | 26-17 | |
| 03:21 | Assist by KRUPA,KELSEY | - | |
| 03:21 | - | Foul by NELSON,HALEY | |
| 03:21 | EZEH,ASHLEY made free throw | 27-17 | |
| 03:03 | - | MAYERS,AMARA missed jump shot | |
| 03:03 | Block by FORD,DIAMOND | - | |
| 03:00 | FORD,DIAMOND defensive rebound | - | |
| 02:56 | FORD,DIAMOND missed jump shot | - | |
| 02:56 | CLINCH,DEMI offensive rebound | - | |
| 02:52 | CLINCH,DEMI missed layup | - | |
| 02:52 | - | NELSON,HALEY defensive rebound | |
| 02:37 | - | NELSON,HALEY missed jump shot | |
| 02:37 | MCGILBRA,TAYLOR defensive rebound | - | |
| 02:30 | KRUPA,KELSEY missed 3-pt. jump shot | - | |
| 02:30 | - | BROOKS,KATIE defensive rebound | |
| 02:10 | Foul by CLINCH,DEMI | - | |
| 02:10 | KALU,VERINUS enters the game | - | |
| 02:10 | KRUPA,KELSEY goes to the bench | - | |
| 02:06 | 27-20 | ERNST,MOLLY made 3-pt. jump shot | |
| 01:55 | EZEH,ASHLEY missed layup | - | |
| 01:55 | - | NELSON,HALEY defensive rebound | |
| 01:44 | 27-22 | MAYERS,AMARA made layup | |
| 01:17 | Foul by KALU,VERINUS | - | |
| 01:17 | Turnover by KALU,VERINUS | - | |
| 01:17 | KRUPA,KELSEY enters the game | - | |
| 01:17 | KALU,VERINUS goes to the bench | - | |
| 01:05 | 27-25 | ERNST,MOLLY made 3-pt. jump shot | |
| 01:05 | - | Assist by BROOKS,KATIE | |
| 00:49 | FORD,DIAMOND missed layup | - | |
| 00:49 | - | WILKINS,SHAI defensive rebound | |
| 00:47 | Foul by EZEH,ASHLEY | - | |
| 00:47 | 27-26 | WILKINS,SHAI made free throw | |
| 00:47 | - | WILKINS,SHAI missed free throw | |
| 00:47 | MCGILBRA,TAYLOR defensive rebound | - | |
| 00:26 | - | Foul by BROOKS,KATIE | |
| 00:26 | MCGILBRA,TAYLOR made free throw | 28-26 | |
| 00:26 | MCGILBRA,TAYLOR made free throw | 29-26 | |
| 00:15 | - | Turnover by MAYERS,AMARA | |
| 00:07 | MCGILBRA,TAYLOR made 3-pt. jump shot | 32-26 | |
| back to top | |||
| 2nd Half | |||
| Time | Texas St. | Score | Belmont |
| 19:50 | 32-28 | DOWNS,JULIANNE made jump shot | |
| 19:50 | - | Assist by VISBEEN,ALYSSA | |
| 19:33 | Turnover by JOHNSON,INDIA | - | |
| 19:31 | - | Steal by DOWNS,JULIANNE | |
| 19:28 | 32-30 | NELSON,HALEY made layup | |
| 19:28 | - | Assist by DOWNS,JULIANNE | |
| 19:06 | EZEH,ASHLEY missed jump shot | - | |
| 19:06 | TEAM offensive rebound | - | |
| 19:04 | Turnover by FORD,DIAMOND | - | |
| 18:57 | - | CARROLL,KATIE missed 3-pt. jump shot | |
| 18:57 | - | TEAM offensive rebound | |
| 18:46 | 32-32 | NELSON,HALEY made jump shot | |
| 18:46 | - | Assist by BROOKS,KATIE | |
| 18:46 | KALU,VERINUS missed jump shot | - | |
| 18:46 | - | Block by VISBEEN,ALYSSA | |
| 18:44 | TEAM offensive rebound | - | |
| 18:31 | JOHNSON,INDIA missed 3-pt. jump shot | - | |
| 18:31 | KALU,VERINUS offensive rebound | - | |
| 18:16 | FORD,DIAMOND made layup | 34-32 | |
| 18:01 | - | NELSON,HALEY missed jump shot | |
| 18:01 | KALU,VERINUS defensive rebound | - | |
| 17:50 | KALU,VERINUS missed 3-pt. jump shot | - | |
| 17:50 | KRUPA,KELSEY offensive rebound | - | |
| 17:37 | FORD,DIAMOND missed 3-pt. jump shot | - | |
| 17:37 | - | CARROLL,KATIE defensive rebound | |
| 17:29 | - | Turnover by NELSON,HALEY | |
| 17:10 | CLINCH,DEMI enters the game | - | |
| 17:10 | EZEH,ASHLEY goes to the bench | - | |
| 16:51 | FORD,DIAMOND missed layup | - | |
| 16:51 | - | Block by VISBEEN,ALYSSA | |
| 16:51 | - | CARROLL,KATIE defensive rebound | |
| 16:51 | Foul by FORD,DIAMOND | - | |
| 16:51 | MCGILBRA,TAYLOR enters the game | - | |
| 16:51 | JOHNSON,INDIA goes to the bench | - | |
| 16:34 | - | Turnover by VISBEEN,ALYSSA | |
| 16:25 | Turnover by MCGILBRA,TAYLOR | - | |
| 16:23 | - | Steal by DOWNS,JULIANNE | |
| 16:21 | 34-34 | DOWNS,JULIANNE made layup | |
| 15:50 | Turnover by TEAM | - | |
| 15:50 | - | MEDIA TIMEOUT by Belmont | |
| 15:50 | EZEH,ASHLEY enters the game | - | |
| 15:50 | KALU,VERINUS goes to the bench | - | |
| 15:50 | - | ERNST,MOLLY enters the game | |
| 15:50 | - | DOWNS,JULIANNE goes to the bench | |
| 15:34 | - | ERNST,MOLLY missed 3-pt. jump shot | |
| 15:34 | EZEH,ASHLEY defensive rebound | - | |
| 15:23 | Turnover by EZEH,ASHLEY | - | |
| 15:05 | 34-37 | ERNST,MOLLY made 3-pt. jump shot | |
| 15:05 | - | Assist by BROOKS,KATIE | |
| 14:41 | FORD,DIAMOND missed layup | - | |
| 14:41 | FORD,DIAMOND offensive rebound | - | |
| 14:35 | CLINCH,DEMI missed 3-pt. jump shot | - | |
| 14:35 | EZEH,ASHLEY offensive rebound | - | |
| 14:16 | EZEH,ASHLEY missed layup | - | |
| 14:16 | EZEH,ASHLEY offensive rebound | - | |
| 14:12 | EZEH,ASHLEY made layup | 36-37 | |
| 14:01 | - | Turnover by BROOKS,KATIE | |
| 14:00 | Steal by MCGILBRA,TAYLOR | - | |
| 14:00 | MARTIN,KAYLAN enters the game | - | |
| 14:00 | MCGILBRA,TAYLOR goes to the bench | - | |
| 14:00 | - | WILKINS,SHAI enters the game | |
| 14:00 | - | VISBEEN,ALYSSA goes to the bench | |
| 13:42 | - | Foul by WILKINS,SHAI | |
| 13:38 | EZEH,ASHLEY made layup | 38-37 | |
| 13:38 | Assist by KRUPA,KELSEY | - | |
| 13:19 | - | NELSON,HALEY missed 3-pt. jump shot | |
| 13:19 | FORD,DIAMOND defensive rebound | - | |
| 13:14 | Turnover by FORD,DIAMOND | - | |
| 13:14 | - | Steal by CARROLL,KATIE | |
| 13:14 | - | DANIEL,TRISTAN enters the game | |
| 13:14 | - | NELSON,HALEY goes to the bench | |
| 13:07 | 38-39 | WILKINS,SHAI made jump shot | |
| 12:59 | 30SEC TIMEOUT by Texas St. | - | |
| 12:54 | - | Foul by BROOKS,KATIE | |
| 12:54 | EZEH,ASHLEY made free throw | 39-39 | |
| 12:54 | EZEH,ASHLEY made free throw | 40-39 | |
| 12:36 | - | CARROLL,KATIE missed 3-pt. jump shot | |
| 12:36 | - | TEAM offensive rebound | |
| 12:35 | - | BURTNETT,CACY enters the game | |
| 12:35 | - | CARROLL,KATIE goes to the bench | |
| 12:33 | - | ERNST,MOLLY missed jump shot | |
| 12:33 | CLINCH,DEMI defensive rebound | - | |
| 12:22 | EZEH,ASHLEY missed layup | - | |
| 12:22 | - | DANIEL,TRISTAN defensive rebound | |
| 12:08 | - | ERNST,MOLLY missed 3-pt. jump shot | |
| 12:08 | MARTIN,KAYLAN defensive rebound | - | |
| 11:56 | MARTIN,KAYLAN made 3-pt. jump shot | 43-39 | |
| 11:56 | Assist by EZEH,ASHLEY | - | |
| 11:37 | - | BURTNETT,CACY missed layup | |
| 11:37 | KRUPA,KELSEY defensive rebound | - | |
| 11:30 | - | Foul by DANIEL,TRISTAN | |
| 11:30 | MEDIA TIMEOUT by Texas St. | - | |
| 11:30 | FORD,DIAMOND made free throw | 44-39 | |
| 11:30 | FORD,DIAMOND made free throw | 45-39 | |
| 11:30 | BAUGUS,JASMINE enters the game | - | |
| 11:30 | EZEH,ASHLEY goes to the bench | - | |
| 11:30 | - | NELSON,HALEY enters the game | |
| 11:30 | - | TARRENCE,ADRIENNE enters the game | |
| 11:30 | - | BROOKS,KATIE goes to the bench | |
| 11:30 | - | WILKINS,SHAI goes to the bench | |
| 11:06 | 45-41 | ERNST,MOLLY made jump shot | |
| 10:32 | MARTIN,KAYLAN made jump shot | 47-41 | |
| 10:19 | 47-43 | DANIEL,TRISTAN made layup | |
| 10:19 | - | Assist by NELSON,HALEY | |
| 10:08 | Turnover by FORD,DIAMOND | - | |
| 10:08 | - | Steal by NELSON,HALEY | |
| 10:08 | EZEH,ASHLEY enters the game | - | |
| 10:08 | MCGILBRA,TAYLOR enters the game | - | |
| 10:08 | MARTIN,KAYLAN goes to the bench | - | |
| 10:08 | CLINCH,DEMI goes to the bench | - | |
| 09:47 | 47-45 | NELSON,HALEY made layup | |
| 09:47 | - | Assist by TARRENCE,ADRIENNE | |
| 09:36 | FORD,DIAMOND made 3-pt. jump shot | 50-45 | |
| 09:36 | Assist by MCGILBRA,TAYLOR | - | |
| 09:12 | Foul by BAUGUS,JASMINE | - | |
| 09:12 | - | DANIEL,TRISTAN missed free throw | |
| 09:12 | - | TEAM deadball rebound | |
| 09:12 | 50-46 | DANIEL,TRISTAN made free throw | |
| 09:12 | CLINCH,DEMI enters the game | - | |
| 09:12 | BAUGUS,JASMINE goes to the bench | - | |
| 08:58 | FORD,DIAMOND missed jump shot | - | |
| 08:58 | KRUPA,KELSEY offensive rebound | - | |
| 08:50 | Turnover by KRUPA,KELSEY | - | |
| 08:48 | - | Steal by BURTNETT,CACY | |
| 08:46 | 50-49 | ERNST,MOLLY made 3-pt. jump shot | |
| 08:46 | - | Assist by BURTNETT,CACY | |
| 08:30 | Turnover by MCGILBRA,TAYLOR | - | |
| 08:29 | - | Steal by TARRENCE,ADRIENNE | |
| 08:25 | Foul by CLINCH,DEMI | - | |
| 08:25 | 50-50 | NELSON,HALEY made free throw | |
| 08:25 | 50-51 | NELSON,HALEY made free throw | |
| 08:25 | MARTIN,KAYLAN enters the game | - | |
| 08:25 | MCGILBRA,TAYLOR goes to the bench | - | |
| 08:15 | - | Foul by TARRENCE,ADRIENNE | |
| 08:15 | CLINCH,DEMI made free throw | 51-51 | |
| 08:15 | CLINCH,DEMI made free throw | 52-51 | |
| 08:00 | - | ERNST,MOLLY missed jump shot | |
| 08:00 | - | NELSON,HALEY offensive rebound | |
| 07:47 | - | BURTNETT,CACY missed jump shot | |
| 07:47 | Block by MARTIN,KAYLAN | - | |
| 07:44 | MARTIN,KAYLAN defensive rebound | - | |
| 07:39 | FORD,DIAMOND missed jump shot | - | |
| 07:39 | - | Block by DANIEL,TRISTAN | |
| 07:36 | - | NELSON,HALEY defensive rebound | |
| 07:31 | 52-54 | ERNST,MOLLY made 3-pt. jump shot | |
| 07:31 | - | Assist by TARRENCE,ADRIENNE | |
| 07:20 | CLINCH,DEMI made 3-pt. jump shot | 55-54 | |
| 07:20 | Assist by FORD,DIAMOND | - | |
| 06:52 | - | ERNST,MOLLY missed 3-pt. jump shot | |
| 06:52 | - | BURTNETT,CACY offensive rebound | |
| 06:46 | - | NELSON,HALEY missed jump shot | |
| 06:46 | KRUPA,KELSEY defensive rebound | - | |
| 06:44 | - | Foul by BURTNETT,CACY | |
| 06:44 | MEDIA TIMEOUT by Texas St. | - | |
| 06:44 | - | CARROLL,KATIE enters the game | |
| 06:44 | - | VISBEEN,ALYSSA enters the game | |
| 06:44 | - | BROOKS,KATIE enters the game | |
| 06:44 | - | BURTNETT,CACY goes to the bench | |
| 06:44 | - | DANIEL,TRISTAN goes to the bench | |
| 06:44 | - | TARRENCE,ADRIENNE goes to the bench | |
| 06:32 | FORD,DIAMOND missed jump shot | - | |
| 06:32 | - | BROOKS,KATIE defensive rebound | |
| 06:14 | 55-56 | VISBEEN,ALYSSA made layup | |
| 06:14 | - | Assist by BROOKS,KATIE | |
| 05:56 | EZEH,ASHLEY missed jump shot | - | |
| 05:56 | - | VISBEEN,ALYSSA defensive rebound | |
| 05:40 | Foul by CLINCH,DEMI | - | |
| 05:22 | - | BROOKS,KATIE missed jump shot | |
| 05:22 | KRUPA,KELSEY defensive rebound | - | |
| 05:11 | KRUPA,KELSEY missed 3-pt. jump shot | - | |
| 05:11 | - | NELSON,HALEY defensive rebound | |
| 04:52 | Foul by MARTIN,KAYLAN | - | |
| 04:52 | 55-57 | VISBEEN,ALYSSA made free throw | |
| 04:52 | - | VISBEEN,ALYSSA missed free throw | |
| 04:52 | - | BROOKS,KATIE offensive rebound | |
| 04:52 | - | MAYERS,AMARA enters the game | |
| 04:52 | - | ERNST,MOLLY goes to the bench | |
| 04:43 | - | Foul by VISBEEN,ALYSSA | |
| 04:43 | - | Turnover by VISBEEN,ALYSSA | |
| 04:36 | CLINCH,DEMI missed jump shot | - | |
| 04:36 | - | MAYERS,AMARA defensive rebound | |
| 04:17 | - | VISBEEN,ALYSSA missed jump shot | |
| 04:17 | CLINCH,DEMI defensive rebound | - | |
| 04:09 | CLINCH,DEMI made 3-pt. jump shot | 58-57 | |
| 04:09 | Assist by MARTIN,KAYLAN | - | |
| 03:49 | - | MAYERS,AMARA missed jump shot | |
| 03:49 | MARTIN,KAYLAN defensive rebound | - | |
| 03:30 | - | Foul by NELSON,HALEY | |
| 03:30 | MEDIA TIMEOUT by Texas St. | - | |
| 03:13 | MARTIN,KAYLAN made free throw | 59-57 | |
| 03:13 | MARTIN,KAYLAN made free throw | 60-57 | |
| 02:56 | 60-59 | NELSON,HALEY made layup | |
| 02:56 | - | Assist by BROOKS,KATIE | |
| 02:45 | FORD,DIAMOND made jump shot | 62-59 | |
| 02:21 | Foul by EZEH,ASHLEY | - | |
| 02:21 | - | ERNST,MOLLY enters the game | |
| 02:21 | - | MAYERS,AMARA goes to the bench | |
| 02:20 | - | Turnover by BROOKS,KATIE | |
| 02:16 | KRUPA,KELSEY made layup | 64-59 | |
| 02:08 | - | ERNST,MOLLY missed jump shot | |
| 02:08 | CLINCH,DEMI defensive rebound | - | |
| 01:58 | - | 30SEC TIMEOUT by Belmont | |
| 01:50 | EZEH,ASHLEY missed jump shot | - | |
| 01:50 | - | Block by NELSON,HALEY | |
| 01:48 | - | VISBEEN,ALYSSA defensive rebound | |
| 01:24 | - | BROOKS,KATIE missed jump shot | |
| 01:24 | FORD,DIAMOND defensive rebound | - | |
| 01:20 | - | Foul by BROOKS,KATIE | |
| 01:17 | FORD,DIAMOND made free throw | 65-59 | |
| 01:17 | FORD,DIAMOND missed free throw | - | |
| 01:17 | - | NELSON,HALEY defensive rebound | |
| 01:09 | - | NELSON,HALEY missed jump shot | |
| 01:09 | - | VISBEEN,ALYSSA offensive rebound | |
| 01:05 | 65-61 | VISBEEN,ALYSSA made jump shot | |
| 01:05 | - | TEAM TIMEOUT by Belmont | |
| 01:02 | Turnover by KRUPA,KELSEY | - | |
| 01:00 | - | Steal by NELSON,HALEY | |
| 00:58 | Foul by KRUPA,KELSEY | - | |
| 00:58 | 65-62 | BROOKS,KATIE made free throw | |
| 00:58 | 65-63 | BROOKS,KATIE made free throw | |
| 00:58 | - | TARRENCE,ADRIENNE enters the game | |
| 00:58 | - | VISBEEN,ALYSSA goes to the bench | |
| 00:50 | - | Foul by TARRENCE,ADRIENNE | |
| 00:50 | MARTIN,KAYLAN made free throw | 66-63 | |
| 00:50 | MARTIN,KAYLAN made free throw | 67-63 | |
| 00:50 | - | VISBEEN,ALYSSA enters the game | |
| 00:50 | - | TARRENCE,ADRIENNE goes to the bench | |
| 00:43 | Foul by MARTIN,KAYLAN | - | |
| 00:43 | - | BROOKS,KATIE missed free throw | |
| 00:43 | - | TEAM deadball rebound | |
| 00:43 | 67-64 | BROOKS,KATIE made free throw | |
| 00:43 | - | TARRENCE,ADRIENNE enters the game | |
| 00:43 | - | VISBEEN,ALYSSA goes to the bench | |
| 00:38 | EZEH,ASHLEY made layup | 69-64 | |
| 00:38 | Assist by FORD,DIAMOND | - | |
| 00:25 | Foul by KRUPA,KELSEY | - | |
| 00:25 | 69-65 | NELSON,HALEY made free throw | |
| 00:25 | 69-66 | NELSON,HALEY made free throw | |
| 00:25 | - | 30SEC TIMEOUT by Belmont | |
| 00:25 | - | VISBEEN,ALYSSA enters the game | |
| 00:25 | - | TARRENCE,ADRIENNE goes to the bench | |
| 00:17 | - | Foul by BROOKS,KATIE | |
| 00:17 | MARTIN,KAYLAN made free throw | 70-66 | |
| 00:17 | MARTIN,KAYLAN made free throw | 71-66 | |
| 00:08 | - | ERNST,MOLLY missed 3-pt. jump shot | |
| 00:08 | TEAM defensive rebound | - | |
| back to top | |||








