true
Belmont at ETSU
@ MSHA Athletic Center (Johnson City, TN)
1/19/2012 at 7pm
@ MSHA Athletic Center (Johnson City, TN)
1/19/2012 at 7pm
|
Belmont
88 |
ETSU
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Belmont (6-13, 5-3 A-Sun) | 43 | 45 | 88 |
| ETSU (4-14, 3-5 A-Sun) | 32 | 43 | 75 |
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Tristan Daniel - F | 23 | 2-6 | 2-5 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 8 |
| 44 | Haley Nelson - C | 37 | 8-11 | 0-0 | 5-12 | 3 | 9 | 12 | 1 | 2 | 6 | 1 | 2 | 21 |
| 10 | Katie Carroll - G | 26 | 3-6 | 3-4 | 4-6 | 1 | 5 | 6 | 2 | 0 | 1 | 3 | 2 | 13 |
| 20 | Molly Ernst - G | 36 | 7-9 | 6-8 | 7-8 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 27 |
| 32 | Katie Brooks - G | 21 | 2-3 | 0-0 | 5-7 | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Adrienne Tarrence | 16 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 2 |
| 04 | Julianne Downs | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Amara Mayers | 7 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 22 | Cacy Burtnett | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 23 | Torie Vaught | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Alyssa Visbeen | 19 | 3-7 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-49 55.1% |
11-20 55.0% |
23-35 65.7% |
8 | 25 | 33 | 17 | 5 | 8 | 16 | 14 | 88 | ||
ETSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | AUSTIN, Tosha - f | 13 | 3-6 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 5 | 6 |
| 41 | MITCHELL, Destiny - f | 32 | 4-6 | 0-0 | 5-8 | 5 | 4 | 9 | 0 | 3 | 0 | 3 | 0 | 13 |
| 42 | DUKE, Amy - f | 28 | 4-9 | 0-1 | 2-4 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | 10 |
| 04 | BOGARD, Brianna - g | 16 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 23 | BOWLING, Cara - g | 23 | 6-13 | 3-6 | 1-1 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | PICKWELL, Natalie | 19 | 0-0 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 5 | 0 |
| 11 | GORDON, Tarita | 18 | 1-8 | 1-3 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| 14 | RANDALL, Shawn | 12 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 20 | BOND, Maria | 19 | 6-13 | 1-1 | 3-4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 16 |
| 21 | ROBINSON, Iesha | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | WASHINGTON, Gwen | 16 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 5 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
28-68 41.2% |
5-15 33.3% |
14-21 66.7% |
17 | 20 | 37 | 9 | 7 | 0 | 15 | 24 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Belmont-None; ETSU-None. Officials: Bonnie Pettice, Talisa Green, Kim Crabtree Attendance: 2522 Time: 7pm |








