true
UNF at Belmont
@ Nashville, Tenn. (Curb Event Center)
1/26/2012 at 7:00pm
@ Nashville, Tenn. (Curb Event Center)
1/26/2012 at 7:00pm
|
North Florida
35 |
Belmont
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Florida (8-12, 5-4 A-Sun) | 13 | 22 | 35 |
| Belmont (6-14, 5-4 A-Sun) | 25 | 32 | 57 |
North Florida | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | PETERSON, Megan - f | 10 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 35 | KERR, Jadhken - f | 29 | 4-11 | 3-8 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 11 |
| 42 | JONES, Larkira - c | 18 | 1-3 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 3 |
| 01 | JOSIL, Fabiola - g | 25 | 0-3 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| 10 | KIRKLAND, Brittany - g | 33 | 1-10 | 0-4 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | BAKER, Kim | 14 | 1-2 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 05 | SMITH, Destinee | 18 | 1-3 | 0-1 | 2-3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 4 |
| 21 | SMITH, Taylor | 12 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 | LANGSTON, Octavia | 16 | 3-5 | 0-0 | 0-3 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | 6 |
| 34 | LAMAR, Raneisha | 25 | 0-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | 1 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
11-43 25.6% |
3-14 21.4% |
10-17 58.8% |
6 | 24 | 30 | 7 | 4 | 1 | 16 | 15 | 35 | ||
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Tristan Daniel - F | 29 | 1-2 | 0-1 | 2-3 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 4 |
| 44 | Haley Nelson - C | 30 | 7-13 | 0-0 | 0-1 | 2 | 9 | 11 | 6 | 0 | 4 | 1 | 2 | 14 |
| 10 | Katie Carroll - G | 33 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 20 | Molly Ernst - G | 20 | 3-6 | 3-5 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 9 |
| 32 | Katie Brooks - G | 38 | 8-18 | 0-0 | 2-2 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 4 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Adrienne Tarrence | 10 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| 11 | Amara Mayers | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cacy Burtnett | 14 | 0-2 | 0-2 | 1-3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| 23 | Torie Vaught | 7 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| 24 | Shai Wilkins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Alyssa Visbeen | 12 | 1-6 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 3 |
| TM | TEAM | 0 | 4 | 4 | 2 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
6-14 42.9% |
5-9 55.6% |
9 | 31 | 40 | 18 | 4 | 7 | 13 | 16 | 57 | ||
| Other Information |
|---|
|
Technical fouls: North Florida-None; Belmont-None. Officials: Troy Winders, Courtney Walker, Yvonne Hall Attendance: 802 Time: 7:00pm |








