true
UNF at Belmont
@ Nashville, Tenn. (Curb Event Center)
1/26/2012 at 7:00pm
@ Nashville, Tenn. (Curb Event Center)
1/26/2012 at 7:00pm
|
North Florida
35 |
Belmont
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Florida (8-12, 5-4 A-Sun) | 13 | 22 | 35 |
| Belmont (6-14, 5-4 A-Sun) | 25 | 32 | 57 |
North Florida | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | PETERSON, Megan - f | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | KERR, Jadhken - f | 15 | 2-5 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 42 | JONES, Larkira - c | 7 | 0-1 | 0-0 | 1-2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| 01 | JOSIL, Fabiola - g | 8 | 0-1 | 0-0 | 1-2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | KIRKLAND, Brittany - g | 16 | 1-4 | 0-2 | 2-2 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | BAKER, Kim | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | SMITH, Destinee | 12 | 1-3 | 0-1 | 2-3 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| 21 | SMITH, Taylor | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | LANGSTON, Octavia | 11 | 3-5 | 0-0 | 0-3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 6 |
| 34 | LAMAR, Raneisha | 16 | 0-1 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-21 33.3% |
2-8 25.0% |
6-12 50.0% |
5 | 12 | 17 | 3 | 2 | 0 | 9 | 8 | 22 | ||
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Tristan Daniel - F | 11 | 0-1 | 0-1 | 1-2 | 1 | 2 | 6 | 2 | 0 | 1 | 0 | 1 | 1 |
| 44 | Haley Nelson - C | 15 | 2-6 | 0-0 | 0-0 | 1 | 3 | 10 | 6 | 0 | 2 | 0 | 1 | 4 |
| 10 | Katie Carroll - G | 18 | 2-2 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 20 | Molly Ernst - G | 8 | 1-3 | 1-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 3 |
| 32 | Katie Brooks - G | 19 | 5-11 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Adrienne Tarrence | 5 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 11 | Amara Mayers | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cacy Burtnett | 9 | 0-1 | 0-1 | 1-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 | Torie Vaught | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Shai Wilkins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Alyssa Visbeen | 7 | 1-3 | 1-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| TM | TEAM | 0 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
4-7 57.1% |
4-7 57.1% |
7 | 14 | 21 | 12 | 2 | 3 | 5 | 10 | 32 | ||








