true
Belmont at Florida Gulf Coast
@ Fort Myers, Fla. (Alico Arena)
2/11/2012 at 7:35 pm
@ Fort Myers, Fla. (Alico Arena)
2/11/2012 at 7:35 pm
|
Belmont
34 |
FGCU
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Belmont (9-15, 8-5 A-Sun) | 13 | 21 | 34 |
| FGCU (22-2, 14-0 A-Sun) | 22 | 32 | 54 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Belmont | Score | FGCU |
| 19:46 | - | Foul by KENNEDY,BRITTANY | |
| 19:28 | Turnover by ERNST,MOLLY | - | |
| 19:25 | - | Steal by HANSEN,SARAH | |
| 19:19 | 0-3 | CHIHIL,COURTNEY made 3-pt. jump shot | |
| 19:19 | - | Assist by KENNEDY,BRITTANY | |
| 19:00 | BROOKS,KATIE made jump shot | 2-3 | |
| 18:45 | - | Turnover by KENNEDY,BRITTANY | |
| 18:28 | NELSON,HALEY missed layup | - | |
| 18:28 | - | HANSEN,SARAH defensive rebound | |
| 18:01 | - | KENNEDY,BRITTANY missed 3-pt. jump shot | |
| 18:01 | NELSON,HALEY defensive rebound | - | |
| 17:51 | CARROLL,KATIE missed 3-pt. jump shot | - | |
| 17:51 | - | JACOBSON,KELSEY defensive rebound | |
| 17:22 | - | CHIHIL,COURTNEY missed layup | |
| 17:22 | DANIEL,TRISTAN defensive rebound | - | |
| 17:11 | DANIEL,TRISTAN missed jump shot | - | |
| 17:11 | - | GRIFFIN,EGLAH defensive rebound | |
| 16:48 | - | JACOBSON,KELSEY missed 3-pt. jump shot | |
| 16:48 | TEAM defensive rebound | - | |
| 16:13 | BROOKS,KATIE made jump shot | 4-3 | |
| 15:54 | - | JACOBSON,KELSEY missed jump shot | |
| 15:54 | NELSON,HALEY defensive rebound | - | |
| 15:44 | BROOKS,KATIE made jump shot | 6-3 | |
| 15:28 | - | JACOBSON,KELSEY missed 3-pt. jump shot | |
| 15:28 | CARROLL,KATIE defensive rebound | - | |
| 15:12 | BROOKS,KATIE missed layup | - | |
| 15:12 | TEAM defensive rebound | - | |
| 15:11 | media TIMEOUT by Belmont | - | |
| 15:11 | - | JACKSON,NICOYA enters the game | |
| 15:11 | - | KENNEDY,BRITTANY goes to the bench | |
| 14:51 | Foul by NELSON,HALEY | - | |
| 14:51 | 6-4 | GRIFFIN,EGLAH made free throw | |
| 14:51 | 6-5 | GRIFFIN,EGLAH made free throw | |
| 14:33 | CARROLL,KATIE made jump shot | 8-5 | |
| 14:03 | - | HANSEN,SARAH missed jump shot | |
| 14:03 | DANIEL,TRISTAN defensive rebound | - | |
| 14:00 | - | Foul by GRIFFIN,EGLAH | |
| 13:54 | - | KNIGHT,WHITNEY enters the game | |
| 13:54 | - | JACOBSON,KELSEY goes to the bench | |
| 13:40 | - | Foul by JACKSON,NICOYA | |
| 13:40 | - | KENNEDY,BRITTANY enters the game | |
| 13:40 | - | GRIFFIN,EGLAH goes to the bench | |
| 13:25 | Turnover by NELSON,HALEY | - | |
| 13:25 | Foul by NELSON,HALEY | - | |
| 13:25 | - | WHITFIELD,SARAH enters the game | |
| 13:25 | - | HANSEN,SARAH goes to the bench | |
| 13:05 | Foul by DANIEL,TRISTAN | - | |
| 12:39 | - | JACKSON,NICOYA missed 3-pt. jump shot | |
| 12:39 | BROOKS,KATIE defensive rebound | - | |
| 12:25 | - | Foul by CHIHIL,COURTNEY | |
| 12:25 | VISBEEN,ALYSSA enters the game | - | |
| 12:25 | NELSON,HALEY goes to the bench | - | |
| 12:15 | VISBEEN,ALYSSA made layup | 10-5 | |
| 12:15 | Assist by BROOKS,KATIE | - | |
| 11:55 | - | KNIGHT,WHITNEY missed 3-pt. jump shot | |
| 11:55 | CARROLL,KATIE defensive rebound | - | |
| 11:36 | MEDIA TIMEOUT by Belmont | - | |
| 11:36 | MAYERS,AMARA enters the game | - | |
| 11:36 | ERNST,MOLLY goes to the bench | - | |
| 11:36 | - | HANSEN,SARAH enters the game | |
| 11:36 | - | JACOBSON,KELSEY enters the game | |
| 11:36 | - | GRIFFIN,EGLAH enters the game | |
| 11:36 | - | WHITFIELD,SARAH goes to the bench | |
| 11:36 | - | CHIHIL,COURTNEY goes to the bench | |
| 11:36 | - | JACKSON,NICOYA goes to the bench | |
| 11:20 | Turnover by VISBEEN,ALYSSA | - | |
| 11:18 | - | Steal by KENNEDY,BRITTANY | |
| 11:14 | - | JACOBSON,KELSEY missed 3-pt. jump shot | |
| 11:14 | - | KENNEDY,BRITTANY offensive rebound | |
| 11:03 | - | Turnover by KENNEDY,BRITTANY | |
| 10:44 | Turnover by VISBEEN,ALYSSA | - | |
| 10:44 | Foul by VISBEEN,ALYSSA | - | |
| 10:44 | TARRENCE,ADRIENNE enters the game | - | |
| 10:44 | CARROLL,KATIE goes to the bench | - | |
| 10:44 | - | CHIHIL,COURTNEY enters the game | |
| 10:44 | - | KNIGHT,WHITNEY goes to the bench | |
| 10:26 | 10-7 | HANSEN,SARAH made layup | |
| 10:26 | Foul by MAYERS,AMARA | - | |
| 10:26 | - | HANSEN,SARAH missed free throw | |
| 10:26 | VISBEEN,ALYSSA defensive rebound | - | |
| 10:12 | DANIEL,TRISTAN missed 3-pt. jump shot | - | |
| 10:12 | - | KENNEDY,BRITTANY defensive rebound | |
| 09:44 | - | JACOBSON,KELSEY missed 3-pt. jump shot | |
| 09:44 | - | TEAM offensive rebound | |
| 09:22 | 10-9 | KENNEDY,BRITTANY made layup | |
| 08:50 | BROOKS,KATIE missed jump shot | - | |
| 08:50 | - | GRIFFIN,EGLAH defensive rebound | |
| 08:41 | - | GRIFFIN,EGLAH missed layup | |
| 08:41 | VISBEEN,ALYSSA defensive rebound | - | |
| 08:20 | VISBEEN,ALYSSA missed jump shot | - | |
| 08:20 | - | KENNEDY,BRITTANY defensive rebound | |
| 08:06 | - | CHIHIL,COURTNEY missed layup | |
| 08:06 | TARRENCE,ADRIENNE defensive rebound | - | |
| 07:39 | TARRENCE,ADRIENNE missed layup | - | |
| 07:39 | - | CHIHIL,COURTNEY defensive rebound | |
| 07:35 | Foul by MAYERS,AMARA | - | |
| 07:35 | - | MEDIA TIMEOUT by FGCU | |
| 07:35 | - | JACKSON,NICOYA enters the game | |
| 07:35 | - | RECHIS,AMBER enters the game | |
| 07:35 | - | JACOBSON,KELSEY goes to the bench | |
| 07:35 | - | GRIFFIN,EGLAH goes to the bench | |
| 07:09 | - | RECHIS,AMBER missed layup | |
| 07:09 | Block by VISBEEN,ALYSSA | - | |
| 07:07 | TEAM defensive rebound | - | |
| 07:03 | ERNST,MOLLY missed 3-pt. jump shot | - | |
| 07:03 | - | HANSEN,SARAH defensive rebound | |
| 06:29 | Foul by CARROLL,KATIE | - | |
| 06:29 | 10-10 | HANSEN,SARAH made free throw | |
| 06:26 | 10-11 | HANSEN,SARAH made free throw | |
| 06:26 | - | KNIGHT,WHITNEY enters the game | |
| 06:26 | - | HANSEN,SARAH goes to the bench | |
| 06:11 | - | Foul by JACKSON,NICOYA | |
| 05:56 | DANIEL,TRISTAN missed layup | - | |
| 05:56 | - | CHIHIL,COURTNEY defensive rebound | |
| 05:34 | - | KNIGHT,WHITNEY missed layup | |
| 05:34 | - | KENNEDY,BRITTANY offensive rebound | |
| 05:18 | - | CHIHIL,COURTNEY missed 3-pt. jump shot | |
| 05:18 | VISBEEN,ALYSSA defensive rebound | - | |
| 04:59 | Turnover by VISBEEN,ALYSSA | - | |
| 04:59 | Foul by VISBEEN,ALYSSA | - | |
| 04:59 | ERNST,MOLLY enters the game | - | |
| 04:59 | CARROLL,KATIE enters the game | - | |
| 04:59 | MAYERS,AMARA goes to the bench | - | |
| 04:59 | VISBEEN,ALYSSA goes to the bench | - | |
| 04:59 | - | GRIFFIN,EGLAH enters the game | |
| 04:59 | - | HANSEN,SARAH enters the game | |
| 04:59 | - | CHIHIL,COURTNEY goes to the bench | |
| 04:59 | - | RECHIS,AMBER goes to the bench | |
| 04:48 | 10-13 | KNIGHT,WHITNEY made layup | |
| 04:16 | CARROLL,KATIE missed layup | - | |
| 04:16 | TARRENCE,ADRIENNE offensive rebound | - | |
| 04:14 | Turnover by TEAM | - | |
| 03:44 | Foul by ERNST,MOLLY | - | |
| 03:44 | - | MEDIA TIMEOUT by FGCU | |
| 03:44 | - | GRIFFIN,EGLAH missed free throw | |
| 03:44 | - | TEAM deadball rebound | |
| 03:44 | 10-14 | GRIFFIN,EGLAH made free throw | |
| 03:22 | ERNST,MOLLY missed 3-pt. jump shot | - | |
| 03:22 | - | GRIFFIN,EGLAH defensive rebound | |
| 03:05 | 10-16 | KENNEDY,BRITTANY made layup | |
| 03:05 | - | Assist by KNIGHT,WHITNEY | |
| 02:37 | BROOKS,KATIE missed jump shot | - | |
| 02:37 | - | JACKSON,NICOYA defensive rebound | |
| 02:30 | - | HANSEN,SARAH missed layup | |
| 02:30 | CARROLL,KATIE defensive rebound | - | |
| 02:19 | BROOKS,KATIE missed jump shot | - | |
| 02:19 | - | GRIFFIN,EGLAH defensive rebound | |
| 02:10 | - | Turnover by KNIGHT,WHITNEY | |
| 02:08 | Steal by CARROLL,KATIE | - | |
| 01:54 | CARROLL,KATIE missed 3-pt. jump shot | - | |
| 01:54 | - | KNIGHT,WHITNEY defensive rebound | |
| 01:48 | - | KNIGHT,WHITNEY missed layup | |
| 01:48 | BROOKS,KATIE defensive rebound | - | |
| 01:40 | - | Foul by JACKSON,NICOYA | |
| 01:40 | BROOKS,KATIE made free throw | 11-16 | |
| 01:40 | BROOKS,KATIE missed free throw | - | |
| 01:40 | - | CHIHIL,COURTNEY defensive rebound | |
| 01:40 | - | JACOBSON,KELSEY enters the game | |
| 01:40 | - | CHIHIL,COURTNEY enters the game | |
| 01:40 | - | KNIGHT,WHITNEY goes to the bench | |
| 01:40 | - | JACKSON,NICOYA goes to the bench | |
| 01:27 | - | KENNEDY,BRITTANY missed 3-pt. jump shot | |
| 01:27 | - | GRIFFIN,EGLAH offensive rebound | |
| 01:23 | - | GRIFFIN,EGLAH missed layup | |
| 01:23 | - | HANSEN,SARAH offensive rebound | |
| 01:20 | 11-18 | HANSEN,SARAH made layup | |
| 00:54 | BROOKS,KATIE made jump shot | 13-18 | |
| 00:37 | - | JACOBSON,KELSEY missed 3-pt. jump shot | |
| 00:37 | - | HANSEN,SARAH offensive rebound | |
| 00:32 | 13-20 | HANSEN,SARAH made layup | |
| 00:05 | - | Foul by CHIHIL,COURTNEY | |
| 00:05 | - | 30SEC TIMEOUT by FGCU | |
| 00:05 | CARROLL,KATIE missed free throw | - | |
| 00:05 | - | HANSEN,SARAH defensive rebound | |
| 00:01 | 13-22 | KENNEDY,BRITTANY made layup | |
| back to top | |||
| 2nd Half | |||
| Time | Belmont | Score | FGCU |
| 19:36 | - | Turnover by HANSEN,SARAH | |
| 19:34 | Steal by BROOKS,KATIE | - | |
| 19:24 | ERNST,MOLLY missed 3-pt. jump shot | - | |
| 19:24 | - | CHIHIL,COURTNEY defensive rebound | |
| 19:21 | Foul by CARROLL,KATIE | - | |
| 19:06 | - | HANSEN,SARAH missed layup | |
| 19:06 | Block by NELSON,HALEY | - | |
| 19:03 | - | HANSEN,SARAH offensive rebound | |
| 18:50 | - | GRIFFIN,EGLAH missed layup | |
| 18:50 | BROOKS,KATIE defensive rebound | - | |
| 18:33 | - | Foul by CHIHIL,COURTNEY | |
| 18:33 | DANIEL,TRISTAN missed free throw | - | |
| 18:33 | TEAM deadball rebound | - | |
| 18:33 | DANIEL,TRISTAN made free throw | 14-22 | |
| 18:33 | - | KNIGHT,WHITNEY enters the game | |
| 18:33 | - | HANSEN,SARAH goes to the bench | |
| 18:15 | 14-24 | KENNEDY,BRITTANY made layup | |
| 17:51 | - | Foul by KNIGHT,WHITNEY | |
| 17:48 | Turnover by BROOKS,KATIE | - | |
| 17:46 | - | Steal by CHIHIL,COURTNEY | |
| 17:44 | 14-26 | CHIHIL,COURTNEY made layup | |
| 17:17 | NELSON,HALEY made layup | 16-26 | |
| 17:17 | Assist by BROOKS,KATIE | - | |
| 16:58 | 16-28 | CHIHIL,COURTNEY made layup | |
| 16:31 | CARROLL,KATIE missed jump shot | - | |
| 16:31 | - | Block by GRIFFIN,EGLAH | |
| 16:31 | TEAM offensive rebound | - | |
| 16:31 | - | JACKSON,NICOYA enters the game | |
| 16:31 | - | KENNEDY,BRITTANY goes to the bench | |
| 16:29 | NELSON,HALEY missed jump shot | - | |
| 16:29 | - | Block by KNIGHT,WHITNEY | |
| 16:26 | NELSON,HALEY offensive rebound | - | |
| 16:24 | Turnover by NELSON,HALEY | - | |
| 16:24 | Foul by NELSON,HALEY | - | |
| 16:24 | VISBEEN,ALYSSA enters the game | - | |
| 16:24 | NELSON,HALEY goes to the bench | - | |
| 16:06 | - | KNIGHT,WHITNEY missed 3-pt. jump shot | |
| 16:06 | ERNST,MOLLY defensive rebound | - | |
| 15:55 | DANIEL,TRISTAN missed 3-pt. jump shot | - | |
| 15:55 | - | CHIHIL,COURTNEY defensive rebound | |
| 15:42 | 16-31 | JACOBSON,KELSEY made 3-pt. jump shot | |
| 15:42 | - | Assist by CHIHIL,COURTNEY | |
| 15:37 | 30SEC TIMEOUT by Belmont | - | |
| 15:20 | BROOKS,KATIE missed jump shot | - | |
| 15:20 | - | GRIFFIN,EGLAH defensive rebound | |
| 14:53 | - | MEDIA TIMEOUT by FGCU | |
| 14:53 | 16-33 | JACKSON,NICOYA made layup | |
| 14:53 | Foul by ERNST,MOLLY | - | |
| 14:53 | - | JACKSON,NICOYA missed free throw | |
| 14:53 | - | KNIGHT,WHITNEY offensive rebound | |
| 14:49 | - | JACKSON,NICOYA missed layup | |
| 14:49 | DANIEL,TRISTAN defensive rebound | - | |
| 14:28 | - | HANSEN,SARAH enters the game | |
| 14:28 | - | KENNEDY,BRITTANY enters the game | |
| 14:28 | - | CHIHIL,COURTNEY goes to the bench | |
| 14:28 | - | GRIFFIN,EGLAH goes to the bench | |
| 14:25 | VISBEEN,ALYSSA missed layup | - | |
| 14:25 | - | KNIGHT,WHITNEY defensive rebound | |
| 14:02 | 16-35 | JACKSON,NICOYA made layup | |
| 14:02 | - | Assist by HANSEN,SARAH | |
| 13:42 | Turnover by BROOKS,KATIE | - | |
| 13:42 | BURTNETT,CACY enters the game | - | |
| 13:42 | TARRENCE,ADRIENNE enters the game | - | |
| 13:42 | MAYERS,AMARA enters the game | - | |
| 13:42 | ERNST,MOLLY goes to the bench | - | |
| 13:42 | BROOKS,KATIE goes to the bench | - | |
| 13:42 | VISBEEN,ALYSSA goes to the bench | - | |
| 13:30 | - | JACOBSON,KELSEY missed 3-pt. jump shot | |
| 13:30 | - | JACKSON,NICOYA offensive rebound | |
| 13:27 | - | RECHIS,AMBER enters the game | |
| 13:27 | - | JACOBSON,KELSEY goes to the bench | |
| 13:26 | - | HANSEN,SARAH missed layup | |
| 13:26 | CARROLL,KATIE defensive rebound | - | |
| 13:10 | Turnover by MAYERS,AMARA | - | |
| 13:09 | - | Steal by JACKSON,NICOYA | |
| 13:06 | 16-37 | HANSEN,SARAH made layup | |
| 13:06 | - | Assist by KNIGHT,WHITNEY | |
| 13:01 | 30SEC TIMEOUT by Belmont | - | |
| 12:36 | TARRENCE,ADRIENNE missed jump shot | - | |
| 12:36 | - | TEAM defensive rebound | |
| 12:34 | - | CHIHIL,COURTNEY enters the game | |
| 12:34 | - | JACKSON,NICOYA goes to the bench | |
| 12:22 | - | RECHIS,AMBER missed 3-pt. jump shot | |
| 12:22 | - | KNIGHT,WHITNEY offensive rebound | |
| 12:17 | - | KNIGHT,WHITNEY missed 3-pt. jump shot | |
| 12:17 | - | KENNEDY,BRITTANY offensive rebound | |
| 11:50 | - | HANSEN,SARAH missed 3-pt. jump shot | |
| 11:50 | - | KENNEDY,BRITTANY offensive rebound | |
| 11:40 | Foul by CARROLL,KATIE | - | |
| 11:40 | - | MEDIA TIMEOUT by FGCU | |
| 11:40 | 16-38 | HANSEN,SARAH made free throw | |
| 11:40 | 16-39 | HANSEN,SARAH made free throw | |
| 11:40 | - | WHITFIELD,SARAH enters the game | |
| 11:40 | - | KNIGHT,WHITNEY goes to the bench | |
| 11:26 | - | Foul by CHIHIL,COURTNEY | |
| 11:26 | - | GRIFFIN,EGLAH enters the game | |
| 11:26 | - | JACKSON,NICOYA enters the game | |
| 11:26 | - | CHIHIL,COURTNEY goes to the bench | |
| 11:26 | - | KENNEDY,BRITTANY goes to the bench | |
| 11:24 | MAYERS,AMARA made layup | 18-39 | |
| 11:24 | Assist by TARRENCE,ADRIENNE | - | |
| 11:24 | - | Foul by GRIFFIN,EGLAH | |
| 11:24 | MAYERS,AMARA missed free throw | - | |
| 11:24 | BURTNETT,CACY offensive rebound | - | |
| 11:20 | BURTNETT,CACY made layup | 20-39 | |
| 11:04 | - | Turnover by GRIFFIN,EGLAH | |
| 11:04 | - | JACOBSON,KELSEY enters the game | |
| 11:04 | - | RECHIS,AMBER goes to the bench | |
| 10:51 | TARRENCE,ADRIENNE made jump shot | 22-39 | |
| 10:51 | Assist by CARROLL,KATIE | - | |
| 10:33 | 22-41 | HANSEN,SARAH made layup | |
| 10:33 | - | Assist by JACKSON,NICOYA | |
| 10:09 | Turnover by TARRENCE,ADRIENNE | - | |
| 10:07 | - | Steal by JACKSON,NICOYA | |
| 10:03 | 22-43 | GRIFFIN,EGLAH made layup | |
| 10:03 | - | Assist by WHITFIELD,SARAH | |
| 09:45 | - | Foul by HANSEN,SARAH | |
| 09:45 | TARRENCE,ADRIENNE made free throw | 23-43 | |
| 09:45 | TARRENCE,ADRIENNE made free throw | 24-43 | |
| 09:20 | - | Turnover by HANSEN,SARAH | |
| 09:02 | - | Foul by WHITFIELD,SARAH | |
| 09:02 | - | CHIHIL,COURTNEY enters the game | |
| 09:02 | - | KNIGHT,WHITNEY enters the game | |
| 09:02 | - | WHITFIELD,SARAH goes to the bench | |
| 09:02 | - | HANSEN,SARAH goes to the bench | |
| 08:59 | - | Foul by JACOBSON,KELSEY | |
| 08:59 | CARROLL,KATIE missed free throw | - | |
| 08:59 | TEAM deadball rebound | - | |
| 08:59 | CARROLL,KATIE missed free throw | - | |
| 08:59 | BURTNETT,CACY offensive rebound | - | |
| 08:50 | BURTNETT,CACY missed 3-pt. jump shot | - | |
| 08:50 | - | JACOBSON,KELSEY defensive rebound | |
| 08:36 | 24-45 | CHIHIL,COURTNEY made layup | |
| 08:36 | - | Assist by KNIGHT,WHITNEY | |
| 08:13 | DANIEL,TRISTAN missed layup | - | |
| 08:13 | - | KNIGHT,WHITNEY defensive rebound | |
| 08:09 | Foul by BURTNETT,CACY | - | |
| 08:09 | - | KENNEDY,BRITTANY enters the game | |
| 08:09 | - | JACOBSON,KELSEY goes to the bench | |
| 07:54 | Foul by CARROLL,KATIE | - | |
| 07:54 | - | MEDIA TIMEOUT by FGCU | |
| 07:54 | 24-46 | GRIFFIN,EGLAH made free throw | |
| 07:54 | - | GRIFFIN,EGLAH missed free throw | |
| 07:54 | MAYERS,AMARA defensive rebound | - | |
| 07:54 | ERNST,MOLLY enters the game | - | |
| 07:54 | CARROLL,KATIE goes to the bench | - | |
| 07:28 | Turnover by MAYERS,AMARA | - | |
| 07:09 | - | KENNEDY,BRITTANY missed layup | |
| 07:09 | ERNST,MOLLY defensive rebound | - | |
| 06:40 | TARRENCE,ADRIENNE missed jump shot | - | |
| 06:40 | - | TEAM defensive rebound | |
| 06:26 | - | GRIFFIN,EGLAH missed layup | |
| 06:26 | Block by ERNST,MOLLY | - | |
| 06:24 | - | KENNEDY,BRITTANY offensive rebound | |
| 06:17 | - | KNIGHT,WHITNEY missed 3-pt. jump shot | |
| 06:17 | - | KENNEDY,BRITTANY offensive rebound | |
| 06:13 | 24-48 | KENNEDY,BRITTANY made layup | |
| 05:59 | DANIEL,TRISTAN missed jump shot | - | |
| 05:59 | - | KENNEDY,BRITTANY defensive rebound | |
| 05:29 | 24-50 | JACKSON,NICOYA made layup | |
| 05:02 | MAYERS,AMARA made jump shot | 26-50 | |
| 05:01 | 30SEC TIMEOUT by Belmont | - | |
| 04:48 | BROOKS,KATIE enters the game | - | |
| 04:48 | ERNST,MOLLY goes to the bench | - | |
| 04:34 | - | Turnover by TEAM | |
| 04:34 | - | RECHIS,AMBER enters the game | |
| 04:34 | - | JACOBSON,KELSEY enters the game | |
| 04:34 | - | HANSEN,SARAH enters the game | |
| 04:34 | - | GRIFFIN,EGLAH goes to the bench | |
| 04:34 | - | JACKSON,NICOYA goes to the bench | |
| 04:34 | - | KENNEDY,BRITTANY goes to the bench | |
| 04:20 | - | Foul by KNIGHT,WHITNEY | |
| 04:20 | MAYERS,AMARA made free throw | 27-50 | |
| 04:20 | MAYERS,AMARA made free throw | 28-50 | |
| 03:54 | 28-52 | KNIGHT,WHITNEY made layup | |
| 03:54 | - | Assist by RECHIS,AMBER | |
| 03:20 | - | Foul by RECHIS,AMBER | |
| 03:20 | MEDIA TIMEOUT by Belmont | - | |
| 03:20 | DANIEL,TRISTAN missed free throw | - | |
| 03:20 | TEAM deadball rebound | - | |
| 03:20 | DANIEL,TRISTAN made free throw | 29-52 | |
| 03:20 | - | IAMSTRONG,JOYCE enters the game | |
| 03:20 | - | HANSEN,SARAH goes to the bench | |
| 02:50 | - | Turnover by TEAM | |
| 02:50 | CARROLL,KATIE enters the game | - | |
| 02:50 | VAUGHT,TORIE enters the game | - | |
| 02:50 | BROOKS,KATIE goes to the bench | - | |
| 02:50 | DANIEL,TRISTAN goes to the bench | - | |
| 02:50 | - | WHITFIELD,SARAH enters the game | |
| 02:50 | - | JACOBSON,KELSEY goes to the bench | |
| 02:34 | - | Foul by IAMSTRONG,JOYCE | |
| 02:34 | BURTNETT,CACY missed free throw | - | |
| 02:34 | TEAM deadball rebound | - | |
| 02:34 | BURTNETT,CACY missed free throw | - | |
| 02:34 | VAUGHT,TORIE offensive rebound | - | |
| 02:34 | - | BALL,SHAYLA enters the game | |
| 02:34 | - | CHATZIGIAKOUMI,ANTHI enters the game | |
| 02:34 | - | CHIHIL,COURTNEY goes to the bench | |
| 02:34 | - | KNIGHT,WHITNEY goes to the bench | |
| 02:03 | CARROLL,KATIE missed layup | - | |
| 02:03 | - | Block by RECHIS,AMBER | |
| 02:00 | - | TEAM defensive rebound | |
| 01:33 | 29-54 | WHITFIELD,SARAH made layup | |
| 01:24 | TARRENCE,ADRIENNE made jump shot | 31-54 | |
| 01:01 | - | CHATZIGIAKOUMI,ANTHI missed 3-pt. jump shot | |
| 01:01 | MAYERS,AMARA defensive rebound | - | |
| 00:53 | - | Foul by IAMSTRONG,JOYCE | |
| 00:53 | TARRENCE,ADRIENNE made free throw | 32-54 | |
| 00:53 | TARRENCE,ADRIENNE missed free throw | - | |
| 00:53 | BURTNETT,CACY offensive rebound | - | |
| 00:47 | VAUGHT,TORIE made layup | 34-54 | |
| 00:47 | Assist by TARRENCE,ADRIENNE | - | |
| 00:14 | - | Turnover by BALL,SHAYLA | |
| 00:14 | Steal by BURTNETT,CACY | - | |
| 00:04 | MAYERS,AMARA missed 3-pt. jump shot | - | |
| 00:04 | BURTNETT,CACY offensive rebound | - | |
| 00:01 | BURTNETT,CACY missed layup | - | |
| 00:01 | - | Block by CHATZIGIAKOUMI,ANTHI | |
| 00:01 | TARRENCE,ADRIENNE offensive rebound | - | |
| back to top | |||








