Haley Nelson | #44 | C | Belmont
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 14.5 | 51.4 | 0.0 | 59.7 | 9.3 | 1.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at UT Martin | L, 67-48 | 1 | 30 | 10-15 | 66.7 | 0-0 | - | 1-3 | 33.3 | 21 |
| Nov 13 | at Memphis | L, 79-40 | 1 | 27 | 5-8 | 62.5 | 0-0 | - | 1-3 | 33.3 | 11 |
| Nov 15 | at Auburn | L, 80-53 | 1 | 33 | 5-12 | 41.7 | 0-1 | 0.0 | 3-6 | 50.0 | 13 |
| Nov 18 | Indiana | L, 63-52 | 1 | 29 | 6-16 | 37.5 | 0-0 | - | 6-8 | 75.0 | 18 |
| Nov 23 | at Ohio | L, 65-51 | 1 | 21 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Nov 27 | Indiana State | W, 69-59 | 1 | 16 | 3-9 | 33.3 | 0-0 | - | 0-2 | 0.0 | 6 |
| Nov 29 | at Florida | L, 72-45 | 1 | 15 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 1 | Kennesaw State | W, 57-55 | 1 | 29 | 6-14 | 42.9 | 0-0 | - | 2-4 | 50.0 | 14 |
| Dec 3 | Mercer | L, 64-61 | 1 | 29 | 8-13 | 61.5 | 0-0 | - | 1-1 | 100.0 | 17 |
| Dec 6 | at Eastern Kentucky | L, 60-46 | 1 | 31 | 10-20 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 22 |
| Dec 15 | at Chattanooga | L, 75-42 | 1 | 30 | 9-19 | 47.4 | 0-0 | - | 2-2 | 100.0 | 20 |
| Dec 18 | Austin Peay | L, 58-56 | 1 | 40 | 5-13 | 38.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Dec 21 | Texas St. | L, 71-66 | 1 | 34 | 6-13 | 46.2 | 0-1 | 0.0 | 7-9 | 77.8 | 19 |
| Jan 2 | at North Florida | W, 54-37 | 1 | 25 | 6-9 | 66.7 | 0-0 | - | 2-4 | 50.0 | 14 |
| Jan 4 | at Jacksonville | L, 57-50 | 1 | 12 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 7 | Lipscomb | W, 64-54 | 1 | 35 | 7-12 | 58.3 | 0-0 | - | 3-6 | 50.0 | 17 |
| Jan 12 | FGCU | L, 57-50 | 1 | 38 | 7-12 | 58.3 | 0-0 | - | 3-5 | 60.0 | 17 |
| Jan 14 | Stetson | W, 65-58 | 1 | 30 | 6-11 | 54.5 | 0-0 | - | 5-5 | 100.0 | 17 |
| Jan 19 | at ETSU | W, 88-76 | 1 | 37 | 8-11 | 72.7 | 0-0 | - | 5-12 | 41.7 | 21 |
| Jan 21 | at USC Upstate | L, 61-51 | 1 | 32 | 7-14 | 50.0 | 0-0 | - | 4-5 | 80.0 | 18 |
| Jan 26 | North Florida | W, 57-35 | 1 | 30 | 7-13 | 53.8 | 0-0 | - | 0-1 | 0.0 | 14 |
| Jan 28 | Jacksonville | W, 68-62 | 1 | 38 | 10-16 | 62.5 | 0-0 | - | 2-3 | 66.7 | 22 |
| Feb 4 | at Lipscomb | W, 60-43 | 1 | 16 | 2-7 | 28.6 | 0-0 | - | 3-5 | 60.0 | 7 |
| Feb 9 | at Stetson | L, 68-46 | 1 | 26 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 11 | at FGCU | L, 54-34 | 1 | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 16 | USC Upstate | W, 74-69 | 1 | 26 | 6-10 | 60.0 | 0-0 | - | 5-7 | 71.4 | 17 |
| Feb 18 | ETSU | W, 49-44 | 1 | 36 | 5-14 | 35.7 | 0-0 | - | 5-7 | 71.4 | 15 |
| Feb 23 | at Kennesaw State | W, 58-53 | 1 | 32 | 6-11 | 54.5 | 0-0 | - | 2-10 | 20.0 | 14 |
| Feb 25 | at Mercer | L, 73-66 | 1 | 34 | 9-17 | 52.9 | 0-0 | - | 4-5 | 80.0 | 22 |
| Mar 1 | vs. Jacksonville | L, 62-58 | 1 | 39 | 4-11 | 36.4 | 0-0 | - | 6-7 | 85.7 | 14 |








