Julianne Downs | #04 | G | Belmont
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 3.2 | 32.7 | 15.0 | 82.4 | 1.2 | 0.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 8 | 12.1 | 1.1-3.2 | 32.7 | 0.2-1.2 | 15.0 | 0.9-1.1 | 82.4 | 3.2 |
| Conference | 9 | 2 | 8.6 | 0.7-1.8 | 37.5 | 0.1-0.8 | 14.3 | 0.4-0.7 | 66.7 | 1.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 8 | 6 | 13.5 | 1.2-3.6 | 34.5 | 0.4-1.6 | 23.1 | 0.9-1.1 | 77.8 | 3.8 |
| Away | 7 | 2 | 10.7 | 0.7-2.9 | 25.0 | 0.0-0.9 | 0.0 | 1.0-1.1 | 87.5 | 2.4 |
| Neutral | 1 | - | 10.0 | 2.0-3.0 | 66.7 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| Wins | 6 | 2 | 8.8 | 0.5-1.8 | 27.3 | 0.2-0.8 | 20.0 | 0.8-1.2 | 71.4 | 2.0 |
| Losses | 10 | 6 | 14.0 | 1.4-4.1 | 34.1 | 0.2-1.5 | 13.3 | 0.9-1.0 | 90.0 | 3.9 |
| November | 4 | 4 | 20.0 | 1.2-6.2 | 20.0 | 0.5-2.5 | 20.0 | 2.5-2.8 | 90.9 | 5.5 |
| December | 4 | 4 | 13.5 | 1.2-3.5 | 35.7 | 0.0-1.2 | 0.0 | 0.2-0.5 | 50.0 | 2.8 |
| January | 5 | - | 6.0 | 0.4-0.8 | 50.0 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 1.0 |
| February | 2 | - | 9.5 | 1.5-3.0 | 50.0 | 0.0-1.0 | 0.0 | 1.5-2.0 | 75.0 | 4.5 |
| March | 1 | - | 10.0 | 2.0-3.0 | 66.7 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 |








