Torie Vaught | #23 | F | Belmont
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 1.6 | 36.6 | 30.8 | 56.5 | 2.5 | 0.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Tenn.-Martin | L, 67-48 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Memphis | L, 79-40 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Auburn | L, 80-53 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Indiana | L, 63-52 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | at Ohio | L, 65-51 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 27 | Indiana St. | W, 69-59 | - | 17 | 1-4 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 29 | at Florida | L, 72-45 | - | 18 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 1 | Kennesaw St. | W, 57-55 | - | 19 | 2-3 | 66.7 | 0-0 | - | 4-6 | 66.7 | 8 |
| Dec 3 | Mercer | L, 64-61 | - | 15 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 6 | at Eastern Ky. | L, 60-46 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Chattanooga | L, 75-42 | - | 14 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 18 | Austin Peay | L, 58-56 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | Texas St. | L, 71-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at North Fla. | W, 54-37 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | at Jacksonville | L, 57-50 | - | 19 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 7 | Lipscomb | W, 64-54 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Fla. Gulf Coast | L, 57-50 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Stetson | W, 65-58 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 19 | at East Tenn. St. | W, 88-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at S.C. Upstate | L, 61-51 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | North Fla. | W, 57-35 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | Jacksonville | W, 68-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Lipscomb | W, 60-43 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Stetson | L, 68-46 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Fla. Gulf Coast | L, 54-34 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 16 | S.C. Upstate | W, 74-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | East Tenn. St. | W, 49-44 | - | 13 | 2-4 | 50.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Feb 23 | at Kennesaw St. | W, 58-53 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 25 | at Mercer | L, 73-66 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | vs. Jacksonville | L, 62-58 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |








