Belmont
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 55.9 | 38.7 | 28.6 | 63.8 | 35.4 | 11.6 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at UT Martin | L, 67-48 | 18-62 | 29.0 | 4-27 | 14.8 | 8-15 | 53.3 | 13 | 39 | 52 | 12 | 17 | 3 | 8 | 20 | 48 |
| Nov 13 | at Memphis | L, 79-40 | 16-52 | 30.8 | 4-19 | 21.1 | 4-12 | 33.3 | 6 | 26 | 32 | 10 | 19 | 4 | 4 | 23 | 40 |
| Nov 15 | at Auburn | L, 80-53 | 19-48 | 39.6 | 8-19 | 42.1 | 7-14 | 50.0 | 9 | 23 | 32 | 12 | 24 | 6 | 1 | 14 | 53 |
| Nov 18 | Indiana | L, 63-52 | 17-60 | 28.3 | 5-20 | 25.0 | 13-16 | 81.2 | 11 | 30 | 41 | 11 | 17 | 7 | 6 | 17 | 52 |
| Nov 23 | at Ohio | L, 65-51 | 18-55 | 32.7 | 6-20 | 30.0 | 9-12 | 75.0 | 12 | 28 | 40 | 11 | 23 | 9 | 5 | 22 | 51 |
| Nov 27 | Indiana State | W, 69-59 | 26-58 | 44.8 | 4-17 | 23.5 | 13-27 | 48.1 | 15 | 21 | 36 | 12 | 11 | 10 | 1 | 18 | 69 |
| Nov 29 | at Florida | L, 72-45 | 17-44 | 38.6 | 6-17 | 35.3 | 5-14 | 35.7 | 8 | 25 | 33 | 10 | 29 | 8 | 4 | 16 | 45 |
| Dec 1 | Kennesaw State | W, 57-55 | 21-55 | 38.2 | 3-10 | 30.0 | 12-19 | 63.2 | 12 | 30 | 42 | 9 | 14 | 8 | 3 | 18 | 57 |
| Dec 3 | Mercer | L, 64-61 | 23-56 | 41.1 | 3-9 | 33.3 | 12-15 | 80.0 | 11 | 21 | 32 | 9 | 20 | 6 | 1 | 19 | 61 |
| Dec 6 | at Eastern Kentucky | L, 60-46 | 18-59 | 30.5 | 4-20 | 20.0 | 6-11 | 54.5 | 11 | 23 | 34 | 13 | 16 | 7 | 2 | 16 | 46 |
| Dec 15 | at Chattanooga | L, 75-42 | 18-57 | 31.6 | 2-12 | 16.7 | 4-7 | 57.1 | 10 | 22 | 32 | 12 | 14 | 5 | 7 | 14 | 42 |
| Dec 18 | Austin Peay | L, 58-56 | 22-53 | 41.5 | 3-17 | 17.6 | 9-13 | 69.2 | 8 | 29 | 37 | 13 | 26 | 13 | 4 | 21 | 56 |
| Dec 21 | Texas St. | L, 71-66 | 23-57 | 40.4 | 7-19 | 36.8 | 13-19 | 68.4 | 7 | 25 | 32 | 15 | 15 | 7 | 4 | 16 | 66 |
| Jan 2 | at North Florida | W, 54-37 | 21-47 | 44.7 | 10-24 | 41.7 | 2-4 | 50.0 | 7 | 24 | 31 | 12 | 18 | 5 | 1 | 16 | 54 |
| Jan 4 | at Jacksonville | L, 57-50 | 17-48 | 35.4 | 4-20 | 20.0 | 12-14 | 85.7 | 8 | 31 | 39 | 10 | 20 | 4 | 2 | 16 | 50 |
| Jan 7 | Lipscomb | W, 64-54 | 25-59 | 42.4 | 4-18 | 22.2 | 10-15 | 66.7 | 10 | 28 | 38 | 15 | 8 | 5 | 6 | 18 | 64 |
| Jan 12 | FGCU | L, 57-50 | 20-48 | 41.7 | 5-16 | 31.2 | 5-7 | 71.4 | 11 | 22 | 33 | 11 | 19 | 8 | 1 | 17 | 50 |
| Jan 14 | Stetson | W, 65-58 | 21-50 | 42.0 | 4-14 | 28.6 | 19-22 | 86.4 | 9 | 33 | 42 | 11 | 19 | 6 | 4 | 17 | 65 |
| Jan 19 | at ETSU | W, 88-76 | 27-49 | 55.1 | 11-20 | 55.0 | 23-35 | 65.7 | 8 | 25 | 33 | 17 | 16 | 5 | 8 | 14 | 88 |
| Jan 21 | at USC Upstate | L, 61-51 | 19-55 | 34.5 | 1-13 | 7.7 | 12-16 | 75.0 | 9 | 23 | 32 | 8 | 13 | 3 | 5 | 20 | 51 |
| Jan 26 | North Florida | W, 57-35 | 23-53 | 43.4 | 6-14 | 42.9 | 5-9 | 55.6 | 9 | 31 | 40 | 18 | 13 | 4 | 7 | 16 | 57 |
| Jan 28 | Jacksonville | W, 68-62 | 23-53 | 43.4 | 4-18 | 22.2 | 18-27 | 66.7 | 11 | 27 | 38 | 14 | 18 | 7 | 7 | 14 | 68 |
| Feb 4 | at Lipscomb | W, 60-43 | 22-46 | 47.8 | 5-12 | 41.7 | 11-18 | 61.1 | 2 | 32 | 34 | 4 | 11 | 5 | 8 | 18 | 60 |
| Feb 9 | at Stetson | L, 68-46 | 16-41 | 39.0 | 4-18 | 22.2 | 10-15 | 66.7 | 7 | 24 | 31 | 12 | 23 | 6 | 5 | 11 | 46 |
| Feb 11 | at FGCU | L, 54-34 | 13-42 | 31.0 | 0-9 | 0.0 | 8-18 | 44.4 | 9 | 23 | 32 | 5 | 12 | 3 | 3 | 15 | 34 |
| Feb 16 | USC Upstate | W, 74-69 | 24-54 | 44.4 | 5-12 | 41.7 | 21-35 | 60.0 | 10 | 21 | 31 | 15 | 9 | 11 | 3 | 10 | 74 |
| Feb 18 | ETSU | W, 49-44 | 17-54 | 31.5 | 3-15 | 20.0 | 12-16 | 75.0 | 7 | 33 | 40 | 15 | 16 | 6 | 3 | 12 | 49 |
| Feb 23 | at Kennesaw State | W, 58-53 | 21-43 | 48.8 | 6-11 | 54.5 | 10-23 | 43.5 | 6 | 21 | 27 | 14 | 14 | 7 | 5 | 18 | 58 |
| Feb 25 | at Mercer | L, 73-66 | 22-53 | 41.5 | 1-9 | 11.1 | 21-25 | 84.0 | 9 | 25 | 34 | 8 | 19 | 8 | 5 | 17 | 66 |
| Mar 1 | vs. Jacksonville | L, 62-58 | 18-53 | 34.0 | 6-14 | 42.9 | 16-24 | 66.7 | 12 | 21 | 33 | 10 | 9 | 6 | 5 | 10 | 58 |








