Skip To Main Content

Belmont University

2013 Baseball Cumulative Statistics - Belmont University

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Diamond, Alec 1 Diamond, Alec .390 .901 28-25 82 11 32 1 1 0 19 35 .427 14 0 7 0 .474 1 6 1-3
7 Turner, Drew 7 Turner, Drew .340 .901 31-30 103 20 35 6 1 2 13 49 .476 12 4 17 0 .425 1 1 8-11
6 Breen, Jared 6 Breen, Jared .330 .959 28-27 100 22 33 6 0 6 25 57 .570 9 2 21 1 .389 2 2 5-5
18 Davis, Josh 18 Davis, Josh .321 .842 28-27 84 14 27 7 0 0 9 34 .405 16 2 21 0 .437 1 0 2-4
24 Ferguson, Drew 24 Ferguson, Drew .301 .890 31-30 103 23 31 7 0 2 11 44 .427 23 9 18 0 .463 1 2 8-10
10 Akers, Judah 10 Akers, Judah .287 .828 31-31 108 16 31 2 1 5 19 50 .463 9 6 17 1 .365 3 1 1-3
9 Moses, Scott 9 Moses, Scott .284 .736 26-24 81 13 23 1 1 2 14 32 .395 4 3 14 0 .341 0 3 2-2
35 Ritchie, Jamie 35 Ritchie, Jamie .273 .818 26-23 66 12 18 1 2 1 17 26 .394 17 1 10 1 .424 1 3 3-3
29 Beaty, Matt 29 Beaty, Matt .239 .766 27-26 88 12 21 5 1 3 18 37 .420 15 0 13 0 .346 1 0 1-1
34 Petett, Spencer 34 Petett, Spencer .324 .910 13-8 34 8 11 3 0 1 3 17 .500 5 0 10 0 .410 0 1 0-0
16 Veltri, Dom 16 Veltri, Dom .286 .925 23-19 56 17 16 1 1 3 8 28 .500 12 3 10 0 .425 2 2 3-3
23 Hickman, Neil 23 Hickman, Neil .231 .555 9-8 26 2 6 1 0 0 4 7 .269 1 1 5 0 .286 0 0 0-0
26 Stovall, Joseph 26 Stovall, Joseph .118 .387 12-4 17 1 2 1 0 0 0 3 .176 2 0 5 0 .211 0 1 0-0
30 Eastman, Ray 30 Eastman, Ray .067 .325 11-6 15 1 1 0 1 0 1 3 .200 1 0 5 0 .125 0 1 0-0
14 Loyd, Austin 14 Loyd, Austin .000 .000 5-1 4 1 0 0 0 0 1 0 .000 0 0 2 1 .000 0 0 0-0
Totals .297 .834 32-32 967 173 287 42 9 25 162 422 .436 140 31 175 4 .398 13 23 34-45
Opponents .243 .683 32-32 972 123 236 39 4 21 121 346 .356 88 38 225 4 .327 10 24 14-25

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Snodgrass, Jessie 27Snodgrass, Jessie 1.66 1.05 3-1 22-0 0 0-1 0 38.0 28 7 7 12 35 6 0 0 130 .215 1 4 0 0 5
13 Brookshire, Chase 13Brookshire, Chase 3.66 .94 0-2 5-5 1 0-1 0 32.0 23 13 13 7 41 4 0 4 112 .205 0 3 0 1 3
15 Ludwig, Dan 15Ludwig, Dan 3.71 1.32 7-2 14-11 2 1-0 0 60.2 65 30 25 15 52 10 1 3 228 .285 3 4 2 4 8
22 Buckelew, James 22Buckelew, James 5.49 1.51 1-1 9-8 0 0-0 0 41.0 37 25 25 25 22 5 0 5 151 .245 4 13 0 2 4
16 Veltri, Dom 16Veltri, Dom 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
41 Huenecke, Dan 41Huenecke, Dan 0.00 1.50 0-0 4-0 0 0-0 1 2.2 1 0 0 3 2 0 0 0 9 .111 1 0 0 0 0
18 Davis, Josh 18Davis, Josh 0.46 .71 2-0 12-0 0 0-0 5 19.2 12 2 1 2 20 2 0 1 69 .174 0 2 0 0 1
9 Moses, Scott 9Moses, Scott 3.48 1.11 2-0 11-1 0 0-1 2 20.2 20 9 8 3 12 4 1 3 78 .256 1 0 0 1 1
17 Coley, Austin 17Coley, Austin 4.24 .77 2-0 5-5 1 1-0 0 23.1 12 12 11 6 26 2 1 1 82 .146 2 5 1 1 2
20 Deal, Jordan 20Deal, Jordan 5.00 1.56 0-0 3-2 0 0-0 0 9.0 10 5 5 4 2 0 0 2 35 .286 0 4 0 0 0
25 Hodgkiss, Zach 25Hodgkiss, Zach 6.75 1.75 0-0 5-0 0 0-0 0 4.0 2 3 3 5 2 0 0 0 14 .143 0 2 0 0 0
37 Harvey, Blake 37Harvey, Blake 11.25 2.58 0-1 8-0 0 0-0 0 12.0 25 17 15 6 9 6 1 2 60 .417 1 1 0 1 0
Totals 3.85 1.23 17-7 99-32 4 3 8 264.0 236 123 113 88 225 39 4 21 972 .243 13 38 3 10 24
Opponents 5.53 1.71 7-17 110-32 4 3 0 249.0 286 173 153 140 175 41 9 25 966 .296 27 31 3 13 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Turner, Drew 7 Turner, Drew 45 45 0 0 1.000 0 0 0 0 0
34 Petett, Spencer 34 Petett, Spencer 23 22 1 0 1.000 1 0 0 0 0
16 Veltri, Dom 16 Veltri, Dom 21 20 1 0 1.000 0 0 0 0 0
22 Buckelew, James 22 Buckelew, James 13 3 10 0 1.000 0 1 2 0 0
26 Stovall, Joseph 26 Stovall, Joseph 8 8 0 0 1.000 0 0 0 0 0
27 Snodgrass, Jessie 27 Snodgrass, Jessie 8 2 6 0 1.000 0 2 2 0 0
13 Brookshire, Chase 13 Brookshire, Chase 7 0 7 0 1.000 0 3 2 0 0
20 Deal, Jordan 20 Deal, Jordan 4 2 2 0 1.000 0 0 0 0 0
37 Harvey, Blake 37 Harvey, Blake 4 1 3 0 1.000 0 4 1 0 0
14 Loyd, Austin 14 Loyd, Austin 3 1 2 0 1.000 1 0 0 0 0
1 Diamond, Alec 1 Diamond, Alec 132 87 44 1 .992 8 2 2 0 0
10 Akers, Judah 10 Akers, Judah 265 243 19 3 .989 18 0 0 0 0
24 Ferguson, Drew 24 Ferguson, Drew 84 81 2 1 .988 0 0 0 0 0
35 Ritchie, Jamie 35 Ritchie, Jamie 194 177 14 3 .985 0 12 6 2 1
9 Moses, Scott 9 Moses, Scott 70 34 34 2 .971 5 0 1 0 0
30 Eastman, Ray 30 Eastman, Ray 30 9 20 1 .967 4 0 0 0 0
6 Breen, Jared 6 Breen, Jared 98 28 66 4 .959 14 0 0 0 0
29 Beaty, Matt 29 Beaty, Matt 74 19 49 6 .919 2 0 0 0 0
15 Ludwig, Dan 15 Ludwig, Dan 22 1 19 2 .909 0 3 3 0 0
18 Davis, Josh 18 Davis, Josh 9 2 6 1 .889 0 0 0 0 0
17 Coley, Austin 17 Coley, Austin 7 1 5 1 .857 0 1 0 0 0
23 Hickman, Neil 23 Hickman, Neil 7 6 0 1 .857 0 0 0 0 0
25 Hodgkiss, Zach 25 Hodgkiss, Zach 0 0 0 0 .000 0 0 0 0 0
41 Huenecke, Dan 41 Huenecke, Dan 0 0 0 0 .000 0 0 0 0 0
Totals 1128 792 310 26 .977 19 28 19 2 1
Opponents 1065 747 286 32 .970 20 68 21 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Diamond, Alec 1Diamond, Alec .413 .916 15-15 46 7 19 1 0 0 14 20 .435 7 0 5 0 .481 1 2 1-3
34 Petett, Spencer 34Petett, Spencer .407 1.130 8-7 27 8 11 3 0 1 3 17 .630 5 0 6 0 .500 0 1 0-0
7 Turner, Drew 7Turner, Drew .395 1.090 16-15 43 13 17 5 0 1 7 25 .581 8 2 4 0 .509 0 1 7-9
35 Ritchie, Jamie 35Ritchie, Jamie .324 1.001 13-12 34 6 11 1 2 1 12 19 .559 7 1 6 0 .442 1 0 2-2
6 Breen, Jared 6Breen, Jared .322 1.008 17-17 59 17 19 4 0 5 16 38 .644 4 1 15 0 .364 2 2 2-2
24 Ferguson, Drew 24Ferguson, Drew .321 .912 17-17 56 14 18 4 0 1 5 25 .446 11 5 7 0 .466 1 0 5-7
10 Akers, Judah 10Akers, Judah .288 .810 16-16 52 9 15 1 0 2 8 22 .423 4 5 9 0 .387 1 0 1-2
18 Davis, Josh 18Davis, Josh .263 .720 13-13 38 3 10 2 0 0 2 12 .316 8 1 12 0 .404 0 0 2-4
29 Beaty, Matt 29Beaty, Matt .262 .916 14-14 42 8 11 2 0 3 10 22 .524 9 0 8 0 .392 0 0 0-0
9 Moses, Scott 9Moses, Scott .258 .765 13-11 31 4 8 1 0 2 7 15 .484 1 0 6 0 .281 0 3 0-0
16 Veltri, Dom 16Veltri, Dom .212 .810 14-12 33 8 7 1 1 2 4 16 .485 5 1 4 0 .325 1 1 1-1
23 Hickman, Neil 23Hickman, Neil .125 .347 3-2 8 2 1 0 0 0 2 1 .125 1 0 0 0 .222 0 0 0-0
30 Eastman, Ray 30Eastman, Ray .000 .000 4-2 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
26 Stovall, Joseph 26Stovall, Joseph .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Loyd, Austin 14Loyd, Austin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .304 .885 17-17 483 99 147 25 3 18 90 232 .480 70 16 89 0 .405 7 10 21-30
Opponents .230 .667 17-17 470 64 108 21 1 12 64 167 .355 42 17 97 2 .312 6 14 5-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Davis, Josh 18Davis, Josh 0.00 .49 1-0 5-0 0 0-0 2 8.1 2 0 0 2 4 1 0 0 27 .074 0 0 0 0 0
25 Hodgkiss, Zach 25Hodgkiss, Zach 0.00 .91 0-0 2-0 0 0-0 0 1.1 1 0 0 0 0 0 0 0 5 .200 0 1 0 0 0
41 Huenecke, Dan 41Huenecke, Dan 0.00 5.00 0-0 2-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 1 0 0 0 0
27 Snodgrass, Jessie 27Snodgrass, Jessie 1.45 1.10 2-0 9-0 0 0-0 0 18.2 12 3 3 8 19 2 0 0 61 .197 1 1 0 0 4
9 Moses, Scott 9Moses, Scott 2.38 .72 0-0 5-1 0 0-0 2 11.1 7 3 3 1 3 1 0 1 40 .175 0 0 0 0 0
17 Coley, Austin 17Coley, Austin 3.86 .43 1-0 2-2 1 1-0 0 7.0 2 4 3 1 7 0 1 1 24 .083 0 2 0 0 0
13 Brookshire, Chase 13Brookshire, Chase 4.50 .85 0-2 3-3 1 0-0 0 20.0 11 10 10 6 27 3 0 2 67 .164 0 3 0 1 2
37 Harvey, Blake 37Harvey, Blake 4.76 2.12 0-0 2-0 0 0-0 0 5.2 9 5 3 2 5 3 0 1 27 .333 1 0 0 1 0
15 Ludwig, Dan 15Ludwig, Dan 5.10 1.40 3-1 6-6 2 1-0 0 30.0 34 20 17 8 21 7 0 2 116 .293 0 2 0 3 4
22 Buckelew, James 22Buckelew, James 6.66 1.71 1-1 5-5 0 0-0 0 25.2 29 19 19 14 11 4 0 5 100 .290 2 8 0 1 4
Totals 4.06 1.17 8-4 41-17 4 2 4 128.2 108 64 58 42 97 21 1 12 470 .230 5 17 0 6 14
Opponents 6.64 1.77 4-8 53-17 4 3 0 122.0 146 99 90 70 89 24 3 18 482 .303 15 16 2 7 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Ritchie, Jamie 35 Ritchie, Jamie 83 78 5 0 1.000 0 5 2 0 0
1 Diamond, Alec 1 Diamond, Alec 72 43 29 0 1.000 3 0 1 0 0
24 Ferguson, Drew 24 Ferguson, Drew 48 47 1 0 1.000 0 0 0 0 0
34 Petett, Spencer 34 Petett, Spencer 23 22 1 0 1.000 1 0 0 0 0
7 Turner, Drew 7 Turner, Drew 20 20 0 0 1.000 0 0 0 0 0
30 Eastman, Ray 30 Eastman, Ray 15 5 10 0 1.000 1 0 0 0 0
22 Buckelew, James 22 Buckelew, James 11 1 10 0 1.000 0 1 1 0 0
16 Veltri, Dom 16 Veltri, Dom 10 10 0 0 1.000 0 0 0 0 0
27 Snodgrass, Jessie 27 Snodgrass, Jessie 5 1 4 0 1.000 0 1 1 0 0
23 Hickman, Neil 23 Hickman, Neil 4 4 0 0 1.000 0 0 0 0 0
13 Brookshire, Chase 13 Brookshire, Chase 3 0 3 0 1.000 0 3 1 0 0
18 Davis, Josh 18 Davis, Josh 3 1 2 0 1.000 0 0 0 0 0
26 Stovall, Joseph 26 Stovall, Joseph 2 2 0 0 1.000 0 0 0 0 0
14 Loyd, Austin 14 Loyd, Austin 1 0 1 0 1.000 0 0 0 0 0
37 Harvey, Blake 37 Harvey, Blake 1 1 0 0 1.000 0 0 0 0 0
10 Akers, Judah 10 Akers, Judah 121 111 8 2 .983 5 0 0 0 0
6 Breen, Jared 6 Breen, Jared 55 18 35 2 .964 5 0 0 0 0
9 Moses, Scott 9 Moses, Scott 21 8 12 1 .952 1 0 1 0 0
29 Beaty, Matt 29 Beaty, Matt 40 13 24 3 .925 1 0 0 0 0
15 Ludwig, Dan 15 Ludwig, Dan 12 1 9 2 .833 0 0 1 0 0
17 Coley, Austin 17 Coley, Austin 2 0 1 1 .500 0 0 0 0 0
25 Hodgkiss, Zach 25 Hodgkiss, Zach 0 0 0 0 .000 0 0 0 0 0
41 Huenecke, Dan 41 Huenecke, Dan 0 0 0 0 .000 0 0 0 0 0
Totals 552 386 155 11 .980 17 10 8 0 0
Opponents 500 366 118 16 .968 14 42 17 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2013 Valparaiso W 4-0 30 4 9 4 1 1 0 5 0 0 0 0 1 1 0 5 25 7 1 .300
2/16/2013 OHIO W 5-1 32 5 13 5 3 0 0 4 0 1 0 0 2 0 0 2 27 13 1 .406
2/17/2013 Valparaiso W 7-2 31 7 11 7 2 1 1 1 0 1 0 0 0 0 0 2 22 7 0 .355
2/19/2013 Vanderbilt L 3-9 32 3 8 3 0 0 1 4 0 0 1 1 0 1 0 12 27 15 1 .250
2/26/2013 Western Kentucky W 13-4 35 13 12 13 2 2 0 5 0 1 0 2 0 1 1 11 27 10 1 .343
3/2/2013 Illinois State W 6-5 33 6 8 5 1 0 0 5 1 1 0 3 0 1 0 4 27 8 1 .242
3/8/2013 SEMO L 0-1 26 0 4 0 0 0 0 6 0 0 1 0 3 0 0 1 27 6 0 .154
3/10/2013 SEMO W 6-2 34 6 11 6 0 1 1 4 0 2 0 0 0 1 0 5 27 12 1 .324
3/12/2013 Buffalo W 9-2 30 9 9 9 1 0 2 10 0 1 0 3 1 1 0 2 27 17 1 .300
3/15/2013 Northern Illinois W 4-3 30 4 9 4 0 0 3 5 1 0 0 1 2 0 0 1 27 13 1 .300
3/16/2013 Bradley L 3-4 39 3 8 3 2 0 0 6 0 0 0 1 1 0 0 9 33 8 1 .205
3/17/2013 Northern Illinois L 2-8 30 2 7 2 0 0 0 4 0 2 1 1 0 0 0 2 27 13 2 .233
3/19/2013 MTSU W 3-1 26 3 5 3 1 0 0 9 0 1 0 2 0 0 1 7 27 9 0 .192
3/29/2013 Morehead State T 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/30/2013 Morehead State T 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/30/2013 Morehead State W 2-1 30 2 8 2 1 0 0 7 0 6 1 1 0 0 0 4 27 11 1 .267
4/3/2013 Evansville W 3-1 29 3 6 3 1 1 0 3 0 1 0 0 2 0 0 9 27 7 1 .207
4/12/2013 SIU Edwardsville W 7-4 36 7 14 6 2 0 3 1 0 1 1 0 0 0 0 4 27 9 1 .389
4/13/2013 SIU Edwardsville W 5-3 29 5 6 3 3 1 0 6 0 2 0 3 0 0 0 6 27 9 0 .207
4/14/2013 SIU Edwardsville W 25-7 44 25 24 23 5 1 2 10 0 2 0 2 1 0 0 6 22 12 1 .545
4/23/2013 Lipscomb W 5-4 38 5 13 4 0 0 0 5 1 0 0 0 3 1 0 5 33 19 1 .342
4/26/2013 Eastern Illinois T 1-1 17 1 3 1 0 0 1 0 0 0 0 0 0 0 0 2 18 11 0 .176
4/27/2013 Eastern Illinois L 1-3 33 1 6 1 0 0 0 0 0 0 0 1 0 0 0 7 27 18 1 .182
4/28/2013 Eastern Illinois W 4-3 32 4 6 4 1 0 2 5 0 3 1 2 0 1 0 8 30 16 1 .188
5/7/2013 at Mercer L 1-11 24 1 6 1 1 1 0 3 0 0 0 1 0 0 2 7 20 2 1 .250
5/8/2013 at Mercer W 6-4 45 6 16 6 2 0 0 1 0 4 0 0 1 0 0 8 30 7 2 .356
5/10/2013 Murray State W 7-2 29 7 9 7 4 0 2 4 0 1 0 0 1 0 0 4 25 8 0 .310
5/11/2013 Murray State W 5-4 32 5 8 4 0 0 2 4 0 1 0 1 1 0 0 3 27 8 1 .250
5/12/2013 Murray State W 12-1 31 12 12 11 3 0 1 9 0 1 2 3 0 3 0 3 27 16 0 .387
5/16/2013 at Tennessee Tech L 5-8 35 5 11 5 2 0 1 2 0 0 1 0 2 0 0 17 24 7 0 .314
5/17/2013 at Tennessee Tech L 6-14 37 6 10 6 3 0 1 4 0 1 1 1 0 0 0 13 24 4 4 .270
5/18/2013 at Tennessee Tech W 13-10 38 13 15 11 1 0 2 8 0 1 1 2 2 2 0 6 27 8 0 .395
Total 173-123 967 173 287 162 42 9 25 140 3 34 11 31 23 13 4 175 792 310 26

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2013 Valparaiso W 4-0 8.1 8 0 0 2 12 1 0 0 0 0 0 0 1 0 0 0.00
2/16/2013 OHIO W 5-1 9.0 4 1 0 1 8 0 0 0 0 0 1 0 2 0 0 0.00
2/17/2013 Valparaiso W 7-2 7.1 4 2 2 5 6 1 0 0 1 0 3 0 3 0 0 2.45
2/19/2013 Vanderbilt L 3-9 9.0 17 9 7 2 9 4 0 1 0 0 2 0 3 1 0 7.00
2/26/2013 Western Kentucky W 13-4 9.0 8 4 4 5 7 2 1 0 1 0 3 0 4 1 0 4.00
3/2/2013 Illinois State W 6-5 9.0 9 5 5 2 13 2 0 0 1 1 0 0 5 1 0 5.00
3/8/2013 SEMO L 0-1 9.0 3 1 1 2 11 2 0 0 0 0 0 0 5 2 0 1.00
3/10/2013 SEMO W 6-2 9.0 7 2 2 3 8 2 0 0 1 0 3 0 6 2 0 2.00
3/12/2013 Buffalo W 9-2 9.0 9 2 2 3 7 0 1 0 0 1 0 0 7 2 0 2.00
3/15/2013 Northern Illinois W 4-3 9.0 8 3 3 0 7 1 0 2 0 0 0 0 8 2 0 3.00
3/16/2013 Bradley L 3-4 11.0 10 4 4 3 13 1 0 0 2 0 3 0 8 3 0 3.27
3/17/2013 Northern Illinois L 2-8 9.0 11 8 7 5 3 2 1 0 2 0 1 0 8 4 0 7.00
3/19/2013 MTSU W 3-1 9.0 4 1 1 2 12 0 0 0 1 1 0 0 9 4 0 1.00
3/29/2013 Morehead State T 0-0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 9 5 0 0.00
3/30/2013 Morehead State T 0-0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 9 6 0 0.00
3/30/2013 Morehead State W 2-1 9.0 5 1 0 1 5 0 0 0 0 0 1 0 10 6 0 0.00
4/3/2013 Evansville W 3-1 9.0 6 1 1 1 12 1 0 0 0 0 0 0 11 6 0 1.00
4/12/2013 SIU Edwardsville W 7-4 9.0 4 4 3 1 10 0 1 1 0 0 2 0 12 6 0 3.00
4/13/2013 SIU Edwardsville W 5-3 9.0 11 3 3 2 8 2 0 1 0 0 0 0 13 6 0 3.00
4/14/2013 SIU Edwardsville W 25-7 7.1 10 7 7 6 4 2 0 4 0 0 0 0 14 6 0 8.59
4/23/2013 Lipscomb W 5-4 11.0 9 4 4 2 8 0 0 3 0 0 3 0 15 6 0 3.27
4/26/2013 Eastern Illinois T 1-1 6.0 5 1 1 1 1 1 0 0 0 0 0 0 15 7 0 1.50
4/27/2013 Eastern Illinois L 1-3 9.0 3 3 3 5 4 1 0 0 1 0 4 0 15 8 0 3.00
4/28/2013 Eastern Illinois W 4-3 10.0 6 3 3 3 3 1 0 1 0 0 0 0 16 8 0 2.70
5/7/2013 at Mercer L 1-11 6.2 13 11 11 6 7 3 0 1 0 0 2 0 16 9 0 14.85
5/8/2013 at Mercer W 6-4 10.0 8 4 4 7 4 0 0 2 0 0 3 0 17 9 0 3.60
5/10/2013 Murray State W 7-2 8.1 5 2 2 3 13 1 0 0 1 0 1 0 18 9 0 2.16
5/11/2013 Murray State W 5-4 9.0 10 4 3 2 8 3 0 0 0 0 0 0 19 9 0 3.00
5/12/2013 Murray State W 12-1 9.0 6 1 1 2 3 0 0 0 0 0 1 0 20 9 0 1.00
5/16/2013 at Tennessee Tech L 5-8 8.0 7 8 8 4 9 1 0 2 0 0 2 1 20 10 0 9.00
5/17/2013 at Tennessee Tech L 6-14 8.0 15 14 11 3 5 4 0 1 1 0 2 0 20 11 0 12.38
5/18/2013 at Tennessee Tech W 13-10 9.0 11 10 10 4 5 1 0 2 1 0 1 1 21 11 0 10.00
Total 173-123 264.0 236 123 113 88 225 39 4 21 13 3 38 2 21 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Mercer (5/8/2013)
RUNS SCORED 25 SIU Edwardsville (4/14/2013)
HITS 24 SIU Edwardsville (4/14/2013)
RBIS 23 SIU Edwardsville (4/14/2013)
DOUBLES 5 SIU Edwardsville (4/14/2013)
TRIPLES 2 Western Kentucky (2/26/2013)
HOME RUNS 3 Northern Illinois (3/15/2013); SIU Edwardsville (4/12/2013)
WALKS 10 Buffalo (3/12/2013); SIU Edwardsville (4/14/2013)
STRIKEOUTS 17 Tennessee Tech (5/16/2013)
SAC HITS 3 SEMO (3/8/2013); Lipscomb (4/23/2013)
SAC FLIES 3 Murray State (5/12/2013)
STOLEN BASES 6 Morehead State (3/30/2013)
HIT BY PITCH 3 Illinois State (3/2/2013); Buffalo (3/12/2013); SIU Edwardsville (4/13/2013); Murray State (5/12/2013)
CAUGHT STEALING 2 Murray State (5/12/2013)
HIT INTO DP 2 Western Kentucky (2/26/2013); Illinois State (3/2/2013); Northern Illinois (3/15/2013); Northern Illinois (3/17/2013); Lipscomb (4/23/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Bradley (3/16/2013); Lipscomb (4/23/2013)
RUNS ALLOWED 14 Tennessee Tech (5/17/2013)
EARNED RUNS 11 Mercer (5/7/2013); Tennessee Tech (5/17/2013)
WALKS ALLOWED 7 Mercer (5/8/2013)
STRIKEOUTS 13 Illinois State (3/2/2013); Bradley (3/16/2013); Murray State (5/10/2013)
HITS ALLOWED 17 Vanderbilt (2/19/2013)
DOUBLES ALLOWED 4 Vanderbilt (2/19/2013); Tennessee Tech (5/17/2013)
TRIPLES ALLOWED 1 Western Kentucky (2/26/2013); Buffalo (3/12/2013); Northern Illinois (3/17/2013); SIU Edwardsville (4/12/2013)
HOME RUNS ALLOWED 4 SIU Edwardsville (4/14/2013)
WILD PITCHES 2 Bradley (3/16/2013); Northern Illinois (3/17/2013)
HIT BATTERS 4 Eastern Illinois (4/27/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Bradley (3/16/2013); Lipscomb (4/23/2013)
ASSISTS 19 Lipscomb (4/23/2013)
ERRORS 4 Tennessee Tech (5/17/2013)
PASSED BALLS 1 Illinois State (3/2/2013); Bradley (3/16/2013)
DPS TURNED 2 Vanderbilt (2/19/2013); Western Kentucky (2/26/2013); Bradley (3/16/2013); Lipscomb (4/23/2013); Mercer (5/8/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 TURNER, Drew; AKERS, Judah; FERGUSON, Drew; BEATY, Matt Bradley (3/16/2013); SIU Edwardsville (4/14/2013); Mercer (5/8/2013); Tennessee Tech (5/18/2013)
RUNS SCORED 5 TURNER, Drew SIU Edwardsville (4/14/2013)
HITS 5 TURNER, Drew SIU Edwardsville (4/14/2013)
RBIS 5 MOSES, Scott SIU Edwardsville (4/14/2013)
DOUBLES 2 BEATY, Matt; DAVIS, Josh; PETETT, Spencer; TURNER, Drew; FERGUSON, Drew OHIO (2/16/2013); Valparaiso (2/17/2013); SIU Edwardsville (4/14/2013); Murray State (5/10/2013); Tennessee Tech (5/17/2013)
TRIPLES 1 AKERS, Judah; MOSES, Scott; EASTMAN, Ray; RITCHIE, Jamie; TURNER, Drew Valparaiso (2/15/2013); Valparaiso (2/17/2013); Western Kentucky (2/26/2013); SEMO (3/10/2013); Evansville (4/3/2013)
HOME RUNS 2 AKERS, Judah; BREEN, Jared SIU Edwardsville (4/12/2013); Murray State (5/10/2013)
WALKS 3 BEATY, Matt; TURNER, Drew; DIAMOND, Alec; RITCHIE, Jamie; DAVIS, Josh SEMO (3/8/2013); Buffalo (3/12/2013); MTSU (3/19/2013); Murray State (5/12/2013); Tennessee Tech (5/18/2013)
STRIKEOUTS 3 TURNER, Drew; BREEN, Jared; DAVIS, Josh; AKERS, Judah Mercer (5/8/2013); Tennessee Tech (5/16/2013); Tennessee Tech (5/17/2013); Tennessee Tech (5/18/2013)
SAC HITS 2 DIAMOND, Alec Tennessee Tech (5/16/2013)
SAC FLIES 1 BEATY, Matt; TURNER, Drew; AKERS, Judah; VELTRI, Dom Valparaiso (2/15/2013); Vanderbilt (2/19/2013); Western Kentucky (2/26/2013); Illinois State (3/2/2013); SEMO (3/10/2013)
STOLEN BASES 2 FERGUSON, Drew; BREEN, Jared; TURNER, Drew Northern Illinois (3/17/2013); Morehead State (3/30/2013); SIU Edwardsville (4/14/2013)
HIT BY PITCH 2 VELTRI, Dom Buffalo (3/12/2013)
CAUGHT STEALING 1 TURNER, Drew; AKERS, Judah; DAVIS, Josh Vanderbilt (2/19/2013); SEMO (3/8/2013); Northern Illinois (3/17/2013); Morehead State (3/30/2013); SIU Edwardsville (4/12/2013)
HIT INTO DP 1 AKERS, Judah; DIAMOND, Alec; BEATY, Matt; FERGUSON, Drew; BREEN, Jared Western Kentucky (2/26/2013); Illinois State (3/2/2013); SEMO (3/8/2013); Buffalo (3/12/2013); Northern Illinois (3/15/2013)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 BROOKSHIRE, Chase SEMO (3/8/2013)
RUNS ALLOWED 11 LUDWIG, Dan Tennessee Tech (5/17/2013)
EARNED RUNS 10 LUDWIG, Dan Tennessee Tech (5/17/2013)
WALKS ALLOWED 5 BUCKELEW, James Northern Illinois (3/17/2013)
STRIKEOUTS 11 BROOKSHIRE, Chase SEMO (3/8/2013)
