Skip To Main Content

Belmont University

2019 Baseball Cumulative Statistics - Belmont University

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Gardner, Devon 32 Gardner, Devon .285 .787 57-55 200 36 57 15 1 3 33 83 .415 18 11 48 3 .372 2 3 11-12
11 Holland, Hunter 11 Holland, Hunter .280 .922 47-46 168 32 47 14 3 8 37 91 .542 26 3 28 6 .380 3 0 8-9
1 Behrends, John 1 Behrends, John .277 .716 47-38 141 29 39 7 0 1 18 49 .348 19 2 40 1 .368 1 1 6-8
18 Taylor, Grayson 18 Taylor, Grayson .274 .732 52-50 186 32 51 11 1 3 28 73 .392 14 6 47 3 .340 3 2 6-9
6 Ehrhart, Zach 6 Ehrhart, Zach .270 .703 57-56 233 33 63 8 2 2 33 81 .348 27 4 51 2 .355 1 3 13-16
33 Hadden, Chas 33 Hadden, Chas .245 .699 53-51 159 16 39 6 0 0 23 45 .283 47 1 29 4 .416 2 5 10-13
16 Adkins, Chandler 16 Adkins, Chandler .239 .762 54-51 163 29 39 10 0 3 31 58 .356 44 5 37 1 .406 5 3 8-10
20 Severance, Hagan 20 Severance, Hagan .236 .747 50-48 165 33 39 6 3 4 22 63 .382 23 11 48 2 .365 1 4 7-13
3 Campbell, Jackson 3 Campbell, Jackson .231 .762 56-52 182 30 42 8 3 8 38 80 .440 20 5 44 4 .322 1 2 1-3
28 Jarvis, Logan 28 Jarvis, Logan .169 .539 51-19 89 20 15 0 0 3 11 24 .270 13 0 31 2 .269 2 1 6-7
40 Crider, Tommy 40 Crider, Tommy .241 .678 42-36 133 24 32 4 0 3 17 45 .338 12 9 26 1 .340 2 1 2-3
14 Capobianco, Jack 14 Capobianco, Jack .190 .607 40-10 42 7 8 1 0 0 4 9 .214 14 0 12 2 .393 0 2 1-3
29 Shacklett, Carson 29 Shacklett, Carson .143 .643 13-1 7 2 1 0 0 0 0 1 .143 5 0 3 0 .500 0 0 0-1
Totals .253 .740 57-57 1868 323 472 90 13 38 295 702 .376 282 57 444 31 .364 23 27 79-107
Opponents .275 .782 57-57 1904 363 524 85 13 43 319 764 .401 272 71 476 38 .381 28 30 55-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 South, Joshua 44South, Joshua 3.89 1.26 4-5 14-14 2 1-0 0 90.1 92 43 39 22 77 18 0 9 333 .276 4 5 2 7 6
24 Queener, Casey 24Queener, Casey 4.17 1.24 6-3 15-15 1 0-0 0 90.2 76 46 42 36 119 10 1 7 323 .235 8 12 1 4 5
17 Archer, Joshua 17Archer, Joshua 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
36 Winning, Kory 36Winning, Kory 0.00 1.50 0-0 2-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
13 Brennan, Kyle 13Brennan, Kyle 3.44 1.29 4-4 25-2 0 0-0 9 55.0 51 23 21 20 59 8 3 2 200 .255 7 10 0 4 2
9 Hubbell, Aaron 9Hubbell, Aaron 4.08 1.87 0-3 12-3 0 0-0 0 17.2 18 15 8 15 20 2 0 2 69 .261 1 1 0 2 0
34 Parker, Edgar 34Parker, Edgar 4.50 3.00 0-0 4-0 0 0-0 0 2.0 4 4 1 2 1 0 0 1 10 .400 1 2 0 0 1
22 Fowlkes, Justin 22Fowlkes, Justin 4.82 1.68 4-1 19-0 0 0-0 0 28.0 30 21 15 17 31 4 4 3 107 .280 2 4 0 2 2
25 Selby, Stone 25Selby, Stone 5.56 1.85 1-0 22-1 0 0-0 0 34.0 41 29 21 22 31 5 0 3 143 .287 9 4 0 2 3
37 Schultz, Chandler 37Schultz, Chandler 5.96 1.95 1-0 16-0 0 0-0 1 25.2 36 19 17 14 24 7 1 0 106 .340 6 3 0 2 1
10 Bell, Korey 10Bell, Korey 6.21 1.81 3-4 15-13 0 0-0 0 42.0 44 37 29 32 29 9 2 2 159 .277 9 6 2 2 3
27 Bowen, Logan 27Bowen, Logan 6.65 1.63 3-5 23-4 0 0-0 4 47.1 50 44 35 27 38 7 0 4 181 .276 4 11 1 1 4
2 Klotz, Kyle 2Klotz, Kyle 7.13 1.83 0-0 20-1 0 0-0 0 24.0 23 23 19 21 16 5 2 3 88 .261 5 3 2 0 3
35 Matter, Michael 35Matter, Michael 7.64 2.09 0-1 16-1 0 0-0 0 17.2 18 19 15 19 13 3 0 1 64 .281 3 5 1 2 0
30 Liskey, Brandon 30Liskey, Brandon 7.71 2.57 0-1 7-1 0 0-0 0 7.0 6 9 6 12 8 2 0 1 27 .222 2 2 0 0 0
41 Marcotte, Max 41Marcotte, Max 11.25 2.06 0-1 11-1 0 0-0 0 16.0 25 20 20 8 8 3 0 4 69 .362 4 3 0 0 0
15 Rettig, Jack 15Rettig, Jack 22.50 3.50 0-1 6-1 0 0-0 0 4.0 9 11 10 5 1 2 0 1 21 .429 1 0 1 0 0
Totals 5.34 1.59 26-29 228-57 3 1 14 502.1 524 363 298 272 476 85 13 43 1904 .275 66 71 10 28 30
Opponents 5.05 1.52 29-27 219-57 1 3 11 495.2 472 323 278 282 444 90 13 38 1868 .253 58 57 6 23 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Behrends, John 1 Behrends, John 35 34 1 0 1.000 0 0 0 0 0
13 Brennan, Kyle 13 Brennan, Kyle 9 1 8 0 1.000 0 3 1 0 0
22 Fowlkes, Justin 22 Fowlkes, Justin 6 1 5 0 1.000 1 3 1 0 0
37 Schultz, Chandler 37 Schultz, Chandler 5 1 4 0 1.000 0 8 2 0 0
30 Liskey, Brandon 30 Liskey, Brandon 4 2 2 0 1.000 0 1 1 0 0
41 Marcotte, Max 41 Marcotte, Max 3 1 2 0 1.000 0 3 1 0 0
9 Hubbell, Aaron 9 Hubbell, Aaron 3 0 3 0 1.000 0 7 2 0 0
29 Shacklett, Carson 29 Shacklett, Carson 2 2 0 0 1.000 0 0 0 0 0
15 Rettig, Jack 15 Rettig, Jack 1 0 1 0 1.000 0 4 0 0 0
34 Parker, Edgar 34 Parker, Edgar 1 0 1 0 1.000 0 0 0 0 0
33 Hadden, Chas 33 Hadden, Chas 384 359 23 2 .995 31 2 0 2 0
3 Campbell, Jackson 3 Campbell, Jackson 508 430 74 4 .992 6 43 26 11 0
20 Severance, Hagan 20 Severance, Hagan 104 102 1 1 .990 0 0 0 0 0
28 Jarvis, Logan 28 Jarvis, Logan 165 139 24 2 .988 12 0 0 0 0
6 Ehrhart, Zach 6 Ehrhart, Zach 266 120 138 8 .970 37 0 0 0 0
32 Gardner, Devon 32 Gardner, Devon 116 105 7 4 .966 2 0 0 0 0
11 Holland, Hunter 11 Holland, Hunter 80 72 5 3 .963 0 0 0 0 0
14 Capobianco, Jack 14 Capobianco, Jack 65 17 45 3 .954 8 0 0 0 0
24 Queener, Casey 24 Queener, Casey 19 2 16 1 .947 0 8 6 0 0
40 Crider, Tommy 40 Crider, Tommy 37 31 4 2 .946 0 10 3 1 0
27 Bowen, Logan 27 Bowen, Logan 18 1 16 1 .944 0 4 2 0 0
44 South, Joshua 44 South, Joshua 29 7 20 2 .931 2 5 6 0 0
16 Adkins, Chandler 16 Adkins, Chandler 97 25 65 7 .928 4 0 0 0 0
18 Taylor, Grayson 18 Taylor, Grayson 180 48 118 14 .922 27 0 0 0 0
25 Selby, Stone 25 Selby, Stone 9 2 6 1 .889 0 2 1 0 0
10 Bell, Korey 10 Bell, Korey 16 3 11 2 .875 0 1 3 0 0
2 Klotz, Kyle 2 Klotz, Kyle 7 2 4 1 .857 1 3 3 0 0
17 Archer, Joshua 17 Archer, Joshua 0 0 0 0 .000 0 0 0 0 0
35 Matter, Michael 35 Matter, Michael 0 0 0 0 .000 0 3 1 0 0
36 Winning, Kory 36 Winning, Kory 0 0 0 0 .000 0 0 1 0 0
Totals 2169 1507 604 58 .973 47 110 60 14 0
Opponents 2081 1487 537 57 .973 37 158 50 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Gardner, Devon 32Gardner, Devon .306 .857 30-30 111 20 34 8 0 3 23 51 .459 11 6 24 2 .398 0 2 6-7
11 Holland, Hunter 11Holland, Hunter .275 .920 26-25 91 16 25 9 3 3 24 49 .538 16 1 13 4 .382 2 0 6-6
1 Behrends, John 1Behrends, John .271 .692 23-19 70 12 19 4 0 0 8 23 .329 10 0 18 1 .363 0 0 4-5
18 Taylor, Grayson 18Taylor, Grayson .270 .707 29-29 111 18 30 7 0 1 9 40 .360 10 3 33 2 .347 0 2 4-7
20 Severance, Hagan 20Severance, Hagan .265 .796 24-24 83 18 22 2 1 3 13 35 .422 12 3 21 1 .374 1 3 3-5
3 Campbell, Jackson 3Campbell, Jackson .262 .811 30-30 103 18 27 4 1 5 21 48 .466 11 2 20 2 .345 0 0 1-3
6 Ehrhart, Zach 6Ehrhart, Zach .254 .666 30-30 126 17 32 4 0 2 15 42 .333 12 3 31 1 .333 0 0 8-10
40 Crider, Tommy 40Crider, Tommy .254 .706 19-16 63 14 16 0 0 3 9 25 .397 5 0 9 1 .309 0 1 0-1
33 Hadden, Chas 33Hadden, Chas .239 .693 30-30 88 12 21 1 0 0 12 22 .250 33 0 12 2 .443 1 4 7-7
16 Adkins, Chandler 16Adkins, Chandler .237 .745 29-29 97 17 23 7 0 2 17 36 .371 20 3 18 1 .374 3 1 4-4
14 Capobianco, Jack 14Capobianco, Jack .222 .639 19-1 9 2 2 0 0 0 1 2 .222 3 0 2 2 .417 0 1 1-1
28 Jarvis, Logan 28Jarvis, Logan .152 .479 25-7 33 9 5 0 0 1 3 8 .242 4 0 15 0 .237 1 0 3-3
29 Shacklett, Carson 29Shacklett, Carson .000 .500 4-0 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-1
Totals .259 .752 30-30 987 173 256 46 5 23 155 381 .386 149 21 217 19 .366 8 14 47-60
Opponents .275 .781 30-30 981 164 270 46 8 24 143 404 .412 121 34 255 22 .369 15 17 15-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Rettig, Jack 15Rettig, Jack 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
34 Parker, Edgar 34Parker, Edgar 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
13 Brennan, Kyle 13Brennan, Kyle 1.44 1.22 4-2 14-0 0 0-0 7 31.1 24 6 5 14 41 4 2 1 108 .222 3 6 0 1 2
2 Klotz, Kyle 2Klotz, Kyle 3.38 1.76 0-0 5-0 0 0-0 0 5.1 5 2 2 4 5 0 0 1 19 .263 1 1 0 0 1
44 South, Joshua 44South, Joshua 3.63 1.19 3-4 10-10 2 1-0 0 67.0 65 31 27 15 57 12 0 8 244 .266 3 4 1 7 3
37 Schultz, Chandler 37Schultz, Chandler 4.35 1.39 0-0 5-0 0 0-0 1 10.1 11 6 5 3 12 2 1 0 40 .275 2 1 0 0 1
22 Fowlkes, Justin 22Fowlkes, Justin 4.43 1.49 3-1 9-0 0 0-0 0 20.1 22 11 10 8 22 4 2 3 78 .282 1 3 0 2 1
9 Hubbell, Aaron 9Hubbell, Aaron 4.50 1.50 0-0 3-0 0 0-0 0 4.0 2 2 2 4 5 1 0 1 14 .143 0 0 0 0 0
24 Queener, Casey 24Queener, Casey 4.84 1.47 4-2 10-10 0 0-0 0 57.2 59 35 31 25 74 9 1 4 209 .282 6 9 1 4 4
27 Bowen, Logan 27Bowen, Logan 7.83 1.61 1-1 11-2 0 0-0 3 23.0 28 22 20 9 15 4 0 1 91 .308 1 6 0 0 2
35 Matter, Michael 35Matter, Michael 8.10 2.26 0-0 3-0 0 0-0 0 3.1 4 3 3 3 2 2 0 0 14 .286 0 1 0 0 0
10 Bell, Korey 10Bell, Korey 8.34 2.30 1-2 8-8 0 0-0 0 22.2 31 27 21 20 14 6 2 2 94 .330 4 2 1 1 1
25 Selby, Stone 25Selby, Stone 9.00 2.07 1-0 8-0 0 0-0 0 14.0 17 17 14 12 8 2 0 3 60 .283 4 1 0 0 2
41 Marcotte, Max 41Marcotte, Max 9.00 2.50 0-0 2-0 0 0-0 0 2.0 2 2 2 3 0 0 0 0 8 .250 2 0 0 0 0
Totals 4.88 1.50 17-12 90-30 2 1 11 261.2 270 164 142 121 255 46 8 24 981 .275 27 34 3 15 17
Opponents 5.27 1.57 12-18 102-30 1 1 4 258.0 256 173 151 149 217 46 5 23 987 .259 33 21 1 8 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Jarvis, Logan 28 Jarvis, Logan 64 56 8 0 1.000 6 0 0 0 0
20 Severance, Hagan 20 Severance, Hagan 49 48 1 0 1.000 0 0 0 0 0
11 Holland, Hunter 11 Holland, Hunter 42 40 2 0 1.000 0 0 0 0 0
1 Behrends, John 1 Behrends, John 19 19 0 0 1.000 0 0 0 0 0
14 Capobianco, Jack 14 Capobianco, Jack 17 4 13 0 1.000 3 0 0 0 0
25 Selby, Stone 25 Selby, Stone 7 2 5 0 1.000 0 0 0 0 0
10 Bell, Korey 10 Bell, Korey 4 2 2 0 1.000 0 1 1 0 0
13 Brennan, Kyle 13 Brennan, Kyle 4 0 4 0 1.000 0 1 1 0 0
37 Schultz, Chandler 37 Schultz, Chandler 3 1 2 0 1.000 0 0 1 0 0
22 Fowlkes, Justin 22 Fowlkes, Justin 2 0 2 0 1.000 0 2 1 0 0
2 Klotz, Kyle 2 Klotz, Kyle 1 0 1 0 1.000 0 0 1 0 0
9 Hubbell, Aaron 9 Hubbell, Aaron 1 0 1 0 1.000 0 0 0 0 0
3 Campbell, Jackson 3 Campbell, Jackson 291 247 42 2 .993 4 15 17 7 0
6 Ehrhart, Zach 6 Ehrhart, Zach 131 57 73 1 .992 21 0 0 0 0
33 Hadden, Chas 33 Hadden, Chas 219 202 15 2 .991 18 0 0 0 0
32 Gardner, Devon 32 Gardner, Devon 66 60 4 2 .970 2 0 0 0 0
16 Adkins, Chandler 16 Adkins, Chandler 51 13 36 2 .961 2 0 0 0 0
24 Queener, Casey 24 Queener, Casey 15 1 13 1 .933 0 6 6 0 0
18 Taylor, Grayson 18 Taylor, Grayson 104 26 70 8 .923 17 0 0 0 0
44 South, Joshua 44 South, Joshua 21 6 13 2 .905 1 3 5 0 0
27 Bowen, Logan 27 Bowen, Logan 8 1 6 1 .875 0 1 1 0 0
15 Rettig, Jack 15 Rettig, Jack 0 0 0 0 .000 0 0 0 0 0
29 Shacklett, Carson 29 Shacklett, Carson 0 0 0 0 .000 0 0 0 0 0
34 Parker, Edgar 34 Parker, Edgar 0 0 0 0 .000 0 0 0 0 0
35 Matter, Michael 35 Matter, Michael 0 0 0 0 .000 0 1 0 0 0
40 Crider, Tommy 40 Crider, Tommy 0 0 0 0 .000 0 0 0 0 0
41 Marcotte, Max 41 Marcotte, Max 0 0 0 0 .000 0 0 0 0 0
Totals 1119 785 313 21 .981 74 30 34 7 0
Opponents 1072 774 272 26 .976 54 94 22 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 Illinois State L 11-27 37 11 7 10 3 0 0 11 0 0 0 3 2 0 0 14 33 9 4 .189
2/16/2019 Illinois State L 3-14 32 3 6 3 1 0 0 3 0 0 0 0 0 0 0 8 27 13 2 .188
2/17/2019 Illinois State L 6-10 38 6 10 5 1 0 0 6 0 2 0 0 0 0 1 15 27 10 1 .263
2/21/2019 Western Michigan W 2-1 30 2 4 2 1 0 0 6 1 1 0 2 0 0 1 7 27 9 1 .133
2/23/2019 NIU L 5-7 34 5 8 5 1 2 0 1 0 0 0 3 0 0 1 10 27 12 1 .235
2/24/2019 Toledo W 5-2 18 5 5 5 1 0 0 5 0 3 0 4 2 2 0 4 21 9 0 .278
2/24/2019 Toledo L 7-10 36 7 12 7 2 2 0 7 0 0 1 1 0 1 3 6 27 12 1 .333
2/27/2019 SIU L 9-13 34 9 9 9 0 0 2 7 0 0 1 2 0 0 1 11 27 12 2 .265
3/1/2019 BGSU W 5-2 30 5 7 5 1 1 0 8 0 4 1 1 0 0 0 4 27 10 1 .233
3/2/2019 BGSU L 0-1 30 0 3 0 2 0 0 2 0 2 0 0 1 0 0 18 27 14 0 .100
3/2/2019 BGSU W 12-3 38 12 14 12 2 0 0 4 0 0 0 1 0 1 0 9 27 8 0 .368
3/6/2019 at Middle Tennessee W 5-4 32 5 7 3 2 0 0 5 0 1 1 0 1 1 1 6 27 20 2 .219
3/8/2019 Morehead W 4-3 29 4 7 4 1 0 1 4 0 1 1 1 1 0 0 11 27 8 0 .241
3/10/2019 Morehead L 3-4 24 3 6 3 1 0 1 2 0 0 2 0 2 0 0 6 21 11 1 .250
3/10/2019 Morehead W 2-0 27 2 4 2 0 0 0 5 0 0 0 0 0 0 1 5 27 15 0 .148
3/12/2019 Lipscomb L 3-18 34 3 8 3 0 1 0 5 0 0 0 1 0 2 0 8 27 12 5 .235
3/15/2019 at UT Martin W 11-1 42 11 17 10 4 0 1 6 0 0 0 0 0 0 0 8 27 3 1 .405
3/16/2019 at UT Martin W 5-2 36 5 7 3 1 0 0 3 0 0 0 1 1 0 1 5 30 11 1 .194
3/17/2019 at UT Martin W 6-5 33 6 8 4 1 0 1 6 0 0 0 3 1 0 1 5 27 7 1 .242
3/19/2019 vs Vanderbilt L 0-3 31 0 4 0 1 0 0 5 0 2 0 0 0 0 0 15 27 8 0 .129
3/22/2019 SIUE W 5-3 28 5 7 4 2 0 0 7 2 2 2 0 2 0 0 6 27 6 0 .250
3/23/2019 SIUE L 1-3 34 1 7 1 2 1 0 3 0 3 1 0 0 0 0 11 27 16 0 .206
3/24/2019 SIUE W 10-7 35 10 11 10 4 0 1 5 0 0 0 0 0 1 0 8 27 11 2 .314
3/26/2019 at Southern Illinois L 4-10 32 4 5 2 2 0 1 8 0 0 1 1 0 0 0 5 24 7 6 .156
3/29/2019 at Austin Peay W 11-3 34 11 9 8 3 0 0 7 0 1 0 1 1 1 0 7 27 7 0 .265
3/30/2019 at Austin Peay L 3-11 34 3 6 3 0 1 1 0 0 0 0 0 0 0 0 12 24 5 0 .176
3/31/2019 at Austin Peay L 2-14 33 2 10 1 1 0 0 1 0 2 1 0 0 0 4 8 24 10 0 .303
4/2/2019 at Tennessee L 2-6 28 2 5 2 0 1 0 2 0 1 2 2 0 0 1 7 24 15 2 .179
4/5/2019 EIU L 6-9 37 6 11 6 0 1 2 2 0 2 1 1 0 0 0 11 27 14 3 .297
4/6/2019 EIU W 9-7 35 9 12 9 2 0 0 4 0 1 0 2 0 0 2 5 27 16 2 .343
4/6/2019 EIU W 5-1 32 5 10 5 0 0 3 3 0 0 0 0 1 0 1 7 27 14 0 .313
4/9/2019 at WKU L 7-8 31 7 7 7 2 0 2 8 0 1 0 3 2 0 0 5 26 13 3 .226
4/12/2019 at Jacksonville State L 0-9 27 0 2 0 0 0 0 2 0 1 0 0 0 0 1 7 24 4 1 .074
4/13/2019 at Jacksonville State W 7-1 36 7 10 7 1 0 0 7 0 3 0 1 1 0 2 8 27 11 0 .278
4/13/2019 at Jacksonville State L 4-9 35 4 11 4 0 0 0 6 0 2 2 0 1 1 0 6 24 7 0 .314
4/16/2019 WKU L 7-12 35 7 8 6 2 0 3 3 0 4 0 0 0 0 1 14 27 9 0 .229
4/18/2019 Murray W 9-6 32 9 11 7 3 1 0 7 0 0 1 0 0 0 2 2 27 11 0 .344
4/19/2019 Murray W 13-11 35 13 12 10 2 0 1 8 0 3 0 0 0 0 1 4 27 13 1 .343
4/20/2019 Murray W 4-3 28 4 4 4 2 0 0 5 0 2 0 2 0 1 0 6 27 16 2 .143
4/23/2019 at Lipscomb W 10-1 35 10 11 8 4 0 1 5 0 2 0 5 1 1 0 12 27 11 0 .314
4/26/2019 at Tennessee Tech W 11-7 40 11 13 11 6 1 1 6 0 4 0 2 0 1 0 13 27 10 1 .325
4/27/2019 at Tennessee Tech L 6-9 35 6 9 6 1 0 2 4 0 2 0 0 0 0 0 4 24 7 1 .257
4/28/2019 at Tennessee Tech W 9-5 35 9 11 9 1 0 3 9 0 6 0 2 0 0 1 5 27 4 0 .314
5/3/2019 Southeast Missouri W 8-7 31 8 7 6 2 0 1 10 0 4 0 1 1 0 0 6 27 16 0 .226
5/5/2019 Southeast Missouri L 1-3 25 1 4 1 0 0 0 2 0 1 0 0 0 0 0 6 21 8 0 .160
5/5/2019 Southeast Missouri L 6-10 36 6 7 6 2 0 1 10 0 4 1 1 0 0 0 9 27 7 2 .194
5/7/2019 North Alabama L 4-8 30 4 7 4 3 0 0 7 0 0 1 1 0 2 0 4 27 7 2 .233
5/10/2019 Mercer L 4-5 38 4 10 4 0 0 0 2 0 3 0 1 0 0 0 7 27 9 1 .263
5/11/2019 Mercer W 10-4 29 10 9 10 2 0 3 3 0 0 3 2 1 2 0 8 27 7 0 .310
5/12/2019 Mercer L 2-4 33 2 9 2 0 0 0 3 1 1 0 0 0 0 0 8 27 16 3 .273
5/14/2019 Evansville W 6-4 28 6 6 6 2 0 1 4 0 0 1 1 1 2 0 3 27 14 0 .214
5/16/2019 at Eastern Kentucky W 8-5 33 8 9 8 1 0 2 7 0 1 0 1 1 2 0 14 27 12 0 .273
5/17/2019 at Eastern Kentucky L 2-3 30 2 4 2 2 0 1 4 0 0 1 0 0 0 0 6 24 15 1 .133
5/18/2019 at Eastern Kentucky L 2-3 36 2 10 1 1 0 0 4 0 2 0 2 1 1 2 6 29 18 1 .278
5/22/2019 Murray State W 8-1 33 8 12 7 4 0 1 6 0 2 1 0 2 1 0 5 27 7 0 .364
5/23/2019 vs Jacksonville State L 5-6 33 5 8 5 3 0 0 4 0 3 2 1 0 0 1 7 27 7 0 .242
5/24/2019 vs Eastern Kentucky L 8-15 42 8 15 8 2 1 1 3 0 0 0 1 0 0 1 7 27 11 0 .357
Total 323-363 1868 323 472 295 90 13 38 282 4 79 28 57 27 23 31 444 1507 604 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 Illinois State L 11-27 11.0 16 27 18 15 14 0 2 1 5 0 7 2 0 1 0 14.73
2/16/2019 Illinois State L 3-14 9.0 15 14 12 9 9 2 1 0 4 1 0 0 0 2 0 12.00
2/17/2019 Illinois State L 6-10 9.0 12 10 9 8 8 3 1 1 4 1 2 2 0 3 0 9.00
2/21/2019 Western Michigan W 2-1 9.0 6 1 1 4 12 1 0 0 0 0 0 0 1 3 0 1.00
2/23/2019 NIU L 5-7 9.0 13 7 7 4 7 3 0 0 1 0 1 0 1 4 0 7.00
2/24/2019 Toledo W 5-2 7.0 3 2 2 6 7 2 0 0 2 0 2 0 2 4 0 2.57
2/24/2019 Toledo L 7-10 9.0 10 10 9 8 5 1 0 0 2 0 1 1 2 5 0 9.00
2/27/2019 SIU L 9-13 9.0 14 13 12 6 8 4 0 2 1 0 1 0 2 6 0 12.00
3/1/2019 BGSU W 5-2 9.0 2 2 2 2 12 0 0 1 1 0 0 0 3 6 0 2.00
3/2/2019 BGSU L 0-1 9.0 6 1 1 4 8 0 0 0 1 1 2 0 3 7 0 1.00
3/2/2019 BGSU W 12-3 9.0 8 3 3 1 12 2 0 0 0 1 2 0 4 7 0 3.00
3/6/2019 at Middle Tennessee W 5-4 9.0 8 4 2 5 6 2 0 0 2 1 2 0 5 7 0 2.00
3/8/2019 Morehead W 4-3 9.0 12 3 3 3 11 3 0 0 1 1 0 1 6 7 0 3.00
3/10/2019 Morehead L 3-4 7.0 7 4 3 2 3 2 0 0 1 0 1 0 6 8 0 3.86
3/10/2019 Morehead W 2-0 9.0 7 0 0 0 5 0 0 0 0 0 0 0 7 8 0 0.00
3/12/2019 Lipscomb L 3-18 9.0 18 18 9 7 8 3 0 1 2 0 1 0 7 9 0 9.00
3/15/2019 at UT Martin W 11-1 9.0 1 1 0 1 13 0 0 0 0 0 2 0 8 9 0 0.00
3/16/2019 at UT Martin W 5-2 10.0 7 2 2 1 8 2 1 0 0 0 1 0 9 9 0 1.80
3/17/2019 at UT Martin W 6-5 9.0 11 5 5 6 6 1 0 0 2 0 1 0 10 9 0 5.00
3/19/2019 vs Vanderbilt L 0-3 9.0 8 3 2 2 7 1 0 1 1 1 0 0 10 10 0 2.00
3/22/2019 SIUE W 5-3 9.0 7 3 3 5 15 1 0 0 0 0 1 0 11 10 0 3.00
3/23/2019 SIUE L 1-3 9.0 13 3 3 1 6 3 0 0 1 1 0 0 11 11 0 3.00
3/24/2019 SIUE W 10-7 9.0 8 7 1 3 8 2 1 0 1 0 3 1 12 11 0 1.00
3/26/2019 at Southern Illinois L 4-10 8.0 7 10 2 8 9 1 1 0 2 0 0 0 12 12 0 2.25
3/29/2019 at Austin Peay W 11-3 9.0 5 3 3 4 14 1 0 1 0 0 1 0 13 12 0 3.00
3/30/2019 at Austin Peay L 3-11 8.0 12 11 10 7 9 0 1 3 1 0 0 0 13 13 0 11.25
3/31/2019 at Austin Peay L 2-14 8.0 12 14 14 9 10 0 0 1 2 0 2 0 13 14 0 15.75
4/2/2019 at Tennessee L 2-6 8.0 9 6 6 5 2 0 0 0 1 0 2 1 13 15 0 6.75
4/5/2019 EIU L 6-9 9.0 7 9 6 5 7 1 0 1 3 0 3 0 13 16 0 6.00
4/6/2019 EIU W 9-7 9.0 9 7 5 3 2 2 0 1 1 0 1 0 14 16 0 5.00
4/6/2019 EIU W 5-1 9.0 8 1 1 4 4 1 0 0 0 1 0 0 15 16 1 1.00
4/9/2019 at WKU L 7-8 8.2 8 8 5 6 4 1 0 1 1 0 3 1 15 17 0 5.19
4/12/2019 at Jacksonville State L 0-9 8.0 13 9 8 5 9 3 0 2 0 0 0 0 15 18 0 9.00
4/13/2019 at Jacksonville State W 7-1 9.0 3 1 1 2 9 0 0 1 0 0 2 0 16 18 0 1.00
4/13/2019 at Jacksonville State L 4-9 8.0 11 9 9 5 10 1 2 0 1 0 1 0 16 19 0 10.13
4/16/2019 WKU L 7-12 9.0 10 12 11 6 10 2 0 3 2 0 4 0 16 20 0 11.00
4/18/2019 Murray W 9-6 9.0 12 6 6 4 9 2 1 2 2 0 0 0 17 20 1 6.00
4/19/2019 Murray W 13-11 9.0 14 11 11 7 14 3 0 2 3 0 0 0 18 20 1 11.00
4/20/2019 Murray W 4-3 9.0 7 3 1 4 9 3 0 0 1 0 0 0 19 20 1 1.00
4/23/2019 at Lipscomb W 10-1 9.0 8 1 1 4 9 0 0 0 1 0 1 0 20 20 0 1.00
4/26/2019 at Tennessee Tech W 11-7 9.0 11 7 5 5 11 1 0 1 2 0 4 0 21 20 0 5.00
4/27/2019 at Tennessee Tech L 6-9 8.0 9 9 9 1 8 3 0 4 0 0 0 0 21 21 0 10.13
4/28/2019 at Tennessee Tech W 9-5 9.0 7 5 5 5 10 2 1 0 0 0 1 0 22 21 0 5.00
5/3/2019 Southeast Missouri W 8-7 9.0 15 7 7 1 7 2 1 2 1 0 2 0 23 21 0 7.00
