Skip To Main Content

Belmont University

2021 Baseball Cumulative Statistics - Belmont University

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Jarvis, Logan .346 1.044 52-52 179 38 62 9 5 7 53 102 .570 44 4 50 3 .474 5 0 10-15
1 Behrends, John .332 .998 52-52 193 49 64 15 2 8 42 107 .554 34 5 63 3 .444 0 1 13-17
33 Heaton, Brodey .298 .798 46-46 168 16 50 9 1 3 44 70 .417 21 4 38 5 .381 4 0 1-3
29 Shacklett, Carson .260 .763 48-48 154 40 40 4 0 1 7 47 .305 41 17 32 3 .458 2 2 4-6
39 Rando, Jack .236 .638 40-38 127 24 30 3 0 1 13 36 .283 20 4 32 4 .355 1 9 4-5
14 Capobianco, Jack .198 .578 41-38 131 16 26 8 0 0 15 34 .260 19 4 38 2 .318 0 3 1-3
8 Ehren, Austin .279 .674 28-19 68 12 19 0 0 0 5 19 .279 10 3 21 0 .395 0 0 1-2
2 Lipscomb, Guy .259 .612 35-33 116 21 30 3 0 0 6 33 .284 11 2 17 1 .328 2 3 14-17
17 Okins, Kevin .235 .604 21-15 51 7 12 3 0 0 7 15 .294 5 1 19 1 .310 1 1 1-1
16 Landers, Mason .213 .719 24-21 75 9 16 6 0 3 13 31 .413 8 2 12 0 .306 0 0 1-1
40 Crider, Tommy .211 .632 34-33 123 14 26 5 1 3 12 42 .341 11 4 25 5 .291 3 1 0-0
18 Taylor, Grayson .207 .476 25-24 92 4 19 3 0 0 8 22 .239 3 1 27 4 .237 1 1 3-4
11 Lowry, Drew .200 .587 34-18 70 5 14 3 1 1 9 22 .314 6 1 29 1 .273 0 0 1-1
3 Campbell, Jackson .180 .504 32-31 100 11 18 1 0 1 9 22 .220 15 0 30 1 .284 1 2 4-6
Totals .259 .735 52-52 1647 266 426 72 10 28 243 602 .366 248 52 433 33 .369 20 23 58-81
Opponents .261 .776 52-52 1674 314 437 69 5 58 288 690 .412 219 64 397 32 .364 22 22 38-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Bean, Andy 4.10 1.18 5-2 14-12 1 0-0 1 74.2 64 38 34 24 62 12 1 10 274 .234 4 9 4 5 3
44 South, Joshua 4.69 1.36 4-6 14-14 1 1-1 0 78.2 85 54 41 22 62 12 0 11 309 .275 3 8 0 5 4
23 23 0.00 .29 0-0 3-0 0 0-0 0 7.0 2 0 0 0 6 0 0 0 22 .091 0 0 0 0 0  
26 McLaughlin, Jack 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
13 Brennan, Kyle 3.63 1.48 4-3 27-0 0 0-0 3 44.2 40 24 18 26 47 4 1 5 166 .241 4 6 0 1 0
9 Hubbell, Aaron 4.26 1.24 2-4 17-5 0 0-0 4 44.1 37 22 21 18 47 5 0 6 162 .228 7 9 0 1 1
30 Anderson, Connor 4.38 1.54 1-0 15-0 0 0-0 0 12.1 9 6 6 10 13 2 0 1 45 .200 1 0 1 0 0
38 Park, Carter 5.06 .75 0-0 10-0 0 0-0 0 5.1 2 3 3 2 8 1 0 0 16 .125 3 3 0 0 0
6 Lamberth, Lane 5.40 1.40 0-0 8-0 0 0-0 0 10.0 10 6 6 4 12 1 0 3 37 .270 2 4 0 0 1
22 Fowlkes, Justin 6.10 1.84 0-1 15-0 0 0-0 0 10.1 8 8 7 11 12 3 0 2 36 .222 1 2 0 1 1
32 Borders, Jalen 6.85 1.70 0-2 17-3 0 0-1 0 22.1 22 19 17 16 19 4 1 2 81 .272 3 3 0 1 3
31 Jenkins, Will 7.00 1.85 1-2 14-8 0 0-0 0 27.0 27 24 21 23 19 4 0 3 105 .257 8 5 0 0 2
36 Winning, Kory 7.71 1.71 0-0 6-0 0 0-0 0 2.1 2 2 2 2 2 0 0 0 10 .200 2 0 0 0 0
37 Schultz, Chandler 8.03 1.66 1-3 21-2 0 0-0 1 24.2 26 24 22 15 23 5 1 5 92 .283 6 3 0 3 2
27 Bowen, Logan 8.44 1.78 2-5 16-7 0 0-0 0 42.2 59 43 40 17 23 11 1 2 175 .337 6 3 0 4 5
24 Baird, Dusty 8.71 2.23 0-0 9-0 0 0-0 0 10.1 14 12 10 9 15 4 0 2 45 .311 2 3 0 1 0
10 Bell, Korey 8.76 2.11 1-2 10-1 0 0-0 0 12.1 17 13 12 9 16 1 0 3 52 .327 1 1 0 0 0
25 Selby, Stone 10.38 2.19 1-0 13-0 0 0-0 0 8.2 11 12 10 8 8 0 0 3 35 .314 1 2 0 0 0
35 Matter, Michael 12.00 1.33 0-0 4-0 0 0-0 0 3.0 1 4 4 3 3 0 0 0 10 .100 2 3 0 0 0
Totals 5.59 1.49 22-30 234-52 2 2 9 441.1 437 314 274 219 397 69 5 58 1674 .261 56 64 5 22 22
Opponents 4.97 1.51 30-22 217-52 1 3 12 445.1 426 266 246 248 433 72 10 28 1647 .259 37 52 4 20 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Lipscomb, Guy 82 80 2 0 1.000 1 0 0 0 0
44 South, Joshua 13 3 10 0 1.000 0 11 7 0 0
7 Bean, Andy 13 3 10 0 1.000 1 3 6 0 0
13 Brennan, Kyle 11 3 8 0 1.000 0 2 2 0 0
27 Bowen, Logan 11 4 7 0 1.000 0 3 0 0 0
31 Jenkins, Will 4 1 3 0 1.000 0 2 0 0 0
22 Fowlkes, Justin 3 0 3 0 1.000 0 2 2 0 0
37 Schultz, Chandler 3 1 2 0 1.000 0 4 2 0 0
6 Lamberth, Lane 2 0 2 0 1.000 0 0 0 0 0
9 Hubbell, Aaron 2 0 2 0 1.000 0 4 2 0 0
10 Bell, Korey 1 0 1 0 1.000 0 4 0 0 0
24 Baird, Dusty 1 0 1 0 1.000 0 1 0 0 0
30 Anderson, Connor 1 1 0 0 1.000 0 1 0 0 0
38 Park, Carter 1 1 0 0 1.000 0 0 0 0 0
3 Campbell, Jackson 267 225 41 1 .996 0 20 16 6 0
17 Okins, Kevin 118 108 9 1 .992 0 12 3 2 0
40 Crider, Tommy 87 77 9 1 .989 0 6 2 3 0
33 Heaton, Brodey 376 356 15 5 .987 37 0 0 0 0
29 Shacklett, Carson 79 78 0 1 .987 0 0 0 0 0
1 Behrends, John 127 121 3 3 .976 1 0 0 0 0
8 Ehren, Austin 40 39 0 1 .975 0 0 0 0 0
16 Landers, Mason 33 29 3 1 .970 2 0 0 0 0
39 Rando, Jack 178 71 100 7 .961 26 0 0 0 0
14 Capobianco, Jack 142 49 86 7 .951 18 0 0 0 0
18 Taylor, Grayson 94 22 66 6 .936 15 0 0 0 0
28 Jarvis, Logan 137 40 84 13 .905 7 0 0 0 0
11 Lowry, Drew 21 11 8 2 .905 1 0 0 0 0
32 Borders, Jalen 10 0 9 1 .900 0 0 1 0 0
25 Selby, Stone 4 1 2 1 .750 0 1 0 0 0
23 23 0 0 0 0 .000 0 0 0 0 0  
26 McLaughlin, Jack 0 0 0 0 .000 0 0 0 0 0
35 Matter, Michael 0 0 0 0 .000 0 0 0 0 0
36 Winning, Kory 0 0 0 0 .000 0 0 0 0 0
Totals 1861 1324 486 51 .973 41 76 43 11 0
Opponents 1853 1336 480 37 .980 43 118 44 11 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Behrends, John .356 1.081 30-30 118 30 42 10 1 7 31 75 .636 17 2 37 2 .445 0 0 6-10
28 Jarvis, Logan .333 1.047 30-30 102 23 34 4 4 4 29 58 .569 28 3 30 2 .478 3 0 4-5
17 Okins, Kevin .310 .743 11-9 29 4 9 2 0 0 5 11 .379 2 1 11 1 .364 1 1 1-1
8 Ehren, Austin .304 .664 17-12 46 5 14 0 0 0 3 14 .304 2 2 14 0 .360 0 0 1-2
33 Heaton, Brodey .292 .811 30-30 113 11 33 7 0 3 30 49 .434 13 3 24 4 .377 1 0 1-2
2 Lipscomb, Guy .272 .606 23-22 81 14 22 2 0 0 4 24 .296 3 2 11 1 .310 1 3 8-9
39 Rando, Jack .268 .707 24-23 82 16 22 2 0 1 8 27 .329 12 3 20 2 .378 1 5 3-4
16 Landers, Mason .257 .750 11-10 35 4 9 5 0 0 7 14 .400 5 0 4 0 .350 0 0 1-1
29 Shacklett, Carson .250 .750 27-27 88 24 22 4 0 0 2 26 .295 22 11 17 1 .455 0 1 1-3
14 Capobianco, Jack .198 .528 23-22 81 9 16 3 0 0 8 19 .235 10 1 25 0 .293 0 1 1-3
18 Taylor, Grayson .175 .411 16-15 57 2 10 2 0 0 3 12 .211 1 1 18 2 .200 1 0 3-4
40 Crider, Tommy .172 .459 18-17 64 4 11 1 0 1 5 15 .234 4 1 10 2 .225 2 0 0-0
11 Lowry, Drew .172 .445 17-7 29 1 5 0 0 0 2 5 .172 4 0 13 1 .273 0 0 0-0
3 Campbell, Jackson .135 .409 16-16 52 7 7 0 0 0 2 7 .135 10 0 14 0 .274 0 1 0-1
Totals .262 .728 30-30 977 154 256 42 5 16 139 356 .364 133 30 248 18 .364 10 12 30-45
Opponents .259 .731 30-30 969 167 251 40 3 22 154 363 .375 114 41 217 20 .356 15 15 17-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 23 0.00 .67 0-0 1-0 0 0-0 0 3.0 2 0 0 0 2 0 0 0 10 .200 0 0 0 0 0  
6 Lamberth, Lane 0.00 1.25 0-0 3-0 0 0-0 0 4.0 3 0 0 2 3 0 0 0 13 .231 0 1 0 0 1
22 Fowlkes, Justin 3.00 1.67 0-0 7-0 0 0-0 0 3.0 2 1 1 3 4 0 0 1 9 .222 0 1 0 0 1
30 Anderson, Connor 3.18 1.35 0-0 7-0 0 0-0 0 5.2 2 2 2 5 7 0 0 0 19 .105 0 0 1 0 0
13 Brennan, Kyle 3.42 1.34 3-1 17-0 0 0-0 1 26.1 20 11 10 15 25 2 1 1 90 .222 2 6 0 1 0
7 Bean, Andy 3.65 1.18 5-1 10-10 1 0-0 0 61.2 53 29 25 19 50 10 1 5 227 .233 4 7 1 3 3
9 Hubbell, Aaron 4.55 1.35 2-3 11-4 0 0-0 2 31.2 28 17 16 14 28 5 0 2 115 .243 5 8 0 1 1
44 South, Joshua 4.87 1.38 3-5 10-10 1 1-1 0 61.0 66 45 33 18 50 10 0 7 239 .276 3 7 0 5 4
24 Baird, Dusty 4.91 2.19 0-0 2-0 0 0-0 0 3.2 4 2 2 3 5 0 0 1 15 .267 1 1 0 0 0
32 Borders, Jalen 6.17 1.52 0-0 8-0 0 0-1 0 11.2 8 9 8 9 12 3 0 1 41 .195 2 1 0 0 1
37 Schultz, Chandler 6.75 1.63 0-1 8-0 0 0-0 1 8.0 7 6 6 6 4 3 0 0 26 .269 1 2 0 2 0
27 Bowen, Logan 7.71 1.83 1-3 8-5 0 0-0 0 30.1 43 27 26 12 15 6 1 1 124 .347 2 2 0 3 4
10 Bell, Korey 7.71 1.43 0-1 2-0 0 0-0 0 2.1 2 2 2 1 5 0 0 0 9 .222 0 0 0 0 0
38 Park, Carter 7.71 .48 0-0 5-0 0 0-0 0 2.1 0 2 2 1 3 0 0 0 6 .000 1 2 0 0 0
31 Jenkins, Will 10.80 2.58 0-1 3-1 0 0-0 0 3.1 6 4 4 2 2 1 0 0 15 .400 1 0 0 0 0
25 Selby, Stone 18.00 2.50 0-0 2-0 0 0-0 0 2.0 4 5 4 1 2 0 0 3 10 .400 0 1 0 0 0
35 Matter, Michael 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 1 0 0 0 0 0 .000 1 2 0 0 0
36 Winning, Kory 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 1 2 2 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals 5.05 1.40 14-16 107-30 2 2 4 260.0 251 167 146 114 217 40 3 22 969 .259 23 41 2 15 15
Opponents 4.82 1.49 16-14 109-30 1 3 9 261.1 256 154 140 133 248 42 5 16 977 .262 20 30 3 10 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Campbell, Jackson 135 112 23 0 1.000 0 6 10 2 0
2 Lipscomb, Guy 57 56 1 0 1.000 1 0 0 0 0
40 Crider, Tommy 39 34 5 0 1.000 0 1 2 1 0
7 Bean, Andy 12 3 9 0 1.000 1 3 5 0 0
44 South, Joshua 10 3 7 0 1.000 0 9 4 0 0
27 Bowen, Logan 7 3 4 0 1.000 0 1 0 0 0
13 Brennan, Kyle 5 0 5 0 1.000 0 0 2 0 0
11 Lowry, Drew 4 4 0 0 1.000 1 0 0 0 0
32 Borders, Jalen 3 0 3 0 1.000 0 0 0 0 0
9 Hubbell, Aaron 2 0 2 0 1.000 0 1 1 0 0
22 Fowlkes, Justin 1 0 1 0 1.000 0 0 1 0 0
30 Anderson, Connor 1 1 0 0 1.000 0 0 0 0 0
31 Jenkins, Will 1 0 1 0 1.000 0 0 0 0 0
37 Schultz, Chandler 1 0 1 0 1.000 0 2 1 0 0
38 Park, Carter 1 1 0 0 1.000 0 0 0 0 0
6 Lamberth, Lane 1 0 1 0 1.000 0 0 0 0 0
33 Heaton, Brodey 248 235 11 2 .992 24 0 0 0 0
14 Capobianco, Jack 88 35 52 1 .989 13 0 0 0 0
17 Okins, Kevin 73 68 4 1 .986 0 10 2 2 0
29 Shacklett, Carson 46 45 0 1 .978 0 0 0 0 0
1 Behrends, John 70 67 1 2 .971 1 0 0 0 0
8 Ehren, Austin 31 30 0 1 .968 0 0 0 0 0
39 Rando, Jack 109 44 61 4 .963 13 0 0 0 0
28 Jarvis, Logan 82 23 53 6 .927 5 0 0 0 0
18 Taylor, Grayson 67 16 46 5 .925 9 0 0 0 0
25 Selby, Stone 2 0 1 1 .500 0 0 0 0 0
10 Bell, Korey 0 0 0 0 .000 0 1 0 0 0
16 Landers, Mason 0 0 0 0 .000 0 0 0 0 0
23 23 0 0 0 0 .000 0 0 0 0 0  
24 Baird, Dusty 0 0 0 0 .000 0 0 0 0 0
35 Matter, Michael 0 0 0 0 .000 0 0 0 0 0
36 Winning, Kory 0 0 0 0 .000 0 0 0 0 0
Totals 1096 780 292 24 .978 68 34 28 5 0
Opponents 1107 784 300 23 .979 64 60 28 6 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2021 North Alabama W 5-1 29 5 5 4 1 1 0 7 0 0 0 2 0 0 1 13 27 10 2 .172
2/26/2021 Northern Kentucky W 5-4 24 5 6 5 1 1 1 2 0 0 0 0 0 0 0 4 21 7 1 .250
2/26/2021 Northern Kentucky L 10-11 33 10 14 9 3 1 2 3 1 0 0 2 0 1 0 6 21 2 1 .424
2/27/2021 Creighton W 3-2 24 3 6 3 1 1 0 4 0 2 0 0 0 0 0 11 21 9 2 .250
2/27/2021 Creighton L 3-9 24 3 5 3 2 0 1 3 0 1 1 0 1 0 0 6 21 6 2 .208
3/5/2021 at Ole Miss L 4-12 34 4 6 3 1 0 1 7 0 1 0 0 0 0 0 14 24 7 3 .176
3/6/2021 at Ole Miss L 3-4 28 3 5 3 0 0 1 6 0 0 1 0 1 1 0 12 24 9 2 .179
3/7/2021 at Ole Miss L 7-8 32 7 9 6 1 1 0 5 1 0 0 3 1 2 0 6 25 12 0 .281
3/11/2021 at UT Martin L 6-9 38 6 12 6 0 0 2 5 0 0 0 2 0 0 0 12 24 10 1 .316
3/12/2021 at UT Martin W 8-0 42 8 15 8 4 0 1 2 0 1 0 2 0 0 0 5 27 11 0 .357
3/12/2021 at UT Martin L 5-10 36 5 10 4 2 0 2 5 1 1 0 0 0 0 2 8 24 13 1 .278
3/16/2021 at Vanderbilt L 1-4 26 1 3 1 0 0 0 4 0 1 0 1 0 0 0 12 24 11 1 .115
3/19/2021 SIUE W 11-0 30 11 9 8 3 0 0 13 0 0 1 1 0 0 1 4 27 6 1 .300
3/20/2021 SIUE W 2-1 27 2 5 1 2 0 0 3 0 0 1 1 1 0 0 6 27 5 0 .185
3/20/2021 SIUE L 2-5 31 2 7 2 3 0 0 2 0 1 0 1 0 0 1 6 27 9 0 .226
3/23/2021 at Tennessee Tech L 4-11 34 4 8 4 3 0 0 6 0 3 1 1 0 1 0 10 24 11 0 .235
3/26/2021 at Austin Peay L 8-13 36 8 10 8 2 0 0 8 1 1 0 0 0 2 0 9 24 8 0 .278
3/26/2021 at Austin Peay W 3-2 31 3 6 3 2 0 0 0 0 1 0 1 2 0 0 9 27 12 1 .194
3/27/2021 at Austin Peay L 8-11 35 8 10 7 1 0 1 9 0 1 0 2 0 1 1 8 24 11 2 .286
3/30/2021 UT Martin W 9-8 32 9 12 8 4 0 0 5 0 3 1 1 2 0 1 8 27 13 1 .375
3/31/2021 Trevecca Nazarene W 6-1 29 6 7 6 2 0 1 6 0 1 0 0 1 0 0 5 27 13 0 .241
4/2/2021 Eastern Illinois L 2-5 29 2 4 2 0 1 0 3 0 0 1 2 1 0 0 11 27 8 1 .138
4/3/2021 Eastern Illinois W 10-2 34 10 15 10 2 1 0 1 0 2 1 1 2 2 0 9 27 12 1 .441
4/3/2021 Eastern Illinois W 10-6 39 10 17 9 3 1 1 5 0 1 0 0 0 0 0 10 27 11 0 .436
4/6/2021 Lipscomb W 5-4 19 5 5 4 1 0 0 6 0 3 0 2 0 1 2 3 21 9 0 .263
4/6/2021 Lipscomb L 9-10 30 9 11 8 1 0 2 5 0 2 0 1 0 0 2 6 21 7 1 .367
4/10/2021 at Jacksonville State L 4-8 32 4 8 4 1 0 3 0 0 0 0 0 0 0 2 7 24 12 1 .250
4/10/2021 at Jacksonville State W 5-3 33 5 9 5 1 0 0 3 0 2 1 0 1 1 0 9 27 7 0 .273
4/11/2021 at Jacksonville State L 2-7 30 2 5 2 0 0 0 4 0 0 1 0 0 0 1 5 24 14 1 .167
4/13/2021 at North Alabama W 10-8 37 10 13 10 1 0 1 5 0 2 2 2 1 0 1 4 27 7 2 .351
4/17/2021 Murray State W 8-2 31 8 10 7 2 0 1 8 0 6 1 1 0 0 1 8 27 9 0 .323
4/17/2021 Murray State W 8-5 36 8 13 8 1 1 1 3 0 2 1 2 0 0 0 8 27 9 0 .361
4/18/2021 Murray State L 0-2 30 0 5 0 1 0 0 0 0 0 0 0 0 0 1 9 27 11 0 .167
4/21/2021 at Lipscomb W 11-2 31 11 9 11 2 0 0 13 0 2 0 4 0 2 2 5 27 7 1 .290
4/24/2021 at Tennessee Tech L 7-9 30 7 6 6 0 0 0 8 0 1 1 0 0 1 1 8 24 7 3 .200
4/25/2021 at Tennessee Tech W 9-7 33 9 8 8 1 0 2 8 1 0 0 1 1 0 1 6 27 10 2 .242
4/25/2021 at Tennessee Tech W 9-8 33 9 8 8 2 1 1 5 1 2 2 3 0 1 0 9 27 9 0 .242
4/27/2021 Tennessee Tech L 6-7 37 6 11 5 4 0 0 10 0 1 0 0 1 2 1 7 30 7 1 .297
4/30/2021 SEMO L 0-12 28 0 3 0 1 0 0 1 0 0 0 0 0 0 2 12 27 15 2 .107
5/1/2021 SEMO W 4-1 27 4 9 4 1 0 0 5 0 1 0 1 0 2 2 7 27 6 0 .333
5/1/2021 SEMO L 0-5 32 0 6 0 1 0 0 3 0 0 0 2 0 0 1 10 27 12 0 .188
5/5/2021 at Murray State L 3-4 38 3 8 3 0 0 0 8 0 1 1 0 3 0 1 8 33 6 5 .211
5/9/2021 at Wake Forest L 1-10 31 1 7 1 0 0 1 2 0 1 0 1 0 0 3 14 24 12 0 .226
5/9/2021 at Wake Forest L 1-11 28 1 3 1 0 0 1 2 0 0 1 0 0 0 1 9 24 8 0 .107
5/11/2021 Austin Peay L 4-5 33 4 7 4 2 0 0 3 0 1 0 1 0 0 0 10 27 10 1 .212
5/14/2021 at Eastern Kentucky L 1-8 30 1 3 0 0 0 0 1 0 2 0 3 0 0 0 7 24 7 4 .100
5/15/2021 at Eastern Kentucky L 4-6 33 4 7 3 0 0 1 6 0 0 0 0 0 0 1 2 24 8 0 .212
5/15/2021 at Eastern Kentucky L 2-3 33 2 9 1 1 0 0 3 0 2 2 1 2 0 0 10 24 4 0 .273
5/18/2021 at Tennessee L 2-11 37 2 10 2 0 0 0 3 0 3 0 1 0 0 0 12 24 11 1 .270
5/21/2021 Morehead State W 4-3 33 4 9 3 2 0 0 2 0 2 1 0 1 0 0 8 27 12 2 .273
5/22/2021 Morehead State W 6-5 33 6 12 6 2 0 0 5 1 1 0 1 1 0 0 11 27 11 0 .364
5/22/2021 Morehead State L 6-9 32 6 6 6 1 0 0 12 0 0 1 2 0 0 0 15 27 13 1 .188
Total 266-314 1647 266 426 243 72 10 28 248 7 58 23 52 23 20 33 433 1324 486 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2021 North Alabama W 5-1 9.0 3 1 1 5 17 1 0 0 1 1 0 0 1 0 0 1.00
2/26/2021 Northern Kentucky W 5-4 7.0 4 4 4 3 10 0 0 1 0 0 0 1 2 0 1 5.14
2/26/2021 Northern Kentucky L 10-11 7.0 9 11 7 5 10 2 1 1 0 0 0 0 2 1 0 9.00
2/27/2021 Creighton W 3-2 7.0 6 2 1 1 8 1 0 0 0 0 1 0 3 1 1 1.29
2/27/2021 Creighton L 3-9 7.0 5 9 6 6 10 1 1 0 0 0 3 0 3 2 0 7.71
3/5/2021 at Ole Miss L 4-12 8.0 11 12 11 10 7 2 0 1 7 0 2 0 3 3 0 12.38
3/6/2021 at Ole Miss L 3-4 8.0 9 4 4 2 3 1 0 1 0 0 1 0 3 4 0 4.50
3/7/2021 at Ole Miss L 7-8 8.1 7 8 8 6 3 1 0 4 2 2 2 1 3 5 0 8.64
3/11/2021 at UT Martin L 6-9 8.0 9 9 8 8 8 1 0 4 1 0 0 0 3 6 0 9.00
3/12/2021 at UT Martin W 8-0 9.0 3 0 0 3 11 2 0 0 0 0 1 0 4 6 0 0.00
3/12/2021 at UT Martin L 5-10 8.0 10 10 7 8 8 3 0 1 0 1 2 0 4 7 0 7.88
3/16/2021 at Vanderbilt L 1-4 8.0 9 4 3 9 8 2 0 1 2 0 0 0 4 8 0 3.38
3/19/2021 SIUE W 11-0 9.0 4 0 0 0 6 0 0 0 0 0 0 0 5 8 0 0.00
3/20/2021 SIUE W 2-1 9.0 3 1 1 0 8 0 0 0 0 1 1 0 6 8 0 1.00
3/20/2021 SIUE L 2-5 9.0 9 5 5 3 9 2 0 0 0 0 1 0 6 9 0 5.00
3/23/2021 at Tennessee Tech L 4-11 8.0 10 11 10 5 11 0 0 5 4 0 3 0 6 10 0 11.25
3/26/2021 at Austin Peay L 8-13 8.0 12 13 13 8 6 3 0 1 3 0 2 1 6 11 0 14.63
3/26/2021 at Austin Peay W 3-2 9.0 6 2 1 5 9 1 0 1 2 0 1 0 7 11 0 1.00
3/27/2021 at Austin Peay L 8-11 8.0 14 11 11 1 3 2 0 3 1 0 2 0 7 12 0 12.38
3/30/2021 UT Martin W 9-8 9.0 12 8 7 2 8 1 0 2 5 0 1 1 8 12 1 7.00
3/31/2021 Trevecca Nazarene W 6-1 9.0 4 1 1 0 7 0 0 1 0 0 0 0 9 12 0 1.00
4/2/2021 Eastern Illinois L 2-5 9.0 9 5 4 5 12 2 0 0 1 0 1 1 9 13 0 4.00
4/3/2021 Eastern Illinois W 10-2 9.0 7 2 2 1 5 1 0 1 0 0 0 0 10 13 0 2.00
4/3/2021 Eastern Illinois W 10-6 9.0 9 6 6 1 7 1 0 1 0 0 1 0 11 13 0 6.00
4/6/2021 Lipscomb W 5-4 7.0 11 4 4 2 10 0 0 2 0 0 0 0 12 13 0 5.14
4/6/2021 Lipscomb L 9-10 7.0 9 10 9 8 6 1 0 2 2 0 2 0 12 14 0 11.57
4/10/2021 at Jacksonville State L 4-8 8.0 11 8 4 2 4 3 0 0 3 0 2 0 12 15 0 4.50
4/10/2021 at Jacksonville State W 5-3 9.0 7 3 3 1 9 1 0 1 0 0 0 0 13 15 1 3.00
4/11/2021 at Jacksonville State L 2-7 8.0 11 7 7 7 2 2 0 0 0 0 1 2 13 16 0 7.88
4/13/2021 at North Alabama W 10-8 9.0 8 8 7 8 12 3 0 0 1 0 2 0 14 16 0 7.00
4/17/2021 Murray State W 8-2 9.0 7 2 2 2 10 0 0 1 0 0 0 0 15 16 0 2.00
4/17/2021 Murray State W 8-5 9.0 10 5 5 2 6 3 1 0 1 0 0 0 16 16 0 5.00
4/18/2021 Murray State L 0-2 9.0 7 2 2 6 8 0 0 0 1 0 0 0 16 17 0 2.00
4/21/2021 at Lipscomb W 11-2 9.0 5 2 2 3 11 2 0 0 2 0 3 0 17 17 0 2.00
4/24/2021 at Tennessee Tech L 7-9 8.0 7 9 6 2 8 0 0 4 0 0 4 0 17 18 0 6.75
4/25/2021 at Tennessee Tech W 9-7 9.0 11 7 6 7 7 2 0 0 1 0 2 0 18 18 0 6.00
4/25/2021 at Tennessee Tech W 9-8 9.0 10 8 8 4 12 1 0 0 4 0 2 0 19 18 0 8.00
4/27/2021 Tennessee Tech L 6-7 10.0 11 7 6 6 8 1 0 2 1 0 0 0 19 19 0 5.40
4/30/2021 SEMO L 0-12 9.0 13 12 10 5 5 1 0 0 1 0 3 0 19 20 0 10.00
5/1/2021 SEMO W 4-1 9.0 3 1 1 4 7 0 0 0 0 0 2 0 20 20 1 1.00
5/1/2021 SEMO L 0-5 9.0 11 5 5 3 6 2 0 0 0 0 1 0 20 21 0 5.00
5/5/2021 at Murray State L 3-4 11.0 8 4 2 6 9 2 0 1 2 0 0 4 20 22 0 1.64
5/9/2021 at Wake Forest L 1-10 8.0 14 10 10 1 5 2 0 6 0 0 0 0 20 23 0 11.25
5/9/2021 at Wake Forest L 1-11 8.0 12 11 11 5 4 1 0 4 2 0 0 1 20 24 0 12.38
5/11/2021 Austin Peay L 4-5 9.0 9 5 4 5 8 3 0 0 0 0 1 1 20 25 0 4.00
5/14/2021 at Eastern Kentucky L 1-8 8.0 9 8 4 7 9 2 0 1 0 0 2 0 20 26 0 4.50
5/15/2021 at Eastern Kentucky L 4-6 8.0 11 6 6 0 5 1 0 2 1 0 3 0 20 27 0 6.75
5/15/2021 at Eastern Kentucky L 2-3 8.0 4 3 3 5 5 1 1 0 1 0 2 1 20 28 0 3.38
5/18/2021 at Tennessee L 2-11 8.0 10 11 10 7 5 2 0 2 2 0 2 0 20 29 0 11.25
5/21/2021 Morehead State W 4-3 9.0 5 3 2 3 5 0 0 1 0 0 0 0 21 29 0 2.00
5/22/2021 Morehead State W 6-5 9.0 6 5 5 7 8 1 0 0 0 0 4 0 22 29 0 5.00
5/22/2021 Morehead State L 6-9 9.0 13 9 9 4 9 2 1 0 2 0 1 0 22 30 0 9.00
Total 266-314 441.1 437 314 274 219 397 69 5 58 56 5 64 14 22 30 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 UT Martin (3/12/2021)
RUNS SCORED 11 SIUE (3/19/2021); Lipscomb (4/21/2021)
HITS 17 Eastern Illinois (4/3/2021)
RBIS 11 Lipscomb (4/21/2021)
