2019-20 Men's Soccer Statistics - Belmont
Games
18
Goals
25
Goals-per game
1.39
Shot %
.134
Shots-per game
10.3
GAA
1.61
Schedule Summary | |
---|---|
Overall (Pct.) | 5-12-2 (.316) |
Conference (Pct.) | 1-4-1 (.250) |
Streak | Lost 1 |
Home | 3-3-1 |
Away | 1-8-1 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 29 | East Tenn. St. | L, 1-0 |
Oct 31 | at Mercer | L, 2-0 |
Nov 2 | at Furman | L, 2-1 |
Nov 5 | [7] VMI | W, 4-0 |
Nov 8 | vs. [3] ETSU | W, 2-0 |
Nov 10 | vs. [2] UNC Greensboro | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 6 | ||
Shots | 186 | 62 | ||
Goals scored | 25 | 8 | ||
Shot percentage | .134 | .129 | ||
Shots-per game | 10.3 | 10.3 | ||
Shots on goal | 93 | 32 | ||
SOG percentage | .500 | .516 | ||
Assists | 23 | 5 | ||
Corner kicks | 69 | 21 | ||
Penalty kicks | 4-4 | 1-1 | ||
Yellow cards | 21 | 6 | ||
Red cards | 0 | 0 | ||
Shutouts | 4 | 0 | ||
Home Attendance | 1991 | 813 | ||
Home Attendance average | 284 | 271 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Marius Svendsen | Junior | D | 16 | 16 | .00 | .06 | .06 | .63 | .000 | .31 | .500 |
6 | JP Armbruster | Sophomore | MF | 18 | 18 | .00 | .06 | .06 | .00 | - | .00 | - |
7 | Esteban Lestido | Junior | MF | 17 | 14 | .06 | .00 | .12 | 1.59 | .037 | .76 | .481 |
8 | Kyle Barks | Sophomore | M | 17 | 17 | .18 | .00 | .35 | .71 | .250 | .35 | .500 |
9 | Ares Marlonsson | Sophomore | F | 10 | 5 | .20 | .10 | .50 | 1.00 | .200 | .50 | .500 |
10 | Niccolo Dagnoni | Sophomore | F | 18 | 17 | .44 | .33 | 1.22 | 2.72 | .163 | 1.50 | .551 |
11 | Jack Shaw | Junior | MF | 18 | 17 | .17 | .06 | .39 | .33 | .500 | .22 | .667 |
13 | Nick Kramer | Junior | MF | 15 | 12 | .00 | .00 | .00 | .20 | .000 | .13 | .667 |
14 | Tanner Carlson | Freshman | MF | 16 | 1 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
15 | Creaghan Diekema | Senior | F | 17 | 13 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
17 | Liam O'Brien | Sophomore | F | 18 | 0 | .06 | .06 | .17 | .33 | .167 | .22 | .667 |
18 | Jordan Dozzi | Junior | F | 18 | 18 | .17 | .28 | .61 | 2.17 | .077 | .94 | .436 |
19 | Pablo Martin Virgilio | Sophomore | F | 10 | 0 | .20 | .00 | .40 | .30 | .667 | .20 | .667 |
20 | Reed Gentner | Freshman | D | - | - | - | - | - | - | - | - | - |
21 | Sam Borgel | Senior | M/D | 16 | 13 | .00 | .13 | .13 | .31 | .000 | .13 | .400 |
22 | Corey Lavinder | Freshman | MF | 10 | 0 | .10 | .10 | .30 | .40 | .250 | .20 | .500 |
23 | Brett Royster | Sophomore | D | 15 | 15 | .00 | .20 | .20 | .13 | .000 | .07 | .500 |
24 | Nigel Leo | Junior | MF | 17 | 4 | .06 | .06 | .18 | .41 | .143 | .12 | .286 |
25 | Cameron Petty | Sophomore | GK | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Ethan Shrewsbury | Freshman | GK | - | - | - | - | - | - | - | - | - |
33 | Nicolo Dini | Junior | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 18 | 18 | 1.39 | 1.28 | 4.06 | 10.33 | .134 | 5.17 | .500 | |||
Opponent | 18 | 18 | 1.39 | 1.44 | 4.78 | 12.44 | .134 | 5.17 | .415 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 | Cameron Petty | Sophomore | GK | 8 | 8 | 81:52 | 1.22 | 1.34 | 2.67 | .686 |
31 | Ethan Shrewsbury | Freshman | GK | - | - | 0:00 | - | - | - | - |
33 | Nicolo Dini | Junior | GK | 10 | 10 | 94:28 | 1.90 | 1.81 | 3.90 | .672 |
Totals | 18 | 18 | 93:24 | 1.67 | 1.61 | 3.50 | .677 | |||
Opponent | 18 | 18 | 93:24 | 1.39 | 1.34 | 3.78 | .731 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Marius Svendsen | Junior | D | 16 | 16 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 2 | 0 | 0-0 | 0 |
6 | JP Armbruster | Sophomore | MF | 18 | 18 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
7 | Esteban Lestido | Junior | MF | 17 | 14 | 1 | 0 | 2 | 27 | .037 | 13 | .481 | 3 | 0 | 0-0 | 0 |
8 | Kyle Barks | Sophomore | M | 17 | 17 | 3 | 0 | 6 | 12 | .250 | 6 | .500 | 1 | 0 | 0-0 | 0 |
9 | Ares Marlonsson | Sophomore | F | 10 | 5 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 1 |
10 | Niccolo Dagnoni | Sophomore | F | 18 | 17 | 8 | 6 | 22 | 49 | .163 | 27 | .551 | 1 | 0 | 2-2 | 0 |
11 | Jack Shaw | Junior | MF | 18 | 17 | 3 | 1 | 7 | 6 | .500 | 4 | .667 | 1 | 0 | 0-0 | 2 |
13 | Nick Kramer | Junior | MF | 15 | 12 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
14 | Tanner Carlson | Freshman | MF | 16 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
15 | Creaghan Diekema | Senior | F | 17 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
17 | Liam O'Brien | Sophomore | F | 18 | 0 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 |
18 | Jordan Dozzi | Junior | F | 18 | 18 | 3 | 5 | 11 | 39 | .077 | 17 | .436 | 2 | 0 | 1-1 | 1 |
19 | Pablo Martin Virgilio | Sophomore | F | 10 | 0 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
20 | Reed Gentner | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Sam Borgel | Senior | M/D | 16 | 13 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 4 | 0 | 0-0 | 0 |
22 | Corey Lavinder | Freshman | MF | 10 | 0 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
23 | Brett Royster | Sophomore | D | 15 | 15 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
24 | Nigel Leo | Junior | MF | 17 | 4 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 1-1 | 0 |
25 | Cameron Petty | Sophomore | GK | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Ethan Shrewsbury | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Nicolo Dini | Junior | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 25 | 23 | 73 | 186 | .134 | 93 | .500 | 21 | 0 | 4-4 | 5 | |||
Opponent | 18 | 18 | 30 | 26 | 86 | 224 | .134 | 93 | .415 | 17 | 1 | 2-2 | 11 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Cameron Petty | Sophomore | GK | 8 | 8 | 736:46 | 11 | 1.34 | 24 | .686 | 2 | 5 | 0 | 2/0 |
31 | Ethan Shrewsbury | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
33 | Nicolo Dini | Junior | GK | 10 | 10 | 944:35 | 19 | 1.81 | 39 | .672 | 2 | 6 | 2 | 1/0 |
Totals | 18 | 18 | 1681:21 | 30 | 1.61 | 63 | .677 | 4 | 11 | 2 | 4 | |||
Opponent | 18 | 18 | 1681:21 | 25 | 1.34 | 68 | .731 | 11 | 4 | 2 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Marius Svendsen | Junior | D | 6 | 6 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
6 | JP Armbruster | Sophomore | MF | 6 | 6 | .00 | .17 | .17 | .00 | - | .00 | - |
7 | Esteban Lestido | Junior | MF | 6 | 4 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 |
8 | Kyle Barks | Sophomore | M | 5 | 5 | .20 | .00 | .40 | 1.20 | .167 | .60 | .500 |
9 | Ares Marlonsson | Sophomore | F | 6 | 3 | .17 | .17 | .50 | .83 | .200 | .50 | .600 |
10 | Niccolo Dagnoni | Sophomore | F | 6 | 5 | .67 | .00 | 1.33 | 2.83 | .235 | 2.00 | .706 |
11 | Jack Shaw | Junior | MF | 6 | 5 | .17 | .00 | .33 | .33 | .500 | .17 | .500 |
13 | Nick Kramer | Junior | MF | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
14 | Tanner Carlson | Freshman | MF | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Creaghan Diekema | Senior | F | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Liam O'Brien | Sophomore | F | 6 | 0 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
18 | Jordan Dozzi | Junior | F | 6 | 6 | .00 | .17 | .17 | 2.00 | .000 | .33 | .167 |
19 | Pablo Martin Virgilio | Sophomore | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Reed Gentner | Freshman | D | - | - | - | - | - | - | - | - | - |
21 | Sam Borgel | Senior | M/D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Corey Lavinder | Freshman | MF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Brett Royster | Sophomore | D | 6 | 6 | .00 | .33 | .33 | .17 | .000 | .17 | 1.000 |
24 | Nigel Leo | Junior | MF | 5 | 1 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
25 | Cameron Petty | Sophomore | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Ethan Shrewsbury | Freshman | GK | - | - | - | - | - | - | - | - | - |
33 | Nicolo Dini | Junior | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 6 | 6 | 1.33 | .83 | 3.50 | 10.33 | .129 | 5.33 | .516 | |||
Opponent | 6 | 6 | 1.33 | 1.33 | 5.00 | 12.33 | .149 | 5.17 | .419 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 | Cameron Petty | Sophomore | GK | 5 | 5 | 93:21 | 1.60 | 1.54 | 2.80 | .636 |
31 | Ethan Shrewsbury | Freshman | GK | - | - | 0:00 | - | - | - | - |
33 | Nicolo Dini | Junior | GK | 1 | 1 | 110:00 | 3.00 | 2.45 | 6.00 | .667 |
Totals | 6 | 6 | 96:08 | 1.83 | 1.72 | 3.33 | .645 | |||
Opponent | 6 | 6 | 96:08 | 1.33 | 1.25 | 4.00 | .750 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Marius Svendsen | Junior | D | 6 | 6 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
6 | JP Armbruster | Sophomore | MF | 6 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
7 | Esteban Lestido | Junior | MF | 6 | 4 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
8 | Kyle Barks | Sophomore | M | 5 | 5 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
9 | Ares Marlonsson | Sophomore | F | 6 | 3 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
10 | Niccolo Dagnoni | Sophomore | F | 6 | 5 | 4 | 0 | 8 | 17 | .235 | 12 | .706 | 1 | 0 | 0-0 | 0 |
11 | Jack Shaw | Junior | MF | 6 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
13 | Nick Kramer | Junior | MF | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Tanner Carlson | Freshman | MF | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Creaghan Diekema | Senior | F | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Liam O'Brien | Sophomore | F | 6 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
18 | Jordan Dozzi | Junior | F | 6 | 6 | 0 | 1 | 1 | 12 | .000 | 2 | .167 | 0 | 0 | 0-0 | 0 |
19 | Pablo Martin Virgilio | Sophomore | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Reed Gentner | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Sam Borgel | Senior | M/D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
22 | Corey Lavinder | Freshman | MF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Brett Royster | Sophomore | D | 6 | 6 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
24 | Nigel Leo | Junior | MF | 5 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 |
25 | Cameron Petty | Sophomore | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Ethan Shrewsbury | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Nicolo Dini | Junior | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 6 | 6 | 8 | 5 | 21 | 62 | .129 | 32 | .516 | 6 | 0 | 1-1 | 1 | |||
Opponent | 6 | 6 | 11 | 8 | 30 | 74 | .149 | 31 | .419 | 6 | 0 | 2-2 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Cameron Petty | Sophomore | GK | 5 | 5 | 466:46 | 8 | 1.54 | 14 | .636 | 0 | 4 | 0 | 0/0 |
31 | Ethan Shrewsbury | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
33 | Nicolo Dini | Junior | GK | 1 | 1 | 110:00 | 3 | 2.45 | 6 | .667 | 0 | 0 | 1 | 0/0 |
Totals | 6 | 6 | 576:46 | 11 | 1.72 | 20 | .645 | 0 | 4 | 1 | 0 | |||
Opponent | 6 | 6 | 576:46 | 8 | 1.25 | 24 | .750 | 4 | 0 | 1 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 18 # | Central Arkansas | W, 2-0 | - | - | - | - | - | - | - |
Aug 24 # | Christian Brothers | W, 1-0 | - | - | - | - | - | - | - |
Aug 30 | at Bradley | T, 0-0 | 0 | 8 | .000 | 5 | 5 | 2 | 0 |
Sep 2 | at Georgia State | L, 3-1 | 1 | 12 | .083 | 2 | 4 | 1 | 0 |
Sep 6 | at San Diego St. | L, 2-1 | 0 | 7 | .143 | 3 | 8 | 3 | 0 |
Sep 8 | at San Diego | L, 3-0 | 0 | 6 | .000 | 3 | 5 | 1 | 0 |
Sep 13 | at Purdue Fort Wayne | L, 2-1 | 0 | 12 | .083 | 2 | 6 | 2 | 0 |
Sep 17 | Memphis | L, 2-0 | 0 | 2 | .000 | 0 | 5 | 0 | 0 |
Sep 21 | Presbyterian | W, 2-0 | 3 | 11 | .182 | 6 | 2 | 1 | 0 |
Sep 24 | at Eastern Illinois | L, 3-2 | 2 | 12 | .167 | 4 | 0 | 0 | 0 |
Sep 28 | Faulkner | W, 4-1 | 4 | 18 | .222 | 3 | 5 | 2 | 0 |
Oct 1 | at No. 24 Louisville | L, 3-0 | 0 | 2 | .000 | 8 | 0 | 2 | 0 |
Oct 12 | Wofford | T, 3-3 | 4 | 17 | .176 | 6 | 5 | 4 | 0 |
Oct 15 | UNC Greensboro | L, 2-1 | 0 | 9 | .111 | 4 | 3 | 0 | 0 |
Oct 26 | at VMI | W, 3-1 | 1 | 19 | .158 | 3 | 7 | 1 | 0 |
Oct 29 | East Tenn. St. | L, 1-0 | 0 | 10 | .000 | 2 | 4 | 0 | 0 |
Oct 31 | at Mercer | L, 2-0 | 0 | 4 | .000 | 2 | 2 | 1 | 0 |
Nov 2 | at Furman | L, 2-1 | 0 | 3 | .333 | 3 | 0 | 0 | 0 |
Nov 5 | [7] VMI | W, 4-0 | 6 | 23 | .174 | 4 | 5 | 0 | 0 |
Nov 8 | vs. [3] ETSU | W, 2-0 | 2 | 11 | .182 | 3 | 3 | 1 | 0 |
Nov 10 | vs. [2] UNC Greensboro | L, 3-2 | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 186 | 25 | 1.39 | 23 | 73 | 30 | 1.61 | .134 | 10.3 | 69 | 63 | 4 | 21 | 0 |
Conference | 6 | 62 | 8 | 1.33 | 5 | 21 | 11 | 1.72 | .129 | 10.3 | 21 | 20 | 0 | 6 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 90 | 14 | 2.00 | 17 | 45 | 9 | 1.21 | .156 | 12.9 | 29 | 25 | 2 | 7 | 0 |
Away | 10 | 85 | 9 | 0.90 | 4 | 22 | 21 | 2.04 | .106 | 8.5 | 37 | 35 | 1 | 13 | 0 |
Neutral | 1 | 11 | 2 | 2.00 | 2 | 6 | 0 | 0.00 | .182 | 11.0 | 3 | 3 | 1 | 1 | 0 |
- |
|||||||||||||||
Wins | 5 | 82 | 15 | 3.00 | 16 | 46 | 2 | 0.40 | .183 | 16.4 | 22 | 19 | 3 | 5 | 0 |
Losses | 11 | 79 | 7 | 0.64 | 3 | 17 | 25 | 2.22 | .089 | 7.2 | 37 | 33 | 0 | 10 | 0 |
- |
|||||||||||||||
August | 1 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 8.0 | 5 | 5 | 1 | 2 | 0 |
September | 8 | 80 | 11 | 1.38 | 10 | 32 | 16 | 1.99 | .138 | 10.0 | 35 | 23 | 1 | 10 | 0 |
October | 6 | 61 | 7 | 1.17 | 5 | 19 | 12 | 1.87 | .115 | 10.2 | 21 | 25 | 0 | 8 | 0 |
November | 3 | 37 | 7 | 2.33 | 8 | 22 | 2 | 0.67 | .189 | 12.3 | 8 | 10 | 2 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 18 | Central Arkansas | 2-0 Win | - |
Aug 24 | Christian Brothers | 1-0 Win | - |
Aug 30 | at Bradley | T, 0-0 | 1233 |
Sep 2 | at Georgia State | L, 3-1 | 176 |
Sep 6 | at San Diego St. | L, 2-1 | 244 |
Sep 8 | at San Diego | L, 3-0 | 136 |
Sep 13 | at Purdue Fort Wayne | L, 2-1 | 0 |
Sep 17 | Memphis | L, 2-0 | 235 |
Sep 21 | Presbyterian | W, 2-0 | 195 |
Sep 24 | at Eastern Illinois | L, 3-2 | 115 |
Sep 28 | Faulkner | W, 4-1 | 531 |
Oct 1 | at No. 24 Louisville | L, 3-0 | 851 |
Oct 12 | Wofford | T, 3-3 | 237 |
Oct 15 | UNC Greensboro | L, 2-1 | 381 |
Oct 26 | at VMI | W, 3-1 | 78 |
Oct 29 | East Tenn. St. | L, 1-0 | 195 |
Oct 31 | at Mercer | L, 2-0 | 0 |
Nov 2 | at Furman | L, 2-1 | 632 |
Nov 5 | [7] VMI | W, 4-0 | 217 |
Nov 8 | vs. [3] ETSU | W, 2-0 | 102 |
Nov 10 | vs. [2] UNC Greensboro | 2-3 Loss | - |