Skip To Main Content

Belmont University

2019-20 Men's Basketball Cumulative Statistics - Belmont University

2019-20 Men's Basketball Cumulative Statistics

Team Stats (26-7, 15-3)

Overall Team Statistics
Statistic Belmont Opponents
Scoring
Total Points 2627 2241
Points Per Game 79.6 67.9
Scoring Margin 11.7 --
Shooting
FG: Made-Attempted 986-2074 846-2033
FG: Percentage .475 .416
FG: Per Game 29.9 25.6
3PT: Made-Attempted 320-908 232-704
3PT: Percentage .352 .330
3PT: Per Game 9.7 7.0
FT: Made-Attempted 335-470 317-495
FT: Percentage .713 .640
FT: Per Game 10.2 9.6
Rebounding
Total 1233 1210
Per Game 37.4 36.7
Margin 0.7 --
Assists
Total 604 398
Per Game 18.3 12.1
Turnovers
Total 392 472
Per Game 11.9 14.3
Margin 2.4 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 18.0 12.3
Steals
Total 249 191
Per Game 7.5 5.8
Blocks
Total 106 97
Per Game 3.2 2.9
Attendance
Total 32476 49899
Per Game 14-2,320 16-3,119

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kunkel, Adam 33 33 982 29.8 188 434 .433 83 213 .390 87 106 .821 546 16.5 16 77 93 2.8 76 87 58 30 7
33 Muszynski, Nick 33 32 819 24.8 212 356 .596 16 49 .327 64 98 .653 504 15.3 44 167 211 6.4 67 55 66 14 52
00 Scanlon, Tyler 33 33 1020 30.9 156 312 .500 65 164 .396 36 44 .818 413 12.5 30 115 145 4.4 47 88 58 38 2
02 Murphy, Grayson 33 33 986 29.9 132 253 .522 23 68 .338 36 63 .571 323 9.8 47 198 245 7.4 59 203 55 86 6
14 Hopkins, Nick 33 0 416 12.6 60 169 .355 39 118 .331 25 31 .806 184 5.6 6 48 54 1.6 20 41 21 18 1
10 Hollander, Caleb 29 0 236 8.1 48 109 .440 21 58 .362 7 11 .636 124 4.3 17 41 58 2.0 31 9 17 11 3
24 Benkert, Michael 33 33 731 22.2 51 134 .381 19 83 .229 16 18 .889 137 4.2 22 87 109 3.3 43 45 27 19 3
20 Pierson, Tate 33 0 353 10.7 33 65 .508 21 52 .404 15 18 .833 102 3.1 12 28 40 1.2 20 16 15 5 1
22 Sheppard, Ben 32 0 344 10.8 32 83 .386 12 43 .279 18 27 .667 94 2.9 11 60 71 2.2 49 18 24 13 3
01 Listau, Mitch 30 0 239 8.0 27 74 .365 19 53 .358 10 13 .769 83 2.8 3 22 25 0.8 29 25 14 6 2
50 Adelsperger, Seth 33 1 386 11.7 35 58 .603 0 0 .000 18 35 .514 88 2.7 33 36 69 2.1 43 7 16 8 26
12 Bellinger, EJ 10 0 53 5.3 9 20 .450 2 7 .286 2 4 .500 22 2.2 4 7 11 1.1 7 7 5 0 0
04 Suedekum, Garrett 9 0 35 3.9 3 7 .429 0 0 .000 1 2 .500 7 0.8 1 2 3 0.3 6 3 4 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 52 99 3.0 0 0 12 0 0  
Total 33 6600 200.0 986 2074 .475 320 908 .352 335 470 .713 2627 79.61 293 940 1233 37.4 497 604 392 249 106
Opponents 33 6600 200.0 846 2033 .416 232 704 .330 317 495 .640 2241 67.91 338 872 1210 36.7 478 398 472 191 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kunkel, Adam 18 18 550 30.6 95 228 .417 40 107 .374 50 61 .820 280 15.6 8 46 54 3.0 38 56 3.1 33 15 4
33 Muszynski, Nick 18 18 442 24.6 110 183 .601 7 25 .280 46 69 .667 273 15.2 25 97 122 6.8 32 39 2.2 34 7 27
00 Scanlon, Tyler 18 18 565 31.4 93 188 .495 41 103 .398 21 27 .778 248 13.8 9 61 70 3.9 27 46 2.6 31 21 1
02 Murphy, Grayson 18 18 555 30.8 75 130 .577 15 38 .395 22 37 .595 187 10.4 25 99 124 6.9 30 121 6.7 22 56 3
10 Hollander, Caleb 18 0 168 9.3 38 76 .500 16 40 .400 6 10 .600 98 5.4 14 31 45 2.5 22 8 0.4 10 7 3
14 Hopkins, Nick 18 0 190 10.6 27 76 .355 21 55 .382 8 10 .800 83 4.6 2 23 25 1.4 9 18 1.0 9 9 0
24 Benkert, Michael 18 18 370 20.6 23 61 .377 3 32 .094 10 12 .833 59 3.3 11 29 40 2.2 25 22 1.2 10 14 2
20 Pierson, Tate 18 0 217 12.1 18 41 .439 11 33 .333 9 10 .900 56 3.1 7 10 17 0.9 14 8 0.4 10 2 1
50 Adelsperger, Seth 18 0 190 10.6 21 32 .656 0 0 .000 10 18 .556 52 2.9 20 12 32 1.8 23 1 0.1 9 4 8
01 Listau, Mitch 18 0 147 8.2 16 49 .327 11 33 .333 9 11 .818 52 2.9 2 12 14 0.8 19 13 0.7 8 4 0
22 Sheppard, Ben 17 0 178 10.5 14 37 .378 6 21 .286 5 10 .500 39 2.3 6 29 35 2.1 26 6 0.4 11 7 0
12 Bellinger, EJ 5 0 17 3.4 2 3 .667 0 1 .000 1 2 .500 5 1.0 1 2 3 0.6 1 2 0.4 2 0 0
04 Suedekum, Garrett 4 0 11 2.8 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 1 0.3 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 27 49 2.7 0 0 0.0 7 0 0  
Total 18 3600 200.0 533 1106 .482 171 488 .350 197 277 .711 1434 79.67 152 478 630 35.0 267 341 18.9 196 146 49
Opponents 18 3600 200.0 461 1079 .427 136 387 .351 178 275 .647 1236 68.67 184 468 652 36.2 273 220 12.2 262 92 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Kunkel, Adam 33 33 982 188 434 .433 83 213 .390 87 106 .821 546 16.5
33 Muszynski, Nick 33 32 819 212 356 .596 16 49 .327 64 98 .653 504 15.3
00 Scanlon, Tyler 33 33 1020 156 312 .500 65 164 .396 36 44 .818 413 12.5
02 Murphy, Grayson 33 33 986 132 253 .522 23 68 .338 36 63 .571 323 9.8
14 Hopkins, Nick 33 0 416 60 169 .355 39 118 .331 25 31 .806 184 5.6
24 Benkert, Michael 33 33 731 51 134 .381 19 83 .229 16 18 .889 137 4.2
10 Hollander, Caleb 29 0 236 48 109 .440 21 58 .362 7 11 .636 124 4.3
20 Pierson, Tate 33 0 353 33 65 .508 21 52 .404 15 18 .833 102 3.1
50 Adelsperger, Seth 33 1 386 35 58 .603 0 0 .000 18 35 .514 88 2.7
12 Bellinger, EJ 10 0 53 9 20 .450 2 7 .286 2 4 .500 22 2.2
01 Listau, Mitch 30 0 239 27 74 .365 19 53 .358 10 13 .769 83 2.8
22 Sheppard, Ben 32 0 344 32 83 .386 12 43 .279 18 27 .667 94 2.9
04 Suedekum, Garrett 9 0 35 3 7 .429 0 0 .000 1 2 .500 7 0.8
Total 33 6600 986 2074 .475 320 908 .352 335 470 .713 2627 79.61
Opponents 33 6600 846 2033 .416 232 704 .330 317 495 .640 2241 67.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Kunkel, Adam 33 29.8 .433 .390 .821 0.5 2.3 2.8 2.6 0.9 0.2 16.5
33 Muszynski, Nick 33 24.8 .596 .327 .653 1.3 5.1 6.4 1.7 0.4 1.6 15.3
00 Scanlon, Tyler 33 30.9 .500 .396 .818 0.9 3.5 4.4 2.7 1.2 0.1 12.5
02 Murphy, Grayson 33 29.9 .522 .338 .571 1.4 6.0 7.4 6.2 2.6 0.2 9.8
14 Hopkins, Nick 33 12.6 .355 .331 .806 0.2 1.5 1.6 1.2 0.5 0.0 5.6
24 Benkert, Michael 33 22.2 .381 .229 .889 0.7 2.6 3.3 1.4 0.6 0.1 4.2
10 Hollander, Caleb 29 8.1 .440 .362 .636 0.6 1.4 2.0 0.3 0.4 0.1 4.3
20 Pierson, Tate 33 10.7 .508 .404 .833 0.4 0.8 1.2 0.5 0.2 0.0 3.1
50 Adelsperger, Seth 33 11.7 .603 .000 .514 1.0 1.1 2.1 0.2 0.2 0.8 2.7
12 Bellinger, EJ 10 5.3 .450 .286 .500 0.4 0.7 1.1 0.7 0.0 0.0 2.2
01 Listau, Mitch 30 8.0 .365 .358 .769 0.1 0.7 0.8 0.8 0.2 0.1 2.8
22 Sheppard, Ben 32 10.8 .386 .279 .667 0.3 1.9 2.2 0.6 0.4 0.1 2.9
04 Suedekum, Garrett 9 3.9 .429 .000 .500 0.1 0.2 0.3 0.3 0.1 0.0 0.8
Total 33 200.0 .475 .352 .713 8.9 28.5 37.4 18.3 7.5 3.2 79.61
Opponents 33 200.0 .416 .330 .640 10.2 26.4 36.7 12.1 5.8 2.9 67.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois State 11/06/19 72-79 L 28-60 .467 7-25 .280 9-13 .692 7 28 35 35.0 14 16 10 3 5 72 72.0
vs Samford 11/11/19 95-63 W 34-68 .500 16-38 .421 11-16 .688 8 27 35 35.0 15 24 11 5 10 95 83.5
at Boston College 11/16/19 100-85 W 33-62 .532 15-26 .577 19-22 .864 12 24 36 35.3 16 21 14 2 6 100 89.0
vs High Point 11/18/19 90-51 W 35-71 .493 13-32 .406 7-11 .636 11 36 47 38.3 11 21 11 6 10 90 89.3
at Lipscomb 11/20/19 73-67 W 27-69 .391 8-32 .250 11-18 .611 17 28 45 39.6 17 13 11 4 3 73 86.0
at Saint Louis 11/23/19 55-60 L 19-62 .306 7-24 .292 10-18 .556 10 28 38 39.3 15 10 10 5 8 55 80.8
at Eastern Wash. 11/26/19 82-87 L 34-64 .531 9-24 .375 5-8 .625 4 31 35 38.7 20 24 17 4 7 82 81.0
at Middle Tenn. 11/30/19 71-59 W 28-56 .500 9-24 .375 6-10 .600 10 32 42 39.1 16 18 16 1 6 71 79.8
vs Lipscomb 12/03/19 80-75 W 29-57 .509 10-28 .357 12-16 .750 5 30 35 38.7 12 14 18 4 7 80 79.8
vs Carson-Newman 12/11/19 105-56 W 40-71 .563 16-35 .457 9-11 .818 13 41 54 40.2 13 33 22 8 11 105 82.3
vs Kennesaw St. 12/18/19 83-44 W 34-63 .540 9-23 .391 6-7 .857 4 31 35 39.7 15 15 11 2 8 83 82.4
at Alabama 12/21/19 72-92 L 29-72 .403 7-30 .233 7-9 .778 9 28 37 39.5 21 9 12 4 7 72 81.5
at Western Ky. 12/28/19 79-62 W 31-64 .484 11-28 .393 6-9 .667 9 36 45 39.9 14 16 11 2 4 79 81.3
vs SIUE 01/02/20 69-79 L 21-60 .350 8-36 .222 19-27 .704 7 28 35 39.6 25 13 12 3 6 69 80.4
vs Eastern Ill. 01/04/20 87-55 W 33-66 .500 13-24 .542 8-10 .800 11 42 53 40.5 14 25 13 2 2 87 80.9
at Southeast Missouri 01/09/20 89-64 W 38-61 .623 9-19 .474 4-6 .667 5 26 31 39.9 15 27 9 2 4 89 81.4
at UT Martin 01/11/20 85-78 W 31-69 .449 12-34 .353 11-14 .786 12 29 41 39.9 14 22 12 3 9 85 81.6
vs Eastern Ky. 01/16/20 87-56 W 33-70 .471 8-29 .276 13-18 .722 18 38 56 40.8 12 22 11 1 5 87 81.9
vs Morehead St. 01/18/20 77-59 W 29-66 .439 10-31 .323 9-11 .818 15 30 45 41.1 11 18 14 4 5 77 81.6
at Murray St. 01/23/20 75-85 L 29-64 .453 12-29 .414 5-12 .417 7 23 30 40.5 15 15 10 4 7 75 81.3
at Austin Peay 01/25/20 78-86 L 31-64 .484 10-30 .333 6-9 .667 6 25 31 40.0 18 18 11 3 3 78 81.1
at Tennessee Tech 01/30/20 92-84 W 30-63 .476 11-32 .344 21-28 .750 9 23 32 39.7 18 24 8 2 10 92 81.6
at Jacksonville St. 02/01/20 78-64 W 27-56 .482 10-29 .345 14-17 .824 7 18 25 39.0 17 19 12 1 15 78 81.5
vs Murray St. 02/06/20 71-64 W 29-64 .453 4-25 .160 9-11 .818 7 26 33 38.8 16 16 11 2 14 71 81.0
vs Austin Peay 02/08/20 71-63 W 22-49 .449 9-26 .346 18-24 .750 3 24 27 38.3 19 14 12 3 11 71 80.6
vs Tennessee St. 02/13/20 74-51 W 29-60 .483 8-21 .381 8-16 .500 6 24 30 38.0 12 19 6 5 13 74 80.4
vs Jacksonville St. 02/15/20 101-84 W 36-64 .563 9-27 .333 20-28 .714 8 28 36 37.9 17 23 5 5 5 101 81.1
at Morehead State 02/20/20 80-67 W 32-60 .533 10-23 .435 6-11 .545 6 24 30 37.6 8 18 12 5 9 80 81.1
at Eastern Kentucky 02/22/20 83-70 W 30-62 .484 12-27 .444 11-12 .917 14 20 34 37.5 11 18 15 1 14 83 81.2
vs Tennessee Tech 02/27/20 65-62 W 25-55 .455 9-24 .375 6-11 .545 8 28 36 37.5 13 17 12 0 6 65 80.6
at Tennessee State 02/29/20 72-65 W 28-53 .528 7-22 .318 9-12 .750 3 22 25 37.1 12 13 11 3 8 72 80.4
vs Eastern Ky. 03/06/20 60-50 W 22-65 .338 7-30 .233 9-10 .900 12 37 49 37.4 17 14 12 4 7 60 79.7
vs Murray St. 03/07/20 76-75 W 30-64 .469 5-21 .238 11-15 .733 10 25 35 37.4 14 15 10 3 4 76 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois State 11/06/19 79-72 W 30-63 .476 13-26 .500 6-13 .462 9 27 36 36.0 13 16 8 5 7 79 79.0
Samford 11/11/19 63-95 L 27-64 .422 2-9 .222 7-11 .636 12 28 40 38.0 11 7 20 1 4 63 71.0
Boston College 11/16/19 85-100 L 33-59 .559 8-18 .444 11-13 .846 3 19 22 32.7 15 18 12 1 7 85 75.7
High Point 11/18/19 51-90 L 19-58 .328 5-19 .263 8-12 .667 7 26 33 32.8 16 8 19 4 6 51 69.5
Lipscomb 11/20/19 67-73 L 23-61 .377 4-20 .200 17-28 .607 14 32 46 35.4 15 9 12 1 5 67 69.0
Saint Louis 11/23/19 60-55 W 24-66 .364 3-14 .214 9-22 .409 22 38 60 39.5 16 13 14 7 7 60 67.5
Eastern Wash. 11/26/19 87-82 W 32-63 .508 10-27 .370 13-17 .765 4 28 32 38.4 14 18 13 2 8 87 70.3
Middle Tenn. 11/30/19 59-71 L 21-61 .344 5-17 .294 12-17 .706 11 21 32 37.6 13 12 11 4 10 59 68.9
Lipscomb 12/03/19 75-80 L 31-69 .449 7-28 .250 6-7 .857 9 24 33 37.1 18 10 15 2 9 75 69.6
Carson-Newman 12/11/19 56-105 L 20-69 .290 6-24 .250 10-17 .588 11 19 30 36.4 10 7 22 6 12 56 68.2
Kennesaw St. 12/18/19 44-83 L 20-62 .323 2-17 .118 2-4 .500 11 25 36 36.4 12 7 19 1 5 44 66.0
Alabama 12/21/19 92-72 W 34-67 .507 14-32 .438 10-16 .625 9 35 44 37.0 14 20 13 4 4 92 68.2
Western Ky. 12/28/19 62-79 L 23-66 .348 6-27 .222 10-15 .667 11 24 35 36.8 11 8 10 2 6 62 67.7
SIUE 01/02/20 79-69 W 27-60 .450 7-18 .389 18-30 .600 9 37 46 37.5 19 13 10 2 6 79 68.5
Eastern Ill. 01/04/20 55-87 L 22-67 .328 4-15 .267 7-16 .438 9 24 33 37.2 13 7 7 4 8 55 67.6
Southeast Missouri 01/09/20 64-89 L 24-56 .429 2-18 .111 14-16 .875 8 19 27 36.6 12 8 11 3 3 64 67.4
UT Martin 01/11/20 78-85 L 29-68 .426 7-21 .333 13-18 .722 13 29 42 36.9 15 9 14 5 8 78 68.0
Eastern Ky. 01/16/20 56-87 L 20-64 .313 9-33 .273 7-15 .467 7 22 29 36.4 11 11 10 2 5 56 67.3
Morehead St. 01/18/20 59-77 L 26-65 .400 3-16 .188 4-10 .400 10 24 34 36.3 16 11 12 3 10 59 66.9
Murray St. 01/23/20 85-75 W 27-58 .466 12-21 .571 19-23 .826 10 32 42 36.6 14 17 12 4 4 85 67.8
Austin Peay 01/25/20 86-78 W 30-63 .476 8-23 .348 18-22 .818 12 30 42 36.9 16 12 10 4 4 86 68.7
Tennessee Tech 01/30/20 84-92 L 28-59 .475 13-26 .500 15-19 .789 9 29 38 36.9 20 21 14 5 3 84 69.4
Jacksonville St. 02/01/20 64-78 L 23-46 .500 4-13 .308 14-22 .636 8 24 32 36.7 16 11 22 2 3 64 69.1
Murray St. 02/06/20 64-71 L 24-61 .393 8-22 .364 8-10 .800 13 30 43 37.0 14 13 22 3 5 64 68.9
Austin Peay 02/08/20 63-71 L 25-60 .417 6-23 .261 7-12 .583 14 26 40 37.1 20 9 18 1 6 63 68.7
Tennessee St. 02/13/20 51-74 L 19-58 .328 8-22 .364 5-13 .385 17 28 45 37.4 17 12 23 2 3 51 68.0
Jacksonville St. 02/15/20 84-101 L 34-71 .479 8-23 .348 8-15 .533 15 24 39 37.4 19 14 10 0 4 84 68.6
Morehead State 02/20/20 67-80 L 27-59 .458 7-24 .292 6-9 .667 9 23 32 37.3 12 17 17 2 5 67 68.5
Eastern Kentucky 02/22/20 70-83 L 26-52 .500 13-25 .520 5-9 .556 7 19 26 36.9 14 13 21 1 3 70 68.6
Tennessee Tech 02/27/20 62-65 L 23-58 .397 10-25 .400 6-9 .667 8 24 32 36.7 12 13 11 3 8 62 68.4
Tennessee State 02/29/20 65-72 L 27-54 .500 7-19 .368 4-7 .571 6 24 30 36.5 13 9 18 3 4 65 68.3
Eastern Ky. 03/06/20 50-60 L 20-67 .299 5-22 .227 5-12 .417 14 32 46 36.8 12 6 12 2 7 50 67.7
Murray St. 03/07/20 75-76 L 28-59 .475 6-17 .353 13-16 .813 7 26 33 36.7 15 19 10 6 2 75 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois State 11/06/19 72-79 -7 28-60/30-63 .467/.476 7-25/13-26 .280/.500 9-13/6-13 .692-.462 35/36 -1 16/16 10/8 3/5 5/7 14/13
Samford 11/11/19 95-63 32 34-68/27-64 .500/.422 16-38/2-9 .421/.222 11-16/7-11 .688-.636 35/40 -5 24/7 11/20 5/1 10/4 15/11
Boston College 11/16/19 100-85 15 33-62/33-59 .532/.559 15-26/8-18 .577/.444 19-22/11-13 .864-.846 36/22 14 21/18 14/12 2/1 6/7 16/15
High Point 11/18/19 90-51 39 35-71/19-58 .493/.328 13-32/5-19 .406/.263 7-11/8-12 .636-.667 47/33 14 21/8 11/19 6/4 10/6 11/16
Lipscomb 11/20/19 73-67 6 27-69/23-61 .391/.377 8-32/4-20 .250/.200 11-18/17-28 .611-.607 45/46 -1 13/9 11/12 4/1 3/5 17/15
Saint Louis 11/23/19 55-60 -5 19-62/24-66 .306/.364 7-24/3-14 .292/.214 10-18/9-22 .556-.409 38/60 -22 10/13 10/14 5/7 8/7 15/16
Eastern Wash. 11/26/19 82-87 -5 34-64/32-63 .531/.508 9-24/10-27 .375/.370 5-8/13-17 .625-.765 35/32 3 24/18 17/13 4/2 7/8 20/14
Middle Tenn. 11/30/19 71-59 12 28-56/21-61 .500/.344 9-24/5-17 .375/.294 6-10/12-17 .600-.706 42/32 10 18/12 16/11 1/4 6/10 16/13
Lipscomb 12/03/19 80-75 5 29-57/31-69 .509/.449 10-28/7-28 .357/.250 12-16/6-7 .750-.857 35/33 2 14/10 18/15 4/2 7/9 12/18
Carson-Newman 12/11/19 105-56 49 40-71/20-69 .563/.290 16-35/6-24 .457/.250 9-11/10-17 .818-.588 54/30 24 33/7 22/22 8/6 11/12 13/10
Kennesaw St. 12/18/19 83-44 39 34-63/20-62 .540/.323 9-23/2-17 .391/.118 6-7/2-4 .857-.500 35/36 -1 15/7 11/19 2/1 8/5 15/12
Alabama 12/21/19 72-92 -20 29-72/34-67 .403/.507 7-30/14-32 .233/.438 7-9/10-16 .778-.625 37/44 -7 9/20 12/13 4/4 7/4 21/14
Western Ky. 12/28/19 79-62 17 31-64/23-66 .484/.348 11-28/6-27 .393/.222 6-9/10-15 .667-.667 45/35 10 16/8 11/10 2/2 4/6 14/11
SIUE 01/02/20 69-79 -10 21-60/27-60 .350/.450 8-36/7-18 .222/.389 19-27/18-30 .704-.600 35/46 -11 13/13 12/10 3/2 6/6 25/19
Eastern Ill. 01/04/20 87-55 32 33-66/22-67 .500/.328 13-24/4-15 .542/.267 8-10/7-16 .800-.438 53/33 20 25/7 13/7 2/4 2/8 14/13
Southeast Missouri 01/09/20 89-64 25 38-61/24-56 .623/.429 9-19/2-18 .474/.111 4-6/14-16 .667-.875 31/27 4 27/8 9/11 2/3 4/3 15/12
UT Martin 01/11/20 85-78 7 31-69/29-68 .449/.426 12-34/7-21 .353/.333 11-14/13-18 .786-.722 41/42 -1 22/9 12/14 3/5 9/8 14/15
Eastern Ky. 01/16/20 87-56 31 33-70/20-64 .471/.313 8-29/9-33 .276/.273 13-18/7-15 .722-.467 56/29 27 22/11 11/10 1/2 5/5 12/11
Morehead St. 01/18/20 77-59 18 29-66/26-65 .439/.400 10-31/3-16 .323/.188 9-11/4-10 .818-.400 45/34 11 18/11 14/12 4/3 5/10 11/16
Murray St. 01/23/20 75-85 -10 29-64/27-58 .453/.466 12-29/12-21 .414/.571 5-12/19-23 .417-.826 30/42 -12 15/17 10/12 4/4 7/4 15/14
Austin Peay 01/25/20 78-86 -8 31-64/30-63 .484/.476 10-30/8-23 .333/.348 6-9/18-22 .667-.818 31/42 -11 18/12 11/10 3/4 3/4 18/16
Tennessee Tech 01/30/20 92-84 8 30-63/28-59 .476/.475 11-32/13-26 .344/.500 21-28/15-19 .750-.789 32/38 -6 24/21 8/14 2/5 10/3 18/20
Jacksonville St. 02/01/20 78-64 14 27-56/23-46 .482/.500 10-29/4-13 .345/.308 14-17/14-22 .824-.636 25/32 -7 19/11 12/22 1/2 15/3 17/16
Murray St. 02/06/20 71-64 7 29-64/24-61 .453/.393 4-25/8-22 .160/.364 9-11/8-10 .818-.800 33/43 -10 16/13 11/22 2/3 14/5 16/14
Austin Peay 02/08/20 71-63 8 22-49/25-60 .449/.417 9-26/6-23 .346/.261 18-24/7-12 .750-.583 27/40 -13 14/9 12/18 3/1 11/6 19/20
Tennessee St. 02/13/20 74-51 23 29-60/19-58 .483/.328 8-21/8-22 .381/.364 8-16/5-13 .500-.385 30/45 -15 19/12 6/23 5/2 13/3 12/17
Jacksonville St. 02/15/20 101-84 17 36-64/34-71 .563/.479 9-27/8-23 .333/.348 20-28/8-15 .714-.533 36/39 -3 23/14 5/10 5/0 5/4 17/19
Morehead State 02/20/20 80-67 13 32-60/27-59 .533/.458 10-23/7-24 .435/.292 6-11/6-9 .545-.667 30/32 -2 18/17 12/17 5/2 9/5 8/12
Eastern Kentucky 02/22/20 83-70 13 30-62/26-52 .484/.500 12-27/13-25 .444/.520 11-12/5-9 .917-.556 34/26 8 18/13 15/21 1/1 14/3 11/14
Tennessee Tech 02/27/20 65-62 3 25-55/23-58 .455/.397 9-24/10-25 .375/.400 6-11/6-9 .545-.667 36/32 4 17/13 12/11 0/3 6/8 13/12
Tennessee State 02/29/20 72-65 7 28-53/27-54 .528/.500 7-22/7-19 .318/.368 9-12/4-7 .750-.571 25/30 -5 13/9 11/18 3/3 8/4 12/13
Eastern Ky. 03/06/20 60-50 10 22-65/20-67 .338/.299 7-30/5-22 .233/.227 9-10/5-12 .900-.417 49/46 3 14/6 12/12 4/2 7/7 17/12
Murray St. 03/07/20 76-75 1 30-64/28-59 .469/.475 5-21/6-17 .238/.353 11-15/13-16 .733-.813 35/33 2 15/19 10/10 3/6 4/2 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Carson-Newman (12/11/19)
FIELD GOALS MADE 40 Carson-Newman (12/11/19)
FIELD GOAL ATTEMPTS 72 Alabama (12/21/19)
3 PT FIELD GOALS MADE 16 Samford (11/11/19); Carson-Newman (12/11/19)
3 PT FG ATTEMPTS 38 Samford (11/11/19)
FREE THROWS MADE 21 Tennessee Tech (01/30/20)
FREE THROW ATTEMPTS 28 Jacksonville St. (02/15/20); Tennessee Tech (01/30/20)
REBOUNDS 56 Eastern Ky. (01/16/20)
ASSISTS 33 Carson-Newman (12/11/19)
STEALS 15 Jacksonville St. (02/01/20)
BLOCKED SHOTS 8 Carson-Newman (12/11/19)
TURNOVERS 22 Carson-Newman (12/11/19)
FOULS 25 SIUE (01/02/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Adam Kunkel Boston College (11/16/19)
FIELD GOALS MADE 13 Nick Muszynski Eastern Wash. (11/26/19)
FIELD GOAL ATTEMPTS 21 Adam Kunkel Alabama (12/21/19)
3 PT FIELD GOALS MADE 7 KUNKEL, Adam Samford (11/11/19)
3 PT FG ATTEMPTS 11 KUNKEL, Adam Samford (11/11/19)
FREE THROWS MADE 10 Adam Kunkel Boston College (11/16/19)
FREE THROW ATTEMPTS 10 Adam Kunkel Boston College (11/16/19)
REBOUNDS 16 Nick Muszynski Eastern Ill. (01/04/20)
ASSISTS 12 Grayson Murphy UT Martin (01/11/20)
STEALS 7 Grayson Murphy; MURPHY, Grayson Jacksonville St. (02/01/20); Eastern Kentucky (02/22/20)
BLOCKED SHOTS 4 MUSZYNSKI, Nick; Seth Adelsperger; Nick Muszynski Samford (11/11/19); Carson-Newman (12/11/19); Morehead St. (01/18/20); Jacksonville St. (02/15/20); Eastern Wash. (11/26/19)
TURNOVERS 6 Tyler Scanlon; Nick Muszynski Carson-Newman (12/11/19); SIUE (01/02/20)
FOULS 5 Grayson Murphy; Adam Kunkel SIUE (01/02/20); Alabama (12/21/19); Austin Peay (01/25/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Kunkel, Adam 33 546 16.5
#33 Muszynski, Nick 33 504 15.3
#00 Scanlon, Tyler 33 413 12.5
#02 Murphy, Grayson 33 323 9.8
#14 Hopkins, Nick 33 184 5.6
#24 Benkert, Michael 33 137 4.2
#10 Hollander, Caleb 29 124 4.3
#20 Pierson, Tate 33 102 3.1
#22 Sheppard, Ben 32 94 2.9
#50 Adelsperger, Seth 33 88 2.7
#01 Listau, Mitch 30 83 2.8
#12 Bellinger, EJ 10 22 2.2
#04 Suedekum, Garrett 9 7 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Muszynski, Nick 33 212 356 .596 6.4 10.8
#05 Kunkel, Adam 33 188 434 .433 5.7 13.2
#00 Scanlon, Tyler 33 156 312 .500 4.7 9.5
#02 Murphy, Grayson 33 132 253 .522 4.0 7.7
#14 Hopkins, Nick 33 60 169 .355 1.8 5.1
#24 Benkert, Michael 33 51 134 .381 1.5 4.1
#10 Hollander, Caleb 29 48 109 .440 1.7 3.8
#50 Adelsperger, Seth 33 35 58 .603 1.1 1.8
#20 Pierson, Tate 33 33 65 .508 1.0 2.0
#22 Sheppard, Ben 32 32 83 .386 1.0 2.6
#01 Listau, Mitch 30 27 74 .365 0.9 2.5
#12 Bellinger, EJ 10 9 20 .450 0.9 2.0
