Skip To Main Content

Belmont University

2020-21 Men's Basketball Cumulative Statistics - Belmont University

2020-21 Men's Basketball Cumulative Statistics

Team Stats (26-4, 18-2)

Overall Team Statistics
Statistic Belmont Opponents
Scoring
Total Points 2439 2074
Points Per Game 81.3 69.1
Scoring Margin 12.2 --
Shooting
FG: Made-Attempted 894-1829 773-1813
FG: Percentage .489 .426
FG: Per Game 29.8 25.8
3PT: Made-Attempted 271-787 223-660
3PT: Percentage .344 .338
3PT: Per Game 9.0 7.4
FT: Made-Attempted 380-515 305-448
FT: Percentage .738 .681
FT: Per Game 12.7 10.2
Rebounding
Total 1072 1055
Per Game 35.7 35.2
Margin 0.6 --
Assists
Total 547 386
Per Game 18.2 12.9
Turnovers
Total 361 441
Per Game 12.0 14.7
Margin 2.7 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 17.7 11.6
Steals
Total 232 189
Per Game 7.7 6.3
Blocks
Total 87 110
Per Game 2.9 3.7
Attendance
Total 2792 6051
Per Game 12-233 12-504

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Muszynski, Nick 27 27 678 25.1 157 268 .586 1 13 .077 91 124 .734 406 15.0 36 114 150 5.6 46 45 37 6 44
03 Smith, Luke 30 30 933 31.1 129 285 .453 78 198 .394 45 55 .818 381 12.7 9 57 66 2.2 50 88 35 61 1
24 Wood, JaCobi 30 7 693 23.1 107 236 .453 34 104 .327 91 113 .805 339 11.3 7 62 69 2.3 59 65 66 21 0
02 Murphy, Grayson 28 28 854 30.5 129 219 .589 25 70 .357 23 31 .742 306 10.9 45 180 225 8.0 39 161 57 63 10
22 Sheppard, Ben 27 26 749 27.7 107 226 .473 38 116 .328 31 45 .689 283 10.5 29 89 118 4.4 66 60 39 28 4
10 Hollander, Caleb 26 24 530 20.4 89 207 .430 39 117 .333 26 38 .684 243 9.3 32 81 113 4.3 40 35 29 15 5
00 Brauns, Even 30 0 278 9.3 51 91 .560 0 1 .000 17 22 .773 119 4.0 23 42 65 2.2 37 8 15 3 14
12 Bellinger, EJ 27 0 223 8.3 29 66 .439 13 35 .371 12 16 .750 83 3.1 14 37 51 1.9 18 19 17 10 2
01 Listau, Mitch 20 0 210 10.5 22 52 .423 14 40 .350 4 5 .800 62 3.1 3 19 22 1.1 13 11 8 2 2
20 Pierson, Tate 27 0 386 14.3 26 69 .377 21 58 .362 8 12 .667 81 3.0 9 30 39 1.4 18 34 9 14 0
25 Jakubicek, Frank 20 0 135 6.8 20 48 .417 4 15 .267 6 8 .750 50 2.5 7 15 22 1.1 13 7 6 2 2
21 Sabin, Derek 30 8 265 8.8 19 42 .452 3 12 .250 22 37 .595 63 2.1 13 34 47 1.6 29 8 23 4 3
11 Shanks, Michael 17 0 91 5.4 9 20 .450 1 8 .125 4 9 .444 23 1.4 7 13 20 1.2 10 6 7 3 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 35 65 2.2 0 0 13 0 0  
Total 30 6025 200.8 894 1829 .489 271 787 .344 380 515 .738 2439 81.30 264 808 1072 35.7 438 547 361 232 87
Opponents 30 6025 200.8 773 1813 .426 223 660 .338 305 448 .681 2074 69.13 308 747 1055 35.2 489 386 441 189 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Muszynski, Nick 17 17 412 24.2 94 157 .599 1 5 .200 63 81 .778 252 14.8 24 74 98 5.8 26 31 1.8 21 3 30
22 Sheppard, Ben 20 20 557 27.9 92 182 .505 34 96 .354 24 34 .706 242 12.1 17 66 83 4.2 45 39 2.0 25 26 3
24 Wood, JaCobi 20 1 406 20.3 75 157 .478 24 65 .369 55 68 .809 229 11.5 7 37 44 2.2 35 41 2.1 44 12 0
02 Murphy, Grayson 20 20 583 29.2 88 147 .599 15 45 .333 14 17 .824 205 10.3 32 125 157 7.9 30 113 5.7 34 43 7
03 Smith, Luke 20 20 587 29.4 71 176 .403 42 122 .344 23 30 .767 207 10.4 7 42 49 2.5 30 68 3.4 14 36 1
10 Hollander, Caleb 16 14 310 19.4 57 133 .429 25 75 .333 20 31 .645 159 9.9 17 46 63 3.9 20 23 1.4 17 11 1
00 Brauns, Even 20 0 209 10.5 40 71 .563 0 1 .000 11 15 .733 91 4.6 17 33 50 2.5 24 8 0.4 10 3 11
12 Bellinger, EJ 18 0 153 8.5 20 38 .526 9 20 .450 8 11 .727 57 3.2 7 26 33 1.8 11 17 0.9 16 9 1
25 Jakubicek, Frank 14 0 110 7.9 17 40 .425 3 9 .333 5 6 .833 42 3.0 6 12 18 1.3 11 5 0.4 5 2 2
01 Listau, Mitch 14 0 153 10.9 18 41 .439 13 34 .382 4 4 1.000 53 3.8 2 13 15 1.1 9 10 0.7 7 1 2
20 Pierson, Tate 20 0 275 13.8 21 48 .438 16 40 .400 4 6 .667 62 3.1 7 18 25 1.3 13 28 1.4 7 9 0
21 Sabin, Derek 20 8 184 9.2 16 31 .516 3 7 .429 16 26 .615 51 2.6 10 26 36 1.8 17 6 0.3 17 3 2
11 Shanks, Michael 13 0 86 6.6 9 20 .450 1 8 .125 4 8 .500 23 1.8 7 12 19 1.5 8 6 0.5 7 3 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 19 31 1.6 0 0 0.0 8 0 0  
Total 20 4025 201.3 618 1241 .498 186 527 .353 251 337 .745 1673 83.65 172 549 721 36.1 279 395 19.8 232 161 60
Opponents 20 4025 201.3 513 1217 .422 147 430 .342 196 292 .671 1369 68.45 203 495 698 34.9 314 270 13.5 298 119 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Muszynski, Nick 27 27 678 157 268 .586 1 13 .077 91 124 .734 406 15.0
03 Smith, Luke 30 30 933 129 285 .453 78 198 .394 45 55 .818 381 12.7
24 Wood, JaCobi 30 7 693 107 236 .453 34 104 .327 91 113 .805 339 11.3
02 Murphy, Grayson 28 28 854 129 219 .589 25 70 .357 23 31 .742 306 10.9
22 Sheppard, Ben 27 26 749 107 226 .473 38 116 .328 31 45 .689 283 10.5
10 Hollander, Caleb 26 24 530 89 207 .430 39 117 .333 26 38 .684 243 9.3
00 Brauns, Even 30 0 278 51 91 .560 0 1 .000 17 22 .773 119 4.0
12 Bellinger, EJ 27 0 223 29 66 .439 13 35 .371 12 16 .750 83 3.1
01 Listau, Mitch 20 0 210 22 52 .423 14 40 .350 4 5 .800 62 3.1
20 Pierson, Tate 27 0 386 26 69 .377 21 58 .362 8 12 .667 81 3.0
21 Sabin, Derek 30 8 265 19 42 .452 3 12 .250 22 37 .595 63 2.1
25 Jakubicek, Frank 20 0 135 20 48 .417 4 15 .267 6 8 .750 50 2.5
11 Shanks, Michael 17 0 91 9 20 .450 1 8 .125 4 9 .444 23 1.4
Total 30 6025 894 1829 .489 271 787 .344 380 515 .738 2439 81.30
Opponents 30 6025 773 1813 .426 223 660 .338 305 448 .681 2074 69.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Muszynski, Nick 27 25.1 .586 .077 .734 1.3 4.2 5.6 1.7 0.2 1.6 15.0
03 Smith, Luke 30 31.1 .453 .394 .818 0.3 1.9 2.2 2.9 2.0 0.0 12.7
24 Wood, JaCobi 30 23.1 .453 .327 .805 0.2 2.1 2.3 2.2 0.7 0.0 11.3
02 Murphy, Grayson 28 30.5 .589 .357 .742 1.6 6.4 8.0 5.8 2.3 0.4 10.9
22 Sheppard, Ben 27 27.7 .473 .328 .689 1.1 3.3 4.4 2.2 1.0 0.1 10.5
10 Hollander, Caleb 26 20.4 .430 .333 .684 1.2 3.1 4.3 1.3 0.6 0.2 9.3
00 Brauns, Even 30 9.3 .560 .000 .773 0.8 1.4 2.2 0.3 0.1 0.5 4.0
12 Bellinger, EJ 27 8.3 .439 .371 .750 0.5 1.4 1.9 0.7 0.4 0.1 3.1
01 Listau, Mitch 20 10.5 .423 .350 .800 0.2 1.0 1.1 0.6 0.1 0.1 3.1
20 Pierson, Tate 27 14.3 .377 .362 .667 0.3 1.1 1.4 1.3 0.5 0.0 3.0
21 Sabin, Derek 30 8.8 .452 .250 .595 0.4 1.1 1.6 0.3 0.1 0.1 2.1
25 Jakubicek, Frank 20 6.8 .417 .267 .750 0.4 0.8 1.1 0.4 0.1 0.1 2.5
11 Shanks, Michael 17 5.4 .450 .125 .444 0.4 0.8 1.2 0.4 0.2 0.0 1.4
Total 30 200.8 .489 .344 .738 8.8 26.9 35.7 18.2 7.7 2.9 81.30
Opponents 30 200.8 .426 .338 .681 10.3 24.9 35.2 12.9 6.3 3.7 69.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Howard 11/26/20 95-78 W 37-73 .507 9-33 .273 12-16 .750 14 30 44 44.0 15 17 10 4 11 95 95.0
vs George Mason 11/27/20 77-67 W 28-53 .528 8-19 .421 13-17 .765 7 22 29 36.5 13 13 17 0 6 77 86.0
at Queens (NC) 11/28/20 73-61 W 26-53 .491 8-29 .276 13-19 .684 5 30 35 36.0 14 17 14 5 6 73 81.7
vs Samford 12/05/20 83-96 L 22-64 .344 10-41 .244 29-39 .744 11 20 31 34.8 23 11 10 0 7 83 82.0
vs Tennessee St. 12/08/20 79-64 W 22-52 .423 10-23 .435 25-37 .676 8 35 43 36.4 19 12 15 5 8 79 81.4
at Lipscomb 12/12/20 81-71 W 32-63 .508 11-26 .423 6-9 .667 8 27 35 36.2 14 19 10 1 8 81 81.3
vs Kennesaw St. 12/16/20 64-53 W 25-52 .481 6-16 .375 8-13 .615 4 35 39 36.6 14 12 16 3 3 64 78.9
at Tennessee State 12/18/20 88-63 W 32-62 .516 8-24 .333 16-20 .800 14 28 42 37.3 17 17 17 2 8 88 80.0
at Evansville 12/21/20 72-63 W 26-47 .553 4-13 .308 16-19 .842 5 28 33 36.8 20 9 13 2 6 72 79.1
vs Murray St. 12/30/20 68-55 W 27-60 .450 5-20 .250 9-11 .818 8 24 32 36.3 6 17 9 4 6 68 78.0
at UT Martin 01/02/21 90-69 W 34-57 .596 11-25 .440 11-13 .846 7 27 34 36.1 23 27 18 1 13 90 79.1
vs Southeast Mo. St. 01/07/21 77-66 W 30-62 .484 4-20 .200 13-21 .619 9 27 36 36.1 8 17 11 6 7 77 78.9
vs UT Martin 01/09/21 89-69 W 30-57 .526 11-32 .344 18-24 .750 6 26 32 35.8 14 21 12 1 8 89 79.7
at Tennessee Tech 01/14/21 88-67 W 32-63 .508 12-32 .375 12-15 .800 6 28 34 35.6 13 22 11 0 12 88 80.3
at Jacksonville St. 01/16/21 98-91 W 32-65 .492 14-34 .412 20-24 .833 11 26 37 35.7 9 20 8 2 2 98 81.5
vs Eastern Ill. 01/21/21 79-66 W 32-63 .508 6-21 .286 9-11 .818 6 20 26 35.1 8 19 6 3 14 79 81.3
vs SIUE 01/23/21 114-62 W 41-67 .612 17-31 .548 15-15 1.000 6 24 30 34.8 15 29 11 4 15 114 83.2
at Austin Peay 01/28/21 81-76 W 32-51 .627 9-17 .529 8-15 .533 3 28 31 34.6 12 15 10 4 2 81 83.1
at Murray St. 01/30/21 72-71 W 26-51 .510 10-24 .417 10-17 .588 3 27 30 34.4 17 18 11 6 6 72 82.5
at Eastern Ill. 02/04/21 89-61 W 35-70 .500 13-31 .419 6-8 .750 8 30 38 34.6 12 26 9 2 11 89 82.9
at SIUE 02/06/21 94-62 W 38-58 .655 9-23 .391 9-12 .750 7 20 27 34.2 8 31 11 0 8 94 83.4
vs Eastern Ky. 02/11/21 92-74 W 33-62 .532 12-28 .429 14-20 .700 10 32 42 34.5 11 22 17 5 10 92 83.8
vs Morehead St. 02/13/21 73-58 W 29-61 .475 7-22 .318 8-12 .667 8 33 41 34.8 17 15 9 7 7 73 83.3
vs Jacksonville St. 02/18/21 63-59 W 24-61 .393 3-26 .115 12-14 .857 11 25 36 34.9 9 14 8 3 4 63 82.5
vs Tennessee Tech 02/20/21 90-66 W 34-69 .493 7-28 .250 15-20 .750 13 32 45 35.3 15 21 10 2 6 90 82.8
at Eastern Kentucky 02/25/21 67-81 L 27-74 .365 6-23 .261 7-9 .778 18 30 48 35.8 13 15 16 2 5 67 82.2
at Morehead State 02/27/21 82-89 L (OT) 28-76 .368 12-43 .279 14-19 .737 10 27 37 35.8 33 17 13 1 9 82 82.1
vs SIUE 03/03/21 78-61 W 29-62 .468 10-25 .400 10-14 .714 16 27 43 36.1 13 20 15 4 8 78 82.0
vs Jacksonville St. 03/05/21 72-69 W 23-57 .404 9-29 .310 17-24 .708 11 23 34 36.0 18 17 14 3 11 72 81.7
vs Morehead St. 03/06/21 71-86 L 28-64 .438 10-29 .345 5-8 .625 11 17 28 35.7 15 17 10 5 5 71 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Howard 11/26/20 78-95 L 31-64 .484 11-28 .393 5-13 .385 9 25 34 34.0 16 18 17 5 6 78 78.0
George Mason 11/27/20 67-77 L 28-60 .467 2-23 .087 9-14 .643 13 21 34 34.0 19 11 15 4 14 67 72.5
Queens (NC) 11/28/20 61-73 L 21-66 .318 6-22 .273 13-18 .722 18 25 43 37.0 16 7 13 1 8 61 68.7
Samford 12/05/20 96-83 W 31-59 .525 14-30 .467 20-25 .800 10 38 48 39.8 30 16 19 1 2 96 75.5
Tennessee St. 12/08/20 64-79 L 24-63 .381 4-21 .190 12-24 .500 10 29 39 39.6 33 9 14 2 5 64 73.2
Lipscomb 12/12/20 71-81 L 29-64 .453 5-13 .385 8-15 .533 11 24 35 38.8 15 13 12 2 7 71 72.8
Kennesaw St. 12/16/20 53-64 L 19-62 .306 7-27 .259 8-12 .667 10 28 38 38.7 20 6 14 4 8 53 70.0
Tennessee State 12/18/20 63-88 L 23-57 .404 7-26 .269 10-13 .769 7 17 24 36.9 21 9 21 4 9 63 69.1
Evansville 12/21/20 63-72 L 20-50 .400 11-26 .423 12-14 .857 3 18 21 35.1 15 10 11 4 5 63 68.4
Murray St. 12/30/20 55-68 L 21-49 .429 5-18 .278 8-11 .727 4 23 27 34.3 9 11 15 4 4 55 67.1
UT Martin 01/02/21 69-90 L 20-56 .357 4-17 .235 25-32 .781 14 18 32 34.1 16 14 16 2 9 69 67.3
Southeast Mo. St. 01/07/21 66-77 L 24-62 .387 7-24 .292 11-15 .733 12 29 41 34.7 18 14 15 4 7 66 67.2
UT Martin 01/09/21 69-89 L 24-62 .387 10-20 .500 11-14 .786 13 25 38 34.9 18 11 16 1 9 69 67.3
Tennessee Tech 01/14/21 67-88 L 23-57 .404 11-27 .407 10-14 .714 7 27 34 34.9 15 14 18 1 8 67 67.3
Jacksonville St. 01/16/21 91-98 L 37-69 .536 15-32 .469 2-6 .333 9 25 34 34.8 19 25 11 5 2 91 68.9
Eastern Ill. 01/21/21 66-79 L 26-60 .433 8-18 .444 6-7 .857 15 27 42 35.3 13 10 20 1 3 66 68.7
SIUE 01/23/21 62-114 L 22-53 .415 6-18 .333 12-22 .545 11 19 30 34.9 8 10 24 4 6 62 68.3
Austin Peay 01/28/21 76-81 L 29-64 .453 12-26 .462 6-12 .500 11 20 31 34.7 14 16 6 2 5 76 68.7
Murray St. 01/30/21 71-72 L 28-63 .444 8-20 .400 7-13 .538 14 25 39 34.9 16 18 14 5 5 71 68.8
Eastern Ill. 02/04/21 61-89 L 25-61 .410 7-25 .280 4-8 .500 8 29 37 35.1 10 17 16 3 6 61 68.5
SIUE 02/06/21 62-94 L 28-56 .500 3-13 .231 3-7 .429 9 14 23 34.5 11 14 16 1 5 62 68.1
Eastern Ky. 02/11/21 74-92 L 29-69 .420 11-26 .423 5-7 .714 9 22 31 34.3 18 13 16 3 11 74 68.4
Morehead St. 02/13/21 58-73 L 21-63 .333 8-22 .364 8-13 .615 12 26 38 34.5 14 16 10 4 4 58 68.0
Jacksonville St. 02/18/21 59-63 L 22-57 .386 6-22 .273 9-12 .750 10 27 37 34.6 15 11 11 3 5 59 67.6
Tennessee Tech 02/20/21 66-90 L 26-69 .377 4-19 .211 10-14 .714 12 25 37 34.7 14 8 11 2 4 66 67.5
Eastern Kentucky 02/25/21 81-67 W 34-67 .507 7-23 .304 6-9 .667 6 30 36 34.7 16 17 11 5 7 81 68.0
Morehead State 02/27/21 89-82 W (OT) 27-60 .450 4-13 .308 31-39 .795 10 38 48 35.2 16 13 17 10 5 89 68.8
SIUE 03/03/21 61-78 L 23-51 .451 4-16 .250 11-15 .733 5 20 25 34.9 15 11 14 11 10 61 68.5
Jacksonville St. 03/05/21 69-72 L 25-59 .424 7-26 .269 12-18 .667 14 27 41 35.1 20 9 17 7 7 69 68.6
Morehead St. 03/06/21 86-71 W 33-61 .541 9-19 .474 11-12 .917 12 26 38 35.2 9 15 11 5 3 86 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Howard 11/26/20 95-78 17 37-73/31-64 .507/.484 9-33/11-28 .273/.393 12-16/5-13 .750-.385 44/34 10 17/18 10/17 4/5 11/6 15/16
George Mason 11/27/20 77-67 10 28-53/28-60 .528/.467 8-19/2-23 .421/.087 13-17/9-14 .765-.643 29/34 -5 13/11 17/15 0/4 6/14 13/19
Queens (NC) 11/28/20 73-61 12 26-53/21-66 .491/.318 8-29/6-22 .276/.273 13-19/13-18 .684-.722 35/43 -8 17/7 14/13 5/1 6/8 14/16
Samford 12/05/20 83-96 -13 22-64/31-59 .344/.525 10-41/14-30 .244/.467 29-39/20-25 .744-.800 31/48 -17 11/16 10/19 0/1 7/2 23/30
Tennessee St. 12/08/20 79-64 15 22-52/24-63 .423/.381 10-23/4-21 .435/.190 25-37/12-24 .676-.500 43/39 4 12/9 15/14 5/2 8/5 19/33
Lipscomb 12/12/20 81-71 10 32-63/29-64 .508/.453 11-26/5-13 .423/.385 6-9/8-15 .667-.533 35/35 0 19/13 10/12 1/2 8/7 14/15
Kennesaw St. 12/16/20 64-53 11 25-52/19-62 .481/.306 6-16/7-27 .375/.259 8-13/8-12 .615-.667 39/38 1 12/6 16/14 3/4 3/8 14/20
Tennessee State 12/18/20 88-63 25 32-62/23-57 .516/.404 8-24/7-26 .333/.269 16-20/10-13 .800-.769 42/24 18 17/9 17/21 2/4 8/9 17/21
Evansville 12/21/20 72-63 9 26-47/20-50 .553/.400 4-13/11-26 .308/.423 16-19/12-14 .842-.857 33/21 12 9/10 13/11 2/4 6/5 20/15
Murray St. 12/30/20 68-55 13 27-60/21-49 .450/.429 5-20/5-18 .250/.278 9-11/8-11 .818-.727 32/27 5 17/11 9/15 4/4 6/4 6/9
UT Martin 01/02/21 90-69 21 34-57/20-56 .596/.357 11-25/4-17 .440/.235 11-13/25-32 .846-.781 34/32 2 27/14 18/16 1/2 13/9 23/16
Southeast Mo. St. 01/07/21 77-66 11 30-62/24-62 .484/.387 4-20/7-24 .200/.292 13-21/11-15 .619-.733 36/41 -5 17/14 11/15 6/4 7/7 8/18
UT Martin 01/09/21 89-69 20 30-57/24-62 .526/.387 11-32/10-20 .344/.500 18-24/11-14 .750-.786 32/38 -6 21/11 12/16 1/1 8/9 14/18
Tennessee Tech 01/14/21 88-67 21 32-63/23-57 .508/.404 12-32/11-27 .375/.407 12-15/10-14 .800-.714 34/34 0 22/14 11/18 0/1 12/8 13/15
Jacksonville St. 01/16/21 98-91 7 32-65/37-69 .492/.536 14-34/15-32 .412/.469 20-24/2-6 .833-.333 37/34 3 20/25 8/11 2/5 2/2 9/19
Eastern Ill. 01/21/21 79-66 13 32-63/26-60 .508/.433 6-21/8-18 .286/.444 9-11/6-7 .818-.857 26/42 -16 19/10 6/20 3/1 14/3 8/13
SIUE 01/23/21 114-62 52 41-67/22-53 .612/.415 17-31/6-18 .548/.333 15-15/12-22 1.000-.545 30/30 0 29/10 11/24 4/4 15/6 15/8
Austin Peay 01/28/21 81-76 5 32-51/29-64 .627/.453 9-17/12-26 .529/.462 8-15/6-12 .533-.500 31/31 0 15/16 10/6 4/2 2/5 12/14
Murray St. 01/30/21 72-71 1 26-51/28-63 .510/.444 10-24/8-20 .417/.400 10-17/7-13 .588-.538 30/39 -9 18/18 11/14 6/5 6/5 17/16
Eastern Ill. 02/04/21 89-61 28 35-70/25-61 .500/.410 13-31/7-25 .419/.280 6-8/4-8 .750-.500 38/37 1 26/17 9/16 2/3 11/6 12/10
SIUE 02/06/21 94-62 32 38-58/28-56 .655/.500 9-23/3-13 .391/.231 9-12/3-7 .750-.429 27/23 4 31/14 11/16 0/1 8/5 8/11
Eastern Ky. 02/11/21 92-74 18 33-62/29-69 .532/.420 12-28/11-26 .429/.423 14-20/5-7 .700-.714 42/31 11 22/13 17/16 5/3 10/11 11/18
Morehead St. 02/13/21 73-58 15 29-61/21-63 .475/.333 7-22/8-22 .318/.364 8-12/8-13 .667-.615 41/38 3 15/16 9/10 7/4 7/4 17/14
Jacksonville St. 02/18/21 63-59 4 24-61/22-57 .393/.386 3-26/6-22 .115/.273 12-14/9-12 .857-.750 36/37 -1 14/11 8/11 3/3 4/5 9/15
Tennessee Tech 02/20/21 90-66 24 34-69/26-69 .493/.377 7-28/4-19 .250/.211 15-20/10-14 .750-.714 45/37 8 21/8 10/11 2/2 6/4 15/14
Eastern Kentucky 02/25/21 67-81 -14 27-74/34-67 .365/.507 6-23/7-23 .261/.304 7-9/6-9 .778-.667 48/36 12 15/17 16/11 2/5 5/7 13/16
Morehead State 02/27/21 82-89 -7 28-76/27-60 .368/.450 12-43/4-13 .279/.308 14-19/31-39 .737-.795 37/48 -11 17/13 13/17 1/10 9/5 33/16
SIUE 03/03/21 78-61 17 29-62/23-51 .468/.451 10-25/4-16 .400/.250 10-14/11-15 .714-.733 43/25 18 20/11 15/14 4/11 8/10 13/15
Jacksonville St. 03/05/21 72-69 3 23-57/25-59 .404/.424 9-29/7-26 .310/.269 17-24/12-18 .708-.667 34/41 -7 17/9 14/17 3/7 11/7 18/20
Morehead St. 03/06/21 71-86 -15 28-64/33-61 .438/.541 10-29/9-19 .345/.474 5-8/11-12 .625-.917 28/38 -10 17/15 10/11 5/5 5/3 15/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 SIUE (01/23/21)
FIELD GOALS MADE 41 SIUE (01/23/21)
FIELD GOAL ATTEMPTS 76 Morehead State (02/27/21)
3 PT FIELD GOALS MADE 17 SIUE (01/23/21)
3 PT FG ATTEMPTS 43 Morehead State (02/27/21)
FREE THROWS MADE 29 Samford (12/05/20)
FREE THROW ATTEMPTS 39 Samford (12/05/20)
REBOUNDS 48 Eastern Kentucky (02/25/21)
ASSISTS 31 SIUE (02/06/21)
STEALS 15 SIUE (01/23/21)
BLOCKED SHOTS 7 Morehead St. (02/13/21)
TURNOVERS 18 UT Martin (01/02/21)
FOULS 33 Morehead State (02/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Muszynski,Nick Southeast Mo. St. (01/07/21)
FIELD GOALS MADE 11 Nick Muszynski Kennesaw St. (12/16/20)
FIELD GOAL ATTEMPTS 18 Smith,Luke; Murphy,Grayson Samford (12/05/20); Morehead State (02/27/21)
3 PT FIELD GOALS MADE 7 Smith,Luke Tennessee St. (12/08/20)
3 PT FG ATTEMPTS 12 Smith,Luke; Hollander,Caleb Samford (12/05/20); Morehead State (02/27/21)
FREE THROWS MADE 16 Muszynski,Nick Tennessee St. (12/08/20)
FREE THROW ATTEMPTS 21 Muszynski,Nick Tennessee St. (12/08/20)
REBOUNDS 13 Murphy,Grayson; Caleb Hollander Howard (11/26/20); Queens (NC) (11/28/20); Morehead State (02/27/21)
ASSISTS 12 Grayson Murphy Jacksonville St. (03/05/21); SIUE (02/06/21)
STEALS 7 Grayson Murphy Tennessee Tech (01/14/21)
BLOCKED SHOTS 5 Muszynski,Nick Murray St. (01/30/21)
TURNOVERS 6 Murphy,Grayson; Wood,JaCobi George Mason (11/27/20); Eastern Ky. (02/11/21)
FOULS 5 Sheppard,Ben; Murphy,Grayson Eastern Kentucky (02/25/21); Morehead State (02/27/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Muszynski, Nick 27 406 15.0
#03 Smith, Luke 30 381 12.7
#24 Wood, JaCobi 30 339 11.3
#02 Murphy, Grayson 28 306 10.9
#22 Sheppard, Ben 27 283 10.5
#10 Hollander, Caleb 26 243 9.3
#00 Brauns, Even 30 119 4.0
#12 Bellinger, EJ 27 83 3.1
#20 Pierson, Tate 27 81 3.0
#21 Sabin, Derek 30 63 2.1
#01 Listau, Mitch 20 62 3.1
#25 Jakubicek, Frank 20 50 2.5
#11 Shanks, Michael 17 23 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Muszynski, Nick 27 157 268 .586 5.8 9.9
#02 Murphy, Grayson 28 129 219 .589 4.6 7.8
#03 Smith, Luke 30 129 285 .453 4.3 9.5
#22 Sheppard, Ben 27 107 226 .473 4.0 8.4
#24 Wood, JaCobi 30 107 236 .453 3.6 7.9
#10 Hollander, Caleb 26 89 207 .430 3.4 8.0
#00 Brauns, Even 30 51 91 .560 1.7 3.0
#12 Bellinger, EJ 27 29 66 .439 1.1 2.4
#20 Pierson, Tate 27 26 69 .377 1.0 2.6
#01 Listau, Mitch 20 22 52 .423 1.1 2.6
#25 Jakubicek, Frank 20 20 48 .417 1.0 2.4
#21 Sabin, Derek 30 19 42 .452 0.6 1.4
#11 Shanks, Michael 17 9 20 .450 0.5 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Smith, Luke 30 78 198 .394 2.6 6.6
#10 Hollander, Caleb 26 39 117 .333 1.5 4.5
#22 Sheppard, Ben 27 38 116 .328 1.4 4.3
#24 Wood, JaCobi 30 34 104 .327 1.1 3.5
#02 Murphy, Grayson 28 25 70 .357 0.9 2.5
#20 Pierson, Tate 27 21 58 .362 0.8 2.1
#01 Listau, Mitch 20 14 40 .350 0.7 2.0
#12 Bellinger, EJ 27 13 35 .371 0.5 1.3
#25 Jakubicek, Frank 20 4 15 .267 0.2 0.8
#21 Sabin, Derek 30 3 12 .250 0.1 0.4
#33 Muszynski, Nick 27 1 13 .077 0.0 0.5
#11 Shanks, Michael 17 1 8 .125 0.1 0.5
#00 Brauns, Even 30 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Muszynski, Nick 27 91 124 .734 3.4 4.6
#24 Wood, JaCobi 30 91 113 .805 3.0 3.8
#03 Smith, Luke 30 45 55 .818 1.5 1.8
#22 Sheppard, Ben 27 31 45 .689 1.1 1.7
#10 Hollander, Caleb 26 26 38 .684 1.0 1.5
#02 Murphy, Grayson 28 23 31 .742 0.8 1.1
#21 Sabin, Derek 30 22 37 .595 0.7 1.2
#00 Brauns, Even 30 17 22 .773 0.6 0.7
#12 Bellinger, EJ 27 12 16 .750 0.4 0.6
#20 Pierson, Tate 27 8 12 .667 0.3 0.4
