2018-19 Women's Soccer Statistics - Belmont
Games
17
Goals
18
Goals-per game
1.06
Shot %
.073
Shots-per game
14.4
GAA
1.68
Schedule Summary | |
---|---|
Overall (Pct.) | 6-8-3 (.441) |
Conference (Pct.) | 4-5-1 (.450) |
Streak | Tied 1 |
Home | 4-4-1 |
Away | 2-4-1 |
Neutral | 0-0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 5 | at Jacksonville State | W, 1-0 |
Oct 7 | Eastern Kentucky | L, 3-1 |
Oct 12 | UT Martin | L, 2-0 |
Oct 14 | at Murray State | L, 4-1 |
Oct 18 | Southeast Missouri | W, 2-1 |
Oct 26 | vs. No. 7 Southeast Missouri | T, 0-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 10 | ||
Shots | 245 | 128 | ||
Goals scored | 18 | 10 | ||
Shot percentage | .073 | .078 | ||
Shots-per game | 14.4 | 12.8 | ||
Shots on goal | 102 | 57 | ||
SOG percentage | .416 | .445 | ||
Assists | 15 | 8 | ||
Corner kicks | 57 | 24 | ||
Penalty kicks | 2-3 | 0-1 | ||
Yellow cards | 11 | 6 | ||
Red cards | 0 | 0 | ||
Shutouts | 4 | 2 | ||
Home Attendance | 3047 | 1699 | ||
Home Attendance average | 339 | 340 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Kayla Monis | Freshman | M | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Emma Sharou | Freshman | D | - | - | - | - | - | - | - | - | - |
19 | Gentry Davis | Freshman | F | 13 | - | .08 | .08 | .23 | .92 | .083 | .31 | .333 |
20 | Emily Nguyen | Freshman | F | 17 | 1 | .06 | .06 | .18 | .82 | .071 | .29 | .357 |
26 | Megan Porras | Freshman | M | - | - | - | - | - | - | - | - | - |
27 | Morgan Pettit | Freshman | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Karen Baker | Senior | D/M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
Jessi Boozer | Senior | M | 17 | 15 | .06 | .12 | .24 | 1.00 | .059 | .47 | .471 | |
Sarah Bossung | Senior | D | 17 | 17 | .06 | .00 | .12 | .29 | .200 | .29 | 1.000 | |
Sydney Cason | Sophomore | M | - | - | - | - | - | - | - | - | - | |
Jordan Chawan | Junior | D | 16 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
Niki Clements | Junior | F/M | 17 | 16 | .06 | .00 | .12 | 1.41 | .042 | .53 | .375 | |
Hannah Diaz | Junior | F/M | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - | |
MacKenzie Firek | Junior | M | 17 | 1 | .00 | .00 | .00 | .35 | .000 | .06 | .167 | |
Julie Garst | Sophomore | F | 17 | 17 | .41 | .12 | .94 | 4.00 | .103 | 1.65 | .412 | |
AB Hawkins | Junior | F/M | 17 | 16 | .00 | .00 | .00 | .76 | .000 | .12 | .154 | |
Lily Herman | Junior | GK | 16 | 16 | .00 | .06 | .06 | .00 | - | .00 | - | |
Paige Hewitt | Sophomore | F | 17 | 6 | .06 | .06 | .18 | 1.12 | .053 | .65 | .579 | |
Abby Hunt | Sophomore | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
Halle Krebs | Sophomore | F/M | 7 | - | .00 | .00 | .00 | .43 | .000 | .14 | .333 | |
Shannon Maitland | Junior | D | 17 | 17 | .00 | .06 | .06 | .18 | .000 | .00 | .000 | |
Megan Michela | Senior | M | 17 | 8 | .06 | .00 | .12 | .47 | .125 | .24 | .500 | |
Grace Parsons | Sophomore | D | 17 | 17 | .00 | .12 | .12 | .00 | - | .00 | - | |
Haley Poynter | Sophomore | M | 15 | - | .00 | .00 | .00 | .20 | .000 | .07 | .333 | |
Allie Svoboda | Senior | F/M | 14 | 2 | .07 | .00 | .14 | .43 | .167 | .14 | .333 | |
Rachel Vernon | Freshman | D | 13 | 12 | .08 | .00 | .15 | .31 | .250 | .08 | .250 | |
Emily Whitcomb | Senior | M | 14 | 12 | .07 | .07 | .21 | 1.07 | .067 | .57 | .533 | |
Kameron Ziesig | Junior | F/M | 17 | 7 | .06 | .12 | .24 | 1.47 | .040 | .71 | .480 | |
Totals | 17 | 17 | 1.06 | .88 | 3.00 | 14.41 | .073 | 6.00 | .416 | |||
Opponent | 17 | 17 | 1.06 | 1.35 | 4.88 | 14.18 | .124 | 6.41 | .452 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lily Herman | Junior | GK | 16 | 16 | 86:26 | 1.75 | 1.82 | 4.38 | .714 | |
Abby Hunt | Sophomore | GK | 4 | 1 | 56:15 | .50 | 0.80 | 1.50 | .750 | |
Totals | 17 | 17 | 94:35 | 1.76 | 1.68 | 4.47 | .717 | |||
Opponent | 17 | 17 | 94:35 | 1.06 | 1.01 | 4.94 | .824 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Kayla Monis | Freshman | M | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Emma Sharou | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Gentry Davis | Freshman | F | 13 | - | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0 | 1-1 | 1 |
20 | Emily Nguyen | Freshman | F | 17 | 1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1 | 0 | 0-0 | 1 |
26 | Megan Porras | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Morgan Pettit | Freshman | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Karen Baker | Senior | D/M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Jessi Boozer | Senior | M | 17 | 15 | 1 | 2 | 4 | 17 | .059 | 8 | .471 | 1 | 0 | 0-0 | 0 | |
Sarah Bossung | Senior | D | 17 | 17 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 1-2 | 0 | |
Sydney Cason | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Jordan Chawan | Junior | D | 16 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Niki Clements | Junior | F/M | 17 | 16 | 1 | 0 | 2 | 24 | .042 | 9 | .375 | 2 | 0 | 0-0 | 0 | |
Hannah Diaz | Junior | F/M | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
MacKenzie Firek | Junior | M | 17 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
Julie Garst | Sophomore | F | 17 | 17 | 7 | 2 | 16 | 68 | .103 | 28 | .412 | 4 | 0 | 0-0 | 3 | |
AB Hawkins | Junior | F/M | 17 | 16 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0 | 0 | 0-0 | 0 | |
Lily Herman | Junior | GK | 16 | 16 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Paige Hewitt | Sophomore | F | 17 | 6 | 1 | 1 | 3 | 19 | .053 | 11 | .579 | 0 | 0 | 0-0 | 0 | |
Abby Hunt | Sophomore | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Halle Krebs | Sophomore | F/M | 7 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
Shannon Maitland | Junior | D | 17 | 17 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
Megan Michela | Senior | M | 17 | 8 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 1 | |
Grace Parsons | Sophomore | D | 17 | 17 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Haley Poynter | Sophomore | M | 15 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
Allie Svoboda | Senior | F/M | 14 | 2 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
Rachel Vernon | Freshman | D | 13 | 12 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
Emily Whitcomb | Senior | M | 14 | 12 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 2 | 0 | 0-0 | 0 | |
Kameron Ziesig | Junior | F/M | 17 | 7 | 1 | 2 | 4 | 25 | .040 | 12 | .480 | 0 | 0 | 0-0 | 0 | |
Totals | 17 | 17 | 18 | 15 | 51 | 245 | .073 | 102 | .416 | 11 | 0 | 2-3 | 6 | |||
Opponent | 17 | 17 | 30 | 23 | 83 | 241 | .124 | 109 | .452 | 8 | 1 | 3-4 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lily Herman | Junior | GK | 16 | 16 | 1382:52 | 28 | 1.82 | 70 | .714 | 5 | 8 | 3 | 4/0 | |
Abby Hunt | Sophomore | GK | 4 | 1 | 225:00 | 2 | 0.80 | 6 | .750 | 1 | 0 | 0 | 0/0 | |
Totals | 17 | 17 | 1607:52 | 30 | 1.68 | 76 | .717 | 6 | 8 | 3 | 4 | |||
Opponent | 17 | 17 | 1607:52 | 18 | 1.01 | 84 | .824 | 8 | 6 | 3 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Kayla Monis | Freshman | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Emma Sharou | Freshman | D | - | - | - | - | - | - | - | - | - |
19 | Gentry Davis | Freshman | F | 6 | - | .00 | .17 | .17 | .50 | .000 | .00 | .000 |
20 | Emily Nguyen | Freshman | F | 10 | - | .10 | .10 | .30 | .90 | .111 | .40 | .444 |
26 | Megan Porras | Freshman | M | - | - | - | - | - | - | - | - | - |
27 | Morgan Pettit | Freshman | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Karen Baker | Senior | D/M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
Jessi Boozer | Senior | M | 10 | 9 | .10 | .00 | .20 | .90 | .111 | .60 | .667 | |
Sarah Bossung | Senior | D | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
Sydney Cason | Sophomore | M | - | - | - | - | - | - | - | - | - | |
Jordan Chawan | Junior | D | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
Niki Clements | Junior | F/M | 10 | 9 | .00 | .00 | .00 | .80 | .000 | .30 | .375 | |
Hannah Diaz | Junior | F/M | - | - | - | - | - | - | - | - | - | |
MacKenzie Firek | Junior | M | 10 | - | .00 | .00 | .00 | .30 | .000 | .00 | .000 | |
Julie Garst | Sophomore | F | 10 | 10 | .50 | .10 | 1.10 | 3.70 | .135 | 1.60 | .432 | |
AB Hawkins | Junior | F/M | 10 | 9 | .00 | .00 | .00 | .80 | .000 | .20 | .250 | |
Lily Herman | Junior | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
Paige Hewitt | Sophomore | F | 10 | 4 | .10 | .10 | .30 | 1.10 | .091 | .70 | .636 | |
Abby Hunt | Sophomore | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
Halle Krebs | Sophomore | F/M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Shannon Maitland | Junior | D | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
Megan Michela | Senior | M | 10 | 4 | .00 | .00 | .00 | .50 | .000 | .20 | .400 | |
Grace Parsons | Sophomore | D | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - | |
Haley Poynter | Sophomore | M | 9 | - | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
Allie Svoboda | Senior | F/M | 10 | 2 | .00 | .00 | .00 | .30 | .000 | .00 | .000 | |
Rachel Vernon | Freshman | D | 7 | 7 | .14 | .00 | .29 | .29 | .500 | .14 | .500 | |
Emily Whitcomb | Senior | M | 9 | 7 | .00 | .11 | .11 | 1.00 | .000 | .56 | .556 | |
Kameron Ziesig | Junior | F/M | 10 | 4 | .10 | .20 | .40 | 1.50 | .067 | .80 | .533 | |
Totals | 10 | 10 | 1.00 | .80 | 2.80 | 12.80 | .078 | 5.70 | .445 | |||
Opponent | 10 | 10 | 1.00 | 1.20 | 4.40 | 14.60 | .110 | 6.10 | .418 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lily Herman | Junior | GK | 9 | 9 | 93:26 | 1.67 | 1.61 | 4.33 | .722 | |
Abby Hunt | Sophomore | GK | 1 | 1 | 90:00 | 1.00 | 1.00 | 4.00 | .800 | |
Totals | 10 | 10 | 93:06 | 1.60 | 1.55 | 4.30 | .729 | |||
Opponent | 10 | 10 | 93:06 | 1.00 | 0.97 | 4.70 | .825 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Kayla Monis | Freshman | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Emma Sharou | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Gentry Davis | Freshman | F | 6 | - | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
20 | Emily Nguyen | Freshman | F | 10 | - | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 1 |
26 | Megan Porras | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Morgan Pettit | Freshman | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Karen Baker | Senior | D/M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Jessi Boozer | Senior | M | 10 | 9 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1 | 0 | 0-0 | 0 | |
Sarah Bossung | Senior | D | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-1 | 0 | |
Sydney Cason | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Jordan Chawan | Junior | D | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Niki Clements | Junior | F/M | 10 | 9 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 | |
Hannah Diaz | Junior | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
MacKenzie Firek | Junior | M | 10 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
Julie Garst | Sophomore | F | 10 | 10 | 5 | 1 | 11 | 37 | .135 | 16 | .432 | 2 | 0 | 0-0 | 3 | |
AB Hawkins | Junior | F/M | 10 | 9 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 | |
Lily Herman | Junior | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Paige Hewitt | Sophomore | F | 10 | 4 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 | |
Abby Hunt | Sophomore | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Halle Krebs | Sophomore | F/M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Shannon Maitland | Junior | D | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
Megan Michela | Senior | M | 10 | 4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
Grace Parsons | Sophomore | D | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Haley Poynter | Sophomore | M | 9 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
Allie Svoboda | Senior | F/M | 10 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
Rachel Vernon | Freshman | D | 7 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
Emily Whitcomb | Senior | M | 9 | 7 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 1 | 0 | 0-0 | 0 | |
Kameron Ziesig | Junior | F/M | 10 | 4 | 1 | 2 | 4 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 | 0 | |
Totals | 10 | 10 | 10 | 8 | 28 | 128 | .078 | 57 | .445 | 6 | 0 | 0-1 | 4 | |||
Opponent | 10 | 10 | 16 | 12 | 44 | 146 | .110 | 61 | .418 | 7 | 1 | 1-1 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lily Herman | Junior | GK | 9 | 9 | 840:55 | 15 | 1.61 | 39 | .722 | 3 | 5 | 1 | 2/0 | |
Abby Hunt | Sophomore | GK | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | 0/0 | |
Totals | 10 | 10 | 930:55 | 16 | 1.55 | 43 | .729 | 4 | 5 | 1 | 2 | |||
Opponent | 10 | 10 | 930:55 | 10 | 0.97 | 47 | .825 | 5 | 4 | 1 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 9 # | at Chattanooga | T, 1-1 | - | - | - | - | - | - | - |
Aug 12 # | at Western Kentucky | L, 3-2 | - | - | - | - | - | - | - |
Aug 17 | Lipscomb | L, 6-1 | 1 | 14 | .071 | 7 | 5 | 0 | 0 |
Aug 19 | at Middle Tennessee | L, 5-3 | 2 | 13 | .231 | 4 | 1 | 1 | 0 |
Aug 26 | at Western Carolina | L, 1-0 | 0 | 8 | .000 | 1 | 2 | 1 | 0 |
Sep 2 | LIU Brooklyn | W, 2-1 | 2 | 24 | .083 | 3 | 7 | 0 | 0 |
Sep 7 | UAB | T, 1-1 | 2 | 25 | .040 | 3 | 7 | 0 | 0 |
Sep 9 | Valparaiso | W, 1-0 | 0 | 14 | .071 | 7 | 6 | 1 | 0 |
Sep 14 | at Austin Peay | T, 1-1 | 0 | 11 | .091 | 6 | 1 | 0 | 0 |
Sep 21 | Morehead State | W, 1-0 | 1 | 12 | .083 | 3 | 2 | 0 | 0 |
Sep 28 | at Eastern Illinois | W, 3-1 | 1 | 10 | .300 | 4 | 5 | 0 | 0 |
Sep 30 | SIU Edwardsville | L, 2-0 | 0 | 10 | .000 | 0 | 2 | 1 | 0 |
Oct 2 | at Tennessee Tech | L, 2-0 | 0 | 19 | .000 | 3 | 4 | 1 | 0 |
Oct 5 | at Jacksonville State | W, 1-0 | 0 | 16 | .063 | 6 | 2 | 0 | 0 |
Oct 7 | Eastern Kentucky | L, 3-1 | 1 | 18 | .056 | 2 | 4 | 0 | 0 |
Oct 12 | UT Martin | L, 2-0 | 0 | 3 | .000 | 9 | 0 | 0 | 0 |
Oct 14 | at Murray State | L, 4-1 | 1 | 13 | .077 | 6 | 3 | 4 | 0 |
Oct 18 | Southeast Missouri | W, 2-1 | 4 | 16 | .125 | 4 | 1 | 0 | 0 |
Oct 26 | vs. No. 7 Southeast Missouri | T, 0-0 | 0 | 19 | .000 | 8 | 5 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 245 | 18 | 1.06 | 15 | 51 | 30 | 1.68 | .073 | 14.4 | 57 | 76 | 4 | 11 | 0 |
Conference | 10 | 128 | 10 | 1.00 | 8 | 28 | 16 | 1.55 | .078 | 12.8 | 24 | 43 | 2 | 6 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 136 | 9 | 1.00 | 11 | 29 | 16 | 1.70 | .066 | 15.1 | 34 | 38 | 2 | 2 | 0 |
Away | 7 | 90 | 9 | 1.29 | 4 | 22 | 14 | 1.94 | .100 | 12.9 | 18 | 30 | 1 | 7 | 0 |
Neutral | 1 | 19 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 19.0 | 5 | 8 | 1 | 2 | 0 |
- |
|||||||||||||||
Wins | 6 | 92 | 10 | 1.67 | 8 | 28 | 3 | 0.48 | .109 | 15.3 | 23 | 27 | 3 | 1 | 0 |
Losses | 8 | 98 | 6 | 0.75 | 5 | 17 | 25 | 3.13 | .061 | 12.3 | 21 | 32 | 0 | 8 | 0 |
- |
|||||||||||||||
August | 3 | 35 | 4 | 1.33 | 3 | 11 | 12 | 4.00 | .114 | 11.7 | 8 | 12 | 0 | 2 | 0 |
September | 7 | 106 | 9 | 1.29 | 6 | 24 | 6 | 0.80 | .085 | 15.1 | 30 | 26 | 2 | 2 | 0 |
October | 7 | 104 | 5 | 0.71 | 6 | 16 | 12 | 1.63 | .048 | 14.9 | 19 | 38 | 2 | 7 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 9 | at Chattanooga | 1-1 Tie | - |
Aug 12 | at Western Kentucky | 2-3 Loss | - |
Aug 17 | Lipscomb | L, 6-1 | 501 |
Aug 19 | at Middle Tennessee | L, 5-3 | 932 |
Aug 26 | at Western Carolina | L, 1-0 | 250 |
Sep 2 | LIU Brooklyn | W, 2-1 | 251 |
Sep 7 | UAB | T, 1-1 | 413 |
Sep 9 | Valparaiso | W, 1-0 | 183 |
Sep 14 | at Austin Peay | T, 1-1 | 313 |
Sep 21 | Morehead State | W, 1-0 | 483 |
Sep 28 | at Eastern Illinois | W, 3-1 | 159 |
Sep 30 | SIU Edwardsville | L, 2-0 | 225 |
Oct 2 | at Tennessee Tech | L, 2-0 | 322 |
Oct 5 | at Jacksonville State | W, 1-0 | 126 |
Oct 7 | Eastern Kentucky | L, 3-1 | 324 |
Oct 12 | UT Martin | L, 2-0 | 325 |
Oct 14 | at Murray State | L, 4-1 | 0 |
Oct 18 | Southeast Missouri | W, 2-1 | 342 |
Oct 26 | vs. No. 7 Southeast Missouri | T, 0-0 | 145 |